#10 David Weigel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2005 at Blackburn............ 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2005 at Earlham.............. 1-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 21, 2005 ANDERSON (IND.)......... 3-1 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0
Sep 24, 2005 MANCHESTER.............. 4-0 * 0 1 1 0 .000 0 .500 0-0 0 0-0 0 0
Sep 25, 2005 at Franklin............. 7-1 * 1 0 2 1 .333 1 .667 0-0 0 0-0 0 0
Oct 01, 2005 at DePauw............... 0-1 * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0
Oct 07, 2005 TRINITY (TEXAS)......... 0-2 * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0
Oct 09, 2005 SOUTHWESTERN............ 2-1 * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0
Oct 14, 2005 at Oglethorpe........... 0-3 * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0
Oct 16, 2005 at Millsaps............. 4-0 * 0 1 1 1 .200 1 .600 0-0 0 0-0 0 0
Oct 21, 2005 at Illinois Wesleyan.... 0-2 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0
Oct 23, 2005 MILLIKIN................ 2-0 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0
Oct 28, 2005 CENTRE.................. 2-3 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0
Nov 04, 2005 at Rhodes............... 3-1 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0
Totals............................... 32-16 14-0 1 2 4 5 .200 3 .600 0-0 0 0-0 0 0
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29