# 9 Trevor Miller
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 06, 2005 at Wabash............... 4-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 10, 2005 at Wittenberg........... 3-1 * * 0 1 1 1 .000 1 .500 0-0 0 0-0 0 0
Sep 21, 2005 ANDERSON (IND.)......... 3-1 * 2 0 4 2 .500 2 .750 0-0 1 0-0 0 0
Sep 24, 2005 MANCHESTER.............. 4-0 * 1 2 4 6 .300 4 .700 0-0 0 0-0 1 0
Sep 25, 2005 at Franklin............. 7-1 * 0 1 1 1 .273 1 .727 0-0 0 0-0 0 0
Oct 01, 2005 at DePauw............... 0-1 * * 0 0 0 1 .250 0 .667 0-0 0 0-0 0 0
Oct 07, 2005 TRINITY (TEXAS)......... 0-2 * * 0 0 0 0 .250 0 .667 0-0 0 0-0 0 0
Oct 09, 2005 SOUTHWESTERN............ 2-1 * * 0 0 0 2 .214 0 .571 0-0 0 0-0 0 0
Oct 14, 2005 at Oglethorpe........... 0-3 * * 0 0 0 0 .214 0 .571 0-0 0 0-0 0 0
Oct 16, 2005 at Millsaps............. 4-0 * * 1 0 2 3 .235 2 .588 0-0 0 0-0 0 0
Oct 21, 2005 at Illinois Wesleyan.... 0-2 * * 0 0 0 1 .222 0 .556 0-0 0 0-0 0 0
Oct 23, 2005 MILLIKIN................ 2-0 * * 0 0 0 3 .190 1 .524 0-0 0 0-0 0 0
Oct 28, 2005 CENTRE.................. 2-3 * * 0 0 0 2 .174 0 .478 0-0 0 0-0 0 0
Oct 30, 2005 SEWANEE................. 1-0 * 0 0 0 1 .167 1 .500 0-0 0 0-0 0 0
Nov 04, 2005 at Rhodes............... 3-1 * * 0 1 1 6 .133 4 .533 0-0 0 0-0 0 0
Nov 06, 2005 at Hendrix.............. 0-1 * * 0 0 0 3 .121 3 .576 0-0 0 0-0 0 0
Totals............................... 35-19 16-11 4 5 13 33 .121 19 .576 0-0 1 0-0 1 0
Games played: 16
Shots per game: 2.06
Goals per game: 0.25
Assists per game: 0.31
Points per game: 0.81