# 5 Matt Trowbridge
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 02, 2005 at Greenville........... 1-1 * * 0 0 0 4 .000 2 .500 0-0 0 0-0 0 0
Sep 03, 2005 at Blackburn............ 4-1 * * 0 0 0 2 .000 2 .667 0-0 0 0-0 0 0
Sep 06, 2005 at Wabash............... 4-2 * * 3 0 6 5 .273 3 .636 0-0 1 0-0 0 0
Sep 10, 2005 at Wittenberg........... 3-1 * * 0 0 0 0 .273 0 .636 1-0 0 0-0 0 0
Sep 11, 2005 at Earlham.............. 1-0 * * 0 0 0 1 .250 0 .583 0-0 0 0-0 0 0
Sep 21, 2005 ANDERSON (IND.)......... 3-1 * * 1 1 3 3 .267 1 .533 0-0 0 0-0 0 0
Sep 24, 2005 MANCHESTER.............. 4-0 * * 1 0 2 4 .263 2 .526 0-0 1 0-0 0 0
Sep 25, 2005 at Franklin............. 7-1 * * 1 0 2 2 .286 1 .524 0-0 0 0-0 0 0
Oct 01, 2005 at DePauw............... 0-1 * * 0 0 0 3 .250 1 .500 0-0 0 0-0 0 0
Oct 07, 2005 TRINITY (TEXAS)......... 0-2 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0
Oct 09, 2005 SOUTHWESTERN............ 2-1 * * 1 0 2 4 .250 2 .500 0-0 0 0-0 0 0
Oct 14, 2005 at Oglethorpe........... 0-3 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0
Oct 16, 2005 at Millsaps............. 4-0 * * 1 0 2 2 .267 2 .533 0-0 1 0-0 0 0
Oct 21, 2005 at Illinois Wesleyan.... 0-2 * * 0 0 0 1 .258 1 .548 0-0 0 0-0 0 0
Oct 23, 2005 MILLIKIN................ 2-0 * * 1 0 2 2 .273 1 .545 1-0 1 0-0 1 0
Oct 28, 2005 CENTRE.................. 2-3 * * 0 0 0 1 .265 1 .559 0-0 0 0-0 0 0
Oct 30, 2005 SEWANEE................. 1-0 * * 0 0 0 1 .257 1 .571 0-0 0 0-0 0 0
Nov 04, 2005 at Rhodes............... 3-1 * * 1 0 2 4 .256 2 .564 0-0 1 0-0 1 0
Nov 06, 2005 at Hendrix.............. 0-1 * * 0 0 0 2 .244 1 .561 0-0 0 0-0 0 0
Totals............................... 41-21 19-19 10 1 21 41 .244 23 .561 2-0 5 0-0 2 0
Games played: 19
Shots per game: 2.16
Goals per game: 0.53
Assists per game: 0.05
Points per game: 1.11