# 4 Brian McIlwaine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 02, 2005 at Greenville........... 1-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 03, 2005 at Blackburn............ 4-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0
Sep 06, 2005 at Wabash............... 4-2 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0
Sep 10, 2005 at Wittenberg........... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2005 at Earlham.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 21, 2005 ANDERSON (IND.)......... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 24, 2005 MANCHESTER.............. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 25, 2005 at Franklin............. 7-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 09, 2005 SOUTHWESTERN............ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 14, 2005 at Oglethorpe........... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 16, 2005 at Millsaps............. 4-0 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0
Oct 21, 2005 at Illinois Wesleyan.... 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Oct 28, 2005 CENTRE.................. 2-3 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Oct 30, 2005 SEWANEE................. 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Nov 04, 2005 at Rhodes............... 3-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Nov 06, 2005 at Hendrix.............. 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Totals............................... 39-18 16-3 0 2 2 2 .000 1 .500 0-0 0 0-0 0 0
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12