# 2 Billy Whitehouse
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 02, 2005 at Greenville........... 1-1 * * 0 1 1 2 .000 1 .500 0-0 0 0-0 0 0
Sep 03, 2005 at Blackburn............ 4-1 * * 0 1 1 6 .000 3 .500 0-0 0 0-0 0 0
Sep 06, 2005 at Wabash............... 4-2 * * 0 0 0 1 .000 0 .444 0-0 0 0-0 0 0
Sep 10, 2005 at Wittenberg........... 3-1 * * 0 0 0 1 .000 0 .400 0-0 0 0-0 0 0
Sep 11, 2005 at Earlham.............. 1-0 * * 0 1 1 1 .000 0 .364 0-0 0 0-0 0 0
Sep 21, 2005 ANDERSON (IND.)......... 3-1 * * 0 1 1 3 .000 1 .357 0-0 0 0-0 0 0
Sep 24, 2005 MANCHESTER.............. 4-0 * * 1 0 2 1 .067 1 .400 0-0 0 0-0 0 0
Sep 25, 2005 at Franklin............. 7-1 * * 1 1 3 2 .118 1 .412 0-0 0 0-0 0 0
Oct 01, 2005 at DePauw............... 0-1 * * 0 0 0 0 .118 0 .412 0-0 0 0-0 0 0
Oct 07, 2005 TRINITY (TEXAS)......... 0-2 * * 0 0 0 0 .118 0 .412 1-0 0 0-0 0 0
Oct 09, 2005 SOUTHWESTERN............ 2-1 * * 1 1 3 3 .150 1 .400 0-0 1 0-0 0 1
Oct 14, 2005 at Oglethorpe........... 0-3 * * 0 0 0 3 .130 0 .348 0-0 0 0-0 0 0
Oct 16, 2005 at Millsaps............. 4-0 * * 0 0 0 1 .125 1 .375 0-0 0 0-0 0 0
Oct 21, 2005 at Illinois Wesleyan.... 0-2 * * 0 0 0 1 .120 0 .360 1-0 0 0-0 0 0
Oct 23, 2005 MILLIKIN................ 2-0 * * 0 1 1 1 .115 0 .346 1-0 0 0-0 0 0
Oct 28, 2005 CENTRE.................. 2-3 * * 0 0 0 1 .111 1 .370 0-0 0 0-0 0 0
Oct 30, 2005 SEWANEE................. 1-0 * * 0 0 0 3 .100 1 .367 0-0 0 0-0 0 0
Nov 04, 2005 at Rhodes............... 3-1 * * 0 0 0 0 .100 0 .367 0-0 0 0-0 0 0
Nov 06, 2005 at Hendrix.............. 0-1 * * 0 0 0 2 .094 0 .344 0-0 0 0-0 0 0
Totals............................... 41-21 19-19 3 7 13 32 .094 11 .344 3-0 1 0-0 0 1
Games played: 19
Shots per game: 1.68
Goals per game: 0.16
Assists per game: 0.37
Points per game: 0.68