rhlogo.gif (1719 bytes) Rose-Hulman Yearly Records


A season-by-season breakdown of Rose-Hulman basketball is below.  E-mail us with your comments!  

Rose-Hulman Institute of Technology - All-Time Basketball Season-By-Season Records

Year W L Coach
1897-98 2 2 None
1898-1901 No Games Played
1901-02 4 2 None
1902-03 3 3 None
1903-04 7 7 None
1904-05 8 4 None
1905-06 9 3 None
1906-07 8 7 None
1907-08 7 7 None
1908-09 7 5 None
1909-10 7 6 Spot Hadley
1910-11 5 6 Spot Hadley
1911-12 7 6 C. McKinney
1912-13 4 7 Perry Stump
1913-14 7 5 Rufus Gilbert
1914-15 5 9 Rufus Gilbert
1915-16 3 8 Rufus Gilbert
1916-17 1 14 Rufus Gilbert
1917-18 6 8 Rufus Gilbert
1918-19 3 7 Rufus Gilbert
1919-20 10 5 Rufus Gilbert
1920-21 5 10 Rufus Gilbert
1921-22 6 11 John Millen
1922-23 5 12 John Millen
1923-24 10 13 Heze Clark
1924-25 0 14 Heze Clark
1925-26 7 9 Heze Clark
1926-27 7 11 Heze Clark
1927-28 7 11 Ron Dowen
1928-29 0 8 Phil Brown
1929-30 3 13 Phil Brown
1930-31 7 13 Phil Brown
1931-32 3 12 Phil Brown
1932-335 No Games Played
1935-36 3 6 Phil Brown
1936-37 5 6 Phil Brown
1937-38 3 11 Phil Brown
1938-39 8 6 Phil Brown
1939-40 4 8 Phil Brown
1940-41 6 6 Phil Brown
1941-42 12 3 Phil Brown
1942-43 2 3 Phil Brown
1943-47 No Games Played
1947-48 1 8 Jim Carr
1948-49 2 8 Jim Carr
1949-50 1 15 Jim Carr
1950-51 7 9 Jim Carr
1951-52 9 8 Jim Carr
1952-53 15 4 Jim Carr
1953-54 14 6 Jim Carr
1954-55 10 8 Jim Carr
1955-56 11 6 Jim Carr
1956-57 13 4 Jim Carr
1957-58 10 8 Jim Carr
1958-59 4 14 Jim Carr
1959-60 7 11 Jim Carr
1960-61 4 12 Jim Carr
1961-62 2 15 Jim Carr
1962-63 4 14 Jim Carr
1963-64 5 12 John Mutchner
1964-65 9 11 John Mutchner
1965-66 10 10 John Mutchner
1966-67 14 7 John Mutchner
1967-68 18 7 John Mutchner
1968-69 11 15 John Mutchner
1969-70 16 13 John Mutchner
1970-71 13 12 John Mutchner
1971-72 7 16 John Mutchner
1972-73 7 17 John Mutchner
1973-74 9 18 John Mutchner
1974-75 14 10 John Mutchner
1975-76 20 14 John Mutchner
1976-77 24 4 John Mutchner
1977-78 19 4 John Mutchner
1978-79 15 13 John Mutchner
1979-80 16 10 John Mutchner
1980-81 18 7 John Mutchner
1981-82 18 10 John Mutchner
1982-83 14 13 John Mutchner
1983-84 14 12 John Mutchner
1984-85 7 19 John Mutchner
1985-86 12 14 John Mutchner
1986-87 13 13 John Mutchner
1987-88 17 9 John Mutchner
1988-89 19 8 Bill Fenlon
1989-90 17 9 Bill Fenlon
1990-91 17 9 Bill Fenlon
1991-92 13 12 Bill Perkins
1992-93 15 10 Bill Perkins
1993-94 10 15 Bill Perkins
1994-95 15 10 Jim Shaw
1995-96 19 9 Jim Shaw
1996-97 19 9 Jim Shaw
1997-98 13 12 Jim Shaw
1998-99 20 6 Jim Shaw
1999-00 16 9 Jim Shaw
2000-01 17 8 Jim Shaw
2001-02 14 11 Jim Shaw
2002-03 9 17 Jim Shaw
2003-04 19 8 Jim Shaw
TOTALS 921 906 (.504)

Return to the men's basketball page