Rose-Hulman
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Rose-Hulman Men's Basketball
Rose-Hulman Season Schedule/Results & Leaders (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (4-9) (0-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (4-5) (2-1) (2-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-06 8 pm $ at Wabash W 57-50 450 (14)Bibb, Brian (9)Sundling, Phil
(9)Bibb, Brian
11-18-06 3 pm $ vs Aurora 61-66 L 250 (19)Bibb, Brian (12)Bibb, Brian
11-25-06 3 pm at Blackburn W 74-57 200 (18)Bibb, Brian (10)Bibb, Brian
11-29-06 7:30 pm * at Anderson (Ind.) W 63-50 400 (16)Bibb, Brian (19)Bibb, Brian
12-02-06 3 pm * at Hanover 71-72 L 400 (22)Bednarko, Jason (8)Bibb, Brian
12-06-06 7:30 pm * FRANKLIN 50-58 L 700 (12)Yaraschefski, David (9)Bibb, Brian
12-09-06 3 pm * BLUFFTON 49-54 L 500 (17)George, Ron (14)Bibb, Brian
12-11-06 7:30 pm FONTBONNE W 80-78 200 (31)Bibb, Brian (16)Bibb, Brian
12-14-06 7:30 pm at Earlham 62-70 L 250 (16)Bednarko, Jason (7)Sundling, Phil
12-18-06 7:30 pm CINCINNATI-CLERMONT W 70-60 150 (17)Bibb, Brian (9)Bibb, Brian
12-20-06 7:30 pm TRI-STATE 53-60 L 200 (17)Bibb, Brian (9)Bibb, Brian
12-30-06 3 pm at Robert Morris-Springfield 49-67 L 100 (13)Bibb, Brian (10)Bibb, Brian
01-03-07 7:30 pm * at Defiance 39-60 L 500 (7)McCartney, Jeff (6)Bibb, Brian
01-06-07 3 p.m. * at Transylvania 66-82 L 325 (16)Yaraschefski, David (10)Bibb, Brian
01-10-07 7:30 pm * MOUNT ST. JOSEPH 61-77 L 250 (16)Bibb, Brian (9)Bibb, Brian
01-13-07 3 pm * MANCHESTER W 50-47 350 (13)Bednarko, Jason (11)Bibb, Brian
01-16-07 7:30 pm at DePauw 43-58 L 300 (20)Yaraschefski, David (5)Yaraschefski, David
01-20-07 3 pm * HANOVER W 61-56 500 (19)Bibb, Brian (11)Bibb, Brian
(11)Sundling, Phil
01-24-07 7:30 pm * ANDERSON (IND.) W 71-59 600 (19)Bednarko, Jason (8)Bibb, Brian
01-27-07 3 pm * at Bluffton 53-62 L 900 (18)Bibb, Brian (5)Bibb, Brian
01-31-07 7:30 pm * at Franklin College 51-68 L 325 (18)George, Ron (6)Bibb, Brian
02-03-07 3 pm * TRANSYLVANIA 58-62 L 550 (12)Bibb, Brian (9)Bibb, Brian
02-07-07 7:30 p.m. * at Mount St. Joseph 46-67 L 154 (19)Bibb, Brian (7)Bibb, Brian
02-10-07 3 pm * DEFIANCE 52-61 L 450 (16)George, Ron (12)Bibb, Brian
02-17-07 7:30 p.m. * at Manchester College W 68-56 600 (14)George, Ron (14)Bibb, Brian
* = HCAC game
$ = Wabash Tipoff Tourney
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4450 405
AWAY.................... 13 4904 377
NEUTRAL................. 1 250 250
TOTAL................... 25 9604 384
Season Box Score
2006-07 Rose-Hulman Men's Basketball
Rose-Hulman Season Box Score (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (4-9) (0-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (4-5) (2-1) (2-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
51 Bibb, Brian........ 25-24 773 30.9 124-282 .440 29-93 .312 58-82 .707 65 176 241 9.6 72 2 39 68 22 20 335 13.4
23 Bednarko, Jason.... 25-12 711 28.4 79-212 .373 57-152 .375 28-45 .622 9 38 47 1.9 51 1 34 48 1 23 243 9.7
21 George, Ron........ 24-14 555 23.1 72-151 .477 8-29 .276 43-49 .878 10 40 50 2.1 45 0 36 49 2 20 195 8.1
54 Yaraschefski, David 25-24 513 20.5 76-124 .613 0-0 .000 24-40 .600 48 34 82 3.3 58 1 12 38 8 8 176 7.0
15 Moore, Jared....... 24-21 737 30.7 49-123 .398 8-43 .186 23-40 .575 25 42 67 2.8 38 0 74 61 13 34 129 5.4
33 Rice, Lorenzo...... 25-1 405 16.2 44-134 .328 10-37 .270 30-39 .769 21 38 59 2.4 61 1 20 33 4 9 128 5.1
10 Sundling, Phil..... 25-25 722 28.9 42-102 .412 6-18 .333 22-40 .550 31 74 105 4.2 62 0 77 47 17 44 112 4.5
31 Uthoff, Ross....... 23-3 235 10.2 24-51 .471 6-18 .333 6-13 .462 5 26 31 1.3 18 0 7 12 1 8 60 2.6
12 McCartney, Jeff.... 24-1 189 7.9 12-48 .250 4-22 .182 8-13 .615 3 14 17 0.7 15 0 20 18 0 3 36 1.5
53 Walthall, Grant.... 11-0 57 5.2 7-12 .583 0-0 .000 5-8 .625 4 5 9 0.8 6 0 1 9 5 1 19 1.7
11 Simon, Derek....... 14-0 77 5.5 6-17 .353 3-8 .375 0-0 .000 2 2 4 0.3 6 0 5 7 0 3 15 1.1
55 Crane, Michael..... 9-0 20 2.2 3-5 .600 0-0 .000 2-2 1.000 2 5 7 0.8 2 0 0 1 1 0 8 0.9
25 Craycraft, Joe..... 4-0 6 1.5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 1 2 0.5
TEAM............... 33 31 64 2.6 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 539-1262 .427 131-420 .312 249-371 .671 258 525 783 31.3 435 5 327 399 74 174 1458 58.3
Opponents.......... 25 5000 525-1245 .422 153-444 .345 354-472 .750 248 525 773 30.9 406 - 279 361 55 211 1557 62.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rose-Hulman................... 672 786 - 1458
Opponents..................... 737 820 - 1557
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rose-Hulman................... 52 16 68
Opponents..................... 49 10 59
Overall/Conference Statistics
2006-07 Rose-Hulman Men's Basketball
Rose-Hulman Overall/Conference Statistics (as of Feb 17, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bibb, Brian......... 25-24 30.9 .440 .312 .707 9.6 1.6 20 22 13.4 16-16 31.9 .400 .259 .736 9.9 1.3 11 13 12.1
Bednarko, Jason..... 25-12 28.4 .373 .375 .622 1.9 1.4 23 1 9.7 16-8 27.0 .411 .407 .621 1.6 1.4 11 1 10.1
George, Ron......... 24-14 23.1 .477 .276 .878 2.1 1.5 20 2 8.1 16-8 24.0 .481 .238 .865 2.8 1.4 12 2 8.8
Yaraschefski, David. 25-24 20.5 .613 .000 .600 3.3 0.5 8 8 7.0 16-16 21.9 .606 .000 .667 3.4 0.3 4 8 6.5
Moore, Jared........ 24-21 30.7 .398 .186 .575 2.8 3.1 34 13 5.4 15-13 29.5 .423 .167 .444 2.5 2.6 20 6 5.1
Rice, Lorenzo....... 25-1 16.2 .328 .270 .769 2.4 0.8 9 4 5.1 16-0 16.1 .333 .231 .808 2.3 0.8 7 4 5.1
Sundling, Phil...... 25-25 28.9 .412 .333 .550 4.2 3.1 44 17 4.5 16-16 29.6 .425 .400 .619 4.1 2.9 23 11 5.1
Uthoff, Ross........ 23-3 10.2 .471 .333 .462 1.3 0.3 8 1 2.6 14-2 11.4 .483 .500 .444 1.1 0.4 6 1 2.6
McCartney, Jeff..... 24-1 7.9 .250 .182 .615 0.7 0.8 3 0 1.5 15-1 7.9 .296 .267 .556 0.7 0.7 2 0 1.7
Walthall, Grant..... 11-0 5.2 .583 .000 .625 0.8 0.1 1 5 1.7 7-0 5.7 .500 .000 .400 0.9 0.1 0 2 1.1
Simon, Derek........ 14-0 5.5 .353 .375 .000 0.3 0.4 3 0 1.1 7-0 3.4 .000 .000 .000 0.3 0.3 1 0 0.0
Crane, Michael...... 9-0 2.2 .600 .000 1.000 0.8 0.0 0 1 0.9 4-0 1.8 1.000 .000 .000 0.8 0.0 0 0 0.5
Craycraft, Joe...... 4-0 1.5 1.000 .000 .000 0.0 0.5 1 0 0.5 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .427 .312 .671 31.3 13.1 174 74 58.3 16 .427 .312 .675 31.0 11.6 97 48 56.8
Opponents........... 25 .422 .345 .750 30.9 11.2 211 55 62.3 16 .419 .366 .741 30.6 11.3 142 29 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bibb, Brian......... 124-282 .440 29-93 .312 58-82 .707 335 13.4 70-175 .400 15-58 .259 39-53 .736 194 12.1
Bednarko, Jason..... 79-212 .373 57-152 .375 28-45 .622 243 9.7 53-129 .411 37-91 .407 18-29 .621 161 10.1
George, Ron......... 72-151 .477 8-29 .276 43-49 .878 195 8.1 52-108 .481 5-21 .238 32-37 .865 141 8.8
Yaraschefski, David. 76-124 .613 0-0 .000 24-40 .600 176 7.0 43-71 .606 0-0 .000 18-27 .667 104 6.5
Moore, Jared........ 49-123 .398 8-43 .186 23-40 .575 129 5.4 30-71 .423 4-24 .167 12-27 .444 76 5.1
Rice, Lorenzo....... 44-134 .328 10-37 .270 30-39 .769 128 5.1 27-81 .333 6-26 .231 21-26 .808 81 5.1
Sundling, Phil...... 42-102 .412 6-18 .333 22-40 .550 112 4.5 31-73 .425 6-15 .400 13-21 .619 81 5.1
Uthoff, Ross........ 24-51 .471 6-18 .333 6-13 .462 60 2.6 14-29 .483 4-8 .500 4-9 .444 36 2.6
McCartney, Jeff..... 12-48 .250 4-22 .182 8-13 .615 36 1.5 8-27 .296 4-15 .267 5-9 .556 25 1.7
Walthall, Grant..... 7-12 .583 0-0 .000 5-8 .625 19 1.7 3-6 .500 0-0 .000 2-5 .400 8 1.1
Simon, Derek........ 6-17 .353 3-8 .375 0-0 .000 15 1.1 0-6 .000 0-2 .000 0-0 .000 0 0.0
Crane, Michael...... 3-5 .600 0-0 .000 2-2 1.000 8 0.9 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Craycraft, Joe...... 1-1 1.000 0-0 .000 0-0 .000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 539-1262 .427 131-420 .312 249-371 .671 1458 58.3 332-777 .427 81-260 .312 164-243 .675 909 56.8
Opponents........... 525-1245 .422 153-444 .345 354-472 .750 1557 62.3 333-794 .419 102-279 .366 223-301 .741 991 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bibb, Brian......... 65 176 241 72 2 39 68 0.6 31 39 119 158 46 2 21 47 0.4 19
Bednarko, Jason..... 9 38 47 51 1 34 48 0.7 22 4 22 26 36 1 23 33 0.7 22
George, Ron......... 10 40 50 45 0 36 49 0.7 18 7 37 44 33 0 22 33 0.7 18
Yaraschefski, David. 48 34 82 58 1 12 38 0.3 20 34 21 55 36 0 4 22 0.2 16
Moore, Jared........ 25 42 67 38 0 74 61 1.2 15 17 20 37 25 0 39 35 1.1 11
Rice, Lorenzo....... 21 38 59 61 1 20 33 0.6 14 10 27 37 36 1 12 22 0.5 14
Sundling, Phil...... 31 74 105 62 0 77 47 1.6 11 22 43 65 36 0 47 33 1.4 9
Uthoff, Ross........ 5 26 31 18 0 7 12 0.6 14 3 13 16 11 0 5 8 0.6 14
McCartney, Jeff..... 3 14 17 15 0 20 18 1.1 10 1 9 10 11 0 10 13 0.8 10
Walthall, Grant..... 4 5 9 6 0 1 9 0.1 6 3 3 6 6 0 1 6 0.2 6
Simon, Derek........ 2 2 4 6 0 5 7 0.7 5 0 2 2 3 0 2 2 1.0 0
Crane, Michael...... 2 5 7 2 0 0 1 0.0 4 0 3 3 1 0 0 0 0.0 2
Craycraft, Joe...... 0 0 0 0 0 2 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Total............... 258 525 783 435 5 327 399 0.8 80 158 338 496 281 4 186 260 0.7 71
Opponents........... 248 525 773 406 - 279 361 0.8 82 159 331 490 270 3 181 217 0.8 82
Combined Team Statistics
2006-07 Rose-Hulman Men's Basketball
Rose-Hulman Combined Team Statistics (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (4-9) (0-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (4-5) (2-1) (2-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11-17-06 at Wabash W 57-50 450
$11-18-06 vs Aurora L 61-66 250
11-25-06 at Blackburn W 74-57 200
*11-29-06 at Anderson (Ind.) W 63-50 400
*12-02-06 at Hanover L 71-72 400
*12-06-06 FRANKLIN L 50-58 700
*12-09-06 BLUFFTON L 49-54 500
12-11-06 FONTBONNE W 80-78 200
12-14-06 at Earlham L 62-70 250
12-18-06 CINCINNATI-CLERMONT W 70-60 150
12-20-06 TRI-STATE L 53-60 200
12-30-06 at Robert Morris-Springfield L 49-67 100
*01-03-07 at Defiance L 39-60 500
*01-06-07 at Transylvania L 66-82 325
*01-10-07 MOUNT ST. JOSEPH L 61-77 250
*01-13-07 MANCHESTER W 50-47 350
01-16-07 at DePauw L 43-58 300
*01-20-07 HANOVER W 61-56 500
*01-24-07 ANDERSON (IND.) W 71-59 600
*01-27-07 at Bluffton L 53-62 900
*01-31-07 at Franklin College L 51-68 325
*02-03-07 TRANSYLVANIA L 58-62 550
*02-07-07 at Mount St. Joseph L 46-67 154
*02-10-07 DEFIANCE L 52-61 450
*02-17-07 at Manchester College W 68-56 600
* = HCAC game
$ = Wabash Tipoff Tourney
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
51 Bibb, Brian......... 25-24 30.9 .440 .312 .707 9.6 1.6 20 22 13.4
23 Bednarko, Jason..... 25-12 28.4 .373 .375 .622 1.9 1.4 23 1 9.7
21 George, Ron......... 24-14 23.1 .477 .276 .878 2.1 1.5 20 2 8.1
54 Yaraschefski, David. 25-24 20.5 .613 .000 .600 3.3 0.5 8 8 7.0
15 Moore, Jared........ 24-21 30.7 .398 .186 .575 2.8 3.1 34 13 5.4
33 Rice, Lorenzo....... 25-1 16.2 .328 .270 .769 2.4 0.8 9 4 5.1
10 Sundling, Phil...... 25-25 28.9 .412 .333 .550 4.2 3.1 44 17 4.5
31 Uthoff, Ross........ 23-3 10.2 .471 .333 .462 1.3 0.3 8 1 2.6
12 McCartney, Jeff..... 24-1 7.9 .250 .182 .615 0.7 0.8 3 0 1.5
53 Walthall, Grant..... 11-0 5.2 .583 .000 .625 0.8 0.1 1 5 1.7
11 Simon, Derek........ 14-0 5.5 .353 .375 .000 0.3 0.4 3 0 1.1
55 Crane, Michael...... 9-0 2.2 .600 .000 1.000 0.8 0.0 0 1 0.9
25 Craycraft, Joe...... 4-0 1.5 1.000 .000 .000 0.0 0.5 1 0 0.5
TM TEAM................ 25-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 25 .427 .312 .671 31.3 13.1 174 74 58.3
Opponents........... 25 .422 .345 .750 30.9 11.2 211 55 62.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bibb, Brian......... 25 124-282 .440 29-93 .312 58-82 .707 335 13.4
Bednarko, Jason..... 25 79-212 .373 57-152 .375 28-45 .622 243 9.7
George, Ron......... 24 72-151 .477 8-29 .276 43-49 .878 195 8.1
Yaraschefski, David. 25 76-124 .613 0-0 .000 24-40 .600 176 7.0
Moore, Jared........ 24 49-123 .398 8-43 .186 23-40 .575 129 5.4
Rice, Lorenzo....... 25 44-134 .328 10-37 .270 30-39 .769 128 5.1
Sundling, Phil...... 25 42-102 .412 6-18 .333 22-40 .550 112 4.5
Uthoff, Ross........ 23 24-51 .471 6-18 .333 6-13 .462 60 2.6
McCartney, Jeff..... 24 12-48 .250 4-22 .182 8-13 .615 36 1.5
Walthall, Grant..... 11 7-12 .583 0-0 .000 5-8 .625 19 1.7
Simon, Derek........ 14 6-17 .353 3-8 .375 0-0 .000 15 1.1
Crane, Michael...... 9 3-5 .600 0-0 .000 2-2 1.000 8 0.9
Craycraft, Joe...... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Total............... 25 539-1262 .427 131-420 .312 249-371 .671 1458 58.3
Opponents........... 25 525-1245 .422 153-444 .345 354-472 .750 1557 62.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bibb, Brian......... 25 773 65 176 241 72 2 39 68 0.6 31
Bednarko, Jason..... 25 711 9 38 47 51 1 34 48 0.7 22
George, Ron......... 24 555 10 40 50 45 0 36 49 0.7 18
Yaraschefski, David. 25 513 48 34 82 58 1 12 38 0.3 20
Moore, Jared........ 24 737 25 42 67 38 0 74 61 1.2 15
Rice, Lorenzo....... 25 405 21 38 59 61 1 20 33 0.6 14
Sundling, Phil...... 25 722 31 74 105 62 0 77 47 1.6 11
Uthoff, Ross........ 23 235 5 26 31 18 0 7 12 0.6 14
McCartney, Jeff..... 24 189 3 14 17 15 0 20 18 1.1 10
Walthall, Grant..... 11 57 4 5 9 6 0 1 9 0.1 6
Simon, Derek........ 14 77 2 2 4 6 0 5 7 0.7 5
Crane, Michael...... 9 20 2 5 7 2 0 0 1 0.0 4
Craycraft, Joe...... 4 6 0 0 0 0 0 2 0 99.0 2
Total............... 25 5000 258 525 783 435 5 327 399 0.8 80
Opponents........... 25 5000 248 525 773 406 - 279 361 0.8 82
TEAM STATISTICS RHIT OPP
---------------------------------------------------
SCORING.................. 1458 1557
Points per game........ 58.3 62.3
Scoring margin......... -4.0 -
FIELD GOALS-ATT.......... 539-1262 525-1245
Field goal pct......... .427 .422
3 POINT FG-ATT........... 131-420 153-444
3-point FG pct......... .312 .345
3-pt FG made per game.. 5.2 6.1
FREE THROWS-ATT.......... 249-371 354-472
Free throw pct......... .671 .750
REBOUNDS................. 783 773
Rebounds per game...... 31.3 30.9
Rebounding margin...... +0.4 -
ASSISTS.................. 327 279
Assists per game....... 13.1 11.2
TURNOVERS................ 399 361
Turnovers per game..... 16.0 14.4
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 174 211
Steals per game........ 7.0 8.4
BLOCKS................... 74 55
Blocks per game........ 3.0 2.2
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 4450 5154
Home games-Avg/Game.... 11-405 13-377
Neutral site-Avg/Game.. - 1-250
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rose-Hulman................... 672 786 - 1458
Opponents..................... 737 820 - 1557
Overall Team Statistics
2006-07 Rose-Hulman Men's Basketball
Rose-Hulman Overall Team Statistics (as of Feb 17, 2007)
All games
TEAM STATISTICS RHIT OPP
---------------------------------------------------
SCORING.................. 1458 1557
Points per game........ 58.3 62.3
Scoring margin......... -4.0 -
FIELD GOALS-ATT.......... 539-1262 525-1245
Field goal pct......... .427 .422
3 POINT FG-ATT........... 131-420 153-444
3-point FG pct......... .312 .345
3-pt FG made per game.. 5.2 6.1
FREE THROWS-ATT.......... 249-371 354-472
Free throw pct......... .671 .750
REBOUNDS................. 783 773
Rebounds per game...... 31.3 30.9
Rebounding margin...... +0.4 -
ASSISTS.................. 327 279
Assists per game....... 13.1 11.2
TURNOVERS................ 399 361
Turnovers per game..... 16.0 14.4
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 174 211
Steals per game........ 7.0 8.4
BLOCKS................... 74 55
Blocks per game........ 3.0 2.2
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 4450 5154
Home games-Avg/Game.... 11-405 13-377
Neutral site-Avg/Game.. - 1-250
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rose-Hulman................... 672 786 - 1458
Opponents..................... 737 820 - 1557
Category Leaders
2006-07 Rose-Hulman Men's Basketball
Rose-Hulman Category Leaders (as of Feb 17, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Craycraft, Joe...... 1 1 1.000 Bibb, Brian......... 25 282 11.3
Yaraschefski, David. 76 124 .613 Bednarko, Jason..... 25 212 8.5
Crane, Michael...... 3 5 .600 George, Ron......... 24 151 6.3
Walthall, Grant..... 7 12 .583 Rice, Lorenzo....... 25 134 5.4
George, Ron......... 72 151 .477 Yaraschefski, David. 25 124 5.0
Uthoff, Ross........ 24 51 .471
Bibb, Brian......... 124 282 .440 FIELD GOALS MADE G Made Made/G
Sundling, Phil...... 42 102 .412 -----------------------------------
Moore, Jared........ 49 123 .398 Bibb, Brian......... 25 124 5.0
Bednarko, Jason..... 79 212 .373 Bednarko, Jason..... 25 79 3.2
Simon, Derek........ 6 17 .353 Yaraschefski, David. 25 76 3.0
Rice, Lorenzo....... 44 134 .328 George, Ron......... 24 72 3.0
Moore, Jared........ 24 49 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bednarko, Jason..... 57 152 .375 Bednarko, Jason..... 25 152 6.1
Simon, Derek........ 3 8 .375 Bibb, Brian......... 25 93 3.7
Uthoff, Ross........ 6 18 .333 Moore, Jared........ 24 43 1.8
Sundling, Phil...... 6 18 .333 Rice, Lorenzo....... 25 37 1.5
Bibb, Brian......... 29 93 .312 George, Ron......... 24 29 1.2
George, Ron......... 8 29 .276
Rice, Lorenzo....... 10 37 .270 3-POINT FGS MADE G Made Made/G
Moore, Jared........ 8 43 .186 -----------------------------------
McCartney, Jeff..... 4 22 .182 Bednarko, Jason..... 25 57 2.3
Bibb, Brian......... 25 29 1.2
Rice, Lorenzo....... 25 10 0.4
George, Ron......... 24 8 0.3
Moore, Jared........ 24 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crane, Michael...... 2 2 1.000 Bibb, Brian......... 25 82 3.3
George, Ron......... 43 49 .878 George, Ron......... 24 49 2.0
Rice, Lorenzo....... 30 39 .769 Bednarko, Jason..... 25 45 1.8
Bibb, Brian......... 58 82 .707 Yaraschefski, David. 25 40 1.6
Walthall, Grant..... 5 8 .625 Moore, Jared........ 24 40 1.7
Bednarko, Jason..... 28 45 .622 Sundling, Phil...... 25 40 1.6
McCartney, Jeff..... 8 13 .615
Yaraschefski, David. 24 40 .600 FREE THROWS MADE G Made Made/G
Moore, Jared........ 23 40 .575 -----------------------------------
Sundling, Phil...... 22 40 .550 Bibb, Brian......... 25 58 2.3
Uthoff, Ross........ 6 13 .462 George, Ron......... 24 43 1.8
Rice, Lorenzo....... 25 30 1.2
Bednarko, Jason..... 25 28 1.1
Yaraschefski, David. 25 24 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bibb, Brian......... 25 335 13.4 Bibb, Brian......... 25 335 13.4
Bednarko, Jason..... 25 243 9.7 Bednarko, Jason..... 25 243 9.7
George, Ron......... 24 195 8.1 George, Ron......... 24 195 8.1
Yaraschefski, David. 25 176 7.0 Yaraschefski, David. 25 176 7.0
Moore, Jared........ 24 129 5.4 Moore, Jared........ 24 129 5.4
Rice, Lorenzo....... 25 128 5.1 Rice, Lorenzo....... 25 128 5.1
Sundling, Phil...... 25 112 4.5 Sundling, Phil...... 25 112 4.5
Uthoff, Ross........ 23 60 2.6 Uthoff, Ross........ 23 60 2.6
McCartney, Jeff..... 24 36 1.5 Walthall, Grant..... 11 19 1.7
Walthall, Grant..... 11 19 1.7 McCartney, Jeff..... 24 36 1.5
Simon, Derek........ 14 15 1.1 Simon, Derek........ 14 15 1.1
Crane, Michael...... 9 8 0.9 Crane, Michael...... 9 8 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bibb, Brian......... 25 241 9.6 Sundling, Phil...... 25 77 3.1
Sundling, Phil...... 25 105 4.2 Moore, Jared........ 24 74 3.1
Yaraschefski, David. 25 82 3.3 Bibb, Brian......... 25 39 1.6
Moore, Jared........ 24 67 2.8 George, Ron......... 24 36 1.5
Rice, Lorenzo....... 25 59 2.4 Bednarko, Jason..... 25 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bibb, Brian......... 25 241 9.6 Sundling, Phil...... 25 44 1.8
Sundling, Phil...... 25 105 4.2 Moore, Jared........ 24 34 1.4
Yaraschefski, David. 25 82 3.3 Bednarko, Jason..... 25 23 0.9
Moore, Jared........ 24 67 2.8 Bibb, Brian......... 25 20 0.8
Rice, Lorenzo....... 25 59 2.4 George, Ron......... 24 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bibb, Brian......... 25 65 2.6 Bibb, Brian......... 25 22 0.9
Yaraschefski, David. 25 48 1.9 Sundling, Phil...... 25 17 0.7
Sundling, Phil...... 25 31 1.2 Moore, Jared........ 24 13 0.5
Moore, Jared........ 24 25 1.0 Yaraschefski, David. 25 8 0.3
Rice, Lorenzo....... 25 21 0.8 Walthall, Grant..... 11 5 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bibb, Brian......... 25 176 7.0 Bibb, Brian......... 25 773 30.9
Sundling, Phil...... 25 74 3.0 Moore, Jared........ 24 737 30.7
Moore, Jared........ 24 42 1.8 Sundling, Phil...... 25 722 28.9
George, Ron......... 24 40 1.7 Bednarko, Jason..... 25 711 28.4
Rice, Lorenzo....... 25 38 1.5 George, Ron......... 24 555 23.1
Bednarko, Jason..... 25 38 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bibb, Brian......... 25 72 2.9 Bibb, Brian......... 25 68 2.7
Sundling, Phil...... 25 62 2.5 Moore, Jared........ 24 61 2.5
Rice, Lorenzo....... 25 61 2.4 George, Ron......... 24 49 2.0
Yaraschefski, David. 25 58 2.3 Bednarko, Jason..... 25 48 1.9
Bednarko, Jason..... 25 51 2.0 Sundling, Phil...... 25 47 1.9
FOULOUTS G No.
----------------------------
Bibb, Brian......... 25 2
Bednarko, Jason..... 25 1
Yaraschefski, David. 25 1
Rice, Lorenzo....... 25 1