Rose-Hulman
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Team Game-by-Game (as of Feb 24, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison 11/19/05 73-57 W 31-58 .534 6-15 .400 5-7 .714 13 21 34 34.0 20 15 9 4 5 73 73.0
at Chicago 11/20/05 55-61 L 21-57 .368 6-19 .316 7-9 .778 15 18 33 33.5 17 13 10 0 6 55 64.0
ANDERSON (IND.) 11/22/05 59-61 L 21-48 .438 10-26 .385 7-8 .875 9 19 28 31.7 15 15 16 2 7 59 62.3
BLACKBURN 11/26/05 57-52 W 20-44 .455 7-14 .500 10-17 .588 8 22 30 31.3 17 12 9 2 4 57 61.0
FRANKLIN 11/29/05 54-61 L 23-58 .397 6-21 .286 2-2 1.000 12 21 33 31.6 20 14 15 2 7 54 59.6
at Rhodes 12/02/05 64-67 L 23-48 .479 5-17 .294 13-20 .650 6 21 27 30.8 19 8 16 4 3 64 60.3
at Hendrix 12/04/05 55-63 L 21-50 .420 4-19 .211 9-13 .692 7 27 34 31.3 21 15 19 4 7 55 59.6
at Anderson (Ind.) 12/07/05 61-55 W 21-46 .457 9-24 .375 10-16 .625 6 17 23 30.3 18 13 11 2 9 61 59.8
at Hanover 12/10/05 46-61 L 14-44 .318 3-12 .250 15-21 .714 11 22 33 30.6 16 6 12 4 2 46 58.2
EARLHAM 12/13/05 67-59 W 27-54 .500 4-8 .500 9-10 .900 10 19 29 30.4 17 17 8 0 6 67 59.1
at Augustana 12/22/05 59-65 L 22-48 .458 5-18 .278 10-13 .769 8 18 26 30.0 21 13 16 5 9 59 59.1
vs Tri-State 12/30/05 60-66 L 22-50 .440 5-18 .278 11-17 .647 15 26 41 30.9 20 12 22 2 5 60 59.2
DEPAUW 01/07/06 69-52 W 26-55 .473 13-25 .520 4-5 .800 13 19 32 31.0 19 19 14 1 5 69 59.9
SEWANEE 01/13/06 80-52 W 28-62 .452 9-23 .391 15-18 .833 13 26 39 31.6 22 17 13 1 8 80 61.4
CENTRE 01/15/06 71-60 W 25-44 .568 8-15 .533 13-19 .684 5 21 26 31.2 20 20 14 1 6 71 62.0
at Oglethorpe 01/20/06 75-69 W 26-49 .531 5-15 .333 18-28 .643 11 29 40 31.8 26 20 18 0 5 75 62.8
at Millsaps 01/22/06 62-61 W 22-53 .415 4-16 .250 14-17 .824 13 26 39 32.2 19 10 13 8 3 62 62.8
TRINITY (TEXAS) 01/27/06 55-77 L 18-52 .346 4-21 .190 15-18 .833 13 21 34 32.3 14 7 15 2 4 55 62.3
SOUTHWESTERN 01/29/06 62-73 L 24-54 .444 7-20 .350 7-11 .636 8 22 30 32.2 15 10 10 4 3 62 62.3
RHODES 02/03/06 90-66 W 33-57 .579 12-18 .667 12-15 .800 10 22 32 32.2 21 19 11 4 5 90 63.7
HENDRIX 02/05/06 82-77 W 27-56 .482 10-26 .385 18-28 .643 11 22 33 32.2 20 13 12 2 6 82 64.6
at Sewanee 02/10/06 69-73 L 24-60 .400 8-27 .296 13-16 .813 14 20 34 32.3 24 18 16 3 7 69 64.8
at Centre 02/12/06 59-70 L 24-57 .421 5-16 .313 6-9 .667 9 22 31 32.2 20 11 12 1 3 59 64.5
ROBERT MORRIS-SPRINGF 02/15/06 56-60 L 22-54 .407 4-20 .200 8-10 .800 8 21 29 32.1 13 13 16 4 5 56 64.2
at DePauw University 2/18/06 65-78 L 21-64 .328 11-30 .367 12-17 .706 16 16 32 32.1 23 14 13 0 9 65 64.2
vs DePauw University 02/24/06 54-76 L 21-55 .382 5-21 .238 7-10 .700 10 22 32 32.1 20 11 15 7 8 54 63.8
------------------------------------------------------------------------------------------------------------------------------------
Rose-Hulman 1659 607-1377 .441 175-504 .347 270-374 .722 274 560 834 32.1 497 355 355 69 147 1659 63.8
Opponents 1672 559-1307 .428 153-458 .334 401-571 .702 272 543 815 31.3 427 323 336 71 186 1672 64.3
Games played: 26
Points/game: 63.8
FG Pct: 44.1
3FG Pct: 34.7
FT Pct: 72.2
Rebounds/game: 32.1
Assists/game: 13.7
Turnovers/game: 13.7
Assist/turnover ratio: 1.0
Steals/game: 5.7
Blocks/game: 2.7
Opponent Game-by-Game
2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Opponent Game-by-Game (as of Feb 24, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison 11/19/05 73-57 W 19-49 .388 4-12 .333 15-27 .556 18 15 33 33.0 14 11 12 1 5 57 57.0
at Chicago 11/20/05 55-61 L 21-49 .429 5-21 .238 14-19 .737 12 22 34 33.5 13 16 10 2 5 61 59.0
ANDERSON (IND.) 11/22/05 59-61 L 22-46 .478 5-14 .357 12-15 .800 6 16 22 29.7 13 12 14 3 10 61 59.7
BLACKBURN 11/26/05 57-52 W 16-43 .372 8-18 .444 12-16 .750 6 20 26 28.8 17 14 11 0 3 52 57.8
FRANKLIN 11/29/05 54-61 L 21-43 .488 2-9 .222 17-26 .654 5 23 28 28.6 11 7 11 5 7 61 58.4
at Rhodes 12/02/05 64-67 L 26-58 .448 5-17 .294 10-21 .476 10 19 29 28.7 17 7 7 2 9 67 59.8
at Hendrix 12/04/05 55-63 L 19-50 .380 4-16 .250 21-27 .778 10 24 34 29.4 19 15 16 4 8 63 60.3
at Anderson (Ind.) 12/07/05 61-55 W 20-51 .392 3-13 .231 12-16 .750 16 23 39 30.6 17 11 17 1 7 55 59.6
at Hanover 12/10/05 46-61 L 21-56 .375 7-24 .292 12-18 .667 16 22 38 31.4 23 14 9 5 8 61 59.8
EARLHAM 12/13/05 67-59 W 19-39 .487 7-13 .538 14-23 .609 5 17 22 30.5 15 7 13 5 6 59 59.7
at Augustana 12/22/05 59-65 L 19-45 .422 2-8 .250 25-28 .893 7 20 27 30.2 13 11 12 1 6 65 60.2
vs Tri-State 12/30/05 60-66 L 21-53 .396 9-31 .290 15-21 .714 9 17 26 29.8 19 12 11 1 11 66 60.7
DEPAUW 01/07/06 69-52 W 20-44 .455 3-14 .214 9-17 .529 11 16 27 29.6 11 7 14 0 6 52 60.0
SEWANEE 01/13/06 80-52 W 20-51 .392 9-28 .321 3-15 .200 12 22 34 29.9 18 13 23 1 9 52 59.4
CENTRE 01/15/06 71-60 W 14-44 .318 5-20 .250 27-30 .900 10 16 26 29.7 19 9 12 2 8 60 59.5
at Oglethorpe 01/20/06 75-69 W 23-59 .390 6-26 .231 17-27 .630 12 19 31 29.8 23 12 12 3 11 69 60.1
at Millsaps 01/22/06 62-61 W 20-52 .385 7-17 .412 14-21 .667 10 20 30 29.8 19 14 11 4 7 61 60.1
TRINITY (TEXAS) 01/27/06 55-77 L 29-62 .468 12-25 .480 7-12 .583 15 23 38 30.2 9 19 10 5 8 77 61.1
SOUTHWESTERN 01/29/06 62-73 L 28-53 .528 6-12 .500 11-17 .647 7 25 32 30.3 15 21 8 0 5 73 61.7
RHODES 02/03/06 90-66 W 20-55 .364 3-13 .231 23-27 .852 14 17 31 30.4 14 10 12 2 5 66 61.9
HENDRIX 02/05/06 82-77 W 27-52 .519 6-18 .333 17-26 .654 7 23 30 30.3 26 16 13 5 6 77 62.6
at Sewanee 02/10/06 69-73 L 22-50 .440 6-18 .333 23-29 .793 10 22 32 30.4 17 16 17 4 6 73 63.1
at Centre 02/12/06 59-70 L 21-48 .438 7-18 .389 21-29 .724 9 24 33 30.5 15 14 13 4 8 70 63.4
ROBERT MORRIS-SPRINGF 02/15/06 56-60 L 21-50 .420 4-16 .250 14-19 .737 10 24 34 30.7 14 8 18 4 10 60 63.2
at DePauw University 2/18/06 65-78 L 23-47 .489 9-19 .474 23-28 .821 11 28 39 31.0 20 14 18 4 5 78 63.8
vs DePauw University 02/24/06 54-76 L 27-58 .466 9-18 .500 13-17 .765 14 26 40 31.3 16 13 12 3 7 76 64.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1672 559-1307 .428 153-458 .334 401-571 .702 272 543 815 31.3 427 323 336 71 186 1672 64.3
Rose-Hulman 1659 607-1377 .441 175-504 .347 270-374 .722 274 560 834 32.1 497 355 355 69 147 1659 63.8
Games played: 26
Points/game: 64.3
FG Pct: 42.8
3FG Pct: 33.4
FT Pct: 70.2
Rebounds/game: 31.3
Assists/game: 12.4
Turnovers/game: 12.9
Assist/turnover ratio: 1.0
Steals/game: 7.2
Blocks/game: 2.7
Team Game-by-Game Comparison
2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Team Game-by-Game Comparison (as of Feb 24, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Denison....................... 32/25 41/32 73-57 +16 31-58/19-49 .534/.388 6-15/ 4-12 .400/.333 5-7 /15-27 .714/.556 34/33 +1 15/11 9/12 4/1 5/5 20/14
Chicago....................... 19/34 36/27 55-61 (6) 21-57/21-49 .368/.429 6-19/ 5-21 .316/.238 7-9 /14-19 .778/.737 33/34 (1) 13/16 10/10 0/2 6/5 17/13
ANDERSON (IND.)............... 28/20 31/41 59-61 (2) 21-48/22-46 .438/.478 10-26/ 5-14 .385/.357 7-8 /12-15 .875/.800 28/22 +6 15/12 16/14 2/3 7/10 15/13
BLACKBURN..................... 25/21 32/31 57-52 +5 20-44/16-43 .455/.372 7-14/ 8-18 .500/.444 10-17/12-16 .588/.750 30/26 +4 12/14 9/11 2/0 4/3 17/17
FRANKLIN...................... 16/23 38/38 54-61 (7) 23-58/21-43 .397/.488 6-21/ 2-9 .286/.222 2-2 /17-26 1000/.654 33/28 +5 14/7 15/11 2/5 7/7 20/11
Rhodes........................ 33/30 31/37 64-67 (3) 23-48/26-58 .479/.448 5-17/ 5-17 .294/.294 13-20/10-21 .650/.476 27/29 (2) 8/7 16/7 4/2 3/9 19/17
Hendrix....................... 26/27 29/36 55-63 (8) 21-50/19-50 .420/.380 4-19/ 4-16 .211/.250 9-13/21-27 .692/.778 34/34 - 15/15 19/16 4/4 7/8 21/19
Anderson (Ind.)............... 29/20 32/35 61-55 +6 21-46/20-51 .457/.392 9-24/ 3-13 .375/.231 10-16/12-16 .625/.750 23/39 (16) 13/11 11/17 2/1 9/7 18/17
Hanover....................... 27/41 19/20 46-61 (15) 14-44/21-56 .318/.375 3-12/ 7-24 .250/.292 15-21/12-18 .714/.667 33/38 (5) 6/14 12/9 4/5 2/8 16/23
EARLHAM....................... 27/24 40/35 67-59 +8 27-54/19-39 .500/.487 4-8 / 7-13 .500/.538 9-10/14-23 .900/.609 29/22 +7 17/7 8/13 0/5 6/6 17/15
Augustana..................... 27/28 32/37 59-65 (6) 22-48/19-45 .458/.422 5-18/ 2-8 .278/.250 10-13/25-28 .769/.893 26/27 (1) 13/11 16/12 5/1 9/6 21/13
Tri-State..................... 21/30 39/36 60-66 (6) 22-50/21-53 .440/.396 5-18/ 9-31 .278/.290 11-17/15-21 .647/.714 41/26 +15 12/12 22/11 2/1 5/11 20/19
DEPAUW........................ 32/25 37/27 69-52 +17 26-55/20-44 .473/.455 13-25/ 3-14 .520/.214 4-5 / 9-17 .800/.529 32/27 +5 19/7 14/14 1/0 5/6 19/11
SEWANEE....................... 39/37 41/15 80-52 +28 28-62/20-51 .452/.392 9-23/ 9-28 .391/.321 15-18/ 3-15 .833/.200 39/34 +5 17/13 13/23 1/1 8/9 22/18
CENTRE........................ 29/25 42/35 71-60 +11 25-44/14-44 .568/.318 8-15/ 5-20 .533/.250 13-19/27-30 .684/.900 26/26 - 20/9 14/12 1/2 6/8 20/19
Oglethorpe.................... 35/30 40/39 75-69 +6 26-49/23-59 .531/.390 5-15/ 6-26 .333/.231 18-28/17-27 .643/.630 40/31 +9 20/12 18/12 0/3 5/11 26/23
Millsaps...................... 20/31 42/30 62-61 +1 22-53/20-52 .415/.385 4-16/ 7-17 .250/.412 14-17/14-21 .824/.667 39/30 +9 10/14 13/11 8/4 3/7 19/19
TRINITY (TEXAS)............... 33/44 22/33 55-77 (22) 18-52/29-62 .346/.468 4-21/12-25 .190/.480 15-18/ 7-12 .833/.583 34/38 (4) 7/19 15/10 2/5 4/8 14/9
SOUTHWESTERN.................. 29/39 33/34 62-73 (11) 24-54/28-53 .444/.528 7-20/ 6-12 .350/.500 7-11/11-17 .636/.647 30/32 (2) 10/21 10/8 4/0 3/5 15/15
RHODES........................ 44/36 46/30 90-66 +24 33-57/20-55 .579/.364 12-18/ 3-13 .667/.231 12-15/23-27 .800/.852 32/31 +1 19/10 11/12 4/2 5/5 21/14
HENDRIX....................... 37/38 45/39 82-77 +5 27-56/27-52 .482/.519 10-26/ 6-18 .385/.333 18-28/17-26 .643/.654 33/30 +3 13/16 12/13 2/5 6/6 20/26
Sewanee....................... 35/33 34/40 69-73 (4) 24-60/22-50 .400/.440 8-27/ 6-18 .296/.333 13-16/23-29 .813/.793 34/32 +2 18/16 16/17 3/4 7/6 24/17
Centre........................ 29/35 30/35 59-70 (11) 24-57/21-48 .421/.438 5-16/ 7-18 .313/.389 6-9 /21-29 .667/.724 31/33 (2) 11/14 12/13 1/4 3/8 20/15
ROBERT MORRIS-SPRINGFIELD..... 27/31 29/29 56-60 (4) 22-54/21-50 .407/.420 4-20/ 4-16 .200/.250 8-10/14-19 .800/.737 29/34 (5) 13/8 16/18 4/4 5/10 13/14
DePauw University............. 27/36 38/42 65-78 (13) 21-64/23-47 .328/.489 11-30/ 9-19 .367/.474 12-17/23-28 .706/.821 32/39 (7) 14/14 13/18 0/4 9/5 23/20
DePauw University............. 19/34 35/42 54-76 (22) 21-55/27-58 .382/.466 5-21/ 9-18 .238/.500 7-10/13-17 .700/.765 32/40 (8) 11/13 15/12 7/3 8/7 20/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Game-by-Game Points-Rebounds-Assists (as of Feb 24, 2006)
All games
10 12 15 21 23 25 31 33 41
Opponent Date Score WL SUNDLING, MUSKEYVAL MOORE,JAR GEORGE,RO BEDNARKO, CRAYCRAFT UTHOFF,RO RICE,LORE SMITH,STE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Denison 11/19/05 73-57 W 0- 1- 0 14- 0- 1 11- 4- 6 2- 2- 1 9- 5- 4 DNP DNP 9- 2- 1 0- 0- 0
at Chicago 11/20/05 55-61 L 3- 2- 0 DNP 9- 4- 8 13- 3- 1 12- 3- 1 DNP DNP 2- 2- 2 0- 1- 0
ANDERSON (IND.) 11/22/05 59-61 L DNP 6- 0- 1 5- 4- 3 3- 2- 2 9- 1- 4 DNP DNP 14- 4- 3 0- 0- 0
BLACKBURN 11/26/05 57-52 W DNP 7- 9- 3 7- 2- 2 7- 1- 1 11- 5- 2 DNP DNP 3- 2- 1 DNP
FRANKLIN 11/29/05 54-61 L DNP 16- 4- 8 4- 3- 1 4- 2- 1 9- 5- 3 DNP DNP 2- 1- 0 0- 0- 0
at Rhodes 12/02/05 64-67 L 0- 0- 1 14- 6- 2 7- 6- 1 4- 2- 0 9- 0- 0 DNP DNP 5- 1- 1 2- 1- 0
at Hendrix 12/04/05 55-63 L 0- 3- 1 6- 1- 5 0- 4- 5 12- 4- 2 4- 4- 0 DNP DNP 16- 4- 1 2- 1- 0
at Anderson (Ind.) 12/07/05 61-55 W 0- 0- 0 19- 2- 4 2- 2- 3 2- 0- 2 14- 1- 1 DNP DNP 0- 2- 1 0- 1- 0
at Hanover 12/10/05 46-61 L 2- 2- 0 7- 1- 2 4- 7- 1 3- 2- 0 9- 3- 2 0- 0- 1 0- 0- 0 4- 5- 0 0- 0- 0
EARLHAM 12/13/05 67-59 W 0- 0- 1 7- 4- 3 15- 6- 4 9- 2- 1 7- 1- 5 DNP DNP 5- 5- 1 0- 0- 0
at Augustana 12/22/05 59-65 L 0- 2- 0 18- 1- 3 9- 5- 3 0- 0- 2 4- 5- 4 DNP DNP 7- 2- 0 0- 0- 0
vs Tri-State 12/30/05 60-66 L 0- 1- 0 12- 2- 5 11-10- 3 2- 1- 0 2- 2- 0 DNP 2- 4- 0 10- 7- 1 0- 0- 0
DEPAUW 01/07/06 69-52 W 0- 0- 1 28- 2- 8 16- 9- 4 0- 1- 1 8- 3- 5 0- 0- 0 0- 0- 0 4- 4- 0 0- 2- 0
SEWANEE 01/13/06 80-52 W 0- 2- 1 16- 3- 4 7- 2- 4 7- 2- 1 12- 1- 4 0- 0- 1 5- 1- 0 11-12- 1 0- 2- 0
CENTRE 01/15/06 71-60 W 2- 0- 1 19- 4- 6 8- 5- 4 9- 1- 1 3- 3- 5 DNP DNP 11- 4- 1 DNP
at Oglethorpe 01/20/06 75-69 W 0- 1- 1 20- 5- 4 5- 9- 7 6- 1- 0 2- 1- 5 DNP DNP 6- 4- 1 0- 0- 1
at Millsaps 01/22/06 62-61 W 0- 2- 0 29- 6- 3 2- 4- 4 0- 1- 1 3- 6- 1 DNP DNP 6- 2- 1 0- 0- 0
TRINITY (TEXAS) 01/27/06 55-77 L 0- 2- 0 19- 3- 0 0- 3- 1 5- 4- 3 0- 2- 1 3- 0- 0 0- 3- 1 8- 4- 0 1- 1- 0
SOUTHWESTERN 01/29/06 62-73 L 0- 0- 0 30- 4- 2 5- 6- 6 0- 1- 0 7- 2- 2 DNP DNP 5- 6- 0 DNP
RHODES 02/03/06 90-66 W 0- 1- 0 28- 4- 5 11- 5- 2 0- 0- 1 12- 3- 5 DNP DNP 10- 3- 3 4- 2- 0
HENDRIX 02/05/06 82-77 W DNP 18- 4- 3 10- 5- 3 0- 2- 2 11- 2- 3 DNP DNP 14- 5- 2 DNP
at Sewanee 02/10/06 69-73 L 2- 2- 1 16- 4- 4 4- 6- 3 5- 1- 2 8- 2- 3 DNP DNP 11- 3- 2 DNP
at Centre 02/12/06 59-70 L 0- 2- 0 13- 3- 4 2- 1- 0 0- 0- 2 10- 3- 0 DNP DNP 12-12- 2 DNP
ROBERT MORRIS-SPRINGFIE02/15/06 56-60 L 0- 0- 0 8- 2- 3 6- 3- 4 5- 3- 0 5- 4- 2 DNP 0- 1- 1 11- 6- 3 0- 0- 0
at DePauw University 2/18/06 65-78 L 0- 0- 0 20- 4- 5 5- 2- 6 3- 3- 0 10- 4- 1 DNP DNP 8- 7- 0 0- 0- 0
vs DePauw University 02/24/06 54-76 L 0- 1- 1 18- 2- 3 11- 4- 1 0- 0- 0 5- 2- 2 DNP 0- 1- 0 7- 7- 1 3- 0- 1
45 53 54 55
Opponent Date Score WL HEDRICK,N MCCUE,SHA YARASCHEF DUNVILLE,
-------- ---- ----- -- --------- --------- --------- ---------
vs Denison 11/19/05 73-57 W 0- 2- 0 8- 3- 0 10- 5- 1 10- 7- 1
at Chicago 11/20/05 55-61 L 6- 1- 0 2- 1- 0 4- 5- 0 4- 5- 1
ANDERSON (IND.) 11/22/05 59-61 L 0- 0- 0 0- 4- 0 6- 5- 0 16- 4- 2
BLACKBURN 11/26/05 57-52 W DNP 0- 2- 0 11- 8- 0 11- 1- 3
FRANKLIN 11/29/05 54-61 L 7- 3- 1 0- 0- 0 4- 8- 0 8- 5- 0
at Rhodes 12/02/05 64-67 L 2- 1- 0 2- 1- 0 9- 5- 0 10- 1- 3
at Hendrix 12/04/05 55-63 L 3- 1- 0 DNP 0- 2- 0 12- 7- 1
at Anderson (Ind.) 12/07/05 61-55 W 3- 1- 0 0- 0- 0 12- 9- 0 9- 2- 2
at Hanover 12/10/05 46-61 L 7- 2- 0 0- 0- 0 6- 3- 0 4- 4- 0
EARLHAM 12/13/05 67-59 W 2- 2- 0 0- 0- 0 0- 1- 1 22- 5- 1
at Augustana 12/22/05 59-65 L 0- 0- 0 0- 2- 1 6- 3- 0 15- 4- 0
vs Tri-State 12/30/05 60-66 L 2- 2- 0 0- 0- 0 10- 2- 0 9- 6- 3
DEPAUW 01/07/06 69-52 W 3- 0- 0 4- 3- 0 0- 3- 0 6- 5- 0
SEWANEE 01/13/06 80-52 W 0- 2- 0 0- 1- 0 8- 4- 1 14- 4- 0
CENTRE 01/15/06 71-60 W 0- 2- 0 4- 1- 0 2- 2- 2 13- 2- 0
at Oglethorpe 01/20/06 75-69 W 6- 2- 0 DNP 16- 9- 1 14- 7- 0
at Millsaps 01/22/06 62-61 W 0- 0- 0 2- 2- 0 10- 2- 0 10- 7- 0
TRINITY (TEXAS) 01/27/06 55-77 L 0- 0- 1 0- 1- 0 4- 2- 0 15- 6- 0
SOUTHWESTERN 01/29/06 62-73 L 0- 0- 0 0- 0- 0 4- 3- 0 11- 6- 0
RHODES 02/03/06 90-66 W 5- 2- 0 0- 0- 0 8- 4- 0 12- 7- 3
HENDRIX 02/05/06 82-77 W 6- 2- 0 0- 1- 0 0- 1- 0 23- 8- 0
at Sewanee 02/10/06 69-73 L 3- 0- 0 2- 0- 1 7- 3- 1 11- 9- 1
at Centre 02/12/06 59-70 L 0- 0- 2 2- 0- 0 6- 3- 1 14- 5- 0
ROBERT MORRIS-SPRINGFIE02/15/06 56-60 L 2- 1- 0 2- 1- 0 0- 0- 0 17- 5- 0
at DePauw University 2/18/06 65-78 L 6- 1- 1 0- 2- 0 2- 1- 0 11- 7- 1
vs DePauw University 02/24/06 54-76 L 0- 4- 1 2- 0- 0 0- 3- 0 8- 4- 1
Individual Game-by-Game
2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games