2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Chicago 11/20/05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 2 0 0 0 0.0
ANDERSON (IND.) 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
BLACKBURN 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
FRANKLIN 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Rhodes 12/02/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 3 0 0 0 0.0
at Hendrix 12/04/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Anderson (Ind.) 12/07/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Hanover 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
EARLHAM 12/13/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 1 0 0 0 0.0
at Augustana 12/22/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
vs Tri-State 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
DEPAUW 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
SEWANEE 01/13/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
CENTRE 01/15/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
at Oglethorpe 01/20/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Millsaps 01/22/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.9 0 0 0 0 0 0 0 0.0
TRINITY (TEXAS) 01/27/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
SOUTHWESTERN 01/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
RHODES 02/03/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
HENDRIX 02/05/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at Sewanee 02/10/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 1 0 0 0 0.0
at Centre 02/12/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 1 0 0 0 0 0 0.0
ROBERT MORRIS-SPRINGFI 02/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at DePauw University 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
vs DePauw University 02/24/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 31 42 73 2.8 0 1 0 7 0 0 0 0.0
Games played: 26
Rebounds/game: 2.8
Turnovers/game: 0.3