2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#55 Brennan Dunville
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison 11/19/05 * 26 4-7 .571 0-0 .000 2-2 1.000 3 4 7 7.0 4 0 1 2 1 0 10 10.0
at Chicago 11/20/05 * 22 1-1 1.000 0-0 .000 2-2 1.000 1 4 5 6.0 5 1 1 1 0 1 4 7.0
ANDERSON (IND.) 11/22/05 * 33 6-8 .750 0-0 .000 4-4 1.000 3 1 4 5.3 1 0 2 3 0 2 16 10.0
BLACKBURN 11/26/05 18 4-6 .667 0-0 .000 3-4 .750 0 1 1 4.3 2 0 3 3 0 1 11 10.3
FRANKLIN 11/29/05 * 15 3-5 .600 0-0 .000 2-2 1.000 3 2 5 4.4 5 1 0 1 0 0 8 9.8
at Rhodes 12/02/05 * 29 3-5 .600 0-0 .000 4-4 1.000 0 1 1 3.8 3 0 3 1 0 1 10 9.8
at Hendrix 12/04/05 * 36 5-7 .714 0-0 .000 2-5 .400 1 6 7 4.3 4 0 1 4 2 1 12 10.1
at Anderson (Ind.) 12/07/05 * 25 4-5 .800 1-1 1.000 0-0 .000 1 1 2 4.0 5 1 2 4 2 0 9 10.0
at Hanover 12/10/05 * 17 0-4 .000 0-0 .000 4-4 1.000 2 2 4 4.0 4 0 0 2 0 0 4 9.3
EARLHAM 12/13/05 * 36 9-16 .563 0-0 .000 4-4 1.000 1 4 5 4.1 3 0 1 0 0 2 22 10.6
at Augustana 12/22/05 * 29 4-7 .571 0-0 .000 7-7 1.000 2 2 4 4.1 4 0 0 6 2 0 15 11.0
vs Tri-State 12/30/05 * 28 3-6 .500 0-0 .000 3-6 .500 2 4 6 4.3 5 1 3 3 0 0 9 10.8
DEPAUW 01/07/06 * 26 3-5 .600 0-0 .000 0-1 .000 1 4 5 4.3 3 0 0 0 0 0 6 10.5
SEWANEE 01/13/06 * 16 5-7 .714 0-0 .000 4-5 .800 2 2 4 4.3 3 0 0 1 0 2 14 10.7
CENTRE 01/15/06 * 10 5-6 .833 0-0 .000 3-3 1.000 0 2 2 4.1 4 0 0 1 0 0 13 10.9
at Oglethorpe 01/20/06 * 16 5-6 .833 0-0 .000 4-8 .500 4 3 7 4.3 5 1 0 2 0 0 14 11.1
at Millsaps 01/22/06 * 17 3-4 .750 0-0 .000 4-5 .800 3 4 7 4.5 4 0 0 2 1 0 10 11.0
TRINITY (TEXAS) 01/27/06 * 26 5-7 .714 0-0 .000 5-6 .833 4 2 6 4.6 2 0 0 2 0 0 15 11.2
SOUTHWESTERN 01/29/06 * 25 5-13 .385 0-0 .000 1-3 .333 3 3 6 4.6 4 0 0 1 0 1 11 11.2
RHODES 02/03/06 * 23 4-8 .500 0-0 .000 4-4 1.000 2 5 7 4.8 3 0 3 1 3 0 12 11.3
HENDRIX 02/05/06 * 23 10-12 .833 0-0 .000 3-3 1.000 2 6 8 4.9 3 0 0 5 0 2 23 11.8
at Sewanee 02/10/06 * 30 3-7 .429 1-1 1.000 4-5 .800 4 5 9 5.1 4 0 1 2 1 1 11 11.8
at Centre 02/12/06 * 21 7-11 .636 0-0 .000 0-2 .000 2 3 5 5.1 5 1 0 3 0 0 14 11.9
ROBERT MORRIS-SPRINGFI 02/15/06 * 29 7-13 .538 0-0 .000 3-4 .750 1 4 5 5.1 4 0 0 2 2 0 17 12.1
at DePauw University 2/18/06 * 31 3-9 .333 1-1 1.000 4-5 .800 4 3 7 5.2 3 0 1 2 0 0 11 12.0
vs DePauw University 02/24/06 * 20 3-5 .600 0-1 .000 2-2 1.000 1 3 4 5.1 5 1 1 0 2 3 8 11.9
Totals......................... 25 627 114-190 .600 3-4 .750 78-100 .780 52 81 133 5.1 97 7 23 54 16 17 309 11.9
Games played: 26
Points/game: 11.9
FG Pct: 60.0
3FG Pct: 75.0
FT Pct: 78.0
Rebounds/game: 5.1
Assists/game: 0.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.6