2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#54 David Yaraschefski
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison 11/19/05 * 19 5-6 .833 0-0 .000 0-1 .000 3 2 5 5.0 5 1 1 1 0 1 10 10.0
at Chicago 11/20/05 * 26 0-5 .000 0-0 .000 4-4 1.000 3 2 5 5.0 4 0 0 0 0 0 4 7.0
ANDERSON (IND.) 11/22/05 * 36 3-5 .600 0-0 .000 0-0 .000 1 4 5 5.0 2 0 0 3 0 0 6 6.7
BLACKBURN 11/26/05 * 22 5-6 .833 0-0 .000 1-6 .167 3 5 8 5.8 1 0 0 0 1 0 11 7.8
FRANKLIN 11/29/05 * 31 2-4 .500 0-0 .000 0-0 .000 3 5 8 6.2 3 0 0 1 0 0 4 7.0
at Rhodes 12/02/05 * 31 4-7 .571 0-0 .000 1-4 .250 2 3 5 6.0 0 0 0 0 0 1 9 7.3
at Hendrix 12/04/05 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.4 2 0 0 0 0 0 0 6.3
at Anderson (Ind.) 12/07/05 31 6-10 .600 0-0 .000 0-4 .000 4 5 9 5.9 3 0 0 0 0 0 12 7.0
at Hanover 12/10/05 16 2-4 .500 0-0 .000 2-3 .667 1 2 3 5.6 2 0 0 0 0 0 6 6.9
EARLHAM 12/13/05 6 0-5 .000 0-0 .000 0-0 .000 1 0 1 5.1 1 0 1 0 0 0 0 6.2
at Augustana 12/22/05 23 3-3 1.000 0-0 .000 0-0 .000 0 3 3 4.9 3 0 0 2 1 3 6 6.2
vs Tri-State 12/30/05 21 3-4 .750 0-0 .000 4-5 .800 0 2 2 4.7 1 0 0 1 1 0 10 6.5
DEPAUW 01/07/06 13 0-1 .000 0-0 .000 0-0 .000 0 3 3 4.5 3 0 0 1 0 0 0 6.0
SEWANEE 01/13/06 19 3-4 .750 0-0 .000 2-4 .500 3 1 4 4.5 4 0 1 1 0 0 8 6.1
CENTRE 01/15/06 14 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.3 4 0 2 1 0 1 2 5.9
at Oglethorpe 01/20/06 24 6-7 .857 0-0 .000 4-6 .667 5 4 9 4.6 3 0 1 1 0 1 16 6.5
at Millsaps 01/22/06 20 5-5 1.000 0-0 .000 0-0 .000 1 1 2 4.5 4 0 0 0 0 0 10 6.7
TRINITY (TEXAS) 01/27/06 9 1-2 .500 0-0 .000 2-2 1.000 2 0 2 4.3 0 0 0 0 0 0 4 6.6
SOUTHWESTERN 01/29/06 12 2-3 .667 0-0 .000 0-0 .000 0 3 3 4.3 2 0 0 1 0 0 4 6.4
RHODES 02/03/06 19 4-9 .444 0-0 .000 0-0 .000 1 3 4 4.3 2 0 0 2 1 0 8 6.5
HENDRIX 02/05/06 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.1 4 0 0 0 0 0 0 6.2
at Sewanee 02/10/06 18 3-4 .750 0-0 .000 1-2 .500 2 1 3 4.0 1 0 1 2 1 0 7 6.2
at Centre 02/12/06 9 3-7 .429 0-0 .000 0-0 .000 2 1 3 4.0 2 0 1 0 0 0 6 6.2
ROBERT MORRIS-SPRINGFI 02/15/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 1 0 0 0 6.0
at DePauw University 2/18/06 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.7 1 0 0 0 0 0 2 5.8
vs DePauw University 02/24/06 18 0-3 .000 0-0 .000 0-0 .000 2 1 3 3.7 3 0 0 1 1 0 0 5.6
Totals......................... 6 464 62-112 .554 0-0 .000 21-41 .512 40 56 96 3.7 60 1 8 19 6 7 145 5.6
Games played: 26
Points/game: 5.6
FG Pct: 55.4
FT Pct: 51.2
Rebounds/game: 3.7
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.2