2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#53 Shane McCue
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison 11/19/05 15 4-5 .800 0-0 .000 0-0 .000 2 1 3 3.0 2 0 0 0 0 0 8 8.0
at Chicago 11/20/05 11 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 2 5.0
ANDERSON (IND.) 11/22/05 10 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 3.3
BLACKBURN 11/26/05 2 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 2.5
FRANKLIN 11/29/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 2.0
at Rhodes 12/02/05 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 2 2.0
at Anderson (Ind.) 12/07/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.7
at Hanover 12/10/05 5 0-1 .000 0-0 .000 0-1 .000 0 0 0 1.4 1 0 0 0 0 0 0 1.5
EARLHAM 12/13/05 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.3
at Augustana 12/22/05 5 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.3 0 0 1 0 0 0 0 1.2
vs Tri-State 12/30/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.1
DEPAUW 01/07/06 9 2-2 1.000 0-0 .000 0-0 .000 3 0 3 1.3 1 0 0 0 0 1 4 1.3
SEWANEE 01/13/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 1 1 0 1.2
CENTRE 01/15/06 16 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.3 3 0 0 0 0 2 4 1.4
at Millsaps 01/22/06 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 0 1 0 2 1.5
TRINITY (TEXAS) 01/27/06 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 1.4
SOUTHWESTERN 01/29/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 1 0 0 1.3
RHODES 02/03/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.2
HENDRIX 02/05/06 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 0 0 1 0 0 1.2
at Sewanee 02/10/06 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 3 0 1 0 0 0 2 1.2
at Centre 02/12/06 16 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 1 2 1.2
ROBERT MORRIS-SPRINGFI 02/15/06 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 2 0 0 2 1.3
at DePauw University 2/18/06 6 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.1 0 0 0 0 0 0 0 1.2
vs DePauw University 02/24/06 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 1.3
Totals......................... 0 170 15-25 .600 0-0 .000 0-1 .000 15 10 25 1.0 20 0 2 4 4 5 30 1.3
Games played: 24
Points/game: 1.3
FG Pct: 60.0
FT Pct: 0.0
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.2