2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#45 Nathan Hedrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison 11/19/05 9 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 0 0 1 0 0 0.0
at Chicago 11/20/05 12 2-4 .500 2-4 .500 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 6 3.0
ANDERSON (IND.) 11/22/05 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
FRANKLIN 11/29/05 22 3-8 .375 1-6 .167 0-0 .000 1 2 3 1.5 1 0 1 0 0 0 7 3.3
at Rhodes 12/02/05 6 1-3 .333 0-1 .000 0-2 .000 1 0 1 1.4 1 0 0 2 0 0 2 3.0
at Hendrix 12/04/05 3 1-2 .500 1-1 1.000 0-1 .000 1 0 1 1.3 2 0 0 0 0 0 3 3.0
at Anderson (Ind.) 12/07/05 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.3 2 0 0 0 0 1 3 3.0
at Hanover 12/10/05 9 2-4 .500 1-3 .333 2-2 1.000 2 0 2 1.4 1 0 0 0 0 0 7 3.5
EARLHAM 12/13/05 11 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 1 0 0 2 3.3
at Augustana 12/22/05 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.0
vs Tri-State 12/30/05 6 1-3 .333 0-1 .000 0-0 .000 2 0 2 1.4 0 0 0 0 0 0 2 2.9
DEPAUW 01/07/06 4 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 3 2.9
SEWANEE 01/13/06 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 1 0 0 0 0 0 0 2.7
CENTRE 01/15/06 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.4 2 0 0 0 0 0 0 2.5
at Oglethorpe 01/20/06 12 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 1.4 3 0 0 0 0 0 6 2.7
at Millsaps 01/22/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.6
TRINITY (TEXAS) 01/27/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 2.4
SOUTHWESTERN 01/29/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.3
RHODES 02/03/06 15 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 1.2 2 0 0 0 0 0 5 2.4
HENDRIX 02/05/06 10 2-3 .667 2-2 1.000 0-0 .000 1 1 2 1.3 2 0 0 0 0 0 6 2.6
at Sewanee 02/10/06 8 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 3 2.6
at Centre 02/12/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 2 1 0 0 0 2.5
ROBERT MORRIS-SPRINGFI 02/15/06 6 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 1 2 2.5
at DePauw University 2/18/06 9 2-4 .500 2-3 .667 0-0 .000 1 0 1 1.1 0 0 1 0 0 0 6 2.6
vs DePauw University 02/24/06 10 0-2 .000 0-2 .000 0-0 .000 2 2 4 1.2 2 0 1 0 0 0 0 2.5
Totals......................... 0 192 23-56 .411 13-38 .342 4-7 .571 13 18 31 1.2 26 0 6 4 1 2 63 2.5
Games played: 25
Points/game: 2.5
FG Pct: 41.1
3FG Pct: 34.2
FT Pct: 57.1
Rebounds/game: 1.2
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.5
Steals/game: 0.1
Blocks/game: 0.0