2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#33 Lorenzo Rice
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison 11/19/05 16 3-6 .500 2-3 .667 1-1 1.000 1 1 2 2.0 2 0 1 1 1 0 9 9.0
at Chicago 11/20/05 19 1-7 .143 0-4 .000 0-0 .000 0 2 2 2.0 1 0 2 1 0 1 2 5.5
ANDERSON (IND.) 11/22/05 23 4-11 .364 3-6 .500 3-4 .750 1 3 4 2.7 4 0 3 0 2 1 14 8.3
BLACKBURN 11/26/05 * 20 1-8 .125 1-2 .500 0-0 .000 1 1 2 2.5 4 0 1 0 1 0 3 7.0
FRANKLIN 11/29/05 8 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 2 0 0 2 6.0
at Rhodes 12/02/05 17 2-6 .333 1-4 .250 0-0 .000 0 1 1 2.0 4 0 1 0 3 0 5 5.8
at Hendrix 12/04/05 * 25 6-15 .400 2-10 .200 2-2 1.000 1 3 4 2.3 2 0 1 1 2 1 16 7.3
at Anderson (Ind.) 12/07/05 * 17 0-4 .000 0-2 .000 0-0 .000 0 2 2 2.3 1 0 1 1 0 0 0 6.4
at Hanover 12/10/05 * 26 1-7 .143 0-2 .000 2-2 1.000 2 3 5 2.6 2 0 0 1 2 0 4 6.1
EARLHAM 12/13/05 * 20 2-5 .400 0-1 .000 1-1 1.000 2 3 5 2.8 4 0 1 0 0 0 5 6.0
at Augustana 12/22/05 * 19 2-6 .333 1-4 .250 2-3 .667 0 2 2 2.7 4 0 0 1 0 0 7 6.1
vs Tri-State 12/30/05 * 26 4-8 .500 1-2 .500 1-2 .500 1 6 7 3.1 3 0 1 6 0 1 10 6.4
DEPAUW 01/07/06 * 25 2-5 .400 0-2 .000 0-0 .000 0 4 4 3.2 1 0 0 4 1 1 4 6.2
SEWANEE 01/13/06 * 26 5-9 .556 1-2 .500 0-0 .000 2 10 12 3.8 2 0 1 2 0 0 11 6.6
CENTRE 01/15/06 * 34 3-5 .600 2-2 1.000 3-4 .750 1 3 4 3.8 1 0 1 2 0 0 11 6.9
at Oglethorpe 01/20/06 * 15 2-3 .667 1-1 1.000 1-2 .500 0 4 4 3.8 4 0 1 1 0 0 6 6.8
at Millsaps 01/22/06 * 24 2-10 .200 0-3 .000 2-3 .667 0 2 2 3.7 4 0 1 2 2 0 6 6.8
TRINITY (TEXAS) 01/27/06 * 30 3-6 .500 0-2 .000 2-2 1.000 0 4 4 3.7 4 0 0 1 2 0 8 6.8
SOUTHWESTERN 01/29/06 * 29 2-6 .333 1-3 .333 0-0 .000 1 5 6 3.8 3 0 0 1 2 0 5 6.7
RHODES 02/03/06 * 20 3-7 .429 1-2 .500 3-5 .600 0 3 3 3.8 4 0 3 1 0 0 10 6.9
HENDRIX 02/05/06 * 30 4-8 .500 2-4 .500 4-9 .444 2 3 5 3.9 4 0 2 1 0 1 14 7.2
at Sewanee 02/10/06 * 20 4-10 .400 1-2 .500 2-2 1.000 1 2 3 3.8 4 0 2 0 1 0 11 7.4
at Centre 02/12/06 * 33 4-12 .333 0-3 .000 4-5 .800 3 9 12 4.2 2 0 2 0 1 0 12 7.6
ROBERT MORRIS-SPRINGFI 02/15/06 * 31 4-11 .364 0-3 .000 3-4 .750 3 3 6 4.3 2 0 3 1 2 2 11 7.8
at DePauw University 2/18/06 * 22 3-8 .375 0-3 .000 2-4 .500 3 4 7 4.4 4 0 0 0 0 1 8 7.8
vs DePauw University 02/24/06 * 20 2-5 .400 0-2 .000 3-5 .600 4 3 7 4.5 3 0 1 4 3 2 7 7.7
Totals......................... 21 595 70-191 .366 20-74 .270 41-60 .683 29 87 116 4.5 73 0 29 34 25 11 201 7.7
Games played: 26
Points/game: 7.7
FG Pct: 36.6
3FG Pct: 27.0
FT Pct: 68.3
Rebounds/game: 4.5
Assists/game: 1.1
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 1.0