2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#31 Ross Uthoff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hanover 12/10/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Tri-State 12/30/05 11 0-0 .000 0-0 .000 2-2 1.000 2 2 4 2.0 2 0 0 1 0 1 2 1.0
DEPAUW 01/07/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
SEWANEE 01/13/06 2 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.3 0 0 0 2 0 0 5 1.8
TRINITY (TEXAS) 01/27/06 16 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.6 1 0 1 1 0 1 0 1.4
ROBERT MORRIS-SPRINGFI 02/15/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 1 0 0 0 1.2
vs DePauw University 02/24/06 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.0
Totals......................... 0 40 2-7 .286 1-4 .250 2-2 1.000 4 6 10 1.4 3 0 2 5 0 2 7 1.0
Games played: 7
Points/game: 1.0
FG Pct: 28.6
3FG Pct: 25.0
FT Pct: 100.0
Rebounds/game: 1.4
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.3