2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#21 Ron George
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison 11/19/05 * 18 1-4 .250 0-1 .000 0-0 .000 0 2 2 2.0 1 0 1 1 0 1 2 2.0
at Chicago 11/20/05 * 31 6-17 .353 1-3 .333 0-0 .000 2 1 3 2.5 1 0 1 3 0 1 13 7.5
ANDERSON (IND.) 11/22/05 * 26 1-6 .167 1-4 .250 0-0 .000 0 2 2 2.3 0 0 2 2 0 0 3 6.0
BLACKBURN 11/26/05 27 3-7 .429 1-1 1.000 0-0 .000 1 0 1 2.0 4 0 1 1 0 1 7 6.3
FRANKLIN 11/29/05 16 2-6 .333 0-2 .000 0-0 .000 2 0 2 2.0 3 0 1 0 1 0 4 5.8
at Rhodes 12/02/05 18 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 2 0 0 4 5.5
at Hendrix 12/04/05 24 5-9 .556 1-3 .333 1-1 1.000 1 3 4 2.3 3 0 2 3 0 1 12 6.4
at Anderson (Ind.) 12/07/05 14 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.0 1 0 2 1 0 0 2 5.9
at Hanover 12/10/05 17 1-4 .250 0-1 .000 1-1 1.000 1 1 2 2.0 1 0 0 1 0 0 3 5.6
EARLHAM 12/13/05 16 4-4 1.000 1-1 1.000 0-1 .000 1 1 2 2.0 2 0 1 1 0 0 9 5.9
at Augustana 12/22/05 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 2 2 0 0 0 5.4
vs Tri-State 12/30/05 12 1-3 .333 0-2 .000 0-0 .000 1 0 1 1.8 1 0 0 4 0 1 2 5.1
DEPAUW 01/07/06 16 0-5 .000 0-2 .000 0-0 .000 1 0 1 1.7 2 0 1 0 0 0 0 4.7
SEWANEE 01/13/06 21 2-5 .400 1-1 1.000 2-2 1.000 1 1 2 1.7 4 0 1 0 0 0 7 4.9
CENTRE 01/15/06 15 4-6 .667 1-2 .500 0-0 .000 0 1 1 1.7 0 0 1 1 0 0 9 5.1
at Oglethorpe 01/20/06 20 2-3 .667 0-0 .000 2-2 1.000 0 1 1 1.6 0 0 0 0 0 1 6 5.2
at Millsaps 01/22/06 16 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 1 1 0 0 4.9
TRINITY (TEXAS) 01/27/06 26 2-8 .250 0-3 .000 1-2 .500 3 1 4 1.7 1 0 3 1 0 1 5 4.9
SOUTHWESTERN 01/29/06 18 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 0 0 4.6
RHODES 02/03/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 4 0 1 1 0 0 0 4.4
HENDRIX 02/05/06 14 0-2 .000 0-2 .000 0-0 .000 2 0 2 1.6 1 0 2 1 0 0 0 4.2
at Sewanee 02/10/06 15 2-4 .500 0-1 .000 1-1 1.000 1 0 1 1.6 3 0 2 1 0 0 5 4.2
at Centre 02/12/06 17 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 2 1 0 0 0 4.0
ROBERT MORRIS-SPRINGFI 02/15/06 12 2-4 .500 1-1 1.000 0-0 .000 1 2 3 1.6 0 0 0 1 0 0 5 4.1
at DePauw University 2/18/06 9 1-7 .143 0-3 .000 1-1 1.000 3 0 3 1.6 3 0 0 1 0 0 3 4.0
vs DePauw University 02/24/06 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 3.9
Totals......................... 3 443 42-116 .362 8-34 .235 9-11 .818 22 19 41 1.6 37 0 27 32 2 7 101 3.9
Games played: 26
Points/game: 3.9
FG Pct: 36.2
3FG Pct: 23.5
FT Pct: 81.8
Rebounds/game: 1.6
Assists/game: 1.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.1