2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#15 Jared Moore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison 11/19/05 * 31 4-10 .400 2-3 .667 1-1 1.000 1 3 4 4.0 2 0 6 0 1 1 11 11.0
at Chicago 11/20/05 * 33 4-8 .500 0-0 .000 1-3 .333 3 1 4 4.0 3 0 8 2 0 1 9 10.0
ANDERSON (IND.) 11/22/05 * 28 2-4 .500 1-3 .333 0-0 .000 1 3 4 4.0 2 0 3 3 0 1 5 8.3
BLACKBURN 11/26/05 * 37 2-4 .500 1-1 1.000 2-2 1.000 0 2 2 3.5 1 0 2 1 0 1 7 8.0
FRANKLIN 11/29/05 * 24 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.4 2 0 1 1 1 2 4 7.2
at Rhodes 12/02/05 * 27 2-4 .500 2-3 .667 1-2 .500 1 5 6 3.8 5 1 1 2 0 0 7 7.2
at Hendrix 12/04/05 * 36 0-2 .000 0-0 .000 0-0 .000 2 2 4 3.9 2 0 5 4 0 0 0 6.1
at Anderson (Ind.) 12/07/05 * 32 1-3 .333 0-2 .000 0-0 .000 0 2 2 3.6 1 0 3 1 0 2 2 5.6
at Hanover 12/10/05 * 28 1-4 .250 0-1 .000 2-4 .500 0 7 7 4.0 0 0 1 1 1 0 4 5.4
EARLHAM 12/13/05 * 35 6-7 .857 1-1 1.000 2-2 1.000 2 4 6 4.2 3 0 4 2 0 2 15 6.4
at Augustana 12/22/05 * 33 4-9 .444 1-3 .333 0-0 .000 1 4 5 4.3 2 0 3 1 2 2 9 6.6
vs Tri-State 12/30/05 * 39 4-9 .444 2-3 .667 1-2 .500 5 5 10 4.8 2 0 3 2 1 0 11 7.0
DEPAUW 01/07/06 * 37 6-11 .545 4-7 .571 0-0 .000 5 4 9 5.1 3 0 4 3 0 1 16 7.7
SEWANEE 01/13/06 * 24 3-6 .500 1-3 .333 0-0 .000 2 0 2 4.9 3 0 4 1 0 1 7 7.6
CENTRE 01/15/06 * 38 3-4 .750 2-2 1.000 0-2 .000 3 2 5 4.9 2 0 4 6 0 1 8 7.7
at Oglethorpe 01/20/06 * 38 2-8 .250 1-4 .250 0-2 .000 1 8 9 5.1 1 0 7 4 0 1 5 7.5
at Millsaps 01/22/06 * 38 1-9 .111 0-2 .000 0-0 .000 2 2 4 5.1 1 0 4 2 2 2 2 7.2
TRINITY (TEXAS) 01/27/06 * 14 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.9 2 0 1 3 0 1 0 6.8
SOUTHWESTERN 01/29/06 * 37 1-3 .333 0-2 .000 3-4 .750 2 4 6 5.0 1 0 6 0 1 0 5 6.7
RHODES 02/03/06 * 34 5-8 .625 1-3 .333 0-0 .000 2 3 5 5.0 4 0 2 2 0 1 11 6.9
HENDRIX 02/05/06 * 32 3-3 1.000 1-1 1.000 3-4 .750 1 4 5 5.0 2 0 3 3 1 1 10 7.0
at Sewanee 02/10/06 * 27 2-10 .200 0-4 .000 0-0 .000 2 4 6 5.0 3 0 3 2 0 0 4 6.9
at Centre 02/12/06 * 19 1-2 .500 0-1 .000 0-0 .000 0 1 1 4.9 3 0 0 1 0 1 2 6.7
ROBERT MORRIS-SPRINGFI 02/15/06 * 37 3-7 .429 0-4 .000 0-0 .000 1 2 3 4.8 1 0 4 4 0 1 6 6.7
at DePauw University 2/18/06 * 35 2-7 .286 1-3 .333 0-0 .000 1 1 2 4.7 4 0 6 3 0 3 5 6.6
vs DePauw University 02/24/06 * 28 5-9 .556 1-3 .333 0-1 .000 0 4 4 4.7 0 0 1 4 0 0 11 6.8
Totals......................... 26 821 69-155 .445 22-59 .373 16-29 .552 39 82 121 4.7 55 1 89 58 10 26 176 6.8
Games played: 26
Points/game: 6.8
FG Pct: 44.5
3FG Pct: 37.3
FT Pct: 55.2
Rebounds/game: 4.7
Assists/game: 3.4
Turnovers/game: 2.2
Assist/turnover ratio: 1.5
Steals/game: 1.0
Blocks/game: 0.4