2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#12 Munchie Muskeyvalley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison 11/19/05 23 6-13 .462 1-5 .200 1-2 .500 0 0 0 0.0 1 0 1 4 0 2 14 14.0
ANDERSON (IND.) 11/22/05 6 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.0 5 1 1 2 0 1 6 10.0
BLACKBURN 11/26/05 * 40 2-8 .250 1-6 .167 2-2 1.000 0 9 9 3.0 3 0 3 4 0 1 7 9.0
FRANKLIN 11/29/05 * 40 7-18 .389 2-8 .250 0-0 .000 0 4 4 3.3 1 0 8 5 0 4 16 10.8
at Rhodes 12/02/05 * 32 5-9 .556 1-3 .333 3-3 1.000 0 6 6 3.8 3 0 2 4 1 1 14 11.4
at Hendrix 12/04/05 * 25 2-9 .222 0-3 .000 2-2 1.000 0 1 1 3.3 3 0 5 4 0 1 6 10.5
at Anderson (Ind.) 12/07/05 * 39 5-12 .417 4-9 .444 5-6 .833 0 2 2 3.1 3 0 4 3 0 5 19 11.7
at Hanover 12/10/05 * 32 2-8 .250 1-4 .250 2-4 .500 0 1 1 2.9 2 0 2 5 0 1 7 11.1
EARLHAM 12/13/05 * 29 2-8 .250 1-4 .250 2-2 1.000 2 2 4 3.0 0 0 3 1 0 0 7 10.7
at Augustana 12/22/05 * 32 8-16 .500 2-5 .400 0-0 .000 0 1 1 2.8 4 0 3 2 0 2 18 11.4
vs Tri-State 12/30/05 * 24 5-9 .556 2-4 .500 0-0 .000 0 2 2 2.7 5 1 5 2 0 1 12 11.5
DEPAUW 01/07/06 * 36 9-18 .500 6-9 .667 4-4 1.000 1 1 2 2.7 1 0 8 3 0 2 28 12.8
SEWANEE 01/13/06 * 25 5-18 .278 4-10 .400 2-2 1.000 1 2 3 2.7 2 0 4 2 0 0 16 13.1
CENTRE 01/15/06 * 27 5-9 .556 2-5 .400 7-10 .700 0 4 4 2.8 2 0 6 1 0 1 19 13.5
at Oglethorpe 01/20/06 * 37 6-14 .429 3-7 .429 5-6 .833 0 5 5 2.9 4 0 4 5 0 1 20 13.9
at Millsaps 01/22/06 * 38 9-16 .563 4-7 .571 7-7 1.000 0 6 6 3.1 3 0 3 2 1 1 29 14.9
TRINITY (TEXAS) 01/27/06 * 31 6-19 .316 3-10 .300 4-4 1.000 1 2 3 3.1 2 0 0 4 0 0 19 15.1
SOUTHWESTERN 01/29/06 * 39 11-22 .500 5-12 .417 3-4 .750 0 4 4 3.2 1 0 2 4 0 2 30 15.9
RHODES 02/03/06 * 36 9-14 .643 5-6 .833 5-5 1.000 1 3 4 3.2 1 0 5 2 0 1 28 16.6
HENDRIX 02/05/06 * 40 5-21 .238 4-15 .267 4-6 .667 1 3 4 3.3 1 0 3 2 0 1 18 16.7
at Sewanee 02/10/06 * 33 4-14 .286 3-11 .273 5-6 .833 1 3 4 3.3 1 0 4 4 0 4 16 16.6
at Centre 02/12/06 * 38 4-16 .250 3-9 .333 2-2 1.000 0 3 3 3.3 1 0 4 3 0 0 13 16.5
ROBERT MORRIS-SPRINGFI 02/15/06 * 37 2-7 .286 2-6 .333 2-2 1.000 0 2 2 3.2 2 0 3 2 0 1 8 16.1
at DePauw University 2/18/06 * 38 6-23 .261 4-13 .308 4-6 .667 0 4 4 3.3 3 0 5 4 0 3 20 16.3
vs DePauw University 02/24/06 * 36 7-18 .389 2-7 .286 2-2 1.000 0 2 2 3.2 3 0 3 3 1 1 18 16.3
Totals......................... 23 813 134-343 .391 67-182 .368 73-87 .839 8 72 80 3.2 57 2 91 77 3 37 408 16.3
Games played: 25
Points/game: 16.3
FG Pct: 39.1
3FG Pct: 36.8
FT Pct: 83.9
Rebounds/game: 3.2
Assists/game: 3.6
Turnovers/game: 3.1
Assist/turnover ratio: 1.2
Steals/game: 1.5
Blocks/game: 0.1