2005-06 Rose-Hulman Men's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#10 Phil Sundling
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison 11/19/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Chicago 11/20/05 8 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.5 0 0 0 0 0 1 3 1.5
at Rhodes 12/02/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.0
at Hendrix 12/04/05 14 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 1 0 1 1 0 2 0 0.8
at Anderson (Ind.) 12/07/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.6
at Hanover 12/10/05 11 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.3 0 0 0 1 1 1 2 0.8
EARLHAM 12/13/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 0.7
at Augustana 12/22/05 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 0 0 0 0 0.6
vs Tri-State 12/30/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 0.6
DEPAUW 01/07/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 0.5
SEWANEE 01/13/06 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 1 2 0 3 0 0.5
CENTRE 01/15/06 5 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 2 0.6
at Oglethorpe 01/20/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 1 1 0 0 0 0.5
at Millsaps 01/22/06 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 1 0 0 0 0.5
TRINITY (TEXAS) 01/27/06 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 1 0 0.5
SOUTHWESTERN 01/29/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.4
RHODES 02/03/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 1 0 0.4
at Sewanee 02/10/06 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 1 1 0 1 2 0.5
at Centre 02/12/06 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 0 0 0 0 0.5
ROBERT MORRIS-SPRINGFI 02/15/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.5
at DePauw University 2/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 0.4
vs DePauw University 02/24/06 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 0 0 1 0 0.4
Totals......................... 0 136 4-10 .400 1-2 .500 0-0 .000 4 20 24 1.1 7 0 9 8 1 12 9 0.4
Games played: 22
Points/game: 0.4
FG Pct: 40.0
3FG Pct: 50.0
Rebounds/game: 1.1
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.0