2nd Period Play-by-Play
Rose-Hulman vs. Transylvania
Date: 02-26-08 Site: Beck Center - Lexington, Ky.
| 2nd Period Play-by-Play | ||||
| 19:47 | Trans | MISSED JUMPER by Sexton, Sara | Trans 25 - RHIT 19 | (Trans by 6) |
| REBOUND (DEF) by Moline, Brittany | ||||
| 19:39 | RHIT | GOOD! LAYUP by Henke, Theresa (fastbreak) | Trans 25 - RHIT 21 | (Trans by 4) |
| ASSIST by Procter, Candace | ||||
| 19:24 | Trans | GOOD! LAYUP by Sexton, Sara | Trans 27 - RHIT 21 | (Trans by 6) |
| 18:56 | RHIT | MISSED JUMPER by Banet, Shayna | ||
| REBOUND (DEF) by McCarty, Kelsey | ||||
| 18:47 | Trans | GOOD! 3 PTR by Gilbert, Jessica | Trans 30 - RHIT 21 | (Trans by 9) |
| ASSIST by Akridge, Olivia | ||||
| 18:22 | RHIT | MISSED JUMPER by Procter, Candace | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:53 | Trans | GOOD! JUMPER by McCarty, Kelsey | Trans 32 - RHIT 21 | (Trans by 11) |
| 17:37 | RHIT | GOOD! 3 PTR by Floyd, Jill | Trans 32 - RHIT 24 | (Trans by 8) |
| ASSIST by Procter, Candace | ||||
| 17:08 | Trans | MISSED JUMPER by McCarty, Kelsey | ||
| REBOUND (DEF) by Banet, Shayna | ||||
| 16:51 | RHIT | GOOD! JUMPER by Banet, Shayna | Trans 32 - RHIT 26 | (Trans by 6) |
| ASSIST by Floyd, Jill | ||||
| 16:26 | Trans | GOOD! 3 PTR by Henderlight,Brittany | Trans 35 - RHIT 26 | (Trans by 9) |
| 16:10 | RHIT | TURNOVR by Procter, Candace | ||
| 16:09 | Trans | STEAL by Gilbert, Jessica | ||
| 15:57 | RHIT | FOUL by Procter, Candace | ||
| 15:43 | Trans | MISSED JUMPER by McCarty, Kelsey | ||
| REBOUND (DEF) by Banet, Shayna | ||||
| 15:34 | RHIT | GOOD! LAYUP by Tharp, Katie | Trans 35 - RHIT 28 | (Trans by 7) |
| ASSIST by Banet, Shayna | ||||
| 15:14 | Trans | MISSED 3 PTR by Gilbert, Jessica | ||
| REBOUND (DEF) by Ridgway, Liz | ||||
| 14:54 | RHIT | MISSED JUMPER by Tharp, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:49 | RHIT | GOOD! JUMPER by Ridgway, Liz | Trans 35 - RHIT 30 | (Trans by 5) |
| ASSIST by Brisco, Bethany | ||||
| REBOUND (OFF) by Akridge, Olivia | ||||
| 14:13 | Trans | MISSED JUMPER by Gilbert, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:01 | RHIT | FOUL by Moline, Brittany | ||
| 14:01 | Trans | GOOD! FT SHOT by Henderlight,Brittany | Trans 36 - RHIT 30 | (Trans by 6) |
| 14:01 | Trans | GOOD! FT SHOT by Henderlight,Brittany | Trans 37 - RHIT 30 | (Trans by 7) |
| 13:59 | Trans | FOUL by Kelly, Katie | ||
| 13:42 | RHIT | GOOD! LAYUP by Tharp, Katie | Trans 37 - RHIT 32 | (Trans by 5) |
| 13:24 | Trans | MISSED 3 PTR by Kelly, Katie | ||
| REBOUND (DEF) by Tharp, Katie | ||||
| 13:06 | RHIT | MISSED JUMPER by Banet, Shayna | ||
| REBOUND (DEF) by Gilbert, Jessica | ||||
| 12:47 | Trans | TURNOVR by Kelly, Katie | ||
| 12:23 | RHIT | TURNOVR by Brisco, Bethany | ||
| 12:22 | Trans | STEAL by Henderlight,Brittany | ||
| 12:00 | Trans | TURNOVR by Akridge, Olivia | ||
| 11:59 | RHIT | STEAL by Brisco, Bethany | ||
| 11:49 | RHIT | MISSED LAYUP by Ridgway, Liz | ||
| REBOUND (OFF) by Ridgway, Liz | ||||
| 11:48 | RHIT | GOOD! LAYUP by Ridgway, Liz | Trans 37 - RHIT 34 | (Trans by 3) |
| 11:30 | Trans | MISSED JUMPER by McCarty, Kelsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:29 | RHIT | FOUL by Brisco, Bethany | ||
| 11:22 | Trans | MISSED JUMPER by McCarty, Kelsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:17 | Trans | FOUL by Henderlight,Brittany | ||
| 11:17 | Trans | TURNOVR by Henderlight,Brittany | ||
| 11:11 | RHIT | MISSED 3 PTR by Floyd, Jill | ||
| REBOUND (DEF) by Flynn, Jasi | ||||
| 11:08 | RHIT | FOUL by Banet, Shayna | ||
| 10:49 | Trans | GOOD! JUMPER by Akridge, Olivia | Trans 39 - RHIT 34 | (Trans by 5) |
| ASSIST by Sexton, Sara | ||||
| 10:29 | RHIT | GOOD! 3 PTR by Floyd, Jill | Trans 39 - RHIT 37 | (Trans by 2) |
| ASSIST by Banet, Shayna | ||||
| 10:12 | Trans | MISSED JUMPER by Henderlight,Brittany | ||
| REBOUND (OFF) by McCarty, Kelsey | ||||
| 10:07 | Trans | TURNOVR by Akridge, Olivia | ||
| 10:06 | RHIT | STEAL by Ridgway, Liz | ||
| 10:02 | RHIT | FOUL by Ridgway, Liz | ||
| 10:02 | RHIT | TURNOVR by Ridgway, Liz | ||
| 09:46 | Trans | TURNOVR by Gilbert, Jessica | ||
| 09:45 | RHIT | STEAL by Procter, Candace | ||
| 09:38 | RHIT | MISSED JUMPER by Procter, Candace | ||
| REBOUND (DEF) by Gilbert, Jessica | ||||
| 09:25 | Trans | GOOD! JUMPER by Sexton, Sara (in the paint) | Trans 41 - RHIT 37 | (Trans by 4) |
| ASSIST by Akridge, Olivia | ||||
| 08:58 | Trans | FOUL by Sexton, Sara | ||
| 08:39 | RHIT | GOOD! LAYUP by Floyd, Jill | Trans 41 - RHIT 39 | (Trans by 2) |
| 08:18 | Trans | GOOD! JUMPER by Sexton, Sara (in the paint) | Trans 43 - RHIT 39 | (Trans by 4) |
| ASSIST by Henderlight,Brittany | ||||
| 07:59 | RHIT | GOOD! 3 PTR by Tharp, Katie | Trans 43 - RHIT 42 | (Trans by 1) |
| ASSIST by Ridgway, Liz | ||||
| 07:39 | Trans | MISSED JUMPER by Henderlight,Brittany | ||
| REBOUND (DEF) by Procter, Candace | ||||
| 07:32 | RHIT | GOOD! LAYUP by Floyd, Jill (fastbreak) | RHIT 44 - Trans 43 | (RHIT by 1) |
| ASSIST by Procter, Candace | ||||
| 07:15 | Trans | GOOD! 3 PTR by Akridge, Olivia | Trans 46 - RHIT 44 | (Trans by 2) |
| ASSIST by Henderlight,Brittany | ||||
| 07:04 | RHIT | TIMEOUT TEAM | ||
| 06:51 | RHIT | GOOD! JUMPER by Brisco, Bethany (in the paint) | Trans 46 - RHIT 46 | Tied |
| ASSIST by Procter, Candace | ||||
| 06:28 | RHIT | FOUL by Procter, Candace | ||
| 06:10 | Trans | MISSED JUMPER by Sexton, Sara | ||
| REBOUND (DEF) by Moline, Brittany | ||||
| 05:58 | RHIT | GOOD! 3 PTR by Floyd, Jill | RHIT 49 - Trans 46 | (RHIT by 3) |
| ASSIST by Moline, Brittany | ||||
| 05:40 | RHIT | FOUL by Henke, Theresa | ||
| 05:40 | Trans | MISSED FT SHOT by Sexton, Sara | ||
| REBOUND (DEF) by Banet, Shayna | ||||
| 05:19 | RHIT | TURNOVR by Brisco, Bethany | ||
| 05:18 | Trans | STEAL by Henderlight,Brittany | ||
| 05:05 | Trans | MISSED JUMPER by McCarty, Kelsey | ||
| REBOUND (DEF) by Moline, Brittany | ||||
| 04:49 | RHIT | MISSED JUMPER by Banet, Shayna | ||
| 04:49 | Trans | BLOCK by Gilbert, Jessica | ||
| REBOUND (DEF) by Gilbert, Jessica | ||||
| 04:30 | Trans | MISSED 3 PTR by Gilbert, Jessica | ||
| REBOUND (DEF) by Moline, Brittany | ||||
| 04:26 | Trans | FOUL by Henderlight,Brittany | ||
| 04:21 | RHIT | MISSED JUMPER by Banet, Shayna | ||
| REBOUND (DEF) by McCarty, Kelsey | ||||
| 04:12 | Trans | MISSED JUMPER by Flynn, Jasi | ||
| REBOUND (DEF) by Ridgway, Liz | ||||
| 03:39 | RHIT | MISSED JUMPER by Ridgway, Liz | ||
| REBOUND (DEF) by Gilbert, Jessica | ||||
| 03:34 | Trans | TIMEOUT 30sec | ||
| 03:14 | Trans | MISSED JUMPER by McCarty, Kelsey | ||
| REBOUND (DEF) by Moline, Brittany | ||||
| 02:47 | RHIT | TURNOVR by Ridgway, Liz | ||
| 02:33 | Trans | MISSED JUMPER by Gilbert, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:30 | Trans | TURNOVR by Henderlight,Brittany | ||
| 02:29 | RHIT | STEAL by Moline, Brittany | ||
| 02:02 | RHIT | TURNOVR by Ridgway, Liz | ||
| 01:48 | Trans | TURNOVR by Henderlight,Brittany | ||
| 01:48 | Trans | FOUL by Akridge, Olivia | ||
| 01:48 | RHIT | FOUL by Floyd, Jill | ||
| 01:48 | RHIT | TURNOVR by Floyd, Jill | ||
| 01:32 | Trans | GOOD! 3 PTR by Akridge, Olivia | Trans 49 - RHIT 49 | Tied |
| ASSIST by McCarty, Kelsey | ||||
| 01:30 | Trans | TIMEOUT TEAM | ||
| 01:08 | RHIT | MISSED JUMPER by Ridgway, Liz | ||
| REBOUND (OFF) by Banet, Shayna | ||||
| 01:04 | RHIT | MISSED JUMPER by Ridgway, Liz | ||
| REBOUND (DEF) by Sexton, Sara | ||||
| 00:42 | Trans | MISSED JUMPER by McCarty, Kelsey | ||
| 00:42 | RHIT | BLOCK by Ridgway, Liz | ||
| REBOUND (OFF) by McCarty, Kelsey | ||||
| 00:40 | RHIT | FOUL by Ridgway, Liz | ||
| 00:40 | Trans | GOOD! FT SHOT by McCarty, Kelsey | Trans 50 - RHIT 49 | (Trans by 1) |
| 00:40 | Trans | MISSED FT SHOT by McCarty, Kelsey | ||
| REBOUND (OFF) by Akridge, Olivia | ||||
| 00:24 | RHIT | FOUL by Floyd, Jill | ||
| 00:24 | Trans | GOOD! FT SHOT by Henderlight,Brittany | Trans 51 - RHIT 49 | (Trans by 2) |
| 00:24 | RHIT | TIMEOUT TEAM | ||
| 00:24 | Trans | MISSED FT SHOT by Henderlight,Brittany | ||
| REBOUND (DEF) by Banet, Shayna | ||||
| 00:11 | RHIT | MISSED LAYUP by Floyd, Jill | ||
| 00:11 | Trans | BLOCK by Gilbert, Jessica | ||
| REBOUND (OFF) by Ridgway, Liz | ||||
| 00:08 | RHIT | TIMEOUT TEAM | ||
| 00:06 | RHIT | MISSED JUMPER by Ridgway, Liz | ||
| REBOUND (DEF) by Sexton, Sara | ||||
| 00:05 | RHIT | FOUL by Ridgway, Liz | ||
| 00:05 | Trans | GOOD! FT SHOT by Sexton, Sara | Trans 52 - RHIT 49 | (Trans by 3) |
| 00:05 | RHIT | TIMEOUT TEAM | ||
| 00:05 | Trans | GOOD! FT SHOT by Sexton, Sara | Trans 53 - RHIT 49 | (Trans by 4) |
| 00:05 | Trans | TIMEOUT TEAM | ||
| 00:02 | RHIT | GOOD! 3 PTR by Ridgway, Liz | Trans 53 - RHIT 52 | (Trans by 1) |
| ASSIST by Bowermaster, Rebecca | ||||
| 00:02 | RHIT | TIMEOUT 30sec | ||
| 00:00 | Trans | TURNOVR by Gilbert, Jessica | ||
| 00:00 | RHIT | STEAL by Ridgway, Liz | ||
| 00:00 | RHIT | MISSED LAYUP by Ridgway, Liz | ||
| REBOUND (DEF) by (DEADBALL) |