1st Period Play-by-Play
Rose-Hulman vs. Transylvania
Date: 02-26-08 Site: Beck Center - Lexington, Ky.
| 1st Period Play-by-Play | ||||
| 19:47 | RHIT | FOUL by Procter, Candace | ||
| 19:24 | Trans | MISSED JUMPER by Akridge, Olivia | ||
| REBOUND (DEF) by Procter, Candace | ||||
| 19:10 | RHIT | MISSED JUMPER by Procter, Candace | ||
| REBOUND (OFF) by Henke, Theresa | ||||
| 18:56 | RHIT | GOOD! JUMPER by Floyd, Jill | RHIT 2 - Trans 0 | (RHIT by 2) |
| 18:38 | Trans | MISSED 3 PTR by Henderlight,Brittany | ||
| REBOUND (OFF) by Henderlight,Brittany | ||||
| 18:37 | RHIT | FOUL by Moline, Brittany | ||
| 18:15 | Trans | MISSED JUMPER by Gilbert, Jessica | ||
| 18:15 | RHIT | BLOCK by Banet, Shayna | ||
| REBOUND (OFF) by McCarty, Kelsey | ||||
| 18:07 | Trans | MISSED JUMPER by Akridge, Olivia | ||
| REBOUND (DEF) by Banet, Shayna | ||||
| 17:52 | RHIT | TURNOVR by Procter, Candace | ||
| 17:34 | Trans | GOOD! LAYUP by McCarty, Kelsey | Trans 2 - RHIT 2 | Tied |
| 17:13 | RHIT | TURNOVR by Moline, Brittany | ||
| 17:00 | Trans | MISSED JUMPER by Sexton, Sara | ||
| REBOUND (DEF) by Banet, Shayna | ||||
| 16:57 | RHIT | TURNOVR by Banet, Shayna | ||
| 16:37 | RHIT | FOUL by Banet, Shayna | ||
| 16:16 | Trans | MISSED JUMPER by Gilbert, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:14 | Trans | GOOD! LAYUP by McCarty, Kelsey | Trans 4 - RHIT 2 | (Trans by 2) |
| ASSIST by Gilbert, Jessica | ||||
| 15:53 | Trans | FOUL by Akridge, Olivia | ||
| 15:33 | RHIT | GOOD! JUMPER by Ridgway, Liz (in the paint) | Trans 4 - RHIT 4 | Tied |
| ASSIST by Moline, Brittany | ||||
| 15:15 | Trans | MISSED JUMPER by Henderlight,Brittany | ||
| 15:15 | RHIT | BLOCK by Ridgway, Liz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:08 | Trans | MISSED LAYUP by Sexton, Sara | ||
| REBOUND (DEF) by Ridgway, Liz | ||||
| 14:45 | RHIT | MISSED LAYUP by Banet, Shayna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:37 | RHIT | MISSED JUMPER by Moline, Brittany | ||
| REBOUND (DEF) by McCarty, Kelsey | ||||
| 14:18 | Trans | MISSED JUMPER by Flynn, Jasi | ||
| REBOUND (OFF) by Akridge, Olivia | ||||
| 14:06 | Trans | MISSED 3 PTR by Akridge, Olivia | ||
| REBOUND (DEF) by Ridgway, Liz | ||||
| 13:50 | RHIT | MISSED JUMPER by Floyd, Jill | ||
| 13:50 | Trans | BLOCK by Henderlight,Brittany | ||
| REBOUND (OFF) by Floyd, Jill | ||||
| 13:39 | RHIT | GOOD! LAYUP by Ridgway, Liz | RHIT 6 - Trans 4 | (RHIT by 2) |
| ASSIST by Brisco, Bethany | ||||
| 13:09 | Trans | GOOD! JUMPER by McCarty, Kelsey (in the paint) | Trans 6 - RHIT 6 | Tied |
| 12:46 | RHIT | GOOD! JUMPER by Brisco, Bethany | RHIT 8 - Trans 6 | (RHIT by 2) |
| ASSIST by Tharp, Katie | ||||
| 12:31 | Trans | GOOD! LAYUP by Henderlight,Brittany | Trans 8 - RHIT 8 | Tied |
| 12:31 | RHIT | FOUL by Tharp, Katie | ||
| 12:31 | Trans | GOOD! FT SHOT by Henderlight,Brittany | Trans 9 - RHIT 8 | (Trans by 1) |
| 12:19 | RHIT | MISSED 3 PTR by Tharp, Katie | ||
| REBOUND (DEF) by Flynn, Jasi | ||||
| 12:10 | Trans | TURNOVR by Kelly, Katie | ||
| 11:53 | RHIT | TURNOVR by Ridgway, Liz | ||
| 11:52 | Trans | STEAL by Henderlight,Brittany | ||
| 11:48 | Trans | MISSED LAYUP by Henderlight,Brittany | ||
| REBOUND (DEF) by Ridgway, Liz | ||||
| 11:39 | Trans | FOUL by Henderlight,Brittany | ||
| 11:39 | RHIT | GOOD! FT SHOT by Tharp, Katie | Trans 9 - RHIT 9 | Tied |
| 11:39 | RHIT | GOOD! FT SHOT by Tharp, Katie | RHIT 10 - Trans 9 | (RHIT by 1) |
| 11:26 | Trans | TURNOVR by Flynn, Jasi | ||
| 11:25 | RHIT | STEAL by Procter, Candace | ||
| 11:08 | RHIT | MISSED LAYUP by Procter, Candace | ||
| REBOUND (DEF) by Flynn, Jasi | ||||
| 10:50 | Trans | MISSED 3 PTR by McCarty, Kelsey | ||
| REBOUND (DEF) by Ridgway, Liz | ||||
| 10:23 | RHIT | TURNOVR by Tharp, Katie | ||
| 10:05 | Trans | MISSED JUMPER by Sexton, Sara | ||
| REBOUND (DEF) by Ridgway, Liz | ||||
| 09:45 | RHIT | MISSED 3 PTR by Moline, Brittany | ||
| REBOUND (DEF) by Henderlight,Brittany | ||||
| 09:36 | Trans | GOOD! JUMPER by Henderlight,Brittany (fastbreak) | Trans 11 - RHIT 10 | (Trans by 1) |
| 09:16 | RHIT | MISSED JUMPER by Tharp, Katie | ||
| REBOUND (DEF) by Gilbert, Jessica | ||||
| 09:06 | Trans | GOOD! 3 PTR by Gilbert, Jessica | Trans 14 - RHIT 10 | (Trans by 4) |
| ASSIST by McCarty, Kelsey | ||||
| 08:47 | RHIT | GOOD! JUMPER by Procter, Candace (in the paint) | Trans 14 - RHIT 12 | (Trans by 2) |
| 08:27 | Trans | GOOD! JUMPER by Sexton, Sara (in the paint) | Trans 16 - RHIT 12 | (Trans by 4) |
| 08:07 | RHIT | MISSED 3 PTR by Procter, Candace | ||
| REBOUND (DEF) by Henderlight,Brittany | ||||
| 07:55 | Trans | TURNOVR by Henderlight,Brittany | ||
| 07:55 | RHIT | STEAL by Procter, Candace | ||
| 07:36 | RHIT | MISSED JUMPER by Banet, Shayna | ||
| REBOUND (OFF) by Henke, Theresa | ||||
| 07:30 | Trans | FOUL by Gerwe, Codie | ||
| 07:30 | RHIT | GOOD! FT SHOT by Procter, Candace | Trans 16 - RHIT 13 | (Trans by 3) |
| 07:30 | RHIT | MISSED FT SHOT by Procter, Candace | ||
| REBOUND (OFF) by Banet, Shayna | ||||
| 07:10 | RHIT | MISSED 3 PTR by Moline, Brittany | ||
| REBOUND (DEF) by Henderlight,Brittany | ||||
| 07:01 | Trans | MISSED JUMPER by Flynn, Jasi | ||
| 07:01 | RHIT | BLOCK by Henke, Theresa | ||
| REBOUND (OFF) by Henderlight,Brittany | ||||
| 06:58 | Trans | TIMEOUT 30sec | ||
| 06:54 | RHIT | FOUL by Henke, Theresa | ||
| 06:51 | RHIT | FOUL by Banet, Shayna | ||
| 06:51 | Trans | GOOD! FT SHOT by Henderlight,Brittany | Trans 17 - RHIT 13 | (Trans by 4) |
| 06:51 | Trans | GOOD! FT SHOT by Henderlight,Brittany | Trans 18 - RHIT 13 | (Trans by 5) |
| 06:35 | RHIT | GOOD! JUMPER by Procter, Candace | Trans 18 - RHIT 15 | (Trans by 3) |
| 06:10 | RHIT | FOUL by Procter, Candace | ||
| 06:10 | Trans | GOOD! FT SHOT by McCarty, Kelsey | Trans 19 - RHIT 15 | (Trans by 4) |
| 06:10 | Trans | GOOD! FT SHOT by McCarty, Kelsey | Trans 20 - RHIT 15 | (Trans by 5) |
| 05:56 | Trans | FOUL by Gilbert, Jessica | ||
| 05:56 | RHIT | MISSED FT SHOT by Henke, Theresa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:56 | RHIT | MISSED FT SHOT by Henke, Theresa | ||
| REBOUND (DEF) by Gilbert, Jessica | ||||
| 05:38 | Trans | MISSED JUMPER by Sexton, Sara | ||
| REBOUND (DEF) by Henke, Theresa | ||||
| 05:37 | Trans | FOUL by McCarty, Kelsey | ||
| 05:19 | RHIT | GOOD! 3 PTR by Brisco, Bethany | Trans 20 - RHIT 18 | (Trans by 2) |
| ASSIST by Floyd, Jill | ||||
| 05:02 | Trans | MISSED 3 PTR by Akridge, Olivia | ||
| REBOUND (OFF) by Sexton, Sara | ||||
| 04:29 | Trans | MISSED JUMPER by Gilbert, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:03 | RHIT | MISSED JUMPER by Henke, Theresa | ||
| REBOUND (DEF) by Henderlight,Brittany | ||||
| 03:39 | Trans | MISSED JUMPER by Flynn, Jasi | ||
| 03:39 | RHIT | BLOCK by Henke, Theresa | ||
| REBOUND (DEF) by Henke, Theresa | ||||
| 03:17 | RHIT | MISSED JUMPER by Brisco, Bethany | ||
| REBOUND (DEF) by Gerwe, Codie | ||||
| 03:00 | Trans | GOOD! 3 PTR by Gilbert, Jessica | Trans 23 - RHIT 18 | (Trans by 5) |
| ASSIST by Gerwe, Codie | ||||
| 02:27 | RHIT | MISSED JUMPER by Henke, Theresa | ||
| REBOUND (DEF) by Flynn, Jasi | ||||
| 02:11 | Trans | MISSED LAYUP by Henderlight,Brittany | ||
| REBOUND (DEF) by Floyd, Jill | ||||
| 01:59 | RHIT | TIMEOUT 30sec | ||
| 01:48 | Trans | FOUL by Henderlight,Brittany | ||
| 01:48 | RHIT | MISSED FT SHOT by Moline, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | RHIT | GOOD! FT SHOT by Moline, Brittany | Trans 23 - RHIT 19 | (Trans by 4) |
| 01:34 | Trans | GOOD! LAYUP by McCarty, Kelsey | Trans 25 - RHIT 19 | (Trans by 6) |
| 01:07 | RHIT | TURNOVR by Ridgway, Liz | ||
| 00:51 | Trans | MISSED 3 PTR by Akridge, Olivia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:35 | RHIT | FOUL by Marsh, Donna | ||
| 00:35 | Trans | MISSED FT SHOT by Sexton, Sara | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 00:11 | RHIT | MISSED 3 PTR by Brisco, Bethany | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 00:06 | RHIT | MISSED JUMPER by Marsh, Donna | ||
| REBOUND (DEF) by McCarty, Kelsey | ||||
| 00:00 | Trans | MISSED JUMPER by McCarty, Kelsey | ||
| REBOUND (DEF) by (DEADBALL) |