Marietta   Inn   RHIT  
   1  2  3  4  5  6  7  8  9    R  H  E
Marietta 0 0 0 3 1 0 1 0 0 5 12 0
Rose-Hulman 0 0 0 0 0 0 2 0 0 2 6 1
5   Final   2  
 
Last play: Cramer struck out.
 Rose-Hulman  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Bilse, Andrew rf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   2 0 0   0
Kent, Chandler 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 1 0   0
Stemple, Chris lf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
Tepe, Tim ss 4 1 2 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   4 5 0   1
Long, Keenan c 3 1 2 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   5 1 0   0
Thompson, Kirk dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 1   0 0 0   2
  Cramer, Michael ph/dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Kovacs, Michael cf 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   2 0 0   0
Eveslage, Troy 1b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   9 0 1   0
Williams, Kreigh 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 3 0   1
Maloney, Nick p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Markowitz, Andrew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 2 6 2   0 0 0   0 9   0 0 0 0 1 0   5 12 1   27 12 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Maloney, Nick L,6-2   8.2 11 5 4 1 5   1 0 0 1 0 0   1 0 1   36 38   8 12  
Markowitz, Andrew   0.1 1 0 0 1 0   0 0 0 0 0 0   0 0 0   2 3   1 0