| DATE | OPPONENT | CITY | SITE | TIME |
|---|---|---|---|---|
| Mar. 3-4 | Sewanee | Winchester, Tenn. | Bear Trace | Tied 4-4 |
| Mar. 16-17 | Millikin Spring Opener | Pana, Ill. | Oak Terrace G.C. | 5th of 10 Teams |
| Mar. 25-26 | Hanover Invitational | Seymour, Ind. | Shadowood G.C. | 4th of 9 Teams |
| Sat., Mar. 31 | Manchester Invitational (36 holes) | Wabash, Ind. | Honeywell G.C. | 4th of 7 Teams |
| Apr. 1-2 | Anderson Invitational | Anderson, Ind. | Anderson C.C. | 7th of 10 Teams |
| Apr. 13-14 | Millikin Big Blue Classic | Decatur, Ill. | Scovill G.C. | 12th of 22 Teams |
| Thurs., Apr. 19 | Little Giant-Engineer Classic | Terre Haute, Ind. | Hulman Links | WC 8.5, RH 5.5 |
| Sat., Apr. 21 | Centre Invitational | Danville, Ky. | Old Bridge G.C. | 4th of 4 Teams |
| Apr. 27-28 | HCAC Tourney - 1st 36 Holes | Lexington, Ky. | Big Blue Course | 4th of 8 (Day 2) |
| May 4-5 | HCAC Tourney - 2nd 36 Holes | Anderson, Ind. | Anderson C.C. | 4th of 8 (Final) |
| DATE | OPPONENT | CITY | SITE | TIME |
|---|---|---|---|---|
| Sept. 16-17 | Hanover Invitational |
Hanover (Sat.) Madison (Sun.) |
Spring Hills (Sat.) Sunrise Hills (Sun.) |
3rd of 5 Teams |
| Thurs., Sept. 21 | Centre Fall Invitational | Danville, Ky. | Danville C.C. | 4th of 7 Teams |
| Sat., Sept. 30 | Manchester Fall Invitational | Wabash, Ind. | Honeywell G.C. | 5th of 5 Teams |
| Sun., Oct. 1 | Transylvania University | Warsaw, Ind. | Stonehenge G.C. | 2nd of 2 Teams |
| Oct. 6-7 | HCAC Championships | Warsaw, Ind. | Stonehenge G.C. | 5th of 8 Teams |
| Wed., Apr. 4 | Centre Invitational | Danville, Ky. | Old Bridge G.C. | 5th of 8 Teams |
| April 22-23 | Franklin Spring Invitational | Franklin, Ind. | Legends of Indiana | 3rd of 3 Teams |