2005-06 Rose-Hulman Men's Golf
Individual Results

Josh Fakes
Bret Holbrook
Morgan Lollar
Coy McNew
Ryan Mitchell
Jeff Pekarek
Ryan Robinson
Anthony Sloan
Chris Watkins
Daniel Williams
Kyle Wilson
Cory Wright

 


 Josh Fakes
 

Tournament Date(s) Rounds Scores Par Rank
Sewanee vs. Rose-Hulman Duel March 03, 2006 1 88   +17   10th/14
Gorlok Spring Invitational April 10-11, 2006 2 88-92=180   +38   43rd/54
Little Giant-Engineer Classic Apr 18, 2006 1 90   +18   0th/0
Illinois Wesleyan Invitational Apr 21-22, 2006 2 79-83=162   +18   80th/122
SEASON TOTALS 6 520 Avg. 86.7 +15 -

 


 Bret Holbrook
 

Tournament Date(s) Rounds Scores Par Rank
Illinois Wesleyan Invitational Apr 21-22, 2006 2 83-82=165   +21   93rd/122
SEASON TOTALS 2 165 Avg. 82.5 +11 -

 


 Morgan Lollar
 

Tournament Date(s) Rounds Scores Par Rank
Sewanee vs. Rose-Hulman Duel March 03, 2006 1 93   +22   11th/14
Little Giant-Engineer Classic Apr 18, 2006 1 83   +11   0th/0
Illinois Wesleyan Invitational Apr 21-22, 2006 2 80-83=163   +19   84th/122
SEASON TOTALS 4 339 Avg. 84.8 +13 -

 


 Coy McNew
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic October 9-10, 2005 2 83-75=158   +16   17th/53
Sewanee vs. Rose-Hulman Duel March 03, 2006 1 85   +14   8th/14
Manchester Invitational April 1, 2006 2 83-78=161   +19   19th/40
Anderson University Invitational April 2-3, 2006 2 85-78=163   +19   22nd/48
Little Giant-Engineer Classic Apr 18, 2006 1 89   +17   0th/0
SEASON TOTALS 8 656 Avg. 82.0 +11 -

 


 Ryan Mitchell
 

Tournament Date(s) Rounds Scores Par Rank
Franklin College Invitational Sept 18-19, 2005 2 82-77=159   +15   31st/56
DePauw Small College Classic October 9-10, 2005 2 82-77=159   +17   19th/53
Sewanee vs. Rose-Hulman Duel March 03, 2006 1 83   +12   6th/14
Hanover Invitational March 26-27, 2006 2 82-85=167   +23   32nd/53
Manchester Invitational April 1, 2006 2 80-82=162   +20   23rd/40
Anderson University Invitational April 2-3, 2006 2 77-85=162   +18   18th/48
Gorlok Spring Invitational April 10-11, 2006 2 77-84=161   +19   15th/54
Millikin University Invitational Apr 14-15, 2006 2 82-75=157   +14   50th/112
Little Giant-Engineer Classic Apr 18, 2006 1 80   +8   0th/0
SCAC Championship Apr 29-30, 2006 2 80-88=168   +26   41st/49
SEASON TOTALS 18 1458 Avg. 81.0 +10 -

 


 Jeff Pekarek
 

Tournament Date(s) Rounds Scores Par Rank
Franklin College Invitational Sept 18-19, 2005 2 88-85=173   +29   48th/56
Illinois Wesleyan Invitational Apr 21-22, 2006 2 87-86=173   +29   93rd/122
SEASON TOTALS 4 346 Avg. 86.5 +15 -

 


 Ryan Robinson
 

Tournament Date(s) Rounds Scores Par Rank
Sewanee vs. Rose-Hulman Duel March 03, 2006 1 87   +16   9th/14
Hanover Invitational March 26-27, 2006 2 79-83=162   +18   21st/53
Millikin University Invitational Apr 14-15, 2006 2 87-92=179   +36   103rd/112
Little Giant-Engineer Classic Apr 18, 2006 1 91   +19   0th/0
SCAC Championship Apr 29-30, 2006 2 87-84=171   +29   43rd/49
SEASON TOTALS 8 690 Avg. 86.3 +15 -

 


 Anthony Sloan
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic October 9-10, 2005 2 91-82=173   +31   44th/53
Illinois Wesleyan Invitational Apr 21-22, 2006 2 88-75=163   +19   84th/122
SEASON TOTALS 4 336 Avg. 84.0 +13 -

 


 Chris Watkins
 

Tournament Date(s) Rounds Scores Par Rank
Franklin College Invitational Sept 18-19, 2005 2 85-81=166   +22   41st/56
DePauw Small College Classic October 9-10, 2005 2 86-83=169   +27   39th/53
SEASON TOTALS 4 335 Avg. 83.8 +12 -

 


 Daniel Williams
 

Tournament Date(s) Rounds Scores Par Rank
Franklin College Invitational Sept 18-19, 2005 2 78-85=163   +19   39th/56
DePauw Small College Classic October 9-10, 2005 2 84-76=160   +18   23rd/53
Hanover Invitational March 26-27, 2006 2 77-82=159   +15   16th/53
Manchester Invitational April 1, 2006 2 79-82=161   +19   19th/40
Anderson University Invitational April 2-3, 2006 2 77-88=165   +21   25th/48
Gorlok Spring Invitational April 10-11, 2006 2 81-91=172   +30   32nd/54
Millikin University Invitational Apr 14-15, 2006 2 77-77=154   +11   34th/112
Little Giant-Engineer Classic Apr 18, 2006 1 82   +10   0th/0
SCAC Championship Apr 29-30, 2006 2 76-90=166   +24   38th/49
SEASON TOTALS 17 1382 Avg. 81.3 +10 -

 


 Kyle Wilson
 

Tournament Date(s) Rounds Scores Par Rank
Franklin College Invitational Sept 18-19, 2005 2 87-82=169   +25   45th/56
Sewanee vs. Rose-Hulman Duel March 03, 2006 1 78   +7   2nd/14
Hanover Invitational March 26-27, 2006 2 83-84=167   +23   32nd/53
Manchester Invitational April 1, 2006 2 80-81=161   +19   19th/40
Anderson University Invitational April 2-3, 2006 2 81-90=171   +27   34th/48
Gorlok Spring Invitational April 10-11, 2006 2 81-82=163   +21   20th/54
Millikin University Invitational Apr 14-15, 2006 2 80-81=161   +18   68th/112
Little Giant-Engineer Classic Apr 18, 2006 1 80   +8   0th/0
SCAC Championship Apr 29-30, 2006 2 87-85=172   +30   46th/49
SEASON TOTALS 16 1322 Avg. 82.6 +11 -

 


 Cory Wright
 

Tournament Date(s) Rounds Scores Par Rank
Sewanee vs. Rose-Hulman Duel March 03, 2006 1 81   +10   3rd/14
Hanover Invitational March 26-27, 2006 2 75-79=154   +10   9th/53
Manchester Invitational April 1, 2006 2 79-79=158   +16   17th/40
Anderson University Invitational April 2-3, 2006 2 76-78=154   +10   4th/48
Gorlok Spring Invitational April 10-11, 2006 2 78-78=156   +14   7th/54
Millikin University Invitational Apr 14-15, 2006 2 86-73=159   +16   59th/112
Little Giant-Engineer Classic Apr 18, 2006 1 76   +4   0th/0
SCAC Championship Apr 29-30, 2006 2 79-74=153   +11   17th/49
SEASON TOTALS 14 1091 Avg. 77.9 +7 -