|
Individual Career Statistics (Active Players) |
Josh Fakes
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 6 | 520 | 162 | 88 | 79 | 86.7 |
| Totals | 6 | 520 | 162 | 88 | 79 | 86.7 |
Bret Holbrook
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 2 | 165 | 165 | - | 82 | 82.5 |
| Totals | 2 | 165 | 165 | - | 82 | 82.5 |
Morgan Lollar
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 3 | 248 | 170 | 78 | 78 | 82.7 |
| 2005-06 | 4 | 339 | 163 | 83 | 80 | 84.8 |
| Totals | 7 | 587 | 163 | 78 | 78 | 83.9 |
Coy McNew
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 8 | 656 | 158 | 85 | 75 | 82.0 |
| Totals | 8 | 656 | 158 | 85 | 75 | 82.0 |
Ryan Mitchell
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 12 | 984 | 159 | 76 | 75 | 82.0 |
| 2005-06 | 18 | 1458 | 157 | 80 | 75 | 81.0 |
| Totals | 30 | 2442 | 157 | 76 | 75 | 81.4 |
Jeff Pekarek
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 1 | 81 | - | 81 | 81 | 81.0 |
| 2005-06 | 4 | 346 | 173 | - | 85 | 86.5 |
| Totals | 5 | 427 | 173 | 81 | 81 | 85.4 |
Ryan Robinson
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 11 | 977 | 165 | 89 | 81 | 88.8 |
| 2004-05 | 3 | 249 | 160 | 89 | 77 | 83.0 |
| 2005-06 | 8 | 690 | 162 | 87 | 79 | 86.3 |
| Totals | 22 | 1916 | 160 | 87 | 77 | 87.1 |
Anthony Sloan
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 5 | 450 | 165 | 101 | 81 | 90.0 |
| 2005-06 | 4 | 336 | 163 | - | 75 | 84.0 |
| Totals | 9 | 786 | 163 | 101 | 75 | 87.3 |
Chris Watkins
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 15 | 1284 | 165 | 80 | 79 | 85.6 |
| 2005-06 | 4 | 335 | 166 | - | 81 | 83.8 |
| Totals | 19 | 1619 | 165 | 80 | 79 | 85.2 |
Daniel Williams
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 13 | 1100 | 161 | 86 | 77 | 84.6 |
| 2004-05 | 16 | 1324 | 157 | 75 | 72 | 82.8 |
| 2005-06 | 17 | 1382 | 154 | 82 | 76 | 81.3 |
| Totals | 46 | 3806 | 154 | 75 | 72 | 82.7 |
Kyle Wilson
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 12 | 999 | 157 | 76 | 76 | 83.3 |
| 2005-06 | 16 | 1322 | 161 | 78 | 78 | 82.6 |
| Totals | 28 | 2321 | 157 | 76 | 76 | 82.9 |
Cory Wright
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2002-03 | 4 | 346 | 169 | - | 84 | 86.5 |
| 2003-04 | 13 | 1096 | 154 | 93 | 75 | 84.3 |
| 2004-05 | 13 | 1051 | 156 | 75 | 75 | 80.8 |
| 2005-06 | 14 | 1091 | 153 | 76 | 73 | 77.9 |
| Totals | 44 | 3584 | 153 | 75 | 73 | 81.5 |