2006-07 Rose-Hulman Women's Golf
Oct 6-7, 2006 -- HCAC Championships

Oct 6-7, 2006 -- HCAC Championships
Stonehenge Golf Club -- Warsaw, Ind.
Par 72, 5250 yards -- 8 teams, 37 players

Anderson University   376 374   750    +174   3rd

Defiance College   530 546   1076    +500   7th

Franklin College   372 361   733    +157   2nd

Hanover College   399 394   793    +217   6th

Manchester College   348 359   707    +131   1st

Mount St. Joseph  

Rose-Hulman Institute of Tech   400 378   778    +202   5th
Steph Harrington   88 81   169    +25   3rd
Amelia Dasovich   91 85   176    +32   6th
Katie Hamstra   106 105   211    +67   24th
Bethany Brisco   115 107   222    +78   30th
Sarah Rosbottom   127 123   250    +106   33rd

Transylvania University   389 381   770    +194   4th

# Indicates individual player