| Bellarmine University | 369 | +77 | 2nd |
| Brescia | 377 | +85 | 4th |
| Centre College | 375 | +83 | 3rd |
| Kentucky Wesleyan | 396 | +104 | 6th |
| Rose-Hulman Institute of Tech | 389 | +97 | 5th |
| Amelia Dasovich | 91 | +18 | 9th |
| Steph Harrington | 93 | +20 | 10th |
| Katie Hamstra | 101 | +28 | 23rd |
| Bethany Brisco | 104 | +31 | 27th |
| Sewanee | 432 | +140 | 7th |
| Thomas More | 620 | +328 | 8th |
| Transylvania University | 368 | +76 | 1st |
# Indicates individual player