2004-05 Rose-Hulman Women's Golf
Individual Results

Amelia Dasovich
Katie Frey
Katie Hamstra
Rachel Selby
Kim Smith

 


 Amelia Dasovich
 

Tournament Date(s) Rounds Scores Par Rank
Hanover Invitational Sept 25-26, 2004 2 87-90=177   +31   3rd/21
DePauw Invitational Oct 3-4, 2004 2 91-96=187   +43   34th/66
Illinois Wesleyan Invitational Apr 15-16, 2005 2 91-87=178   +34   73rd/118
Franklin College Invitational Apr 17-18, 2005 2 103-93=196   +52   0th/0
SCAC Championship Apr 23-24, 2005 2 102-93=195   +51   16th/33
SEASON TOTALS 10 933 Avg. 93.3 +21 -

 


 Katie Frey
 

Tournament Date(s) Rounds Scores Par Rank
Hanover Invitational Sept 25-26, 2004 2 112-129=241   +95   19th/21
DePauw Invitational Oct 3-4, 2004 2 114-114=228   +84   58th/66
SEASON TOTALS 4 469 Avg. 117.3 +45 -

 


 Katie Hamstra
 

Tournament Date(s) Rounds Scores Par Rank
Hanover Invitational Sept 25-26, 2004 2 102-117=219   +73   15th/21
DePauw Invitational Oct 3-4, 2004 2 109-117=226   +82   56th/66
SCAC Championship Apr 23-24, 2005 2 106-117=223   +79   29th/33
SEASON TOTALS 6 668 Avg. 111.3 +39 -

 


 Rachel Selby
 

Tournament Date(s) Rounds Scores Par Rank
Hanover Invitational Sept 25-26, 2004 2 101-97=198   +52   10th/21
DePauw Invitational Oct 3-4, 2004 2 101-97=198   +54   47th/66
Illinois Wesleyan Invitational Apr 15-16, 2005 2 96-97=193   +49   100th/118
Franklin College Invitational Apr 17-18, 2005 2 98-104=202   +58   0th/0
SCAC Championship Apr 23-24, 2005 2 99-114=213   +69   27th/33
SEASON TOTALS 10 1004 Avg. 100.4 +28 -

 


 Kim Smith
 

Tournament Date(s) Rounds Scores Par Rank
Hanover Invitational Sept 25-26, 2004 2 183-181=364   +218   21st/21
DePauw Invitational Oct 3-4, 2004 2 161-170=331   +187   66th/66
SCAC Championship Apr 23-24, 2005 2 142-159=301   +157   32nd/33
SEASON TOTALS 6 996 Avg. 166.0 +94 -