| John Burgner |
| Scott Kenik |
| Morgan Lollar |
| Ryan Mitchell |
| Brad O'Dell |
| Jeff Pekarek |
| Ryan Robinson |
| Chris Watkins |
| Daniel Williams |
| Kyle Wilson |
| Cory Wright |
|
John Burgner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Franklin Fall Invitational | Sept 25-26, 2004 | 2 | 94-86=180 | +36 | 0th/41 |
| Hanover Invitational | Mar 20-21, 2005 | 2 | 84-85=169 | +25 | 33rd/41 |
| Engineer / Little Giant Trophy Match | Mar 24, 2005 | 1 | 75 | +5 | 3rd/24 |
| Gorlok Spring Invitational | Apr 10-11, 2005 | 2 | 84-91=175 | +31 | 42nd/63 |
| SCAC Championship | Apr 23-24, 2005 | 2 | 82-88=170 | +26 | 41st/49 |
| SEASON TOTALS | 9 | 769 Avg. 85.4 | +14 | - | |
|
Scott Kenik |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Manchester Fall Invitational | Oct 3, 2004 | 1 | 90 | +18 | 0th/42 |
| Engineer / Little Giant Trophy Match | Mar 24, 2005 | 1 | 86 | +16 | 19th/24 |
| SEASON TOTALS | 2 | 176 Avg. 88.0 | +17 | - | |
|
Morgan Lollar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Engineer / Little Giant Trophy Match | Mar 24, 2005 | 1 | 78 | +8 | 12th/24 |
| Millikin Big Blue Classic | Apr 15-16, 2005 | 2 | 90-80=170 | +27 | 103rd/123 |
| SEASON TOTALS | 3 | 248 Avg. 82.7 | +12 | - | |
|
Ryan Mitchell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Franklin Fall Invitational | Sept 25-26, 2004 | 2 | 81-79=160 | +16 | 0th/41 |
| Manchester Fall Invitational | Oct 3, 2004 | 1 | 94 | +22 | 0th/42 |
| Engineer / Little Giant Trophy Match | Mar 24, 2005 | 1 | 76 | +6 | 6th/24 |
| Manchester Invitational | Apr 2, 2005 | 2 | 83-85=168 | +26 | 30th/49 |
| Anderson Invitational | Apr 3-4, 2005 | 2 | 86-77=163 | +19 | 28th/65 |
| Millikin Big Blue Classic | Apr 15-16, 2005 | 2 | 84-75=159 | +16 | 54th/123 |
| SCAC Championship | Apr 23-24, 2005 | 2 | 82-82=164 | +20 | 32nd/49 |
| SEASON TOTALS | 12 | 984 Avg. 82.0 | +10 | - | |
|
Brad O'Dell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Franklin Fall Invitational | Sept 25-26, 2004 | 2 | 78-81=159 | +15 | 12th/41 |
| Manchester Fall Invitational | Oct 3, 2004 | 1 | 83 | +11 | 18th/42 |
| DePauw Fall Invitational | Oct 10-11, 2004 | 2 | 79-82=161 | +17 | 25th/58 |
| Engineer / Little Giant Trophy Match | Mar 24, 2005 | 1 | 86 | +16 | 19th/24 |
| SEASON TOTALS | 6 | 489 Avg. 81.5 | +10 | - | |
|
Jeff Pekarek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Engineer / Little Giant Trophy Match | Mar 24, 2005 | 1 | 81 | +11 | 15th/24 |
| SEASON TOTALS | 1 | 81 Avg. 81.0 | +11 | - | |
|
Ryan Robinson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Engineer / Little Giant Trophy Match | Mar 24, 2005 | 1 | 89 | +19 | 23rd/24 |
| Millikin Big Blue Classic | Apr 15-16, 2005 | 2 | 77-83=160 | +17 | 64th/123 |
| SEASON TOTALS | 3 | 249 Avg. 83.0 | +12 | - | |
|
Chris Watkins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Franklin Fall Invitational | Sept 25-26, 2004 | 2 | 79-86=165 | +21 | 0th/41 |
| DePauw Fall Invitational | Oct 10-11, 2004 | 2 | 88-90=178 | +34 | 57th/58 |
| Hanover Invitational | Mar 20-21, 2005 | 2 | 85-86=171 | +27 | 30th/41 |
| Engineer / Little Giant Trophy Match | Mar 24, 2005 | 1 | 80 | +10 | 14th/24 |
| Manchester Invitational | Apr 2, 2005 | 2 | 84-87=171 | +29 | 37th/49 |
| Anderson Invitational | Apr 3-4, 2005 | 2 | 84-86=170 | +26 | 49th/65 |
| Gorlok Spring Invitational | Apr 10-11, 2005 | 2 | 87-82=169 | +25 | 28th/63 |
| SCAC Championship | Apr 23-24, 2005 | 2 | 86-94=180 | +36 | 48th/49 |
| SEASON TOTALS | 15 | 1284 Avg. 85.6 | +14 | - | |
|
Daniel Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Franklin Fall Invitational | Sept 25-26, 2004 | 2 | 83-83=166 | +22 | 0th/41 |
| Manchester Fall Invitational | Oct 3, 2004 | 1 | 88 | +16 | 0th/42 |
| DePauw Fall Invitational | Oct 10-11, 2004 | 2 | 86-80=166 | +22 | 40th/58 |
| Hanover Invitational | Mar 20-21, 2005 | 2 | 80-80=160 | +16 | 17th/41 |
| Engineer / Little Giant Trophy Match | Mar 24, 2005 | 1 | 75 | +5 | 3rd/24 |
| Manchester Invitational | Apr 2, 2005 | 2 | 87-83=170 | +28 | 34th/49 |
| Anderson Invitational | Apr 3-4, 2005 | 2 | 85-72=157 | +13 | 8th/65 |
| Gorlok Spring Invitational | Apr 10-11, 2005 | 2 | 77-91=168 | +24 | 27th/63 |
| SCAC Championship | Apr 23-24, 2005 | 2 | 84-90=174 | +30 | 45th/49 |
| SEASON TOTALS | 16 | 1324 Avg. 82.8 | +11 | - | |
|
Kyle Wilson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Manchester Fall Invitational | Oct 3, 2004 | 1 | 87 | +15 | 0th/42 |
| DePauw Fall Invitational | Oct 10-11, 2004 | 2 | 81-90=171 | +27 | 47th/58 |
| Hanover Invitational | Mar 20-21, 2005 | 2 | 79-78=157 | +13 | 14th/41 |
| Engineer / Little Giant Trophy Match | Mar 24, 2005 | 1 | 76 | +6 | 6th/24 |
| Manchester Invitational | Apr 2, 2005 | 2 | 87-80=167 | +25 | 29th/49 |
| Anderson Invitational | Apr 3-4, 2005 | 2 | 91-87=178 | +34 | 62nd/65 |
| Millikin Big Blue Classic | Apr 15-16, 2005 | 2 | 84-79=163 | +20 | 86th/123 |
| SEASON TOTALS | 12 | 999 Avg. 83.3 | +12 | - | |
|
Cory Wright |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hanover Invitational | Mar 20-21, 2005 | 2 | 84-81=165 | +21 | 23rd/41 |
| Engineer / Little Giant Trophy Match | Mar 24, 2005 | 1 | 75 | +5 | 3rd/24 |
| Manchester Invitational | Apr 2, 2005 | 2 | 80-88=168 | +26 | 30th/49 |
| Anderson Invitational | Apr 3-4, 2005 | 2 | 82-83=165 | +21 | 34th/65 |
| Gorlok Spring Invitational | Apr 10-11, 2005 | 2 | 77-79=156 | +12 | 2nd/63 |
| Millikin Big Blue Classic | Apr 15-16, 2005 | 2 | 79-81=160 | +17 | 64th/123 |
| SCAC Championship | Apr 23-24, 2005 | 2 | 77-85=162 | +18 | 27th/49 |
| SEASON TOTALS | 13 | 1051 Avg. 80.8 | +9 | - | |