|
Individual Career Statistics (Active Players) |
John Burgner
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 3 | 285 | 185 | 100 | 88 | 95.0 |
| 2004-05 | 9 | 769 | 169 | 75 | 75 | 85.4 |
| Totals | 12 | 1054 | 169 | 75 | 75 | 87.8 |
Scott Kenik
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 2 | 176 | - | 86 | 86 | 88.0 |
| Totals | 2 | 176 | - | 86 | 86 | 88.0 |
Justin Lanman
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2004-05 | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - |
Morgan Lollar
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 3 | 248 | 170 | 78 | 78 | 82.7 |
| Totals | 3 | 248 | 170 | 78 | 78 | 82.7 |
Ryan Mitchell
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 12 | 984 | 159 | 76 | 75 | 82.0 |
| Totals | 12 | 984 | 159 | 76 | 75 | 82.0 |
Brad O'Dell
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2002-03 | 8 | 694 | 165 | - | 81 | 86.8 |
| 2003-04 | 9 | 785 | 170 | 94 | 79 | 87.2 |
| 2004-05 | 6 | 489 | 159 | 83 | 78 | 81.5 |
| Totals | 23 | 1968 | 159 | 83 | 78 | 85.6 |
Jeff Pekarek
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 1 | 81 | - | 81 | 81 | 81.0 |
| Totals | 1 | 81 | - | 81 | 81 | 81.0 |
Ryan Robinson
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 11 | 977 | 165 | 89 | 81 | 88.8 |
| 2004-05 | 3 | 249 | 160 | 89 | 77 | 83.0 |
| Totals | 14 | 1226 | 160 | 89 | 77 | 87.6 |
Chris Watkins
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 15 | 1284 | 165 | 80 | 79 | 85.6 |
| Totals | 15 | 1284 | 165 | 80 | 79 | 85.6 |
Daniel Williams
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 13 | 1100 | 161 | 86 | 77 | 84.6 |
| 2004-05 | 16 | 1324 | 157 | 75 | 72 | 82.8 |
| Totals | 29 | 2424 | 157 | 75 | 72 | 83.6 |
Kyle Wilson
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 12 | 999 | 157 | 76 | 76 | 83.3 |
| Totals | 12 | 999 | 157 | 76 | 76 | 83.3 |
Cory Wright
| Low | ||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Average |
| 2002-03 | 4 | 346 | 169 | - | 84 | 86.5 |
| 2003-04 | 13 | 1096 | 154 | 93 | 75 | 84.3 |
| 2004-05 | 13 | 1051 | 156 | 75 | 75 | 80.8 |
| Totals | 30 | 2493 | 154 | 75 | 75 | 83.1 |