Rose-Hulman Football

Single-Season History (Through 2007)


INDIVIDUAL SEASON RECORDS



RUSHING (SEASON)

Rushing yards
  1. 1228 - Rod Schrader (291-1228) - 1983
  2. 1204 - Mark Guerrettaz (240-1204) - 1991
  3. 1182 - Anthony Hammack (253-1182) - 1994
  4. 1172 - Eric Hyten (220-1172) - 1996
  5. 1031 - Tony Broadnax (217-1031) - 1987
  6. 1019 - Gary Schultz (208-1019) - 1976
  7. 1010 - Tony Broadnax (207-1010) - 1988
  8. 1002 - Rod Schrader (233-1002) - 1982
  9. 1001 - Charlie Key (217-1001) - 2003
 10. 972 - Eric Hyten (226-972) - 1998
Rushing attempts
  1. 291 - Rod Schrader (291-1228) - 1983
  2. 253 - Anthony Hammack (253-1182) - 1994
  3. 240 - Mark Guerrettaz (240-1204) - 1991
  4. 233 - Rod Schrader (233-1002) - 1982
  5. 226 - Eric Hyten (226-972) - 1998
  6. 220 - Eric Hyten (220-1172) - 1996
  7. 217 - Tony Broadnax (217-1031) - 1987
     217 - Charlie Key (217-1001) - 2003
  9. 212 - Eric Hyten (212-734) - 1997
 10. 208 - Gary Schultz (208-1019) - 1976
Rushing TDs
  1. 17 - Eddie McGovern - 1942
     17 - Carl Herakovich - 1958
  3. 16 - Carl Herakovich - 1957
  4. 15 - Charlie Key - 2005
     15 - Anthony Hammack - 1994
  6. 14 - Rod Schrader - 1982
  7. 11 - Rob Messmer - 1988
     11 - Kevin Kingery - 1975
     11 - Neal Rumsey - 1990
 10. 10 - Charlie Key - 2003
Rushing yards/game (minimum 7 games)
  1. 122.8 - Rod Schrader (10 games) - 1983
  2. 120.4 - Mark Guerrettaz (10 games) - 1991
  3. 118.2 - Anthony Hammack (10 games) - 1994
  4. 117.2 - Eric Hyten (10 games) - 1996
  5. 113.6 - Carl Herakovich (8 games) - 1958
  6. 109.4 - Jim Shegog (8 games) - 1974
  7. 106.1 - Kevin Kingery (8 games) - 1974
  8. 103.1 - Tony Broadnax (10 games) - 1987
  9. 101.9 - Gary Schultz (10 games) - 1976
 10. 101.0 - Tony Broadnax (10 games) - 1988

PASSING (SEASON)

Pass attempts
  1. 385 - Jared Tharpe (209-385-13) - 2002
  2. 369 - Jared Tharpe (188-369-22) - 2001
  3. 365 - Jason Duff (206-365-11) - 1988
  4. 327 - Derek Eitel (173-327-13) - 2007
  5. 289 - Jason Duff (160-289-20) - 1986
  6. 273 - Jason Duff (147-273-17) - 1987
  7. 267 - Jared Tharpe (128-267-12) - 2000
  8. 259 - Eric Hyten (123-259-18) - 1997
  9. 245 - Cameron Hummel (114-245-7) - 2003
 10. 239 - Cameron Hummel (117-239-14) - 2005
Pass completions
  1. 209 - Jared Tharpe (209-385-13) - 2002
  2. 206 - Jason Duff (206-365-11) - 1988
  3. 188 - Jared Tharpe (188-369-22) - 2001
  4. 173 - Derek Eitel (173-327-13) - 2007
  5. 160 - Jason Duff (160-289-20) - 1986
  6. 147 - Jason Duff (147-273-17) - 1987
  7. 131 - Todd Foreman (131-232-15) - 1990
  8. 128 - Jared Tharpe (128-267-12) - 2000
  9. 123 - Eric Hyten (123-259-18) - 1997
 10. 117 - Cameron Hummel (117-239-14) - 2005
Passing yards
  1. 2562 - Jason Duff (206-365-11) - 1988
  2. 2270 - Derek Eitel (173-327-13) - 2007
  3. 2223 - Jared Tharpe (188-369-22) - 2001
  4. 2062 - Jared Tharpe (209-385-13) - 2002
  5. 1846 - Jason Duff (147-273-17) - 1987
  6. 1731 - Jason Duff (160-289-20) - 1986
  7. 1697 - Todd Foreman (131-232-15) - 1990
  8. 1550 - Eric Hyten (123-259-18) - 1997
  9. 1456 - Todd Foreman (115-225-13) - 1989
 10. 1445 - Mike Box (106-224-15) - 1971
Passing TDs
  1. 15 - Jason Duff - 1987
     15 - Jason Duff - 1988
  3. 14 - Jason Duff - 1986
     14 - Eric Hyten - 1997
  5. 13 - Kurt Pfanstiel - 1979
     13 - Jared Tharpe - 2001
     13 - Gary Lee - 1975
     13 - Derek Eitel - 2007
  9. 12 - Todd Foreman - 1990
 10. 11 - Pat Noyes - 1972
Passes had intercepted
  1. 22 - Jared Tharpe (188-369-22) - 2001
  2. 20 - Jason Duff (160-289-20) - 1986
  3. 18 - Eric Hyten (123-259-18) - 1997
  4. 17 - Duncan Gilmore (73-176-17) - 1984
     17 - Jason Duff (147-273-17) - 1987
  6. 15 - Mike Box (106-224-15) - 1971
     15 - Todd Foreman (131-232-15) - 1990
  8. 14 - Eric Hyten (69-166-14) - 1996
     14 - Cameron Hummel (117-239-14) - 2005
     14 - Shawn Blaich (104-212-14) - 1992
Pass completion pct (minimum 100 attempts)
  1. 65.5 - Gary Lee (93-142-6) - 1974
  2. 62.5 - A. Gerhardstein (70-112-9) - 2004
  3. 56.5 - Todd Foreman (131-232-15) - 1990
  4. 56.4 - Jason Duff (206-365-11) - 1988
  5. 55.4 - Jason Duff (160-289-20) - 1986
  6. 55.1 - Gary Lee (114-207-10) - 1975
  7. 54.3 - Todd Foreman (63-116-2) - 1991
  8. 54.3 - Jared Tharpe (209-385-13) - 2002
  9. 53.8 - Jason Duff (147-273-17) - 1987
 10. 52.9 - Derek Eitel (173-327-13) - 2007
Pass efficiency (minimum 100 attempts)
  1. 134.5 - Todd Harris (49-102-7) - 1994
  2. 132.7 - Gary Lee (93-142-6) - 1974
  3. 129.4 - Cameron Hummel (67-128-3) - 2006
  4. 126.2 - Mike Box (56-107-5) - 1970
  5. 122.9 - Jason Duff (206-365-11) - 1988
  6. 122.9 - Todd Harris (62-128-7) - 1993
  7. 122.8 - Kurt Pfanstiel (88-172-12) - 1979
  8. 122.0 - Todd Foreman (131-232-15) - 1990
  9. 120.4 - Gary Lee (114-207-10) - 1975
 10. 119.9 - Todd Foreman (63-116-2) - 1991
Average yards/pass (minimum 100 attempts)
  1. 9.2 - Todd Harris (49-102-7) - 1994
  2. 7.7 - Mike Box (56-107-5) - 1970
  3. 7.6 - Cameron Hummel (67-128-3) - 2006
  4. 7.4 - Todd Harris (62-128-7) - 1993
  5. 7.3 - Todd Foreman (131-232-15) - 1990
  6. 7.2 - Kurt Pfanstiel (88-172-12) - 1979
  7. 7.1 - Gary Lee (93-142-6) - 1974
  8. 7.0 - Jason Duff (206-365-11) - 1988
  9. 6.9 - Derek Eitel (173-327-13) - 2007
 10. 6.8 - Jason Duff (147-273-17) - 1987
Average yards/completion (minimum 100 attempts)
  1. 19.2 - Todd Harris (49-102-7) - 1994
  2. 15.3 - Todd Harris (62-128-7) - 1993
  3. 15.3 - Rick Manuszak (49-129-13) - 1969
  4. 14.7 - Mike Box (56-107-5) - 1970
  5. 14.5 - Cameron Hummel (67-128-3) - 2006
  6. 14.1 - Kurt Pfanstiel (88-172-12) - 1979
  7. 13.9 - Pat Noyes (91-204-14) - 1972
  8. 13.6 - Dan Haas (63-144-14) - 1978
  9. 13.6 - Mike Box (106-224-15) - 1971
 10. 13.5 - Mike Trench (63-157-11) - 1982
Passing yards/game (minimum 7 games)
  1. 256.2 - Jason Duff (10 games) - 1988
  2. 227.0 - Derek Eitel (10 games) - 2007
  3. 222.3 - Jared Tharpe (10 games) - 2001
  4. 206.2 - Jared Tharpe (10 games) - 2002
  5. 184.6 - Jason Duff (10 games) - 1987
  6. 173.1 - Jason Duff (10 games) - 1986
  7. 169.7 - Todd Foreman (10 games) - 1990
  8. 163.9 - Shawn Blaich (8 games) - 1992
  9. 160.6 - Mike Box (9 games) - 1971
 10. 155.0 - Eric Hyten (10 games) - 1997

RECEIVING (SEASON)

Pass reception yards
  1. 918 - Ed Huonder (69-918) - 1990
  2. 745 - Mark Kaufman (34-745) - 1978
  3. 724 - Jake Yoder (61-724) - 2001
  4. 684 - Pete Kasper (50-684) - 1991
     684 - Kevin Murphy (40-684) - 1972
  6. 680 - Jim Gidcumb (48-680) - 1975
  7. 678 - Kevin Murphy (41-678) - 1971
  8. 677 - Mark Kaufman (34-677) - 1979
  9. 670 - Raymond Chin (41-670) - 2001
 10. 655 - Jon Harris (53-655) - 1997
Pass receptions
  1. 69 - Ed Huonder (69-918) - 1990
  2. 64 - Rob Kief (64-636) - 2002
  3. 61 - Jake Yoder (61-724) - 2001
  4. 53 - Jon Harris (53-655) - 1997
  5. 50 - Pete Kasper (50-684) - 1991
  6. 48 - Jim Gidcumb (48-680) - 1975
  7. 47 - Reed Eason (47-535) - 2007
  8. 44 - Luke Dickerson (44-543) - 1988
  9. 41 - Kevin Murphy (41-678) - 1971
     41 - Raymond Chin (41-670) - 2001
Pass reception TDs
  1. 8 - Jim Gidcumb - 1975
     8 - Mark Kaufman - 1979
  3. 7 - Eric Gappa - 1993
     7 - Eric Gappa - 1992
  5. 6 - Eddie McGovern - 1942
     6 - Mark Kaufman - 1978
     6 - Ed Huonder - 1990
     6 - Ed Huonder - 1987
  9. 5 - Reed Eason - 2007
     5 - Kevin Murphy - 1972
Average yards/catch (minimum 15 receptions)
  1. 30.29 - Kevin Murphy (17-515) - 1970
  2. 22.30 - Eric Gappa (27-602) - 1993
  3. 21.91 - Mark Kaufman (34-745) - 1978
  4. 21.86 - Thomas Reives (29-634) - 2007
  5. 21.83 - Eric Gappa (24-524) - 1994
  6. 20.24 - Ed Adams (25-506) - 1969
  7. 19.91 - Mark Kaufman (34-677) - 1979
  8. 17.69 - Tim Rauch (32-566) - 1986
  9. 17.48 - Chip Ray (21-367) - 1984
 10. 17.39 - Todd Griffith (28-487) - 1985
Receptions/game (minimum 7 games)
  1. 6.90 - Ed Huonder (10 games) - 1990
  2. 6.40 - Rob Kief (10 games) - 2002
  3. 6.10 - Jake Yoder (10 games) - 2001
  4. 5.30 - Jon Harris (10 games) - 1997
  5. 5.00 - Pete Kasper (10 games) - 1991
  6. 4.80 - Jim Gidcumb (10 games) - 1975
  7. 4.70 - Reed Eason (10 games) - 2007
  8. 4.56 - Kevin Murphy (9 games) - 1971
  9. 4.40 - Luke Dickerson (10 games) - 1988
 10. 4.38 - Kevin Kingery (8 games) - 1974

TOTAL OFFENSE (SEASON)

Total offense yards
  1. 2743 - Jared Tharpe (491-2743) - 2001
  2. 2605 - Jared Tharpe (507-2605) - 2002
  3. 2523 - Jason Duff (422-2523) - 1988
  4. 2384 - Derek Eitel (405-2384) - 2007
  5. 2284 - Eric Hyten (471-2284) - 1997
  6. 2173 - Cameron Hummel (366-2173) - 2005
  7. 1840 - Cameron Hummel (361-1840) - 2003
  8. 1820 - Eric Hyten (386-1820) - 1996
  9. 1711 - Jason Duff (354-1711) - 1986
 10. 1702 - Eric Hyten (389-1702) - 1998
Total offense/game (minimum 7 games)
  1. 274.3 - Jared Tharpe (10 games) - 2001
  2. 260.5 - Jared Tharpe (10 games) - 2002
  3. 252.3 - Jason Duff (10 games) - 1988
  4. 238.4 - Derek Eitel (10 games) - 2007
  5. 228.4 - Eric Hyten (10 games) - 1997
  6. 217.3 - Cameron Hummel (10 games) - 2005
  7. 184.0 - Cameron Hummel (10 games) - 2003
  8. 182.0 - Eric Hyten (10 games) - 1996
  9. 171.1 - Jason Duff (10 games) - 1986
 10. 170.4 - Shawn Blaich (8 games) - 1992
All purpose yards
  1. 1968 - Mark Guerrettaz - 1991
  2. 1783 - Tony Broadnax - 1987
  3. 1639 - Ed Huonder - 1990
  4. 1629 - Tony Broadnax - 1988
  5. 1621 - Charlie Key - 2003
  6. 1302 - Carl Herakovich - 1958
  7. 1264 - Kevin Kingery - 1974
  8. 1249 - Ed Huonder - 1989
  9. 1245 - Rod Schrader - 1983
 10. 1235 - Mark Guerrettaz - 1990
All purpose yards/game (minimum 7 games)
  1. 196.8 - Mark Guerrettaz (10 games) - 1991
  2. 178.3 - Tony Broadnax (10 games) - 1987
  3. 163.9 - Ed Huonder (10 games) - 1990
  4. 162.9 - Tony Broadnax (10 games) - 1988
  5. 162.8 - Carl Herakovich (8 games) - 1958
  6. 162.1 - Charlie Key (10 games) - 2003
  7. 158.0 - Kevin Kingery (8 games) - 1974
  8. 138.4 - Jim Shegog (8 games) - 1974
  9. 124.9 - Ed Huonder (10 games) - 1989
 10. 124.5 - Rod Schrader (10 games) - 1983

SCORING (SEASON)

Total points scored
  1. 168 - Carl Herakovich (25 TD, 10 PAT) - 1958
  2. 165 - Eddie McGovern (24 TD, 14 PAT) - 1942
  3. 103 - Eddie McGovern (15 TD, 10 PAT) - 1941
  4. 102 - Carl Herakovich (17 TD) - 1957
  5. 96 - Charlie Key (16 TD) - 2005
  6. 90 - Anthony Hammack (15 TD) - 1994
  7. 84 - Rod Schrader (14 TD) - 1982
     84 - Charlie Key (14 TD) - 2003
  9. 78 - Kevin Kingery (13 TD) - 1975
 10. 66 - Neal Rumsey (11 TD) - 1990
Touchdowns scored
  1. 25 - Carl Herakovich (17 rush, 4 rcv, 4 ret) - 1958
  2. 24 - Eddie McGovern (17 rush, 6 rcv, 1 ret) - 1942
  3. 17 - Carl Herakovich (16 rush, 1 rcv) - 1957
  4. 16 - Charlie Key (15 rush, 1 rcv) - 2005
  5. 15 - Eddie McGovern (10 rush, 3 rcv, 2 ret) - 1941
     15 - Anthony Hammack (15 rush) - 1994
  7. 14 - Charlie Key (10 rush, 4 rcv) - 2003
     14 - Rod Schrader (14 rush) - 1982
  9. 13 - Kevin Kingery (11 rush, 2 rcv) - 1975
 10. 11 - Neal Rumsey (11 rush) - 1990

EXTRA POINTS (SEASON)

PAT kicks made
  1. 32 - Brian Hall (32-35) - 1990
     32 - Shawn Ferron (32-36) - 1988
     32 - Sean Phillips (32-37) - 1994
  4. 31 - Jeremy Sharp (31-33) - 2007
  5. 30 - Jeremy Sharp (30-32) - 2005
     30 - Sean Phillips (30-32) - 1995
  7. 27 - Jeremy Sharp (27-27) - 2006
  8. 25 - Shawn Ferron (25-28) - 1987
  9. 21 - Cory Wright (21-24) - 2003
 10. 19 - Grant Sharp (19-24) - 1986
PAT kicks attempted
  1. 37 - Sean Phillips (32-37) - 1994
  2. 36 - Shawn Ferron (32-36) - 1988
  3. 35 - Brian Hall (32-35) - 1990
  4. 33 - Jeremy Sharp (31-33) - 2007
  5. 32 - Jeremy Sharp (30-32) - 2005
     32 - Sean Phillips (30-32) - 1995
  7. 28 - Shawn Ferron (25-28) - 1987
  8. 27 - Jeremy Sharp (27-27) - 2006
  9. 24 - Grant Sharp (19-24) - 1986
     24 - Cory Wright (21-24) - 2003
PAT kick pct (minimum 12 attempts)
  1. 100.0 - Jeremy Sharp (27-27) - 2006
  2. 94.7 - Todd Holthaus (18-19) - 1992
  3. 94.4 - Shawn Ferron (17-18) - 1989
     94.4 - Joshua Martin (17-18) - 1999
  5. 93.9 - Jeremy Sharp (31-33) - 2007
  6. 93.8 - Jeremy Sharp (30-32) - 2005
     93.8 - Sean Phillips (30-32) - 1995
  8. 92.9 - Tim Jeanes (13-14) - 1976
  9. 92.3 - Matt Arnold (12-13) - 1996
 10. 91.4 - Brian Hall (32-35) - 1990

FIELD GOALS (SEASON)

Field goals made
  1. 13 - Todd Holthaus (13-19) - 1992
  2. 11 - Jeremy Sharp (11-17) - 2007
  3. 10 - Brian Hall (10-14) - 1990
     10 - Tim Jeanes (10-14) - 1976
  5. 9 - Shawn Ferron (9-11) - 1988
     9 - Vern VanNostran (9-14) - 1984
     9 - Jeremy Sharp (9-14) - 2006
  8. 8 - Shawn Ferron (8-13) - 1987
  9. 7 - Vern VanNostran (7-10) - 1985
     7 - Cory Wright (7-11) - 2005
Field goals attempted
  1. 19 - Todd Holthaus (13-19) - 1992
  2. 17 - Jeremy Sharp (11-17) - 2007
  3. 14 - Cory Wright (7-14) - 2003
     14 - Tim Jeanes (10-14) - 1976
     14 - Brian Hall (10-14) - 1990
     14 - Vern VanNostran (9-14) - 1984
     14 - Jeremy Sharp (9-14) - 2006
  8. 13 - Shawn Ferron (8-13) - 1987
     13 - Cory Wright (5-13) - 2002
 10. 11 - Matt Arnold (7-11) - 1996
Field goal pct (minimum 10 attempts)
  1. 81.8 - Shawn Ferron (9-11) - 1988
  2. 71.4 - Tim Jeanes (10-14) - 1976
     71.4 - Brian Hall (10-14) - 1990
  4. 70.0 - Vern VanNostran (7-10) - 1985
  5. 68.4 - Todd Holthaus (13-19) - 1992
  6. 64.7 - Jeremy Sharp (11-17) - 2007
  7. 64.3 - Vern VanNostran (9-14) - 1984
     64.3 - Jeremy Sharp (9-14) - 2006
  9. 63.6 - Cory Wright (7-11) - 2005
     63.6 - Matt Arnold (7-11) - 1996

PUNTING (SEASON)

Punt yards
  1. 2906 - Bob Burwell (75-2906) - 1977
  2. 2740 - Bob Burwell (61-2740) - 1978
  3. 2679 - Jim Novacek (70-2679) - 1980
  4. 2607 - Grant Sharp (65-2607) - 1984
  5. 2307 - Grant Sharp (61-2307) - 1986
  6. 2306 - Bob Burwell (59-2306) - 1976
  7. 2281 - Jim Novacek (60-2281) - 1979
  8. 2235 - Adam Knoll (67-2235) - 1998
  9. 2143 - Steve Dinsmore (58-2143) - 1989
 10. 2122 - John Jacobi (57-2122) - 1968
Punt attempts
  1. 75 - Bob Burwell (75-2906) - 1977
  2. 70 - Jim Novacek (70-2679) - 1980
  3. 67 - Adam Knoll (67-2235) - 1998
  4. 65 - Grant Sharp (65-2607) - 1984
  5. 61 - Bob Burwell (61-2740) - 1978
     61 - Grant Sharp (61-2307) - 1986
  7. 60 - Jim Novacek (60-2281) - 1979
  8. 59 - Bob Burwell (59-2306) - 1976
     59 - Adam Knoll (59-2100) - 1999
 10. 58 - Steve Dinsmore (58-2143) - 1989
Average yards/punt (minimum 10 attempts)
  1. 44.92 - Bob Burwell (61-2740) - 1978
  2. 40.11 - Grant Sharp (65-2607) - 1984
  3. 39.69 - Rod Schrader (16-635) - 1983
  4. 39.08 - Bob Burwell (59-2306) - 1976
  5. 38.75 - Bob Burwell (75-2906) - 1977
  6. 38.27 - Jim Novacek (70-2679) - 1980
  7. 38.02 - Jim Novacek (60-2281) - 1979
  8. 37.82 - Grant Sharp (61-2307) - 1986
  9. 37.72 - Grant Sharp (54-2037) - 1985
 10. 37.23 - John Jacobi (57-2122) - 1968

PUNT RETURNS (SEASON)

Punt return yards
  1. 326 - Paul Rogers (24-326) - 1992
  2. 287 - Joe Rauch (29-287) - 1984
  3. 285 - Ed Huonder (27-285) - 1990
  4. 246 - Ray Kominiarek (29-246) - 1971
  5. 231 - Bryce Beckstrom (24-231) - 2004
  6. 224 - Ed Huonder (38-224) - 1989
  7. 196 - Paul Rogers (27-196) - 1994
  8. 195 - Alex Dimoff (18-195) - 2005
  9. 192 - Tim Rauch (13-192) - 1985
 10. 181 - Gary Ellis (24-181) - 1976
Punt returns
  1. 38 - Ed Huonder (38-224) - 1989
  2. 29 - Joe Rauch (29-287) - 1984
     29 - Ray Kominiarek (29-246) - 1971
  4. 27 - Ed Huonder (27-285) - 1990
     27 - Paul Rogers (27-196) - 1994
  6. 26 - Mark Kaufman (26-150) - 1979
     26 - Joe Rauch (26-124) - 1983
  8. 25 - Ricky Arnold (25-154) - 1997
  9. 24 - Gary Ellis (24-181) - 1976
     24 - Bryce Beckstrom (24-231) - 2004
Average yards/punt return (minimum 11 attempts)
  1. 14.77 - Tim Rauch (13-192) - 1985
  2. 13.58 - Paul Rogers (24-326) - 1992
  3. 10.83 - Alex Dimoff (18-195) - 2005
  4. 10.56 - Ed Huonder (27-285) - 1990
  5. 10.00 - Mark Guerrettaz (11-110) - 1991
  6. 9.90 - Joe Rauch (29-287) - 1984
  7. 9.62 - Bryce Beckstrom (24-231) - 2004
  8. 8.50 - Earl Wiggins (14-119) - 1984
  9. 8.48 - Ray Kominiarek (29-246) - 1971
 10. 8.33 - Ed Huonder (12-100) - 1987

KICK RETURNS (SEASON)

Kick return yards
  1. 604 - Tony Hinkle (26-604) - 1997
  2. 572 - Ed Huonder (19-572) - 1989
  3. 571 - B.J. Dames (27-571) - 2001
  4. 541 - Charlie Key (27-541) - 2002
  5. 529 - Gary Ellis (23-529) - 1977
  6. 526 - Scott Schlegel (28-526) - 2005
  7. 452 - M. Colatruglio (23-452) - 2003
  8. 448 - Tony Broadnax (20-448) - 1987
  9. 441 - Tony Hinkle (22-441) - 1996
 10. 436 - Ed Huonder (20-436) - 1990
Kick returns
  1. 28 - Scott Schlegel (28-526) - 2005
  2. 27 - Charlie Key (27-541) - 2002
     27 - B.J. Dames (27-571) - 2001
  4. 26 - Tony Hinkle (26-604) - 1997
  5. 23 - M. Colatruglio (23-452) - 2003
     23 - Gary Ellis (23-529) - 1977
  7. 22 - Tony Hinkle (22-441) - 1996
  8. 21 - Jerome Williams (21-413) - 1993
     21 - Josh Reed (21-388) - 2000
     21 - D. Wolodkiewicz (21-353) - 1978
Average yards/kick return (minimum 10 attempts)
  1. 30.11 - Ed Huonder (19-572) - 1989
  2. 26.40 - Mark Guerrettaz (10-264) - 1990
  3. 25.75 - Tim Rauch (16-412) - 1985
  4. 24.93 - Tom Hunt (14-349) - 1970
  5. 24.60 - Adrian Dunson (10-246) - 1992
  6. 23.40 - Tim Schrock (10-234) - 2006
  7. 23.25 - Thomas Reives (16-372) - 2007
  8. 23.23 - Tony Hinkle (26-604) - 1997
  9. 23.00 - Gary Ellis (23-529) - 1977
 10. 22.92 - Roger Ward (12-275) - 1969

INTERCEPTION RETURNS (SEASON)

Interception return yards
  1. 170 - Marty Schramm (3-170) - 1979
  2. 128 - Tony Hinkle (2-128) - 1995
  3. 108 - Pete Kasper (5-108) - 1992
  4. 106 - Jack Grote (3-106) - 1983
  5. 104 - Gary Ellis (9-104) - 1976
  6. 101 - Kim Smith (7-101) - 1977
  7. 99 - Rex Phillips (5-99) - 1981
  8. 97 - Doug Ankney (3-97) - 1986
  9. 95 - Matt Jackson (2-95) - 2004
 10. 83 - Mike Schneider (9-83) - 1977
Interceptions
  1. 9 - Gary Ellis (9-104) - 1976
     9 - Mike Schneider (9-83) - 1977
     9 - J. Blomenberg (9-9) - 1998
  4. 8 - Brett Bueltel (8-48) - 2004
  5. 7 - Kim Smith (7-101) - 1977
     7 - Joe Rauch (7-31) - 1983
     7 - Phil Meiss (7-19) - 1984
  8. 6 - Mike Castor (6-81) - 1987
     6 - Jerry Harris (6-79) - 1989
     6 - Don Hirt (6-67) - 1986

DEFENSE (SEASON)

Total tackles
  1. 140 - Pat Thomas (78-62) - 1987
  2. 128 - Greg Kremer (45-83) - 1986
  3. 122 - Pat Thomas (54-68) - 1986
  4. 116 - Ed Wheeler (75-41) - 1979
     116 - Marty Schramm (77-39) - 1979
  6. 114 - Br. Hagelskamp (60-54) - 1997
  7. 113 - Greg Kremer (44-69) - 1987
  8. 112 - Kirk Augspurger (82-30) - 1976
  9. 110 - Jack Grote (38-72) - 1984
     110 - Jack Grote (63-47) - 1983
Unassisted tackles
  1. 82 - Kirk Augspurger (82-30) - 1976
  2. 78 - Pat Thomas (78-62) - 1987
  3. 77 - Marty Schramm (77-39) - 1979
     77 - Scott Wilson (77-24) - 1977
     77 - Scott Lindner (77-24) - 1978
  6. 75 - Ed Wheeler (75-41) - 1979
  7. 71 - Tim Lockert (71-26) - 1975
     71 - Mark Gibson (71-28) - 1975
  9. 70 - Marty Schramm (70-23) - 1978
 10. 69 - Tom Heckel (69-27) - 1980
Assisted tackles
  1. 83 - Greg Kremer (45-83) - 1986
  2. 72 - Jack Grote (38-72) - 1984
  3. 69 - Greg Kremer (44-69) - 1987
  4. 68 - Pat Thomas (54-68) - 1986
  5. 65 - Chris Szaz (21-65) - 1985
  6. 64 - Keith McConnell (35-64) - 1984
  7. 62 - Pat Thomas (78-62) - 1987
  8. 57 - Brian Crissman (49-57) - 1994
  9. 54 - Br. Hagelskamp (60-54) - 1997
 10. 53 - Doug Ankney (40-53) - 1987
Quarterback sacks
  1.   16.0 - Matt Leach (16-0/106) - 1992
  2.   13.0 - Ken Mangis (13-0/83) - 1992
  3.   11.0 - Doug Plumer (11-0/0) - 1980
       11.0 - Matt Lowe (11-0/81) - 1992
  5.   10.0 - Mike Seals (10-0/78) - 1992
       10.0 - Keith McConnell (10-0/78) - 1984
       10.0 - Jake Vieck (10-0/63) - 2004
  8.   9.0 - Doug Plumer (9-0/0) - 1981
       9.0 - Scott Lindner (9-0/0) - 1980
       9.0 - Al Fiscus (9-0/0) - 1980

Year-by-Year Leaders



Rushing
Year Player               Yards   Att
1956 Carl Herakovich.....   194    15
1957 Carl Herakovich.....   777    71
1958 Carl Herakovich.....   909   124
1968 Roger Ward..........   524   170
1969 Roger Ward..........   610   170
1970 Roger Ward..........   524   173
1971 Jerry Bertram.......   454   122
1972 Dave Meese..........   500   134
1973 Kevin Kingery.......   628   130
1974 Jim Shegog..........   875   140
1975 Kevin Kingery.......   856   173
1976 Gary Schultz........  1019   208
1977 Allen Johnson.......   781   149
1978 Mark Ripple.........   572   140
1979 Randy Hancock.......   654   143
1980 Jay Cassidy.........   465    77
1981 Jay Cassidy.........   557   102
1982 Rod Schrader........  1002   233
1983 Rod Schrader........  1228   291
1984 Brian Cavagnini.....   375    95
1985 William Sears.......   466    69
1986 Tony Broadnax.......   353    89
1987 Tony Broadnax.......  1031   217
1988 Tony Broadnax.......  1010   207
1989 Kevin Greene........   311    70
1990 Mark Guerrettaz.....   778   181
1991 Mark Guerrettaz.....  1204   240
1992 Anthony Hammack.....   711   175
1993 Anthony Hammack.....   920   180
1994 Anthony Hammack.....  1182   253
1995 Todd Harris.........   819   196
1996 Eric Hyten..........  1172   220
1997 Eric Hyten..........   734   212
1998 Eric Hyten..........   972   226
1999 Ricky Arnold........   578   168
2000 B.J. Dames..........   437   132
2001 Jared Tharpe........   520   122
2002 Jared Tharpe........   543   122
2003 Charlie Key.........  1001   217
2004 Charlie Key.........   670   153
2005 Charlie Key.........   823   203
2006 Tim Schrock.........   418    90
2007 Bryan Wong..........   606   147

Passing
Year Player               Yards   Att
1958 Rob McWilliams......   175    26
1968 Charles Hills.......   792   188
1969 Rick Manuszak.......   749   129
1970 Mike Box............   824   107
1971 Mike Box............  1445   224
1972 Pat Noyes...........  1266   204
1973 Pat Noyes...........   776   146
1974 Gary Lee............  1004   142
1975 Gary Lee............  1338   207
1976 Kurt Pfanstiel......   428    75
1977 Dan Haas............   488   107
1978 Dan Haas............   859   144
1979 Kurt Pfanstiel......  1242   172
1980 Mike Trench.........   621    97
1981 Mike Trench.........   777   134
1982 Mike Trench.........   850   157
1983 Mike Trench.........   722   153
1984 Duncan Gilmore......   816   176
1985 Larry Greene........   373    58
1986 Jason Duff..........  1731   289
1987 Jason Duff..........  1846   273
1988 Jason Duff..........  2562   365
1989 Todd Foreman........  1456   225
1990 Todd Foreman........  1697   232
1991 Eric Steinbach......   969   147
1992 Shawn Blaich........  1311   212
1993 Todd Harris.........   948   128
1994 Todd Harris.........   942   102
1995 Todd Harris.........   795   140
1996 Eric Hyten..........   648   166
1997 Eric Hyten..........  1550   259
1998 Eric Hyten..........   730   163
1999 Eric Hyten..........   973   192
2000 Jared Tharpe........  1237   267
2001 Jared Tharpe........  2223   369
2002 Jared Tharpe........  2062   385
2003 Cameron Hummel......  1384   245
2004 Cameron Hummel......   667   170
2005 Cameron Hummel......  1395   239
2006 Cameron Hummel......   971   128
2007 Derek Eitel.........  2270   327

Total offense
Year Player               Total  Rush  Pass
1968 Charles Hills.......   908   116   792
1969 Rick Manuszak.......   752     3   749
1970 Mike Box............   826     2   824
1971 Mike Box............  1479    34  1445
1972 Pat Noyes...........  1425   159  1266
1973 Pat Noyes...........  1024   248   776
1974 Gary Lee............  1111   107  1004
