Rose-Hulman Football
Single-Season History (Through 2008)
INDIVIDUAL SEASON RECORDS
Rushing yards
1. 1228 - Rod Schrader (291-1228) - 1983
2. 1204 - Mark Guerrettaz (240-1204) - 1991
3. 1182 - Anthony Hammack (253-1182) - 1994
4. 1172 - Eric Hyten (220-1172) - 1996
5. 1096 - Calvin Bueltel (206-1096) - 2008
6. 1031 - Tony Broadnax (217-1031) - 1987
7. 1019 - Gary Schultz (208-1019) - 1976
8. 1010 - Tony Broadnax (207-1010) - 1988
9. 1002 - Rod Schrader (233-1002) - 1982
10. 1001 - Charlie Key (217-1001) - 2003
Rushing attempts
1. 291 - Rod Schrader (291-1228) - 1983
2. 253 - Anthony Hammack (253-1182) - 1994
3. 240 - Mark Guerrettaz (240-1204) - 1991
4. 233 - Rod Schrader (233-1002) - 1982
5. 226 - Eric Hyten (226-972) - 1998
6. 220 - Eric Hyten (220-1172) - 1996
7. 217 - Charlie Key (217-1001) - 2003
217 - Tony Broadnax (217-1031) - 1987
9. 212 - Eric Hyten (212-734) - 1997
10. 208 - Gary Schultz (208-1019) - 1976
Rushing TDs
1. 17 - Eddie McGovern - 1942
17 - Carl Herakovich - 1958
3. 16 - Carl Herakovich - 1957
4. 15 - Anthony Hammack - 1994
15 - Charlie Key - 2005
6. 14 - Rod Schrader - 1982
7. 12 - Calvin Bueltel - 2008
8. 11 - Rob Messmer - 1988
11 - Neal Rumsey - 1990
11 - Kevin Kingery - 1975
Rushing yards/game (minimum 7 games)
1. 122.8 - Rod Schrader (10 games) - 1983
2. 120.4 - Mark Guerrettaz (10 games) - 1991
3. 118.2 - Anthony Hammack (10 games) - 1994
4. 117.2 - Eric Hyten (10 games) - 1996
5. 113.6 - Carl Herakovich (8 games) - 1958
6. 109.6 - Calvin Bueltel (10 games) - 2008
7. 109.4 - Jim Shegog (8 games) - 1974
8. 106.1 - Kevin Kingery (8 games) - 1974
9. 103.1 - Tony Broadnax (10 games) - 1987
10. 101.9 - Gary Schultz (10 games) - 1976
Pass attempts
1. 385 - Jared Tharpe (209-385-13) - 2002
2. 369 - Jared Tharpe (188-369-22) - 2001
3. 365 - Jason Duff (206-365-11) - 1988
4. 327 - Derek Eitel (173-327-13) - 2007
5. 289 - Jason Duff (160-289-20) - 1986
6. 273 - Jason Duff (147-273-17) - 1987
7. 267 - Jared Tharpe (128-267-12) - 2000
8. 259 - Eric Hyten (123-259-18) - 1997
9. 245 - Cameron Hummel (114-245-7) - 2003
10. 239 - Cameron Hummel (117-239-14) - 2005
Pass completions
1. 209 - Jared Tharpe (209-385-13) - 2002
2. 206 - Jason Duff (206-365-11) - 1988
3. 188 - Jared Tharpe (188-369-22) - 2001
4. 173 - Derek Eitel (173-327-13) - 2007
5. 160 - Jason Duff (160-289-20) - 1986
6. 147 - Jason Duff (147-273-17) - 1987
7. 131 - Derek Eitel (131-237-13) - 2008
131 - Todd Foreman (131-232-15) - 1990
9. 128 - Jared Tharpe (128-267-12) - 2000
10. 123 - Eric Hyten (123-259-18) - 1997
Passing yards
1. 2562 - Jason Duff (206-365-11) - 1988
2. 2270 - Derek Eitel (173-327-13) - 2007
3. 2223 - Jared Tharpe (188-369-22) - 2001
4. 2062 - Jared Tharpe (209-385-13) - 2002
5. 1846 - Jason Duff (147-273-17) - 1987
6. 1731 - Jason Duff (160-289-20) - 1986
7. 1697 - Todd Foreman (131-232-15) - 1990
8. 1564 - Derek Eitel (131-237-13) - 2008
9. 1550 - Eric Hyten (123-259-18) - 1997
10. 1456 - Todd Foreman (115-225-13) - 1989
Passing TDs
1. 15 - Jason Duff - 1987
15 - Jason Duff - 1988
3. 14 - Eric Hyten - 1997
14 - Jason Duff - 1986
5. 13 - Gary Lee - 1975
13 - Jared Tharpe - 2001
13 - Derek Eitel - 2007
13 - Kurt Pfanstiel - 1979
9. 12 - Derek Eitel - 2008
12 - Todd Foreman - 1990
Passes had intercepted
1. 22 - Jared Tharpe (188-369-22) - 2001
2. 20 - Jason Duff (160-289-20) - 1986
3. 18 - Eric Hyten (123-259-18) - 1997
4. 17 - Duncan Gilmore (73-176-17) - 1984
17 - Jason Duff (147-273-17) - 1987
6. 15 - Mike Box (106-224-15) - 1971
15 - Todd Foreman (131-232-15) - 1990
8. 14 - Eric Hyten (69-166-14) - 1996
14 - Shawn Blaich (104-212-14) - 1992
14 - Cameron Hummel (117-239-14) - 2005
Pass completion pct (minimum 100 attempts)
1. 65.5 - Gary Lee (93-142-6) - 1974
2. 62.5 - A. Gerhardstein (70-112-9) - 2004
3. 56.5 - Todd Foreman (131-232-15) - 1990
4. 56.4 - Jason Duff (206-365-11) - 1988
5. 55.4 - Jason Duff (160-289-20) - 1986
6. 55.3 - Derek Eitel (131-237-13) - 2008
7. 55.1 - Gary Lee (114-207-10) - 1975
8. 54.3 - Todd Foreman (63-116-2) - 1991
9. 54.3 - Jared Tharpe (209-385-13) - 2002
10. 53.8 - Jason Duff (147-273-17) - 1987
Pass efficiency (minimum 100 attempts)
1. 134.5 - Todd Harris (49-102-7) - 1994
2. 132.7 - Gary Lee (93-142-6) - 1974
3. 129.4 - Cameron Hummel (67-128-3) - 2006
4. 126.2 - Mike Box (56-107-5) - 1970
5. 122.9 - Jason Duff (206-365-11) - 1988
6. 122.9 - Todd Harris (62-128-7) - 1993
7. 122.8 - Kurt Pfanstiel (88-172-12) - 1979
8. 122.0 - Todd Foreman (131-232-15) - 1990
9. 120.4 - Gary Lee (114-207-10) - 1975
10. 119.9 - Todd Foreman (63-116-2) - 1991
Average yards/pass (minimum 100 attempts)
1. 9.2 - Todd Harris (49-102-7) - 1994
2. 7.7 - Mike Box (56-107-5) - 1970
3. 7.6 - Cameron Hummel (67-128-3) - 2006
4. 7.4 - Todd Harris (62-128-7) - 1993
5. 7.3 - Todd Foreman (131-232-15) - 1990
6. 7.2 - Kurt Pfanstiel (88-172-12) - 1979
7. 7.1 - Gary Lee (93-142-6) - 1974
8. 7.0 - Jason Duff (206-365-11) - 1988
9. 6.9 - Derek Eitel (173-327-13) - 2007
10. 6.8 - Jason Duff (147-273-17) - 1987
Average yards/completion (minimum 100 attempts)
1. 19.2 - Todd Harris (49-102-7) - 1994
2. 15.3 - Todd Harris (62-128-7) - 1993
3. 15.3 - Rick Manuszak (49-129-13) - 1969
4. 14.7 - Mike Box (56-107-5) - 1970
5. 14.5 - Cameron Hummel (67-128-3) - 2006
6. 14.1 - Kurt Pfanstiel (88-172-12) - 1979
7. 13.9 - Pat Noyes (91-204-14) - 1972
8. 13.6 - Dan Haas (63-144-14) - 1978
9. 13.6 - Mike Box (106-224-15) - 1971
10. 13.5 - Mike Trench (63-157-11) - 1982
Passing yards/game (minimum 7 games)
1. 256.2 - Jason Duff (10 games) - 1988
2. 227.0 - Derek Eitel (10 games) - 2007
3. 222.3 - Jared Tharpe (10 games) - 2001
4. 206.2 - Jared Tharpe (10 games) - 2002
5. 184.6 - Jason Duff (10 games) - 1987
6. 173.1 - Jason Duff (10 games) - 1986
7. 169.7 - Todd Foreman (10 games) - 1990
8. 163.9 - Shawn Blaich (8 games) - 1992
9. 160.6 - Mike Box (9 games) - 1971
10. 156.4 - Derek Eitel (10 games) - 2008
Pass reception yards
1. 918 - Ed Huonder (69-918) - 1990
2. 745 - Mark Kaufman (34-745) - 1978
3. 724 - Jake Yoder (61-724) - 2001
4. 684 - Pete Kasper (50-684) - 1991
684 - Kevin Murphy (40-684) - 1972
6. 680 - Jim Gidcumb (48-680) - 1975
7. 678 - Kevin Murphy (41-678) - 1971
8. 677 - Mark Kaufman (34-677) - 1979
9. 670 - Raymond Chin (41-670) - 2001
10. 655 - Jon Harris (53-655) - 1997
Pass receptions
1. 69 - Ed Huonder (69-918) - 1990
2. 64 - Rob Kief (64-636) - 2002
3. 61 - Jake Yoder (61-724) - 2001
4. 53 - Jon Harris (53-655) - 1997
5. 50 - Pete Kasper (50-684) - 1991
6. 48 - Jim Gidcumb (48-680) - 1975
7. 47 - Reed Eason (47-535) - 2007
8. 44 - Luke Dickerson (44-543) - 1988
9. 41 - Kevin Murphy (41-678) - 1971
41 - Raymond Chin (41-670) - 2001
Pass reception TDs
1. 8 - Mark Kaufman - 1979
8 - Jim Gidcumb - 1975
3. 7 - Eric Gappa - 1992
7 - Eric Gappa - 1993
5. 6 - Mark Kaufman - 1978
6 - Ed Huonder - 1987
6 - Ed Huonder - 1990
6 - Eddie McGovern - 1942
9. 5 - Reed Eason - 2007
5 - Ed Adams - 1969
Average yards/catch (minimum 15 receptions)
1. 30.29 - Kevin Murphy (17-515) - 1970
2. 22.30 - Eric Gappa (27-602) - 1993
3. 21.91 - Mark Kaufman (34-745) - 1978
4. 21.86 - Thomas Reives (29-634) - 2007
5. 21.83 - Eric Gappa (24-524) - 1994
6. 20.24 - Ed Adams (25-506) - 1969
7. 19.91 - Mark Kaufman (34-677) - 1979
8. 17.69 - Tim Rauch (32-566) - 1986
9. 17.48 - Chip Ray (21-367) - 1984
10. 17.39 - Todd Griffith (28-487) - 1985
Receptions/game (minimum 7 games)
1. 6.90 - Ed Huonder (10 games) - 1990
2. 6.40 - Rob Kief (10 games) - 2002
3. 6.10 - Jake Yoder (10 games) - 2001
4. 5.30 - Jon Harris (10 games) - 1997
5. 5.00 - Pete Kasper (10 games) - 1991
6. 4.80 - Jim Gidcumb (10 games) - 1975
7. 4.70 - Reed Eason (10 games) - 2007
8. 4.56 - Kevin Murphy (9 games) - 1971
9. 4.40 - Luke Dickerson (10 games) - 1988
10. 4.38 - Kevin Kingery (8 games) - 1974
Total offense yards
1. 2743 - Jared Tharpe (491-2743) - 2001
2. 2605 - Jared Tharpe (507-2605) - 2002
3. 2523 - Jason Duff (422-2523) - 1988
4. 2384 - Derek Eitel (405-2384) - 2007
5. 2284 - Eric Hyten (471-2284) - 1997
6. 2173 - Cameron Hummel (366-2173) - 2005
7. 1840 - Cameron Hummel (361-1840) - 2003
8. 1820 - Eric Hyten (386-1820) - 1996
9. 1711 - Jason Duff (354-1711) - 1986
10. 1702 - Jason Duff (327-1702) - 1987
Total offense/game (minimum 7 games)
1. 274.3 - Jared Tharpe (10 games) - 2001
2. 260.5 - Jared Tharpe (10 games) - 2002
3. 252.3 - Jason Duff (10 games) - 1988
4. 238.4 - Derek Eitel (10 games) - 2007
5. 228.4 - Eric Hyten (10 games) - 1997
6. 217.3 - Cameron Hummel (10 games) - 2005
7. 184.0 - Cameron Hummel (10 games) - 2003
8. 182.0 - Eric Hyten (10 games) - 1996
9. 171.1 - Jason Duff (10 games) - 1986
10. 170.4 - Shawn Blaich (8 games) - 1992
All purpose yards
1. 1968 - Mark Guerrettaz - 1991
2. 1783 - Tony Broadnax - 1987
3. 1639 - Ed Huonder - 1990
4. 1629 - Tony Broadnax - 1988
5. 1621 - Charlie Key - 2003
6. 1394 - Calvin Bueltel - 2008
7. 1302 - Carl Herakovich - 1958
8. 1264 - Kevin Kingery - 1974
9. 1249 - Ed Huonder - 1989
10. 1245 - Rod Schrader - 1983
All purpose yards/game (minimum 7 games)
1. 196.8 - Mark Guerrettaz (10 games) - 1991
2. 178.3 - Tony Broadnax (10 games) - 1987
3. 163.9 - Ed Huonder (10 games) - 1990
4. 162.9 - Tony Broadnax (10 games) - 1988
5. 162.8 - Carl Herakovich (8 games) - 1958
6. 162.1 - Charlie Key (10 games) - 2003
7. 158.0 - Kevin Kingery (8 games) - 1974
8. 139.4 - Calvin Bueltel (10 games) - 2008
9. 138.4 - Jim Shegog (8 games) - 1974
10. 124.9 - Ed Huonder (10 games) - 1989
Total points scored
1. 168 - Carl Herakovich (25 TD, 10 PAT) - 1958
2. 165 - Eddie McGovern (24 TD, 14 PAT) - 1942
3. 103 - Eddie McGovern (15 TD, 10 PAT) - 1941
4. 102 - Carl Herakovich (17 TD) - 1957
5. 96 - Charlie Key (16 TD) - 2005
6. 90 - Anthony Hammack (15 TD) - 1994
7. 84 - Charlie Key (14 TD) - 2003
84 - Rod Schrader (14 TD) - 1982
9. 78 - Calvin Bueltel (13 TD) - 2008
78 - Kevin Kingery (13 TD) - 1975
Touchdowns scored
1. 25 - Carl Herakovich (17 rush, 4 rcv, 4 ret) - 1958
2. 24 - Eddie McGovern (17 rush, 6 rcv, 1 ret) - 1942
3. 17 - Carl Herakovich (16 rush, 1 rcv) - 1957
4. 16 - Charlie Key (15 rush, 1 rcv) - 2005
5. 15 - Eddie McGovern (10 rush, 3 rcv, 2 ret) - 1941
15 - Anthony Hammack (15 rush) - 1994
7. 14 - Charlie Key (10 rush, 4 rcv) - 2003
14 - Rod Schrader (14 rush) - 1982
9. 13 - Kevin Kingery (11 rush, 2 rcv) - 1975
13 - Calvin Bueltel (12 rush, 1 ret) - 2008
PAT kicks made
1. 36 - Nick Schneider (36-38) - 2008
2. 32 - Sean Phillips (32-37) - 1994
32 - Brian Hall (32-35) - 1990
32 - Shawn Ferron (32-36) - 1988
5. 31 - Jeremy Sharp (31-33) - 2007
6. 30 - Sean Phillips (30-32) - 1995
30 - Jeremy Sharp (30-32) - 2005
8. 27 - Jeremy Sharp (27-27) - 2006
9. 25 - Shawn Ferron (25-28) - 1987
10. 21 - Cory Wright (21-24) - 2003
PAT kicks attempted
1. 38 - Nick Schneider (36-38) - 2008
2. 37 - Sean Phillips (32-37) - 1994
3. 36 - Shawn Ferron (32-36) - 1988
4. 35 - Brian Hall (32-35) - 1990
5. 33 - Jeremy Sharp (31-33) - 2007
6. 32 - Sean Phillips (30-32) - 1995
32 - Jeremy Sharp (30-32) - 2005
8. 28 - Shawn Ferron (25-28) - 1987
9. 27 - Jeremy Sharp (27-27) - 2006
10. 24 - Cory Wright (21-24) - 2003
PAT kick pct (minimum 12 attempts)
1. 100.0 - Jeremy Sharp (27-27) - 2006
2. 94.7 - Todd Holthaus (18-19) - 1992
94.7 - Nick Schneider (36-38) - 2008
4. 94.4 - Joshua Martin (17-18) - 1999
94.4 - Shawn Ferron (17-18) - 1989
6. 93.9 - Jeremy Sharp (31-33) - 2007
7. 93.8 - Sean Phillips (30-32) - 1995
93.8 - Jeremy Sharp (30-32) - 2005
9. 92.9 - Tim Jeanes (13-14) - 1976
10. 92.3 - Matt Arnold (12-13) - 1996
Field goals made
1. 13 - Todd Holthaus (13-19) - 1992
2. 11 - Jeremy Sharp (11-17) - 2007
3. 10 - Brian Hall (10-14) - 1990
10 - Tim Jeanes (10-14) - 1976
5. 9 - Shawn Ferron (9-11) - 1988
9 - Vern VanNostran (9-14) - 1984
9 - Jeremy Sharp (9-14) - 2006
8. 8 - Shawn Ferron (8-13) - 1987
9. 7 - Vern VanNostran (7-10) - 1985
7 - Matt Arnold (7-11) - 1996
Field goals attempted
1. 19 - Todd Holthaus (13-19) - 1992
2. 17 - Jeremy Sharp (11-17) - 2007
3. 14 - Vern VanNostran (9-14) - 1984
14 - Cory Wright (7-14) - 2003
14 - Tim Jeanes (10-14) - 1976
14 - Brian Hall (10-14) - 1990
14 - Jeremy Sharp (9-14) - 2006
8. 13 - Shawn Ferron (8-13) - 1987
13 - Cory Wright (5-13) - 2002
10. 11 - Vern Vannostran (6-11) - 1983
Field goal pct (minimum 10 attempts)
1. 81.8 - Shawn Ferron (9-11) - 1988
2. 71.4 - Brian Hall (10-14) - 1990
71.4 - Tim Jeanes (10-14) - 1976
4. 70.0 - Vern VanNostran (7-10) - 1985
5. 68.4 - Todd Holthaus (13-19) - 1992
6. 64.7 - Jeremy Sharp (11-17) - 2007
7. 64.3 - Jeremy Sharp (9-14) - 2006
64.3 - Vern VanNostran (9-14) - 1984
9. 63.6 - Cory Wright (7-11) - 2005
63.6 - Matt Arnold (7-11) - 1996
Punt yards
1. 2906 - Bob Burwell (75-2906) - 1977
2. 2740 - Bob Burwell (61-2740) - 1978
3. 2679 - Jim Novacek (70-2679) - 1980
4. 2607 - Grant Sharp (65-2607) - 1984
5. 2307 - Grant Sharp (61-2307) - 1986
6. 2306 - Bob Burwell (59-2306) - 1976
7. 2281 - Jim Novacek (60-2281) - 1979
8. 2235 - Adam Knoll (67-2235) - 1998
9. 2143 - Steve Dinsmore (58-2143) - 1989
10. 2122 - John Jacobi (57-2122) - 1968
Punt attempts
1. 75 - Bob Burwell (75-2906) - 1977
2. 70 - Jim Novacek (70-2679) - 1980
3. 67 - Adam Knoll (67-2235) - 1998
4. 65 - Grant Sharp (65-2607) - 1984
5. 61 - Bob Burwell (61-2740) - 1978
61 - Grant Sharp (61-2307) - 1986
7. 60 - Jim Novacek (60-2281) - 1979
8. 59 - Bob Burwell (59-2306) - 1976
59 - Adam Knoll (59-2100) - 1999
10. 58 - Steve Dinsmore (58-2143) - 1989
Average yards/punt (minimum 10 attempts)
1. 44.92 - Bob Burwell (61-2740) - 1978
2. 40.11 - Grant Sharp (65-2607) - 1984
3. 39.69 - Rod Schrader (16-635) - 1983
4. 39.08 - Bob Burwell (59-2306) - 1976
5. 38.75 - Bob Burwell (75-2906) - 1977
6. 38.40 - Reed Eason (47-1805) - 2008
7. 38.27 - Jim Novacek (70-2679) - 1980
8. 38.02 - Jim Novacek (60-2281) - 1979
9. 37.82 - Grant Sharp (61-2307) - 1986
10. 37.72 - Grant Sharp (54-2037) - 1985
Punt return yards
1. 326 - Paul Rogers (24-326) - 1992
2. 287 - Joe Rauch (29-287) - 1984
3. 285 - Ed Huonder (27-285) - 1990
4. 246 - Ray Kominiarek (29-246) - 1971
5. 231 - Bryce Beckstrom (24-231) - 2004
6. 224 - Ed Huonder (38-224) - 1989
7. 196 - Paul Rogers (27-196) - 1994
8. 195 - Alex Dimoff (18-195) - 2005
9. 192 - Tim Rauch (13-192) - 1985
10. 181 - Gary Ellis (24-181) - 1976
Punt returns
1. 38 - Ed Huonder (38-224) - 1989
2. 29 - Ray Kominiarek (29-246) - 1971
29 - Joe Rauch (29-287) - 1984
4. 27 - Ed Huonder (27-285) - 1990
27 - Paul Rogers (27-196) - 1994
6. 26 - Mark Kaufman (26-150) - 1979
26 - Joe Rauch (26-124) - 1983
8. 25 - Ricky Arnold (25-154) - 1997
9. 24 - Paul Rogers (24-326) - 1992
24 - Gary Ellis (24-181) - 1976
Average yards/punt return (minimum 11 attempts)
1. 14.77 - Tim Rauch (13-192) - 1985
2. 13.58 - Paul Rogers (24-326) - 1992
3. 10.83 - Alex Dimoff (18-195) - 2005
4. 10.56 - Ed Huonder (27-285) - 1990
5. 10.00 - Mark Guerrettaz (11-110) - 1991
6. 9.90 - Joe Rauch (29-287) - 1984
7. 9.62 - Bryce Beckstrom (24-231) - 2004
8. 8.50 - Earl Wiggins (14-119) - 1984
9. 8.48 - Ray Kominiarek (29-246) - 1971
10. 8.33 - Ed Huonder (12-100) - 1987
Kick return yards
1. 604 - Tony Hinkle (26-604) - 1997
2. 599 - Tim Schrock (23-599) - 2008
3. 572 - Ed Huonder (19-572) - 1989
4. 571 - B.J. Dames (27-571) - 2001
5. 541 - Charlie Key (27-541) - 2002
6. 529 - Gary Ellis (23-529) - 1977
7. 526 - Scott Schlegel (28-526) - 2005
8. 452 - M. Colatruglio (23-452) - 2003
9. 448 - Tony Broadnax (20-448) - 1987
10. 441 - Tony Hinkle (22-441) - 1996
Kick returns
1. 28 - Scott Schlegel (28-526) - 2005
2. 27 - B.J. Dames (27-571) - 2001
27 - Charlie Key (27-541) - 2002
4. 26 - Tony Hinkle (26-604) - 1997
5. 23 - Gary Ellis (23-529) - 1977
23 - Tim Schrock (23-599) - 2008
23 - M. Colatruglio (23-452) - 2003
8. 22 - Tony Hinkle (22-441) - 1996
9. 21 - Josh Reed (21-388) - 2000
21 - D. Wolodkiewicz (21-353) - 1978
Average yards/kick return (minimum 10 attempts)
1. 30.11 - Ed Huonder (19-572) - 1989
2. 29.30 - Calvin Bueltel (10-293) - 2008
3. 26.40 - Mark Guerrettaz (10-264) - 1990
4. 26.04 - Tim Schrock (23-599) - 2008
5. 25.75 - Tim Rauch (16-412) - 1985
6. 24.93 - Tom Hunt (14-349) - 1970
7. 24.60 - Adrian Dunson (10-246) - 1992
8. 23.40 - Tim Schrock (10-234) - 2006
9. 23.25 - Thomas Reives (16-372) - 2007
10. 23.23 - Tony Hinkle (26-604) - 1997
Interception return yards
1. 170 - Marty Schramm (3-170) - 1979
2. 128 - Tony Hinkle (2-128) - 1995
3. 108 - Pete Kasper (5-108) - 1992
4. 106 - Jack Grote (3-106) - 1983
5. 104 - Gary Ellis (9-104) - 1976
6. 101 - Kim Smith (7-101) - 1977
7. 99 - Rex Phillips (5-99) - 1981
8. 97 - Doug Ankney (3-97) - 1986
9. 95 - Matt Jackson (2-95) - 2004
10. 83 - Mike Schneider (9-83) - 1977
Interceptions
1. 9 - Gary Ellis (9-104) - 1976
9 - Mike Schneider (9-83) - 1977
9 - J. Blomenberg (9-9) - 1998
4. 8 - Brett Bueltel (8-48) - 2004
5. 7 - Kim Smith (7-101) - 1977
7 - Joe Rauch (7-31) - 1983
7 - Phil Meiss (7-19) - 1984
8. 6 - Mike Castor (6-81) - 1987
6 - Jerry Harris (6-79) - 1989
6 - Don Hirt (6-67) - 1986
Interception return TDs
1. 2 - Bill Stacey - 1991
2 - Doug Ankney - 1986
2 - Jack Grote - 1983
4. 1 - Jesse McQuiston - 2002
1 - Ken Brech - 1992
1 - Eddie McGovern - 1941
1 - Jerome Williams - 1993
1 - Steve Hawkins - 2007
1 - Matt Jackson - 2004
1 - Mike Alto - 2006
Total tackles
1. 140 - Pat Thomas (78-62) - 1987
2. 128 - Greg Kremer (45-83) - 1986
3. 122 - Pat Thomas (54-68) - 1986
4. 116 - Ed Wheeler (75-41) - 1979
116 - Marty Schramm (77-39) - 1979
6. 114 - Br. Hagelskamp (60-54) - 1997
7. 113 - Greg Kremer (44-69) - 1987
8. 112 - Kirk Augspurger (82-30) - 1976
9. 110 - Jack Grote (38-72) - 1984
110 - Jack Grote (63-47) - 1983
Unassisted tackles
1. 82 - Kirk Augspurger (82-30) - 1976
2. 78 - Pat Thomas (78-62) - 1987
3. 77 - Scott Lindner (77-24) - 1978
77 - Marty Schramm (77-39) - 1979
77 - Scott Wilson (77-24) - 1977
6. 75 - Ed Wheeler (75-41) - 1979
7. 71 - Tim Lockert (71-26) - 1975
71 - Mark Gibson (71-28) - 1975
9. 70 - Marty Schramm (70-23) - 1978
10. 69 - Tom Heckel (69-27) - 1980
Assisted tackles
1. 83 - Greg Kremer (45-83) - 1986
2. 72 - Jack Grote (38-72) - 1984
3. 69 - Greg Kremer (44-69) - 1987
4. 68 - Pat Thomas (54-68) - 1986
5. 65 - Chris Szaz (21-65) - 1985
6. 64 - Keith McConnell (35-64) - 1984
7. 62 - Pat Thomas (78-62) - 1987
8. 57 - Brian Crissman (49-57) - 1994
9. 54 - Br. Hagelskamp (60-54) - 1997
10. 53 - Doug Ankney (40-53) - 1987
Quarterback sacks
1. 16.0 - Matt Leach (16-0/106) - 1992
2. 13.0 - Ken Mangis (13-0/83) - 1992
3. 11.0 - Doug Plumer (11-0/0) - 1980
11.0 - Matt Lowe (11-0/81) - 1992
5. 10.0 - Keith McConnell (10-0/78) - 1984
10.0 - Mike Seals (10-0/78) - 1992
10.0 - Jake Vieck (10-0/63) - 2004
8. 9.0 - Doug Plumer (9-0/0) - 1981
9.0 - Scott Lindner (9-0/0) - 1980
9.0 - Al Fiscus (9-0/0) - 1980
Fumbles forced
1. 4 - Ben Brian - 1980
4 - Tim Swan - 2002
4 - Tim Wilson - 2006
4. 3 - Matt Jackson - 2003
3 - Doug Plumer - 1980
3 - Scott Lindner - 1979
3 - M. Colatruglio - 2002
3 - Paul Spreen - 2005
3 - Ed Wheeler - 1981
10. 2 - Nick Dames - 2002
Fumbles recovered
1. 5 - Tim Swan - 2002
5 - Nick Dames - 2003
3. 4 - Greg Kremer - 1986
4 - Ron Savoia - 1981
4 - Ken Mangis - 1990
6. 3 - Scott Lindner - 1980
3 - Doug Plumer - 1979
3 - Pat Thomas - 1988
3 - Chris Szaz - 1986
3 - Greg Ottinger - 1984
TEAM SEASON RECORDS
Rushing yards
1. 3109 (587-3109) - 1994
2. 2897 (537-2897) - 1995
3. 2395 (523-2395) - 1996
4. 2230 (458-2230) - 1958
5. 2083 (520-2083) - 1993
6. 2077 (477-2077) - 1974
7. 2048 (510-2048) - 1998
8. 1969 (504-1969) - 1985
9. 1962 (503-1962) - 1978
10. 1898 (440-1898) - 2005
Rushing attempts
1. 587 (587-3109) - 1994
2. 537 (537-2897) - 1995
3. 531 (531-1822) - 1976
4. 523 (523-2395) - 1996
5. 520 (520-2083) - 1993
6. 510 (510-2048) - 1998
7. 509 (509-1838) - 1983
8. 504 (504-1969) - 1985
9. 503 (503-1962) - 1978
10. 482 (482-1845) - 1990
Rushing TDs
1. 33 - 1994
33 - 1995
3. 30 - 1942
30 - 1957
5. 29 - 1941
6. 28 - 1958
7. 25 - 1988
8. 24 - 2008
24 - 2005
10. 23 - 1990
Rushing yards/game
1. 310.9 (10 games) - 1994
2. 289.7 (10 games) - 1995
3. 259.6 (8 games) - 1974
4. 239.5 (10 games) - 1996
5. 223.0 (10 games) - 1958
6. 218.8 (9 games) - 1985
7. 208.3 (10 games) - 1993
8. 204.8 (10 games) - 1998
9. 196.2 (10 games) - 1978
10. 189.8 (10 games) - 2005
Pass attempts
1. 424 (215-424-25) - 2001
2. 404 (217-404-14) - 2002
3. 373 (205-373-13) - 1988
4. 349 (169-349-18) - 2000
5. 348 (173-348-18) - 1992
6. 329 (174-329-13) - 2007
7. 324 (178-324-20) - 1986
8. 319 (165-319-18) - 1989
9. 313 (164-313-12) - 1991
10. 305 (163-305-20) - 1987
Pass completions
1. 217 (217-404-14) - 2002
2. 215 (215-424-25) - 2001
3. 205 (205-373-13) - 1988
4. 178 (178-324-20) - 1986
5. 174 (174-329-13) - 2007
6. 173 (173-348-18) - 1992
7. 169 (169-349-18) - 2000
8. 165 (165-319-18) - 1989
9. 164 (164-313-12) - 1991
10. 163 (163-305-20) - 1987
Passing yards
1. 2621 (215-424-25) - 2001
2. 2572 (205-373-13) - 1988
3. 2290 (174-329-13) - 2007
4. 2164 (173-348-18) - 1992
5. 2122 (217-404-14) - 2002
6. 2081 (161-302-18) - 1990
7. 2027 (163-305-20) - 1987
8. 1978 (164-313-12) - 1991
9. 1954 (165-319-18) - 1989
10. 1929 (150-288-7) - 2006
Passing TDs
1. 17 - 1991
17 - 1987
17 - 1979
4. 16 - 2001
5. 14 - 1997
14 - 1988
14 - 1975
14 - 1986
9. 13 - 1990
13 - 2007
Passes had intercepted
1. 25 (215-424-25) - 2001
2. 23 (127-286-23) - 1971
3. 21 (79-220-21) - 1984
21 (110-242-21) - 1978
5. 20 (178-324-20) - 1986
20 (163-305-20) - 1987
7. 19 (108-243-19) - 1979
8. 18 (99-247-18) - 1983
18 (173-348-18) - 1992
18 (165-319-18) - 1989
Pass completion pct
1. 72.5 (58-80-6) - 1958
2. 57.7 (112-194-10) - 1974
3. 55.0 (205-373-13) - 1988
4. 55.0 (133-242-14) - 2008
5. 54.9 (178-324-20) - 1986
6. 53.7 (217-404-14) - 2002
7. 53.4 (163-305-20) - 1987
8. 53.3 (161-302-18) - 1990
9. 52.9 (174-329-13) - 2007
10. 52.4 (164-313-12) - 1991
Pass efficiency
1. 142.1 (58-80-6) - 1958
2. 127.2 (53-113-8) - 1994
3. 118.3 (205-373-13) - 1988
4. 117.8 (133-242-14) - 2008
