Rose-Hulman Football

Career History (Through 2007)


INDIVIDUAL CAREER RECORDS



RUSHING (CAREER)

Rushing yards
  1. 3315 - Eric Hyten (796-3315) - 1996-99
  2. 3112 - Kevin Kingery (678-3112) - 1973-76
  3. 2830 - Anthony Hammack (613-2830) - 1991-94
  4. 2741 - Charlie Key (629-2741) - 2002-05
  5. 2553 - A.J. Wilkerson (443-2553) - 1993-96
  6. 2485 - Rod Schrader (612-2485) - 1980-83
  7. 2400 - Tony Broadnax (516-2400) - 1985-88
  8. 2338 - Mark Guerrettaz (532-2338) - 1988-91
  9. 1885 - Carl Herakovich (211-1885) - 1955-58
 10. 1787 - Cameron Hummel (376-1787) - 2003-06
Rushing attempts
  1. 796 - Eric Hyten (796-3315) - 1996-99
  2. 678 - Kevin Kingery (678-3112) - 1973-76
  3. 629 - Charlie Key (629-2741) - 2002-05
  4. 613 - Anthony Hammack (613-2830) - 1991-94
  5. 612 - Rod Schrader (612-2485) - 1980-83
  6. 532 - Mark Guerrettaz (532-2338) - 1988-91
  7. 516 - Tony Broadnax (516-2400) - 1985-88
  8. 513 - Roger Ward (513-1658) - 1968-70
  9. 476 - Todd Harris (476-1699) - 1992-95
 10. 443 - A.J. Wilkerson (443-2553) - 1993-96
Rushing TDs
  1. 38 - Charlie Key - 2002-05
     38 - Carl Herakovich - 1955-58
  3. 28 - Eric Hyten - 1996-99
  4. 27 - Eddie McGovern - 1941-42
  5. 25 - Anthony Hammack - 1991-94
  6. 24 - Rod Schrader - 1980-83
     24 - Neal Rumsey - 1987-90
  8. 23 - Kevin Kingery - 1973-76
  9. 22 - A.J. Wilkerson - 1993-96
 10. 20 - Todd Harris - 1992-95
Rushing yards/game (minimum 15 games)
  1. 84.1 - Kevin Kingery (37 games) - 1973-76
  2. 82.9 - Eric Hyten (40 games) - 1996-99
  3. 70.8 - Anthony Hammack (40 games) - 1991-94
  4. 70.3 - Charlie Key (39 games) - 2002-05
  5. 68.8 - Mark Guerrettaz (34 games) - 1988-91
  6. 68.6 - Tony Broadnax (35 games) - 1985-88
  7. 66.3 - Roger Ward (25 games) - 1968-70
  8. 65.0 - Carl Herakovich (29 games) - 1955-58
  9. 63.8 - A.J. Wilkerson (40 games) - 1993-96
 10. 63.7 - Rod Schrader (39 games) - 1980-83

PASSING (CAREER)

Pass attempts
  1. 1024 - Jared Tharpe (525-1024-47) - 1999-02
  2. 954 - Jason Duff (524-954-50) - 1985-88
  3. 782 - Cameron Hummel (372-782-30) - 2003-06
  4. 780 - Eric Hyten (327-780-56) - 1996-99
  5. 573 - Todd Foreman (309-573-30) - 1989-91
  6. 541 - Mike Trench (233-541-38) - 1980-83
  7. 486 - Derek Eitel (255-486-17) - 2006-07
  8. 410 - Kurt Pfanstiel (189-410-33) - 1976-79
  9. 401 - Pat Noyes (179-401-28) - 1972-75
 10. 395 - Dan Haas (164-395-35) - 1976-79
Pass completions
  1. 525 - Jared Tharpe (525-1024-47) - 1999-02
  2. 524 - Jason Duff (524-954-50) - 1985-88
  3. 372 - Cameron Hummel (372-782-30) - 2003-06
  4. 327 - Eric Hyten (327-780-56) - 1996-99
  5. 309 - Todd Foreman (309-573-30) - 1989-91
  6. 255 - Derek Eitel (255-486-17) - 2006-07
  7. 233 - Mike Trench (233-541-38) - 1980-83
  8. 220 - Gary Lee (220-387-20) - 1972-75
  9. 189 - Kurt Pfanstiel (189-410-33) - 1976-79
 10. 188 - Mike Box (188-380-24) - 1969-71
Passing yards
  1. 6318 - Jason Duff (524-954-50) - 1985-88
  2. 5522 - Jared Tharpe (525-1024-47) - 1999-02
  3. 4417 - Cameron Hummel (372-782-30) - 2003-06
  4. 3901 - Eric Hyten (327-780-56) - 1996-99
  5. 3831 - Todd Foreman (309-573-30) - 1989-91
  6. 3220 - Derek Eitel (255-486-17) - 2006-07
  7. 2970 - Mike Trench (233-541-38) - 1980-83
  8. 2685 - Todd Harris (179-370-26) - 1992-95
  9. 2641 - Kurt Pfanstiel (189-410-33) - 1976-79
 10. 2583 - Mike Box (188-380-24) - 1969-71
Passing TDs
  1. 45 - Jason Duff - 1985-88
  2. 29 - Eric Hyten - 1996-99
  3. 27 - Cameron Hummel - 2003-06
     27 - Jared Tharpe - 1999-02
  5. 26 - Todd Foreman - 1989-91
  6. 22 - Gary Lee - 1972-75
  7. 20 - Kurt Pfanstiel - 1976-79
     20 - Todd Harris - 1992-95
  9. 18 - Mike Trench - 1980-83
 10. 16 - Derek Eitel - 2006-07
Passes had intercepted
  1. 56 - Eric Hyten (327-780-56) - 1996-99
  2. 50 - Jason Duff (524-954-50) - 1985-88
  3. 47 - Jared Tharpe (525-1024-47) - 1999-02
  4. 38 - Mike Trench (233-541-38) - 1980-83
  5. 35 - Dan Haas (164-395-35) - 1976-79
  6. 33 - Kurt Pfanstiel (189-410-33) - 1976-79
  7. 30 - Cameron Hummel (372-782-30) - 2003-06
     30 - Todd Foreman (309-573-30) - 1989-91
     30 - Rick Manuszak (112-313-30) - 1969-72
 10. 28 - Pat Noyes (179-401-28) - 1972-75
Pass completion pct (minimum 200 attempts)
  1. 56.8 - Gary Lee (220-387-20) - 1972-75
  2. 54.9 - Jason Duff (524-954-50) - 1985-88
  3. 53.9 - Todd Foreman (309-573-30) - 1989-91
  4. 52.5 - Derek Eitel (255-486-17) - 2006-07
  5. 51.3 - Jared Tharpe (525-1024-47) - 1999-02
  6. 49.5 - Mike Box (188-380-24) - 1969-71
  7. 49.4 - Eric Steinbach (171-346-13) - 1990-92
  8. 48.4 - Todd Harris (179-370-26) - 1992-95
  9. 47.6 - Cameron Hummel (372-782-30) - 2003-06
 10. 47.4 - Shawn Blaich (137-289-22) - 1991-93
Pass efficiency (minimum 200 attempts)
  1. 120.8 - Gary Lee (220-387-20) - 1972-75
  2. 115.6 - Jason Duff (524-954-50) - 1985-88
  3. 114.6 - Todd Foreman (309-573-30) - 1989-91
  4. 113.1 - Todd Harris (179-370-26) - 1992-95
  5. 112.0 - Derek Eitel (255-486-17) - 2006-07
  6. 105.2 - Mike Box (188-380-24) - 1969-71
  7. 103.3 - Eric Steinbach (171-346-13) - 1990-92
  8. 100.2 - Kurt Pfanstiel (189-410-33) - 1976-79
  9. 98.7 - Cameron Hummel (372-782-30) - 2003-06
 10. 96.1 - Jared Tharpe (525-1024-47) - 1999-02
Average yards/pass (minimum 200 attempts)
  1. 7.3 - Todd Harris (179-370-26) - 1992-95
  2. 6.8 - Mike Box (188-380-24) - 1969-71
  3. 6.7 - Todd Foreman (309-573-30) - 1989-91
  4. 6.6 - Derek Eitel (255-486-17) - 2006-07
  5. 6.6 - Jason Duff (524-954-50) - 1985-88
  6. 6.6 - Gary Lee (220-387-20) - 1972-75
  7. 6.4 - Kurt Pfanstiel (189-410-33) - 1976-79
  8. 6.4 - Eric Steinbach (171-346-13) - 1990-92
  9. 5.6 - Cameron Hummel (372-782-30) - 2003-06
 10. 5.6 - Shawn Blaich (137-289-22) - 1991-93
Average yards/completion (minimum 200 attempts)
  1. 15.0 - Todd Harris (179-370-26) - 1992-95
  2. 14.0 - Kurt Pfanstiel (189-410-33) - 1976-79
  3. 13.8 - Rick Manuszak (112-313-30) - 1969-72
  4. 13.7 - Mike Box (188-380-24) - 1969-71
  5. 12.9 - Eric Steinbach (171-346-13) - 1990-92
  6. 12.7 - Mike Trench (233-541-38) - 1980-83
  7. 12.6 - Derek Eitel (255-486-17) - 2006-07
  8. 12.5 - Pat Noyes (179-401-28) - 1972-75
  9. 12.4 - Todd Foreman (309-573-30) - 1989-91
 10. 12.1 - Jason Duff (524-954-50) - 1985-88
Passing yards/game (minimum 15 games)
  1. 191.5 - Jason Duff (33 games) - 1985-88
  2. 178.9 - Derek Eitel (18 games) - 2006-07
  3. 162.4 - Jared Tharpe (34 games) - 1999-02
  4. 153.2 - Todd Foreman (25 games) - 1989-91
  5. 122.7 - Cameron Hummel (36 games) - 2003-06
  6. 99.3 - Mike Box (26 games) - 1969-71
  7. 97.5 - Eric Hyten (40 games) - 1996-99
  8. 96.3 - Eric Steinbach (23 games) - 1990-92
  9. 81.4 - Todd Harris (33 games) - 1992-95
 10. 77.5 - Gary Lee (33 games) - 1972-75

RECEIVING (CAREER)

Pass reception yards
  1. 2301 - Ed Huonder (169-2301) - 1987-90
  2. 2165 - Mark Kaufman (126-2165) - 1976-79
  3. 2042 - Eric Gappa (113-2042) - 1992-95
  4. 1947 - Kevin Murphy (102-1947) - 1969-72
  5. 1645 - Jon Harris (127-1645) - 1997-00
  6. 1178 - Ed Adams (75-1178) - 1968-71
  7. 1125 - Jim Gidcumb (100-1125) - 1972-75
  8. 1095 - Josh Reed (101-1095) - 1999-02
  9. 1073 - Jake Yoder (90-1073) - 1998-01
 10. 1038 - Brian Bartley (62-1038) - 1986-89
Pass receptions
  1. 169 - Ed Huonder (169-2301) - 1987-90
  2. 127 - Jon Harris (127-1645) - 1997-00
  3. 126 - Mark Kaufman (126-2165) - 1976-79
  4. 113 - Eric Gappa (113-2042) - 1992-95
  5. 102 - Kevin Murphy (102-1947) - 1969-72
  6. 101 - Tony Broadnax (101-799) - 1985-88
     101 - Josh Reed (101-1095) - 1999-02
  8. 100 - Jim Gidcumb (100-1125) - 1972-75
  9. 94 - Kevin Kingery (94-884) - 1973-76
 10. 90 - Jake Yoder (90-1073) - 1998-01
Pass reception TDs
  1. 22 - Eric Gappa - 1992-95
  2. 17 - Mark Kaufman - 1976-79
     17 - Ed Huonder - 1987-90
  4. 13 - Kevin Murphy - 1969-72
  5. 12 - Jim Gidcumb - 1972-75
  6. 11 - Jon Harris - 1997-00
  7. 9 - Brian Bartley - 1986-89
     9 - Eddie McGovern - 1941-42
  9. 8 - Ed Adams - 1968-71
 10. 7 - Nate Richter - 2005-07
Average yards/catch (minimum 50 receptions)
  1. 19.09 - Kevin Murphy (102-1947) - 1969-72
  2. 18.07 - Eric Gappa (113-2042) - 1992-95
  3. 17.18 - Mark Kaufman (126-2165) - 1976-79
  4. 16.74 - Brian Bartley (62-1038) - 1986-89
  5. 15.71 - Ed Adams (75-1178) - 1968-71
  6. 15.25 - Jim Enloe (53-808) - 1977-80
  7. 15.14 - Steve Broderick (56-848) - 1987-88
  8. 14.97 - Raymond Chin (66-988) - 1999-01
  9. 13.68 - Pete Kasper (50-684) - 1988,91-92
 10. 13.62 - Ed Huonder (169-2301) - 1987-90
Receptions/game (minimum 15 games)
  1. 4.22 - Ed Huonder (40 games) - 1987-90
  2. 3.53 - Jon Harris (36 games) - 1997-00
  3. 3.21 - Jake Yoder (28 games) - 1998-01
  4. 3.15 - Mark Kaufman (40 games) - 1976-79
  5. 2.94 - Jim Gidcumb (34 games) - 1972-75
  6. 2.89 - Tony Broadnax (35 games) - 1985-88
  7. 2.88 - Rob Kief (25 games) - 2000-02
  8. 2.87 - Raymond Chin (23 games) - 1999-01
  9. 2.83 - Kevin Murphy (36 games) - 1969-72
 10. 2.83 - Eric Gappa (40 games) - 1992-95

TOTAL OFFENSE (CAREER)

Total offense yards
  1. 7216 - Eric Hyten (1576-7216) - 1996-99
  2. 6815 - Jared Tharpe (1345-6815) - 1999-02
  3. 6255 - Jason Duff (1160-6255) - 1985-88
  4. 6204 - Cameron Hummel (1158-6204) - 2003-06
  5. 4384 - Todd Harris (846-4384) - 1992-95
  6. 3687 - Todd Foreman (681-3687) - 1989-91
  7. 3331 - Derek Eitel (597-3331) - 2006-07
  8. 3112 - Kevin Kingery (679-3112) - 1973-76
  9. 3034 - Mike Trench (757-3034) - 1980-83
 10. 2914 - Kurt Pfanstiel (524-2914) - 1976-79
Total offense/game (minimum 15 games)
  1. 200.4 - Jared Tharpe (34 games) - 1999-02
  2. 189.5 - Jason Duff (33 games) - 1985-88
  3. 185.1 - Derek Eitel (18 games) - 2006-07
  4. 180.4 - Eric Hyten (40 games) - 1996-99
  5. 172.3 - Cameron Hummel (36 games) - 2003-06
  6. 147.5 - Todd Foreman (25 games) - 1989-91
  7. 132.8 - Todd Harris (33 games) - 1992-95
  8. 98.2 - Mike Box (26 games) - 1969-71
  9. 92.5 - Eric Steinbach (23 games) - 1990-92
 10. 84.1 - Kevin Kingery (37 games) - 1973-76
All purpose yards
  1. 4400 - Charlie Key - 2002-05
  2. 4297 - Ed Huonder - 1987-90
  3. 4123 - Tony Broadnax - 1985-88
  4. 4112 - Kevin Kingery - 1973-76
  5. 4024 - Mark Guerrettaz - 1988-91
  6. 3521 - Anthony Hammack - 1991-94
  7. 3472 - A.J. Wilkerson - 1993-96
  8. 3315 - Eric Hyten - 1996-99
  9. 2976 - Rod Schrader - 1980-83
 10. 2772 - Ricky Arnold - 1996-99
All purpose yards/game (minimum 15 games)
  1. 118.4 - Mark Guerrettaz (34 games) - 1988-91
  2. 117.8 - Tony Broadnax (35 games) - 1985-88
  3. 112.8 - Charlie Key (39 games) - 2002-05
  4. 111.1 - Kevin Kingery (37 games) - 1973-76
  5. 107.4 - Ed Huonder (40 games) - 1987-90
  6. 92.3 - Roger Ward (25 games) - 1968-70
  7. 88.0 - Anthony Hammack (40 games) - 1991-94
  8. 86.8 - A.J. Wilkerson (40 games) - 1993-96
  9. 82.9 - Eric Hyten (40 games) - 1996-99
 10. 81.5 - Ricky Arnold (34 games) - 1996-99

SCORING (CAREER)

Total points scored
  1. 306 - Carl Herakovich (48 TD, 10 PAT) - 1955-58
  2. 268 - Eddie McGovern (39 TD, 24 PAT) - 1941-42
  3. 264 - Charlie Key (44 TD) - 2002-05
  4. 172 - Eric Hyten (28 TD, 2 PAT) - 1996-99
  5. 158 - Anthony Hammack (26 TD, 1 PAT) - 1991-94
  6. 156 - Kevin Kingery (26 TD) - 1973-76
  7. 154 - Jeremy Sharp (91 PAT, 21 FG) - 2004-07
  8. 150 - Neal Rumsey (25 TD) - 1987-90
  9. 144 - Rod Schrader (24 TD) - 1980-83
     144 - A.J. Wilkerson (23 TD, 3 PAT) - 1993-96
Touchdowns scored
  1. 48 - Carl Herakovich (38 rush, 5 rcv, 5 ret) - 1955-58
  2. 44 - Charlie Key (38 rush, 6 rcv) - 2002-05
  3. 39 - Eddie McGovern (27 rush, 9 rcv, 3 ret) - 1941-42
  4. 28 - Eric Hyten (28 rush) - 1996-99
  5. 26 - Kevin Kingery (23 rush, 3 rcv) - 1973-76
     26 - Anthony Hammack (25 rush, 1 rcv) - 1991-94
  7. 25 - Neal Rumsey (24 rush, 1 rcv) - 1987-90
  8. 24 - Rod Schrader (24 rush) - 1980-83
  9. 23 - A.J. Wilkerson (22 rush, 1 rcv) - 1993-96
 10. 22 - Eric Gappa (22 rcv) - 1992-95

EXTRA POINTS (CAREER)

PAT kicks made
  1. 91 - Jeremy Sharp (91-95) - 2004-07
  2. 74 - Shawn Ferron (74-82) - 1987-89
  3. 72 - Sean Phillips (72-80) - 1992-95
  4. 42 - Vern Vannostran (42-47) - 1982-85
  5. 39 - Joshua Martin (39-48) - 1997-99
  6. 37 - Cory Wright (37-46) - 2002-05
  7. 32 - Brian Hall (32-35) - 1990
  8. 31 - Todd Holthaus (31-41) - 1991-93
  9. 28 - A. Wunderlich (28-32) - 2000-01
 10. 25 - Grant Sharp (25-30) - 1983-86
PAT kicks attempted
  1. 95 - Jeremy Sharp (91-95) - 2004-07
  2. 82 - Shawn Ferron (74-82) - 1987-89
  3. 80 - Sean Phillips (72-80) - 1992-95
  4. 48 - Joshua Martin (39-48) - 1997-99
  5. 47 - Vern Vannostran (42-47) - 1982-85
  6. 46 - Cory Wright (37-46) - 2002-05
  7. 41 - Todd Holthaus (31-41) - 1991-93
  8. 35 - Brian Hall (32-35) - 1990
  9. 32 - A. Wunderlich (28-32) - 2000-01
 10. 30 - Grant Sharp (25-30) - 1983-86
PAT kick pct (minimum 10 attempts)
  1. 95.8 - Jeremy Sharp (91-95) - 2004-07
  2. 92.9 - Tim Jeanes (13-14) - 1975-77
  3. 91.4 - Brian Hall (32-35) - 1990
  4. 90.2 - Shawn Ferron (74-82) - 1987-89
  5. 90.0 - Sean Phillips (72-80) - 1992-95
  6. 89.4 - Vern Vannostran (42-47) - 1982-85
  7. 87.5 - Eddie McGovern (14-16) - 1941-42
     87.5 - A. Wunderlich (28-32) - 2000-01
  9. 87.0 - Matt Arnold (20-23) - 1996-97
 10. 83.3 - Shawn Kujawa (20-24) - 2001-03

FIELD GOALS (CAREER)

Field goals made
  1. 25 - Vern Vannostran (25-43) - 1982-85
  2. 22 - Cory Wright (22-48) - 2002-05
  3. 21 - Jeremy Sharp (21-33) - 2004-07
  4. 20 - Shawn Ferron (20-31) - 1987-89
  5. 19 - Todd Holthaus (19-32) - 1991-93
  6. 10 - Brian Hall (10-14) - 1990
     10 - Tim Jeanes (10-14) - 1975-77
  8. 9 - Matt Arnold (9-15) - 1996-97
  9. 8 - Sean Phillips (8-17) - 1992-95
 10. 7 - Joshua Martin (7-14) - 1997-99
Field goals attempted
  1. 48 - Cory Wright (22-48) - 2002-05
  2. 43 - Vern Vannostran (25-43) - 1982-85
  3. 33 - Jeremy Sharp (21-33) - 2004-07
  4. 32 - Todd Holthaus (19-32) - 1991-93
  5. 31 - Shawn Ferron (20-31) - 1987-89
  6. 17 - Sean Phillips (8-17) - 1992-95
  7. 15 - A. Wunderlich (7-15) - 2000-01
     15 - Matt Arnold (9-15) - 1996-97
  9. 14 - Tim Jeanes (10-14) - 1975-77
     14 - Brian Hall (10-14) - 1990
Field goal pct (minimum 10 attempts)
  1. 71.4 - Brian Hall (10-14) - 1990
     71.4 - Tim Jeanes (10-14) - 1975-77
  3. 64.5 - Shawn Ferron (20-31) - 1987-89
  4. 63.6 - Jeremy Sharp (21-33) - 2004-07
  5. 60.0 - Matt Arnold (9-15) - 1996-97
  6. 59.4 - Todd Holthaus (19-32) - 1991-93
  7. 58.1 - Vern Vannostran (25-43) - 1982-85
  8. 50.0 - Joshua Martin (7-14) - 1997-99
  9. 47.1 - Sean Phillips (8-17) - 1992-95
 10. 46.7 - A. Wunderlich (7-15) - 2000-01

PUNTING (CAREER)

Punt yards
  1. 8398 - Grant Sharp (220-8398) - 1983-86
  2. 8097 - Bob Burwell (199-8097) - 1975-78
  3. 7800 - Adam Knoll (224-7800) - 1996-99
  4. 7472 - Steve Dinsmore (207-7472) - 1987-90
  5. 5000 - Jim Novacek (131-5000) - 1977-80
  6. 4944 - Woody Heller (140-4944) - 1969-72
  7. 4906 - Tony O'Neill (140-4906) - 1972-75
  8. 4594 - Brett Bueltel (132-4594) - 2003-05
  9. 3627 - Todd Holthaus (104-3627) - 1991-93
 10. 3227 - Jake Yoder (91-3227) - 1998-01
Punt attempts
  1. 224 - Adam Knoll (224-7800) - 1996-99
  2. 220 - Grant Sharp (220-8398) - 1983-86
  3. 207 - Steve Dinsmore (207-7472) - 1987-90
  4. 199 - Bob Burwell (199-8097) - 1975-78
  5. 140 - Woody Heller (140-4944) - 1969-72
     140 - Tony O'Neill (140-4906) - 1972-75
  7. 132 - Brett Bueltel (132-4594) - 2003-05
  8. 131 - Jim Novacek (131-5000) - 1977-80
  9. 104 - Todd Holthaus (104-3627) - 1991-93
 10. 91 - Jake Yoder (91-3227) - 1998-01
Average yards/punt (minimum 30 attempts)
  1. 40.69 - Bob Burwell (199-8097) - 1975-78
  2. 38.17 - Grant Sharp (220-8398) - 1983-86
  3. 38.17 - Jim Novacek (131-5000) - 1977-80
  4. 37.23 - John Jacobi (57-2122) - 1968
  5. 36.10 - Steve Dinsmore (207-7472) - 1987-90
  6. 35.46 - Jake Yoder (91-3227) - 1998-01
  7. 35.31 - Woody Heller (140-4944) - 1969-72
  8. 35.04 - Tony O'Neill (140-4906) - 1972-75
  9. 34.88 - Todd Holthaus (104-3627) - 1991-93
 10. 34.82 - Adam Knoll (224-7800) - 1996-99

PUNT RETURNS (CAREER)

Punt return yards
  1. 691 - Ed Huonder (96-691) - 1987-90
  2. 610 - Paul Rogers (66-610) - 1991-94
  3. 465 - Joe Rauch (66-465) - 1981-84
  4. 343 - Ray Kominiarek (51-343) - 1969-72
  5. 301 - Gary Ellis (47-301) - 1974-77
  6. 290 - Tim Rauch (27-290) - 1983-86
  7. 249 - Ricky Arnold (48-249) - 1996-99
  8. 231 - Bryce Beckstrom (24-231) - 2002-05
  9. 223 - M. Colatruglio (38-223) - 2000-03
 10. 220 - Mike Schneider (27-220) - 1974-77
Punt returns
  1. 96 - Ed Huonder (96-691) - 1987-90
  2. 66 - Paul Rogers (66-610) - 1991-94
     66 - Joe Rauch (66-465) - 1981-84
  4. 51 - Ray Kominiarek (51-343) - 1969-72
  5. 48 - Ricky Arnold (48-249) - 1996-99
  6. 47 - Gary Ellis (47-301) - 1974-77
  7. 38 - M. Colatruglio (38-223) - 2000-03
  8. 27 - Tim Rauch (27-290) - 1983-86
     27 - Mike Schneider (27-220) - 1974-77
 10. 26 - Josh Reed (26-177) - 1999-02
Average yards/punt return (minimum 20 attempts)
  1. 10.74 - Tim Rauch (27-290) - 1983-86
  2. 9.62 - Bryce Beckstrom (24-231) - 2002-05
  3. 9.24 - Paul Rogers (66-610) - 1991-94
  4. 8.15 - Mike Schneider (27-220) - 1974-77
  5. 7.20 - Ed Huonder (96-691) - 1987-90
  6. 7.05 - Joe Rauch (66-465) - 1981-84
  7. 6.81 - Josh Reed (26-177) - 1999-02
  8. 6.73 - Ray Kominiarek (51-343) - 1969-72
  9. 6.57 - Earl Wiggins (21-138) - 1982-84
 10. 6.40 - Gary Ellis (47-301) - 1974-77

KICK RETURNS (CAREER)

Kick return yards
  1. 1488 - Tony Hinkle (70-1488) - 1994-97
  2. 1283 - Ed Huonder (51-1283) - 1987-90
  3. 1030 - Jerome Williams (54-1030) - 1992-95
  4. 1020 - Tim Rauch (47-1020) - 1983-86
  5. 973 - Scott Schlegel (53-973) - 2002-05
  6. 892 - Joe Rauch (39-892) - 1981-84
  7. 882 - Mark Guerrettaz (41-882) - 1988-91
  8. 841 - Tony Broadnax (40-841) - 1985-88
     841 - B.J. Dames (43-841) - 1999-02
 10. 679 - Charlie Key (34-679) - 2002-05
Kick returns
  1. 70 - Tony Hinkle (70-1488) - 1994-97
  2. 54 - Jerome Williams (54-1030) - 1992-95
  3. 53 - Scott Schlegel (53-973) - 2002-05
  4. 51 - Ed Huonder (51-1283) - 1987-90
  5. 47 - Tim Rauch (47-1020) - 1983-86
  6. 43 - B.J. Dames (43-841) - 1999-02
  7. 41 - Mark Guerrettaz (41-882) - 1988-91
  8. 40 - Tony Broadnax (40-841) - 1985-88
  9. 39 - Joe Rauch (39-892) - 1981-84
 10. 38 - D. Wolodkiewicz (38-673) - 1978-81
Average yards/kick return (minimum 15 attempts)
  1. 26.65 - Tim Schrock (17-453) - 2005-07
  2. 25.16 - Ed Huonder (51-1283) - 1987-90
  3. 23.88 - Tom Hunt (16-382) - 1970-72
  4. 23.06 - Thomas Reives (17-392) - 2005-07
  5. 23.00 - Gary Ellis (23-529) - 1974-77
  6. 22.87 - Joe Rauch (39-892) - 1981-84
  7. 21.73 - Roger Ward (15-326) - 1968-70
  8. 21.70 - Tim Rauch (47-1020) - 1983-86
  9. 21.67 - Tony Radecki (15-325) - 1979-80
 10. 21.51 - Mark Guerrettaz (41-882) - 1988-91

INTERCEPTION RETURNS (CAREER)

Interception return yards
  1. 256 - Gary Ellis (25-256) - 1974-77
  2. 239 - Tony Hinkle (13-239) - 1994-97
  3. 232 - Marty Schramm (14-232) - 1976-79
  4. 141 - Phil Meiss (18-141) - 1982-85
  5. 140 - Jerry Harris (12-140) - 1987-90
  6. 130 - Jack Grote (5-130) - 1981-84
  7. 128 - Jerome Williams (15-128) - 1992-95
  8. 120 - John Schroeder (16-120) - 1973-75
  9. 109 - Matt Jackson (3-109) - 2001-04
 10. 108 - Pete Kasper (5-108) - 1988,91-92
Interceptions
  1. 25 - Gary Ellis (25-256) - 1974-77
  2. 18 - Phil Meiss (18-141) - 1982-85
  3. 16 - John Schroeder (16-120) - 1973-75
     16 - Ken Pierce (16-93) - 1985-88
  5. 15 - Jerome Williams (15-128) - 1992-95
  6. 14 - Marty Schramm (14-232) - 1976-79
     14 - J. Blomenberg (14-44) - 1997-00
  8. 13 - Tony Hinkle (13-239) - 1994-97
  9. 12 - Jerry Harris (12-140) - 1987-90
     12 - Gary Quick (12-103) - 1978-81

DEFENSE (CAREER)

Total tackles
  1. 414 - Greg Kremer (167-247) - 1985-88
  2. 378 - Br. Hagelskamp (212-166) - 1995,97-99
  3. 367 - Pat Thomas (191-176) - 1985-88
  4. 346 - Ed Wheeler (226-120) - 1978-81
  5. 332 - Jack Grote (168-164) - 1981-84
  6. 327 - Scott Lindner (230-97) - 1977-80
  7. 313 - Marty Schramm (215-98) - 1976-79
  8. 293 - Tony Kohl (154-139) - 1993-96
  9. 287 - J. Blomenberg (183-104) - 1997-00
 10. 275 - Doug Ankney (118-157) - 1984-87
Unassisted tackles
  1. 230 - Scott Lindner (230-97) - 1977-80
  2. 226 - Ed Wheeler (226-120) - 1978-81
  3. 215 - Marty Schramm (215-98) - 1976-79
  4. 212 - Br. Hagelskamp (212-166) - 1995,97-99
  5. 191 - Pat Thomas (191-176) - 1985-88
  6. 185 - Doug Plumer (185-87) - 1978-81
  7. 183 - J. Blomenberg (183-104) - 1997-00
  8. 179 - Al Fiscus (179-87) - 1977-80
  9. 168 - Jack Grote (168-164) - 1981-84
 10. 167 - Kirk Augspurger (167-71) - 1974-76
Assisted tackles
  1. 247 - Greg Kremer (167-247) - 1985-88
  2. 176 - Pat Thomas (191-176) - 1985-88
  3. 166 - Br. Hagelskamp (212-166) - 1995,97-99
  4. 164 - Jack Grote (168-164) - 1981-84
  5. 157 - Doug Ankney (118-157) - 1984-87
  6. 153 - Chris Szaz (98-153) - 1984-87
  7. 140 - Todd Sanders (107-140) - 1992-94
  8. 139 - Tony Kohl (154-139) - 1993-96
  9. 138 - Brett Starr (136-138) - 1986-89
 10. 128 - Gil Keller (86-128) - 1983-86
Quarterback sacks
  1.   28.0 - Doug Plumer (28-0/0) - 1978-81
  2.   21.0 - Jake Vieck (18-6/142) - 2001-04
  3.   20.0 - Ben Brian (20-0/0) - 1978-81
  4.   19.0 - Brett Starr (19-0/0) - 1986-89
       19.0 - Ken Mangis (19-0/83) - 1990-92
  6.   17.0 - Matt Lowe (17-0/118) - 1992-94
       17.0 - Chris Szaz (17-0/0) - 1984-87
       17.0 - Matt Leach (17-0/114) - 1991-93
  9.   16.5 - Paul Spreen (15-3/91) - 2005-07
 10.   16.0 - Mike Seals (16-0/133) - 1990-93