Rose-Hulman
Team Game-by-Game Statistics
Game Results
2005 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Game Results (as of Nov 14, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 at Earlham W 48-41 1- 0- 0 0- 0- 0 3:02 1550
Sep 10, 2005 MOUNT ST. JOSEPH 7-49 L 1- 1- 0 0- 0- 0 2:52 2000
Sep 17, 2005 at Concordia (Ill.) W 42-10 2- 1- 0 0- 0- 0 2:40 1000
Sep 24, 2005 OBERLIN W 45-13 3- 1- 0 0- 0- 0 2:45 1100
* Oct 01, 2005 #12 TRINITY (TEXAS) 6-24 L 3- 2- 0 0- 1- 0 2:32 3200
* Oct 08, 2005 at Rhodes W 16-13 4- 2- 0 1- 1- 0 2:42 2500
* Oct 15, 2005 at Millsaps W 35-21 5- 2- 0 2- 1- 0 2:45 500
* Oct 22, 2005 SEWANEE 7-20 L 5- 3- 0 2- 2- 0 2:24 1500
* Nov 05, 2005 DEPAUW 21-60 L 5- 4- 0 2- 3- 0 2:51 2500
* Nov 12, 2005 at Centre 16-27 L 5- 5- 0 2- 4- 0 2:50 1000
* indicates conference game
Team Game-by-Game
2005 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Team Game-by-Game (as of Nov 14, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Earlham............. 65 297 7 48 8 78 0 20 16- 8- 1 78 0 20 7 127 0 38 3 66 0 43 568
Sep 10, 2005 MOUNT ST. JOSEPH....... 47 182 1 23 14 113 0 22 30- 14- 1 113 0 22 6 90 0 25 1 2 0 2 387
Sep 17, 2005 at Concordia (Ill.).... 46 210 3 31 14 201 2 38 23- 14- 0 201 2 38 2 41 0 29 2 7 0 7 474
Sep 24, 2005 OBERLIN................ 51 248 6 75 8 239 0 61 18- 8- 0 239 0 61 2 57 0 47 3 33 0 15 581
Oct 01, 2005 TRINITY (TEXAS)........ 36 149 0 13 12 118 0 21 30- 12- 2 118 0 21 4 76 0 26 0 0 0 0 343
Oct 08, 2005 at Rhodes.............. 50 161 1 40 14 162 0 32 26- 14- 1 162 0 32 3 25 0 10 2 11 0 11 359
Oct 15, 2005 at Millsaps............ 39 133 1 25 15 261 4 55 30- 15- 1 261 4 55 4 99 0 37 2 21 0 16 514
Oct 22, 2005 SEWANEE................ 32 133 1 23 13 93 0 23 26- 13- 1 93 0 23 4 73 0 28 3 59 0 51 358
Nov 05, 2005 DEPAUW................. 32 211 3 66 13 103 0 16 24- 13- 3 103 0 16 10 124 0 21 1 -3 0 0 457
Nov 12, 2005 at Centre.............. 42 174 1 19 14 140 1 25 34- 14- 4 140 1 25 2 62 0 42 3 1 0 1 377
Totals..............................440 1898 24 75 125 1508 7 61 257-125- 14 1508 7 61 44 774 0 47 20 197 0 51 4418
Opponent............................387 1669 20 76 151 1999 16 96 282-151- 8 1999 16 96 42 823 0 43 15 92 0 26 4731
Games played: 10
Avg per rush: 4.3
Avg per catch: 12.1
Pass efficiency: 96.02
Kick ret avg: 17.6
Punt ret avg: 9.9
All purpose avg/game: 441.8
Total offense avg/gm: 340.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Earlham............. 31 36 67 2-2 1.0-1 1 1-0 2-0 5 4 1 7-6 0 0 0 48
Sep 10, 2005 MOUNT ST. JOSEPH....... 34 26 60 4-17 1.0-10 0 1-0 0-0 3 3 1 1-1 0 0 0 7
Sep 17, 2005 at Concordia (Ill.).... 31 54 85 7-16 1.0-6 1 0-0 1-15 5 7 0 6-6 0 0 0 42
Sep 24, 2005 OBERLIN................ 36 32 68 9-28 2.0-15 0 1-0 2-4 2 5 0 6-6 0 0 0 45
Oct 01, 2005 TRINITY (TEXAS)........ 47 26 73 8-16 2.0-10 1 0-0 1-0 2 3 0 0-0 0 0 0 6
Oct 08, 2005 at Rhodes.............. 25 40 65 3-8 1.0-7 1 1-0 0-0 3 5 0 1-1 0 0 0 16
Oct 15, 2005 at Millsaps............ 31 30 61 15-35 2.0-16 2 4-0 1-0 3 3 1 5-5 0 0 0 35
Oct 22, 2005 SEWANEE................ 50 32 82 10-22 1.0-9 0 0-0 0-0 0 4 0 1-1 0 0 0 7
Nov 05, 2005 DEPAUW................. 39 44 83 1-2 0.0-0 0 0-0 1-22 2 6 1 3-3 0 0 0 21
Nov 12, 2005 at Centre.............. 36 42 78 4-13 1.0-7 1 0-0 0-0 1 2 1 2-1 0 0 0 16
Totals.............................. 360 362 722 63-159 13.0-81 7 8-0 8-41 26 42 5 32-30 0 0 0 243
Opponent............................ 441 258 699 76-221 11.0-85 5 8-1 14-148 13 24 3 35-29 1 1 1 278
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at Earlham............. 3 87 29.0 35 0 0 0 0 1 0-0 0 0 8 400 50.0 0 0
Sep 10, 2005 MOUNT ST. JOSEPH....... 7 248 35.4 44 0 0 0 0 2 1-0 0 1 2 124 62.0 0 0
Sep 17, 2005 at Concordia (Ill.).... 4 151 37.8 40 0 0 0 0 1 0-0 0 0 7 404 57.7 0 0
Sep 24, 2005 OBERLIN................ 4 158 39.5 45 0 1 0 0 0 2-1 31 0 8 473 59.1 2 0
Oct 01, 2005 TRINITY (TEXAS)........ 2 92 46.0 53 0 0 0 1 1 2-2 47 0 2 120 60.0 0 0
Oct 08, 2005 at Rhodes.............. 6 207 34.5 40 0 1 1 0 0 3-3 43 0 5 268 53.6 0 1
Oct 15, 2005 at Millsaps............ 4 140 35.0 41 0 0 0 0 2 1-0 0 0 6 331 55.2 0 0
Oct 22, 2005 SEWANEE................ 5 147 29.4 51 0 0 0 1 0 1-0 0 1 2 125 62.5 0 0
Nov 05, 2005 DEPAUW................. 5 158 31.6 40 0 0 0 0 0 0-0 0 0 4 199 49.8 0 0
Nov 12, 2005 at Centre.............. 6 269 44.8 77 0 2 0 1 1 1-1 38 0 3 177 59.0 1 0
Totals.............................. 46 1657 36.0 77 0 4 1 3 8 11-7 47 2 47 2621 55.8 3 1
Opponent............................ 44 1591 36.2 64 0 3 4 3 8 11-7 42 1 53 2950 55.7 7 2
Opponent Game-by-Game
2005 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Opponent Game-by-Game (as of Nov 14, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Earlham............. 24 153 2 51 28 358 4 37 43- 28- 2 358 4 37 8 133 0 40 0 0 0 0 675
Sep 10, 2005 MOUNT ST. JOSEPH....... 33 189 4 76 18 273 3 86 29- 18- 0 273 3 86 2 52 0 27 3 8 0 5 538
Sep 17, 2005 at Concordia (Ill.).... 38 170 1 47 11 92 0 25 30- 11- 1 92 0 25 7 134 0 24 3 26 0 10 422
Sep 24, 2005 OBERLIN................ 28 44 1 7 21 250 1 26 39- 21- 2 250 1 26 5 95 0 43 2 0 0 0 389
Oct 01, 2005 TRINITY (TEXAS)........ 42 158 1 14 18 176 2 34 27- 18- 1 176 2 34 2 47 0 28 1 5 0 5 406
Oct 08, 2005 at Rhodes.............. 36 158 0 32 8 122 1 33 27- 8- 0 122 1 33 4 94 0 29 1 4 0 4 378
Oct 15, 2005 at Millsaps............ 33 101 1 34 10 298 2 96 25- 10- 1 298 2 96 6 119 0 34 0 0 0 0 519
Oct 22, 2005 SEWANEE................ 54 209 1 19 10 103 1 19 18- 10- 0 103 1 19 2 63 0 40 2 15 0 10 410
Nov 05, 2005 DEPAUW................. 57 357 6 45 10 126 1 27 19- 10- 1 126 1 27 4 38 0 16 2 32 0 26 582
Nov 12, 2005 at Centre.............. 42 130 3 24 17 201 1 49 25- 17- 0 201 1 49 2 48 0 39 1 2 0 2 412
Opponent totals.....................387 1669 20 76 151 1999 16 96 282-151- 8 1999 16 96 42 823 0 43 15 92 0 26 4731
Rose-Hulman.........................440 1898 24 75 125 1508 7 61 257-125- 14 1508 7 61 44 774 0 47 20 197 0 51 4418
Games played: 10
Avg per rush: 4.3
Avg per catch: 13.2
Pass efficiency: 126.14
Kick ret avg: 19.6
Punt ret avg: 6.1
All purpose avg/game: 473.1
Total offense avg/gm: 366.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Earlham............. 52 36 88 5-6 1.0-2 0 1-0 1-31 0 1 1 5-3 0 1 0 41
Sep 10, 2005 MOUNT ST. JOSEPH....... 52 26 78 8-33 0.0-0 1 1-1 1-16 2 6 1 6-5 1 0 0 49
Sep 17, 2005 at Concordia (Ill.).... 51 10 61 5-9 0.0-0 1 1-0 0-0 0 3 0 1-1 0 0 0 10
Sep 24, 2005 OBERLIN................ 40 28 68 10-24 2.0-16 1 1-0 0-0 0 4 0 2-1 0 0 0 13
Oct 01, 2005 TRINITY (TEXAS)........ 46 8 54 2-8 0.0-0 1 1-0 2-20 6 3 0 3-3 0 0 0 24
Oct 08, 2005 at Rhodes.............. 50 32 82 14-37 1.0-10 0 0-0 1-0 2 0 0 1-1 0 0 0 13
Oct 15, 2005 at Millsaps............ 35 40 75 11-48 3.0-28 1 1-0 1-1 0 2 0 3-3 0 0 0 21
Oct 22, 2005 SEWANEE................ 40 12 52 7-12 0.0-0 0 1-0 1-20 0 1 1 2-2 0 0 0 20
Nov 05, 2005 DEPAUW................. 33 38 71 8-21 2.0-17 0 1-0 3-29 2 2 0 8-7 0 0 1 60
Nov 12, 2005 at Centre.............. 42 28 70 6-23 2.0-12 0 0-0 4-31 1 2 0 4-3 0 0 0 27
Opponent totals..................... 441 258 699 76-221 11.0-85 5 8-1 14-148 13 24 3 35-29 1 1 1 278
Rose-Hulman......................... 360 362 722 63-159 13.0-81 7 8-0 8-41 26 42 5 32-30 0 0 0 243
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at Earlham............. 3 104 34.7 35 0 0 0 0 0 0-0 0 0 7 292 41.7 0 0
Sep 10, 2005 MOUNT ST. JOSEPH....... 4 151 37.8 45 0 1 0 0 0 0-0 0 0 8 481 60.1 2 0
Sep 17, 2005 at Concordia (Ill.).... 4 141 35.2 51 0 0 0 1 0 2-1 25 0 3 160 53.3 1 0
Sep 24, 2005 OBERLIN................ 8 305 38.1 47 0 0 3 0 2 0-0 0 0 3 164 54.7 1 0
Oct 01, 2005 TRINITY (TEXAS)........ 2 91 45.5 52 0 1 0 1 0 1-1 27 0 5 306 61.2 0 1
Oct 08, 2005 at Rhodes.............. 6 198 33.0 37 0 0 1 0 1 3-2 42 0 4 235 58.8 0 1
Oct 15, 2005 at Millsaps............ 5 178 35.6 64 0 0 0 1 0 1-0 0 1 4 228 57.0 0 0
Oct 22, 2005 SEWANEE................ 5 196 39.2 44 0 1 0 0 2 3-2 36 0 4 210 52.5 0 0
Nov 05, 2005 DEPAUW................. 3 106 35.3 41 0 0 0 0 2 1-1 28 0 10 552 55.2 0 0
Nov 12, 2005 at Centre.............. 4 121 30.2 44 0 0 0 0 1 0-0 0 0 5 322 64.4 3 0
Opponent totals..................... 44 1591 36.2 64 0 3 4 3 8 11-7 42 1 53 2950 55.7 7 2
Rose-Hulman......................... 46 1657 36.0 77 0 4 1 3 8 11-7 47 2 47 2621 55.8 3 1
Team Game-by-Game Comparison
2005 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Team Game-by-Game Comparison (as of Nov 14, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Earlham............. 48-41 21/24 65-297 / 24-153 16- 8- 1 / 43-28- 2 78/358 81/67 375/511 193/164 15/58 2/3
MOUNT ST. JOSEPH.... 7-49 17/20 47-182 / 33-189 30-14- 1 / 29-18- 0 113/273 77/62 295/462 92/77 83/79 2/1
Concordia (Ill.).... 42-10 21/17 46-210 / 38-170 23-14- 0 / 30-11- 1 201/92 69/68 411/262 63/160 73/33 1/1
OBERLIN............. 45-13 19/15 51-248 / 28-44 18- 8- 0 / 39-21- 2 239/250 69/67 487/294 94/95 45/65 1/3
TRINITY (TEXAS)..... 6-24 15/22 36-149 / 42-158 30-12- 2 / 27-18- 1 118/176 66/69 267/334 76/72 40/35 3/1
Rhodes.............. 16-13 20/12 50-161 / 36-158 26-14- 1 / 27- 8- 0 162/122 76/63 323/280 36/98 58/53 1/1
Millsaps............ 35-21 21/12 39-133 / 33-101 30-15- 1 / 25-10- 1 261/298 69/58 394/399 120/120 39/43 2/4
SEWANEE............. 7-20 11/19 32-133 / 54-209 26-13- 1 / 18-10- 0 93/103 58/72 226/312 132/98 20/40 2/0
DEPAUW.............. 21-60 14/22 32-211 / 57-357 24-13- 3 / 19-10- 1 103/126 56/76 314/483 143/99 35/35 4/1
Centre.............. 16-27 21/16 42-174 / 42-130 34-14- 4 / 25-17- 0 140/201 76/67 314/331 63/81 20/50 4/0
Totals.............. 243-278 180/179 440-1898/387-1669 257-125-14/282-151- 8 1508/1999 697/669 3406/3668 1012/1064 428/491 22/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Earlham............. 11-18 / 3-10 3-3 / 4-4 35:54/ 24:06 11:48 4.6/6.4 4.9/8.3 4.6/7.6 3-29.0 / 3-34.7
MOUNT ST. JOSEPH.... 6-18 / 4-10 1-3 / 2-2 34:15/ 25:45 8:30 3.9/5.7 3.8/9.4 3.8/7.5 7-35.4 / 4-37.8
Concordia (Ill.).... 7-14 / 5-15 2-2 / 2-4 31:21/ 28:39 2:42 4.6/4.5 8.7/3.1 6.0/3.9 4-37.8 / 4-35.2
OBERLIN............. 7-14 / 4-16 1-1 / 2-3 30:11/ 29:49 0:22 4.9/1.6 13.3/6.4 7.1/4.4 4-39.5 / 8-38.1
TRINITY (TEXAS)..... 6-16 / 9-14 3-5 / 0-1 26:02/ 33:58 -7:56 4.1/3.8 3.9/6.5 4.0/4.8 2-46.0 / 2-45.5
Rhodes.............. 8-19 / 5-17 1-2 / 2-3 36:28/ 23:32 12:56 3.2/4.4 6.2/4.5 4.2/4.4 6-34.5 / 6-33.0
Millsaps............ 7-16 / 6-14 1-3 / 0-1 31:36/ 28:24 3:12 3.4/3.1 8.7/11.9 5.7/6.9 4-35.0 / 5-35.6
SEWANEE............. 6-14 / 11-18 1-2 / 0-0 23:17/ 36:43 -13:26 4.2/3.9 3.6/5.7 3.9/4.3 5-29.4 / 5-39.2
DEPAUW.............. 5-12 / 8-16 1-2 / 3-3 23:36/ 36:24 -12:48 6.6/6.3 4.3/6.6 5.6/6.4 5-31.6 / 3-35.3
Centre.............. 7-16 / 6-15 1-1 / 0-4 28:26/ 31:34 -3:08 4.1/3.1 4.1/8.0 4.1/4.9 6-44.8 / 4-30.2
Totals.............. 70-157/ 61-145 15-24 / 15-25 301:06/298:54 2:12 4.3/4.3 5.9/7.1 4.9/5.5 46-36.0 / 44-36.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Game Results (as of Nov 14, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 at Earlham W 48-41 1- 0- 0 0- 0- 0 3:02 1550
Sep 10, 2005 MOUNT ST. JOSEPH 7-49 L 1- 1- 0 0- 0- 0 2:52 2000
Sep 17, 2005 at Concordia (Ill.) W 42-10 2- 1- 0 0- 0- 0 2:40 1000
Sep 24, 2005 OBERLIN W 45-13 3- 1- 0 0- 0- 0 2:45 1100
* Oct 01, 2005 #12 TRINITY (TEXAS) 6-24 L 3- 2- 0 0- 1- 0 2:32 3200
* Oct 08, 2005 at Rhodes W 16-13 4- 2- 0 1- 1- 0 2:42 2500
* Oct 15, 2005 at Millsaps W 35-21 5- 2- 0 2- 1- 0 2:45 500
* Oct 22, 2005 SEWANEE 7-20 L 5- 3- 0 2- 2- 0 2:24 1500
* Nov 05, 2005 DEPAUW 21-60 L 5- 4- 0 2- 3- 0 2:51 2500
* Nov 12, 2005 at Centre 16-27 L 5- 5- 0 2- 4- 0 2:50 1000
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Earlham............. 48-41 21/24 65-297 / 24-153 16- 8- 1 / 43-28- 2 78/358 81/67 375/511 193/164 15/58 2/3
MOUNT ST. JOSEPH.... 7-49 17/20 47-182 / 33-189 30-14- 1 / 29-18- 0 113/273 77/62 295/462 92/77 83/79 2/1
Concordia (Ill.).... 42-10 21/17 46-210 / 38-170 23-14- 0 / 30-11- 1 201/92 69/68 411/262 63/160 73/33 1/1
OBERLIN............. 45-13 19/15 51-248 / 28-44 18- 8- 0 / 39-21- 2 239/250 69/67 487/294 94/95 45/65 1/3
TRINITY (TEXAS)..... 6-24 15/22 36-149 / 42-158 30-12- 2 / 27-18- 1 118/176 66/69 267/334 76/72 40/35 3/1
Rhodes.............. 16-13 20/12 50-161 / 36-158 26-14- 1 / 27- 8- 0 162/122 76/63 323/280 36/98 58/53 1/1
Millsaps............ 35-21 21/12 39-133 / 33-101 30-15- 1 / 25-10- 1 261/298 69/58 394/399 120/120 39/43 2/4
SEWANEE............. 7-20 11/19 32-133 / 54-209 26-13- 1 / 18-10- 0 93/103 58/72 226/312 132/98 20/40 2/0
DEPAUW.............. 21-60 14/22 32-211 / 57-357 24-13- 3 / 19-10- 1 103/126 56/76 314/483 143/99 35/35 4/1
Centre.............. 16-27 21/16 42-174 / 42-130 34-14- 4 / 25-17- 0 140/201 76/67 314/331 63/81 20/50 4/0
Totals.............. 243-278 180/179 440-1898/387-1669 257-125-14/282-151- 8 1508/1999 697/669 3406/3668 1012/1064 428/491 22/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Game Superlatives (as of Nov 14, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Charlie Key at Earlham (Sep 03, 2005)
Yards Rushing....... 207 Charlie Key at Earlham (Sep 03, 2005)
TD Rushes........... 5 Charlie Key at Earlham (Sep 03, 2005)
Charlie Key vs Oberlin (Sep 24, 2005)
Long Rush........... 75 Cameron Hummel vs Oberlin (Sep 24, 2005)
Pass attempts....... 34 Cameron Hummel at Centre (Nov 12, 2005)
Pass completions.... 14 Cameron Hummel vs Mount St. Joseph (Sep 10, 2005)
Cameron Hummel at Rhodes (Oct 08, 2005)
Cameron Hummel at Millsaps (Oct 15, 2005)
Cameron Hummel at Centre (Nov 12, 2005)
Yards Passing....... 260 Cameron Hummel at Millsaps (Oct 15, 2005)
TD Passes........... 4 Cameron Hummel at Millsaps (Oct 15, 2005)
Long Pass........... 61 Jason Dickey vs Oberlin (Sep 24, 2005)
Receptions.......... 5 Ryan Robinson at Millsaps (Oct 15, 2005)
Yards Receiving..... 80 Ryan Robinson at Millsaps (Oct 15, 2005)
TD Receptions....... 2 Justin Meade at Millsaps (Oct 15, 2005)
Long Reception...... 61 Ryan Gulden vs Oberlin (Sep 24, 2005)
Field Goals......... 3 Cory Wright at Rhodes (Oct 08, 2005)
Long Field Goal..... 47 Cory Wright vs Trinity (Texas) (Oct 01, 2005)
Punts............... 7 Brett Bueltel vs Mount St. Joseph (Sep 10, 2005)
Punting Avg......... 48.6 Brett Bueltel at Centre (Nov 12, 2005)
Long Punt........... 77 Brett Bueltel at Centre (Nov 12, 2005)
Long Punt Return.... 51 Alex Dimoff vs Sewanee (Oct 22, 2005)
Long Kickoff Return. 47 Scott Schlegel vs Oberlin (Sep 24, 2005)
Tackles............. 17 Paul Spreen vs Trinity (Texas) (Oct 01, 2005)
Tim Wilson vs Sewanee (Oct 22, 2005)
Sacks............... 1.5 Paul Spreen vs Trinity (Texas) (Oct 01, 2005)
Tackles For Loss.... 4.0 Paul Spreen at Millsaps (Oct 15, 2005)
Adam Helmerich at Millsaps (Oct 15, 2005)
Josh Clark vs Sewanee (Oct 22, 2005)
Interceptions....... 1 Austin Hastings at Earlham (Sep 03, 2005)
Alex Dimoff at Earlham (Sep 03, 2005)
Steve Hawkins at Concordia (Ill.) (Sep 17, 2005)
Brett Bueltel vs Oberlin (Sep 24, 2005)
Mike Alto vs Oberlin (Sep 24, 2005)
Brett Bueltel vs Trinity (Texas) (Oct 01, 2005)
Brett Bueltel at Millsaps (Oct 15, 2005)
Bryce Beckstrom vs DePauw (Nov 05, 2005)
2005 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Game Superlatives (as of Nov 14, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 65 at Earlham (Sep 03, 2005)
Yards Rushing....... 297 at Earlham (Sep 03, 2005)
Yards Per Rush...... 6.6 vs DePauw (Nov 05, 2005)
TD Rushes........... 7 at Earlham (Sep 03, 2005)
Pass attempts....... 34 at Centre (Nov 12, 2005)
Pass completions.... 15 at Millsaps (Oct 15, 2005)
Yards Passing....... 261 at Millsaps (Oct 15, 2005)
Yards Per Pass...... 13.3 vs Oberlin (Sep 24, 2005)
TD Passes........... 4 at Millsaps (Oct 15, 2005)
Total Plays......... 81 at Earlham (Sep 03, 2005)
Total Offense....... 487 vs Oberlin (Sep 24, 2005)
Yards Per Play...... 7.1 vs Oberlin (Sep 24, 2005)
Points.............. 48 at Earlham (Sep 03, 2005)
Sacks By............ 2 vs Oberlin (Sep 24, 2005)
vs Trinity (Texas) (Oct 01, 2005)
at Millsaps (Oct 15, 2005)
First Downs......... 21 at Earlham (Sep 03, 2005)
at Concordia (Ill.) (Sep 17, 2005)
at Millsaps (Oct 15, 2005)
at Centre (Nov 12, 2005)
Penalties........... 8 vs Mount St. Joseph (Sep 10, 2005)
at Rhodes (Oct 08, 2005)
Penalty Yards....... 83 vs Mount St. Joseph (Sep 10, 2005)
Turnovers........... 4 vs DePauw (Nov 05, 2005)
at Centre (Nov 12, 2005)
Interceptions By.... 2 at Earlham (Sep 03, 2005)
vs Oberlin (Sep 24, 2005)
2005 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Game Superlatives (as of Nov 14, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Blake Mears, vs Sewanee (Oct 22, 2005)
Jeremiah Marks, vs DePauw (Nov 05, 2005)
Yards Rushing....... 162 Jeremiah Marks, vs DePauw (Nov 05, 2005)
TD Rushes........... 3 Jeremiah Marks, vs DePauw (Nov 05, 2005)
Long Rush........... 76 Cocanougher, K., vs Mount St. Joseph (Sep 10, 2005)
Pass attempts....... 43 Justin Rummell, at Earlham (Sep 03, 2005)
Pass completions.... 28 Justin Rummell, at Earlham (Sep 03, 2005)
Yards Passing....... 358 Justin Rummell, at Earlham (Sep 03, 2005)
TD Passes........... 4 Justin Rummell, at Earlham (Sep 03, 2005)
Long Pass........... 96 Billy Orsagh, at Millsaps (Oct 15, 2005)
Receptions.......... 10 Schubert,Chris, vs Oberlin (Sep 24, 2005)
Yards Receiving..... 161 Wellendorf, A., vs Mount St. Joseph (Sep 10, 2005)
TD Receptions....... 2 Joe White, at Earlham (Sep 03, 2005)
Wellendorf, A., vs Mount St. Joseph (Sep 10, 2005)
Robert Kelner, vs Trinity (Texas) (Oct 01, 2005)
Long Reception...... 96 Matt Foisy, at Millsaps (Oct 15, 2005)
Field Goals......... 2 Hunter Tigert, at Rhodes (Oct 08, 2005)
Andrew Gould, vs Sewanee (Oct 22, 2005)
Long Field Goal..... 42 Hunter Tigert, at Rhodes (Oct 08, 2005)
Punts............... 8 Tomlinson,Mike, vs Oberlin (Sep 24, 2005)
Punting Avg......... 64.0 Billy Orsagh, at Millsaps (Oct 15, 2005)
Long Punt........... 64 Billy Orsagh, at Millsaps (Oct 15, 2005)
Long Punt Return.... 26 David Araiza, vs DePauw (Nov 05, 2005)
Long Kickoff Return. 43 Schubert,Chris, vs Oberlin (Sep 24, 2005)
Tackles............. 17 Matt Johnson, at Centre (Nov 12, 2005)
Sacks............... 2.0 Pisani,Chris, vs Oberlin (Sep 24, 2005)
David Cutter, at Millsaps (Oct 15, 2005)
Tackles For Loss.... 3.0 Brian Steinert, at Rhodes (Oct 08, 2005)
Donny Dillard, at Rhodes (Oct 08, 2005)
Jack Andrews, at Rhodes (Oct 08, 2005)
Interceptions....... 1 Terrel Brown, at Earlham (Sep 03, 2005)
Blair, Tyler, vs Mount St. Joseph (Sep 10, 2005)
Cory Garcia, vs Trinity (Texas) (Oct 01, 2005)
Tyler Flynn, vs Trinity (Texas) (Oct 01, 2005)
Keller Bankston, at Rhodes (Oct 08, 2005)
Marcus Harris, at Millsaps (Oct 15, 2005)
HarlinHickerson, vs Sewanee (Oct 22, 2005)
Ryan Shatto, vs DePauw (Nov 05, 2005)
Andrew Huff, vs DePauw (Nov 05, 2005)
Curran Clark, vs DePauw (Nov 05, 2005)
John Perin, at Centre (Nov 12, 2005)
Matt Johnson, at Centre (Nov 12, 2005)
Billy Price, at Centre (Nov 12, 2005)
Michael Tribble, at Centre (Nov 12, 2005)
2005 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Game Superlatives (as of Nov 14, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 vs DePauw (Nov 05, 2005)
Yards Rushing....... 357 vs DePauw (Nov 05, 2005)
Yards Per Rush...... 6.4 at Earlham (Sep 03, 2005)
TD Rushes........... 6 vs DePauw (Nov 05, 2005)
Pass attempts....... 43 at Earlham (Sep 03, 2005)
Pass completions.... 28 at Earlham (Sep 03, 2005)
Yards Passing....... 358 at Earlham (Sep 03, 2005)
Yards Per Pass...... 11.9 at Millsaps (Oct 15, 2005)
TD Passes........... 4 at Earlham (Sep 03, 2005)
Total Plays......... 76 vs DePauw (Nov 05, 2005)
Total Offense....... 511 at Earlham (Sep 03, 2005)
Yards Per Play...... 7.6 at Earlham (Sep 03, 2005)
Points.............. 60 vs DePauw (Nov 05, 2005)
Sacks By............ 3 at Millsaps (Oct 15, 2005)
First Downs......... 24 at Earlham (Sep 03, 2005)
Penalties........... 8 vs Oberlin (Sep 24, 2005)
at Millsaps (Oct 15, 2005)
