Rose-Hulman Inst.
Team Game-by-Game Statistics
Game Results
2004 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Inst. Game Results (as of Dec 03, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 EARLHAM COLLEGE W 16-12 1- 0- 0 0- 0- 0 2:34 1850
Sep 11, 2004 at Mount St. Joseph 3-21 L 1- 1- 0 0- 0- 0 2:45 2000
Sep 18, 2004 CONCORDIA U. (ILL.) W 23-3 2- 1- 0 0- 0- 0 2:41 1900
Sep 25, 2004 at Oberlin College W 40-14 3- 1- 0 0- 0- 0 3:00 600
* Oct 02, 2004 at #9 Trinity University 14-35 L 3- 2- 0 0- 1- 0 2:50 1000
* Oct 09, 2004 RHODES COLLEGE O 31-38 L 3- 3- 0 0- 2- 0 3:15 3000
* Oct 16, 2004 MILLSAPS COLLEGE W 14-7 4- 3- 0 1- 2- 0 2:33 750
* Oct 23, 2004 at Univ. of the South 7-15 L 4- 4- 0 1- 3- 0 2:35 3500
* Nov 06, 2004 at DePauw University 3-30 L 4- 5- 0 1- 4- 0 2:44 2000
* Nov 13, 2004 CENTRE COLLEGE 16-21 L 4- 6- 0 1- 5- 0 2:41 1100
* indicates conference game
Team Game-by-Game
2004 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Inst. Team Game-by-Game (as of Dec 03, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 EARLHAM COLLEGE........ 42 197 1 21 13 167 1 47 26- 13- 0 167 1 47 3 39 0 17 1 1 0 0 435
Sep 11, 2004 at Mount St. Joseph.... 33 80 0 17 28 177 0 17 41- 28- 1 177 0 17 4 32 0 14 1 13 0 13 302
Sep 18, 2004 CONCORDIA U. (ILL.).... 52 212 1 44 16 184 1 38 28- 16- 0 184 1 38 3 35 0 22 5 62 0 23 570
Sep 25, 2004 at Oberlin College..... 47 229 4 21 11 132 2 32 17- 11- 1 132 2 32 3 27 0 25 2 10 0 5 428
Oct 02, 2004 at Trinity University.. 37 58 1 14 15 114 1 27 29- 15- 1 114 1 27 6 97 0 38 3 32 0 28 301
Oct 09, 2004 RHODES COLLEGE......... 59 276 3 57 15 186 1 35 31- 15- 3 186 1 35 5 52 0 24 6 47 0 16 596
Oct 16, 2004 MILLSAPS COLLEGE....... 45 173 2 15 17 126 0 16 29- 17- 2 126 0 16 2 71 0 39 3 58 0 50 458
Oct 23, 2004 at Univ. of the South.. 33 193 0 32 11 85 1 18 30- 11- 3 85 1 18 3 41 0 21 1 0 0 0 319
Nov 06, 2004 at DePauw University... 35 143 0 25 12 147 0 29 30- 12- 2 147 0 29 5 96 0 25 0 0 0 0 386
Nov 13, 2004 CENTRE COLLEGE......... 61 222 2 26 10 94 0 22 29- 10- 2 94 0 22 4 35 0 20 3 9 0 6 360
Totals..............................444 1783 14 57 148 1412 7 47 290-148- 15 1412 7 47 38 525 0 39 25 232 0 50 4155
Opponent............................373 1708 13 69 144 1810 13 72 285-144- 19 1810 13 72 26 467 0 33 16 80 0 20 4207
Games played: 10
Avg per rush: 4.0
Avg per catch: 9.5
Pass efficiency: 89.55
Kick ret avg: 13.8
Punt ret avg: 9.3
All purpose avg/game: 415.5
Total offense avg/gm: 319.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 EARLHAM COLLEGE........ 35 22 57 3-9 1.0-0 0 0-0 3-31 2 9 0 1-1 0 0 0 16
Sep 11, 2004 at Mount St. Joseph.... 33 42 75 7-29 3.0-22 1 2-0 2-0 1 5 0 0-0 0 0 0 3
Sep 18, 2004 CONCORDIA U. (ILL.).... 28 14 42 5-17 2.0-11 1 0-0 1-77 4 6 0 3-3 0 0 1 23
Sep 25, 2004 at Oberlin College..... 21 44 65 6-19 1.0-12 0 0-0 5-30 5 3 0 6-4 0 0 0 40
Oct 02, 2004 at Trinity University.. 35 38 73 8-15 2.0-11 2 2-0 0-0 4 2 0 2-2 0 0 0 14
Oct 09, 2004 RHODES COLLEGE......... 44 18 62 8-29 2.0-17 1 1-0 2-35 5 5 0 4-4 0 0 0 31
Oct 16, 2004 MILLSAPS COLLEGE....... 37 24 61 10-44 4.0-36 3 1-0 2-30 0 2 0 1-0 0 1 0 14
Oct 23, 2004 at Univ. of the South.. 36 56 92 14-20 4.0-11 1 0-0 1-0 2 1 2 1-1 0 0 0 7
Nov 06, 2004 at DePauw University... 50 36 86 3-15 1.0-8 0 0-0 1-0 4 5 0 0-0 0 0 0 3
Nov 13, 2004 CENTRE COLLEGE......... 33 10 43 1-3 0.0-0 0 0-0 2-0 1 5 0 2-2 0 0 1 16
Totals.............................. 352 304 656 65-200 20.0-128 9 6-0 19-203 28 43 2 20-17 0 1 2 167
Opponent............................ 457 312 769 89-267 18.0-131 15 11-0 15-142 11 38 2 25-21 0 1 1 196
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 EARLHAM COLLEGE........ 7 237 33.9 42 0 1 2 0 3 3-1 37 1
Sep 11, 2004 at Mount St. Joseph.... 7 225 32.1 38 0 0 2 0 0 1-1 48 0
Sep 18, 2004 CONCORDIA U. (ILL.).... 4 137 34.2 41 0 1 0 0 1 2-0 0 0
Sep 25, 2004 at Oberlin College..... 4 123 30.8 34 0 1 1 0 1 1-0 0 0
Oct 02, 2004 at Trinity University.. 11 402 36.5 43 0 0 1 0 1 0-0 0 0
Oct 09, 2004 RHODES COLLEGE......... 6 218 36.3 43 0 0 2 0 3 3-1 32 1
Oct 16, 2004 MILLSAPS COLLEGE....... 4 141 35.2 41 0 0 1 0 3 0-0 0 0
Oct 23, 2004 at Univ. of the South.. 4 158 39.5 41 0 0 0 0 0 1-0 0 0
Nov 06, 2004 at DePauw University... 5 166 33.2 49 0 0 0 0 0 1-1 20 0
Nov 13, 2004 CENTRE COLLEGE......... 4 148 37.0 51 0 0 0 1 1 0-0 0 0
Totals.............................. 56 1955 34.9 51 0 3 9 1 13 12-4 48 2
Opponent............................ 53 1766 33.3 50 0 3 4 2 10 8-3 27 1
Opponent Game-by-Game
2004 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Inst. Opponent Game-by-Game (as of Dec 03, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 EARLHAM COLLEGE........ 27 110 0 19 20 217 2 72 37- 20- 3 217 2 72 4 60 0 23 2 9 0 9 396
Sep 11, 2004 at Mount St. Joseph.... 38 117 1 16 17 208 2 37 31- 17- 2 208 2 37 1 27 0 27 2 9 0 6 381
Sep 18, 2004 CONCORDIA U. (ILL.).... 22 45 0 19 12 161 0 27 31- 12- 1 161 0 27 4 65 0 33 2 14 0 20 285
Sep 25, 2004 at Oberlin College..... 29 145 1 45 15 202 0 39 33- 15- 5 202 0 39 4 58 0 27 0 0 0 0 432
Oct 02, 2004 at Trinity University.. 38 157 5 29 19 284 0 34 30- 19- 0 284 0 34 2 39 0 27 4 42 0 15 522
Oct 09, 2004 RHODES COLLEGE......... 33 69 0 14 26 409 5 53 47- 26- 2 409 5 53 5 97 0 29 1 1 0 1 576
Oct 16, 2004 MILLSAPS COLLEGE....... 39 193 0 26 7 58 1 16 16- 7- 2 58 1 16 2 39 0 27 0 0 0 0 328
Oct 23, 2004 at Univ. of the South.. 50 210 2 22 12 108 0 32 17- 12- 1 108 0 32 1 25 0 25 2 -2 0 3 365
Nov 06, 2004 at DePauw University... 66 507 4 53 7 66 0 21 19- 7- 1 66 0 21 1 18 0 18 2 1 0 1 616
Nov 13, 2004 CENTRE COLLEGE......... 31 155 0 69 9 97 3 37 24- 9- 2 97 3 37 2 39 0 22 1 6 0 6 306
Opponent totals.....................373 1708 13 69 144 1810 13 72 285-144- 19 1810 13 72 26 467 0 33 16 80 0 20 4207
Rose-Hulman Inst....................444 1783 14 57 148 1412 7 47 290-148- 15 1412 7 47 38 525 0 39 25 232 0 50 4155
Games played: 10
Avg per rush: 4.6
Avg per catch: 12.6
Pass efficiency: 105.59
Kick ret avg: 18.0
Punt ret avg: 5.0
All purpose avg/game: 420.7
Total offense avg/gm: 351.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 EARLHAM COLLEGE........ 43 28 71 5-12 2.0-4 2 1-0 0-0 0 2 1 1-0 0 0 0 12
Sep 11, 2004 at Mount St. Joseph.... 45 34 79 14-38 5.0-29 5 4-0 1-20 1 6 0 3-3 0 0 0 21
Sep 18, 2004 CONCORDIA U. (ILL.).... 53 36 89 6-17 1.0-13 0 1-0 0-0 2 2 0 0-0 0 0 0 3
Sep 25, 2004 at Oberlin College..... 36 46 82 12-20 1.0-1 1 0-0 1-27 0 1 0 2-2 0 0 0 14
Oct 02, 2004 at Trinity University.. 42 32 74 21-67 4.0-33 1 0-0 1-0 1 6 0 4-3 0 1 0 35
Oct 09, 2004 RHODES COLLEGE......... 61 20 81 7-23 1.0-15 2 2-0 3-0 1 3 1 5-5 0 0 0 38
Oct 16, 2004 MILLSAPS COLLEGE....... 42 44 86 0-0 0.0-0 1 1-0 2-38 0 7 0 1-1 0 0 0 7
Oct 23, 2004 at Univ. of the South.. 31 32 63 5-25 2.0-19 1 1-0 3-24 1 1 0 2-1 0 0 1 15
Nov 06, 2004 at DePauw University... 41 18 59 9-23 2.0-17 2 1-0 2-24 4 5 0 4-3 0 0 0 30
Nov 13, 2004 CENTRE COLLEGE......... 63 22 85 10-42 0.0-0 0 0-0 2-9 1 5 0 3-3 0 0 0 21
Opponent totals..................... 457 312 769 89-267 20.0-131 15 11-0 15-142 11 38 2 25-21 0 1 1 196
Rose-Hulman Inst.................... 352 304 656 65-200 20.0-128 9 6-0 19-203 28 43 2 20-17 0 1 2 167
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 EARLHAM COLLEGE........ 7 193 27.6 39 0 0 3 0 0 0-0 0 0
Sep 11, 2004 at Mount St. Joseph.... 5 160 32.0 47 0 0 0 0 0 0-0 0 0
Sep 18, 2004 CONCORDIA U. (ILL.).... 8 250 31.2 38 0 0 1 0 2 1-1 27 0
Sep 25, 2004 at Oberlin College..... 3 94 31.3 40 0 0 0 0 0 1-0 0 0
Oct 02, 2004 at Trinity University.. 5 200 40.0 50 0 1 0 1 2 0-0 0 0
Oct 09, 2004 RHODES COLLEGE......... 7 262 37.4 44 0 0 0 0 1 1-1 20 0
Oct 16, 2004 MILLSAPS COLLEGE....... 5 173 34.6 46 0 0 0 0 0 1-0 0 0
Oct 23, 2004 at Univ. of the South.. 6 225 37.5 50 0 2 0 1 3 1-0 0 1
Nov 06, 2004 at DePauw University... 2 54 27.0 30 0 0 0 0 0 3-1 25 0
Nov 13, 2004 CENTRE COLLEGE......... 5 155 31.0 37 0 0 0 0 2 0-0 0 0
Opponent totals..................... 53 1766 33.3 50 0 3 4 2 10 8-3 27 1
Rose-Hulman Inst.................... 56 1955 34.9 51 0 3 9 1 13 12-4 48 2
Team Game-by-Game Comparison
2004 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Inst. Team Game-by-Game Comparison (as of Dec 03, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
EARLHAM COLLEGE..... 16-12 17/15 42-197 / 27-110 26-13- 0 / 37-20- 3 167/217 68/64 364/327 71/69 25/35 1/3
Mount St. Joseph.... 3-21 16/18 33-80 / 38-117 41-28- 1 / 31-17- 2 177/208 74/69 257/325 45/56 50/30 5/4
CONCORDIA U. (ILL.). 23-3 22/10 52-212 / 22-45 28-16- 0 / 31-12- 1 184/161 80/53 396/206 174/79 60/82 1/1
Oberlin College..... 40-14 23/15 47-229 / 29-145 17-11- 1 / 33-15- 5 132/202 64/62 361/347 67/85 40/132 1/5
Trinity University.. 14-35 11/23 37-58 / 38-157 29-15- 1 / 30-19- 0 114/284 66/68 172/441 129/81 60/30 1/2
RHODES COLLEGE...... 31-38 27/24 59-276 / 33-69 31-15- 3 / 47-26- 2 186/409 90/80 462/478 134/98 86/44 5/3
MILLSAPS COLLEGE.... 14-7 19/14 45-173 / 39-193 29-17- 2 / 16- 7- 2 126/58 74/55 299/251 159/77 20/94 3/3
Univ. of the South.. 7-15 15/15 33-193 / 50-210 30-11- 3 / 17-12- 1 85/108 63/67 278/318 41/47 96/40 4/1
DePauw University... 3-30 14/28 35-143 / 66-507 30-12- 2 / 19- 7- 1 147/66 65/85 290/573 96/43 40/31 3/1
CENTRE COLLEGE...... 16-21 22/12 61-222 / 31-155 29-10- 2 / 24- 9- 2 94/97 90/55 316/252 44/54 20/30 2/2
Totals.................. 167-196 186/174 444-1783/373-1708 290-148-15/285-144-19 1412/1810 734/658 3195/3518 960/689 497/548 26/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
EARLHAM COLLEGE..... 5-15 / 4-14 0-0 / 1-2 33:12/ 26:48 6:24 4.7/4.1 6.4/5.9 5.4/5.1 7-33.9 / 7-27.6
Mount St. Joseph.... 6-17 / 5-15 1-3 / 3-4 29:32/ 30:28 0:56 2.4/3.1 4.3/6.7 3.5/4.7 7-32.1 / 5-32.0
CONCORDIA U. (ILL.). 8-17 / 3-13 2-4 / 0-1 40:12/ 19:48 20:24 4.1/2.0 6.6/5.2 4.9/3.9 4-34.2 / 8-31.2
Oberlin College..... 5-11 / 7-14 1-1 / 0-1 32:39/ 27:21 5:18 4.9/5.0 7.8/6.1 5.6/5.6 4-30.8 / 3-31.3
Trinity University.. 5-18 / 1-8 1-1 / 0-1 31:58/ 28:02 3:56 1.6/4.1 3.9/9.5 2.6/6.5 11-36.5 / 5-40.0
RHODES COLLEGE...... 4-16 / 2-16 0-1 / 1-3 31:56/ 28:04 3:52 4.7/2.1 6.0/8.7 5.1/6.0 6-36.3 / 7-37.4
MILLSAPS COLLEGE.... 6-16 / 3-11 0-4 / 0-1 31:42/ 28:18 3:24 3.8/4.9 4.3/3.6 4.0/4.6 4-35.2 / 5-34.6
Univ. of the South.. 2-13 / 1-12 2-3 / 2-3 25:57/ 34:03 -8:06 5.8/4.2 2.8/6.4 4.4/4.7 4-39.5 / 6-37.5
DePauw University... 2-13 / 8-17 1-4 / 2-2 23:25/ 36:35 -13:10 4.1/7.7 4.9/3.5 4.5/6.7 5-33.2 / 2-27.0
CENTRE COLLEGE...... 8-22 / 5-13 3-7 / 1-2 38:39/ 21:21 17:18 3.6/5.0 3.2/4.0 3.5/4.6 4-37.0 / 5-31.0
Totals.................. 51-158/ 39-133 11-28 / 10-20 319:12/280:48 38:24 4.0/4.6 4.9/6.4 4.4/5.3 56-34.9 / 53-33.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Inst. Game Results (as of Dec 03, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 EARLHAM COLLEGE W 16-12 1- 0- 0 0- 0- 0 2:34 1850
Sep 11, 2004 at Mount St. Joseph 3-21 L 1- 1- 0 0- 0- 0 2:45 2000
Sep 18, 2004 CONCORDIA U. (ILL.) W 23-3 2- 1- 0 0- 0- 0 2:41 1900
Sep 25, 2004 at Oberlin College W 40-14 3- 1- 0 0- 0- 0 3:00 600
* Oct 02, 2004 at #9 Trinity University 14-35 L 3- 2- 0 0- 1- 0 2:50 1000
* Oct 09, 2004 RHODES COLLEGE O 31-38 L 3- 3- 0 0- 2- 0 3:15 3000
* Oct 16, 2004 MILLSAPS COLLEGE W 14-7 4- 3- 0 1- 2- 0 2:33 750
* Oct 23, 2004 at Univ. of the South 7-15 L 4- 4- 0 1- 3- 0 2:35 3500
* Nov 06, 2004 at DePauw University 3-30 L 4- 5- 0 1- 4- 0 2:44 2000
* Nov 13, 2004 CENTRE COLLEGE 16-21 L 4- 6- 0 1- 5- 0 2:41 1100
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
EARLHAM COLLEGE..... 16-12 17/15 42-197 / 27-110 26-13- 0 / 37-20- 3 167/217 68/64 364/327 71/69 25/35 1/3
Mount St. Joseph.... 3-21 16/18 33-80 / 38-117 41-28- 1 / 31-17- 2 177/208 74/69 257/325 45/56 50/30 5/4
CONCORDIA U. (ILL.). 23-3 22/10 52-212 / 22-45 28-16- 0 / 31-12- 1 184/161 80/53 396/206 174/79 60/82 1/1
Oberlin College..... 40-14 23/15 47-229 / 29-145 17-11- 1 / 33-15- 5 132/202 64/62 361/347 67/85 40/132 1/5
Trinity University.. 14-35 11/23 37-58 / 38-157 29-15- 1 / 30-19- 0 114/284 66/68 172/441 129/81 60/30 1/2
RHODES COLLEGE...... 31-38 27/24 59-276 / 33-69 31-15- 3 / 47-26- 2 186/409 90/80 462/478 134/98 86/44 5/3
MILLSAPS COLLEGE.... 14-7 19/14 45-173 / 39-193 29-17- 2 / 16- 7- 2 126/58 74/55 299/251 159/77 20/94 3/3
Univ. of the South.. 7-15 15/15 33-193 / 50-210 30-11- 3 / 17-12- 1 85/108 63/67 278/318 41/47 96/40 4/1
DePauw University... 3-30 14/28 35-143 / 66-507 30-12- 2 / 19- 7- 1 147/66 65/85 290/573 96/43 40/31 3/1
CENTRE COLLEGE...... 16-21 22/12 61-222 / 31-155 29-10- 2 / 24- 9- 2 94/97 90/55 316/252 44/54 20/30 2/2
Totals.................. 167-196 186/174 444-1783/373-1708 290-148-15/285-144-19 1412/1810 734/658 3195/3518 960/689 497/548 26/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Inst. Game Superlatives (as of Dec 03, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Charlie Key vs Rhodes College (Oct 09, 2004)
Yards Rushing....... 235 Charlie Key vs Rhodes College (Oct 09, 2004)
TD Rushes........... 3 Charlie Key vs Rhodes College (Oct 09, 2004)
Long Rush........... 57 Charlie Key vs Rhodes College (Oct 09, 2004)
Pass attempts....... 25 Aaron Gerhardstein at Mount St. Joseph (Sep 11, 2004)
Pass completions.... 19 Aaron Gerhardstein at Mount St. Joseph (Sep 11, 2004)
Yards Passing....... 142 Cameron Hummel vs Rhodes College (Oct 09, 2004)
TD Passes........... 2 Cameron Hummel at Oberlin College (Sep 25, 2004)
Long Pass........... 47 Cameron Hummel vs Earlham College (Sep 04, 2004)
Receptions.......... 6 Ryan Hart at Mount St. Joseph (Sep 11, 2004)
Yards Receiving..... 92 Charlie Key vs Earlham College (Sep 04, 2004)
TD Receptions....... 1 Jason Dickey vs Earlham College (Sep 04, 2004)
Clint Hammes vs Concordia U. (Ill.) (Sep 18, 2004)
Jared Lemond at Oberlin College (Sep 25, 2004)
Jared Moore at Oberlin College (Sep 25, 2004)
Ryan Robinson at Trinity University (Oct 02, 2004)
Ryan Gulden vs Rhodes College (Oct 09, 2004)
Jared Moore at Univ. of the South (Oct 23, 2004)
Long Reception...... 47 Charlie Key vs Earlham College (Sep 04, 2004)
Field Goals......... 1 Cory Wright vs Earlham College (Sep 04, 2004)
Cory Wright at Mount St. Joseph (Sep 11, 2004)
Cory Wright vs Rhodes College (Oct 09, 2004)
Jeremy Sharp at DePauw University (Nov 06, 2004)
Long Field Goal..... 48 Cory Wright at Mount St. Joseph (Sep 11, 2004)
Punts............... 11 Brett Bueltel at Trinity University (Oct 02, 2004)
Punting Avg......... 39.5 Brett Bueltel at Univ. of the South (Oct 23, 2004)
Long Punt........... 51 Brett Bueltel vs Centre College (Nov 13, 2004)
Long Punt Return.... 50 Bryce Beckstrom vs Millsaps College (Oct 16, 2004)
Long Kickoff Return. 39 Scott Schlegel vs Millsaps College (Oct 16, 2004)
Tackles............. 15 Austin Hastings at Mount St. Joseph (Sep 11, 2004)
Sacks............... 2.0 Jake Vieck vs Concordia U. (Ill.) (Sep 18, 2004)
Jake Vieck vs Rhodes College (Oct 09, 2004)
Jake Vieck vs Millsaps College (Oct 16, 2004)
Jake Vieck at Univ. of the South (Oct 23, 2004)
Tackles For Loss.... 4.0 Jake Vieck vs Rhodes College (Oct 09, 2004)
Jake Vieck at Univ. of the South (Oct 23, 2004)
Interceptions....... 2 Bryce Beckstrom vs Earlham College (Sep 04, 2004)
Brett Bueltel at Mount St. Joseph (Sep 11, 2004)
Brett Bueltel at Oberlin College (Sep 25, 2004)
Neil Harrison at Oberlin College (Sep 25, 2004)
Brett Bueltel vs Millsaps College (Oct 16, 2004)
2004 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Inst. Game Superlatives (as of Dec 03, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 61 vs Centre College (Nov 13, 2004)
Yards Rushing....... 276 vs Rhodes College (Oct 09, 2004)
Yards Per Rush...... 5.8 at Univ. of the South (Oct 23, 2004)
TD Rushes........... 4 at Oberlin College (Sep 25, 2004)
Pass attempts....... 41 at Mount St. Joseph (Sep 11, 2004)
Pass completions.... 28 at Mount St. Joseph (Sep 11, 2004)
Yards Passing....... 186 vs Rhodes College (Oct 09, 2004)
Yards Per Pass...... 7.8 at Oberlin College (Sep 25, 2004)
TD Passes........... 2 at Oberlin College (Sep 25, 2004)
Total Plays......... 90 vs Rhodes College (Oct 09, 2004)
vs Centre College (Nov 13, 2004)
Total Offense....... 462 vs Rhodes College (Oct 09, 2004)
Yards Per Play...... 5.6 at Oberlin College (Sep 25, 2004)
Points.............. 40 at Oberlin College (Sep 25, 2004)
Sacks By............ 4 vs Millsaps College (Oct 16, 2004)
at Univ. of the South (Oct 23, 2004)
First Downs......... 27 vs Rhodes College (Oct 09, 2004)
Penalties........... 9 vs Rhodes College (Oct 09, 2004)
at Univ. of the South (Oct 23, 2004)
Penalty Yards....... 96 at Univ. of the South (Oct 23, 2004)
Turnovers........... 5 at Mount St. Joseph (Sep 11, 2004)
vs Rhodes College (Oct 09, 2004)
Interceptions By.... 5 at Oberlin College (Sep 25, 2004)
2004 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Inst. Game Superlatives (as of Dec 03, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Jeremy Britt, vs Centre College (Nov 13, 2004)
Yards Rushing....... 186 Ross Wiethoff, at DePauw University (Nov 06, 2004)
TD Rushes........... 2 Jon Plotnick, at Trinity University (Oct 02, 2004)
Jeremiah Marks, at DePauw University (Nov 06, 2004)
Long Rush........... 69 Jeremy Britt, vs Centre College (Nov 13, 2004)
Pass attempts....... 47 D. Swanstrom, vs Rhodes College (Oct 09, 2004)
Pass completions.... 26 D. Swanstrom, vs Rhodes College (Oct 09, 2004)
Yards Passing....... 409 D. Swanstrom, vs Rhodes College (Oct 09, 2004)
TD Passes........... 5 D. Swanstrom, vs Rhodes College (Oct 09, 2004)
Long Pass........... 72 Justin Rummell, vs Earlham College (Sep 04, 2004)
Receptions.......... 8 Andy Wellendorf, at Mount St. Joseph (Sep 11, 2004)
Derek Boles, at Trinity University (Oct 02, 2004)
Ronald Bozant, vs Rhodes College (Oct 09, 2004)
Yards Receiving..... 124 Derek Boles, at Trinity University (Oct 02, 2004)
TD Receptions....... 3 Matt Dement, vs Rhodes College (Oct 09, 2004)
Long Reception...... 72 James Jewell, vs Earlham College (Sep 04, 2004)
Field Goals......... 1 Dylan Trainor, vs Concordia U. (Ill.) (Sep 18, 2004)
Hunter Tigert, vs Rhodes College (Oct 09, 2004)
Tyler Mallory, at DePauw University (Nov 06, 2004)
Long Field Goal..... 27 Dylan Trainor, vs Concordia U. (Ill.) (Sep 18, 2004)
Punts............... 8 Dustin White, vs Concordia U. (Ill.) (Sep 18, 2004)
Punting Avg......... 40.0 Greg Genung, at Trinity University (Oct 02, 2004)
Long Punt........... 50 Greg Genung, at Trinity University (Oct 02, 2004)
Wes Satterfield, at Univ. of the South (Oct 23, 2004)
Long Punt Return.... 20 Chris Volkman, vs Concordia U. (Ill.) (Sep 18, 2004)
Long Kickoff Return. 33 Cortez Young, vs Concordia U. (Ill.) (Sep 18, 2004)
Tackles............. 16 Brian Downs, vs Centre College (Nov 13, 2004)
Sacks............... 2.0 B.J. Adams, at Mount St. Joseph (Sep 11, 2004)
Tackles For Loss.... 5.0 Aaron Einhaus, at Trinity University (Oct 02, 2004)
Interceptions....... 2 Rory Faver, vs Rhodes College (Oct 09, 2004)
Stephen Parr, vs Millsaps College (Oct 16, 2004)
Will Smith, at Univ. of the South (Oct 23, 2004)
Brendan Berigan, at DePauw University (Nov 06, 2004)
2004 Rose-Hulman Inst. of Tech. Football
Rose-Hulman Inst. Game Superlatives (as of Dec 03, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 66 at DePauw University (Nov 06, 2004)
Yards Rushing....... 507 at DePauw University (Nov 06, 2004)
Yards Per Rush...... 7.7 at DePauw University (Nov 06, 2004)
TD Rushes........... 5 at Trinity University (Oct 02, 2004)
Pass attempts....... 47 vs Rhodes College (Oct 09, 2004)
Pass completions.... 26 vs Rhodes College (Oct 09, 2004)
Yards Passing....... 409 vs Rhodes College (Oct 09, 2004)
Yards Per Pass...... 9.5 at Trinity University (Oct 02, 2004)
TD Passes........... 5 vs Rhodes College (Oct 09, 2004)
Total Plays......... 85 at DePauw University (Nov 06, 2004)
Total Offense....... 573 at DePauw University (Nov 06, 2004)
Yards Per Play...... 6.7 at DePauw University (Nov 06, 2004)
Points.............. 38 vs Rhodes College (Oct 09, 2004)
Sacks By............ 5 at Mount St. Joseph (Sep 11, 2004)
First Downs......... 28 at DePauw University (Nov 06, 2004)
Penalties........... 14 at Oberlin College (Sep 25, 2004)
Penalty Yards....... 132 at Oberlin College (Sep 25, 2004)
Turnovers........... 5 at Oberlin College (Sep 25, 2004)
Interceptions By.... 3 vs Rhodes College (Oct 09, 2004)
at Univ. of the South (Oct 23, 2004)
Red-Zone Results
2004 Rose-Hulman Inst. of Tech. Football
