Rose-Hulman Baseball
Career History (Through 2007 season)
------------------------------------------------------------------------------------------------------------------------------
Matt Alexander
Year Avg
GP-GS AB R
H 2B 3B
HR RBI TB SLG% BB HBP
SO GDP OB% SF
SH SB-ATT PO
A E FLD%
1980.... .333
2-0 3 0
1 1 0
0 0 2 .667
0 0 1
0 .333 0
0 0-0 8
1 1 .900
TOTAL... .333
2-0 3 0
1 1 0
0 0 2 .667
0 0 1
0 .333 0
0 0-0 8
1 1 .900
------------------------------------------------------------------------------------------------------------------------------
Marshall Anderson
Year Avg
GP-GS AB R
H 2B 3B
HR RBI TB SLG% BB HBP
SO GDP OB% SF
SH SB-ATT PO
A E FLD%
1976.... .182
5-0 11 2
2 1 0 0
0 3 .273
1 0 3
0 .250 0
0 0-0 0
0 4 .000
TOTAL... .182
5-0 11 2
2 1 0
0 0 3 .273
1 0 3
0 .250 0
0 0-0 0
0 4 .000
Year ERA
W-L App GS
CG SHO/CBO SV IP H
R ER BB
SO 2B 3B
HR BF B/Avg
WP HBP SFA SHA
1976.... 6.75
0-0 2 0 0 0/0
0 2.2 4
6 2 7
2 0 0
0 0 99.000 0
0 0 0
TOTAL... 6.75
0-0 2 0 0 0/0
0 2.2 4
6 2 7
2 0 0
0 0 99.000 0
0 0 0
------------------------------------------------------------------------------------------------------------------------------
Eric Armstrong
Year Avg
GP-GS AB R
H 2B 3B
HR RBI TB
SLG% BB HBP SO GDP
OB% SF SH
SB-ATT PO A
E FLD%
1988.... .125
8-0 16 2
2 1 1
0 2 5 .312
0 0 6
0 .125 0
0 0-0 8
1 2 .818
TOTAL... .125
8-0 16 2
2 1 1
0 2 5 .312
0 0 6
0 .125 0
0 0-0 8
1 2 .818
------------------------------------------------------------------------------------------------------------------------------
Jon Arndt
Year Avg
GP-GS AB R
H 2B 3B
HR RBI TB SLG% BB HBP
SO GDP OB% SF
SH SB-ATT PO
A E FLD%
2002.... .083 14-0 12
1 1 0
0 0 2
1 .083 1 0 0
1 .143 1
0 0-0 6
7 1 .929
2003.... .396 24-14 53
13 21 4
0 0 10
25 .472 8 0 5
2 .468 1
2 3-3 28
35 9 .875
2004.... .194 23-5 31
7 6 1
0 0 2
7 .226 2 1 5
0 .265 0
0 2-2 12
22 2 .944
2005.... .292 33-26 89
15 26 3
0 0 10
29 .326 9 1 15
2 .360 1
3 1-1 35
50 4 .955
TOTAL... .292
94-45 185 36
54 8 0
0 24 62
.335 20 2
25 5 .362
3 5 6-6
81 114 16 .924
------------------------------------------------------------------------------------------------------------------------------
Blair Atherton
Year Avg
GP-GS AB R
H 2B 3B
HR RBI TB
SLG% BB HBP SO GDP
OB% SF SH
SB-ATT PO A
E FLD%
1976.... .250 11-0 28
4 7 0
0 0 2
7 .250 2 1 13
0 .323 0
1 3-3 0
0 1 .000
1977.... .071
9-0 14 1
1 0 0
0 0 1 .071 1
0 9 0
.133 0 0
0-0 4 2 2 .750
TOTAL... .190
20-0 42 5
8 0 0
0 2 8
.190 3 1
22 0 .261
0 1 3-3
4 2 3
.667
------------------------------------------------------------------------------------------------------------------------------
Eric Baer
Year Avg
GP-GS AB R
H 2B 3B
HR RBI TB SLG% BB HBP
SO GDP OB% SF
SH SB-ATT PO
A E FLD%
1995.... .000
4-0 1 0
0 0 0
0 0 0 .000
0 0 0
0 .000 0
0 0-0 0
1 0 1.000
1997.... .354 24-0 48
12 17 4
1 0 5
23 .479 4 0 4
0 .404 0
4 1-1 12
14 3 .897
1998.... .364 43-0
132 18 48
4 3 0
15 58 .439
6 0 8
0 .391 0
7 6-6 94 104
5 .975
1999.... .380
43-43 150 40
57 10 0
0 28 67 .447 12
18 11 1
.475 3 7
14-18 83 116 8
.961
TOTAL... .369 114-43 331
70 122 18
4 0 48
148 .447 22 18 23
1 .433 3
18 21-25 189 235
16 .964
------------------------------------------------------------------------------------------------------------------------------
Brian Bajgrowicz
Year Avg
GP-GS AB R
H 2B 3B
HR RBI TB SLG% BB HBP
SO GDP OB% SF
SH SB-ATT PO
A E FLD%
1995.... .000
1-0 1 0
0 0 0
0 0 0 .000
1 0 0
0 .500 0
0 0-0 1
2 0 1.000
1996.... .340 35-0
100 14 34
4 1 0
20 40 .400
7 0 10
0 .383 0
10 0-0 41
87 11 .921
TOTAL... .337
36-0 101 14
34 4 1
0 20 40
.396 8 0
10 0 .385
0 10 0-0
42 89 11
.923
------------------------------------------------------------------------------------------------------------------------------
Robert Baker
Year Avg
GP-GS AB R
H 2B 3B
HR RBI TB
SLG% BB HBP SO GDP
OB% SF SH
SB-ATT PO A
E FLD%
1978.... .250
7-0 4 0
1 0 0
0 1 1 .250
0 0 2
0 .250 0
0 0-0 1
3 0 1.000
TOTAL... .250
7-0 4 0
1 0 0
0 1 1 .250
0 0 2
0 .250 0
0 0-0 1
3 0 1.000
Year ERA
W-L App GS
CG SHO/CBO SV IP
H R ER
BB SO 2B
3B HR BF
B/Avg WP HBP SFA SHA
1978.... 7.71
1-1 6 2 1 0/0
0 16.1 25
24 14 11
10 0 0
0 0 99.000 1 1 0 0
TOTAL... 7.71
1-1 6 2 1 0/0
0 16.1 25
24 14 11
10 0 0
0 0 99.000 1
1 0 0
------------------------------------------------------------------------------------------------------------------------------
Jeff Ball
Year Avg
GP-GS AB R
H 2B 3B
HR RBI TB SLG% BB HBP
SO GDP OB% SF
SH SB-ATT PO
A E FLD%
1983.... .287 39-0
108 17 31
3 1 2
20 42 .389
12 0 20
0 .358 0
0 2-2 0
0 0 .000
TOTAL... .283
39-0 184 30
52 11 2
4 30 79
.429 20 0
29 0 .353
0 1 2-3
13 21 5
.872
------------------------------------------------------------------------------------------------------------------------------
Nick Balmes
Year Avg
GP-GS AB R
H 2B 3B
HR RBI TB SLG% BB HBP SO GDP
OB% SF SH
SB-ATT PO A
E FLD%
1998.... .000
5-0 0 0
0 0 0
0 0 0 .000
0 0 0
0 .000 0
0 0-0 0
2 0 1.000
1999.... .000
6-2 0 0
0 0 0
0 0 0 .000
0 0 0
0 .000 0
0 0-0 1
4 0 1.000
2000.... .000 10-0 0
0 0 0
0 0 0
0 .000 0 0 0
0 .000 0
0 0-0 4
3 0 1.000
2001.... .000 12-2 1
0 0 0
0 0 0
0 .000 0 0 1
0 .000 0 0 0-0
0 7 1
.875
TOTAL... .000
33-4 1 0
0 0 0
0 0 0
.000 0 0
1 0 .000
0 0 0-0
5 16 1
.955
Year ERA
W-L App GS
CG SHO/CBO SV IP
H R ER
BB SO 2B
3B HR BF
B/Avg WP HBP SFA SHA
1998.... 1.59
1-0 5 0 0 0/0
0 5.2 4
2 1 3
3 0 0
0 0 99.000 0
0 0 0
1999.... 5.68
2-0 6 2 0 0/0
0 19.0 27
16 12 10
7 7 0
2 98 .318
3 0 1 1
2000.... 2.31
0-0 10 0 0 0/0
1 11.2 12
8 3 7
6 4 0
0 55 .273
2 1 3 0
2001.... 3.72
5-2 11 2 1 0/0
0 29.0 28
22 12 17
23 4 1
1 134 .248
2 1 2 1
TOTAL... 3.86 8-2
32 4 1
0/0 1 65.1
71 48 28
37 39 15
1 3 287
.293 7 2
6 2
------------------------------------------------------------------------------------------------------------------------------
Ben Barnett
Year Avg
GP-GS AB R
H 2B 3B
HR RBI TB SLG% BB HBP
SO GDP OB% SF
SH SB-ATT PO
A E FLD%
2003.... .000
1-0 0 0
0 0 0
0 0 0 .000
0 0 0
0 .000 0
0 0-0 0
0 0 .000
2004.... .000
2-1 0 0
0 0 0
0 0 0 .000
0 0 0
0 .000 0
0 0-0 0
1 0 1.000
2005.... .000
2-0 0 0
0 0 0
0 0 0 .000
0 0 0
0 .000 0
0 0-0
0 1 0 1.000
TOTAL... .000
5-1 0 0
0 0 0
0 0 0 .000
0 0 0
0 .000 0
0 0-0 0
2 0 1.000
Year ERA
W-L App GS
CG SHO/CBO SV IP
H R ER
BB SO 2B
3B HR BF
B/Avg WP HBP SFA SHA
2003.... 0.00
0-0 1 0 0 0/0
0 0.0 1
0 0 1
0 0 0
0 2 1.000
1 0 0 0
2004.... 1.93
0-0 2 1 0 0/0
0 4.2 4
2 1 2
3 0 0
0 24 .211
0 2 0 1
2005.... 9.00
0-0 2 0
0 0/0 0
1.0 2 1
1 1 0
1 0 0
6 .500 0
0 0 1
TOTAL... 3.18
0-0 5 1 0 0/0
0 5.2 7
3 2 4
3 1 0
0 32 .292
1 2 0 2
------------------------------------------------------------------------------------------------------------------------------
Marc Bastian
Year ERA
W-L App GS
CG SHO/CBO SV IP
H R ER
BB SO 2B
3B HR BF
B/Avg WP HBP SFA SHA
1988.... 8.12
0-5 9 4 2 0/0
0 37.2 64
54 34 23
18 0 0
0 0 99.000 3
2 0 0
1989.... 14.11 0-2
5 2 0
0/0 0 14.2
30 24 23
10 2 0
0 0 0
99.000 2 0
0 0
1990.... 1.95
6-2 9 8 4 1/0
1 55.1 39
15 12 30
21 0 0
0 0 99.000 2
1 0 0
1991.... 2.63
5-5 13 9 4 1/0
1 65.0 80
32 19 16
28 0 0
0 0 99.000 2 5
0 0
TOTAL... 4.59 11-14
36 23 10
2/0 2 172.2
213 125 88
79 69 0
0 0 0 99.000
9 8 0 0
------------------------------------------------------------------------------------------------------------------------------
Gordon Bechtel
Year Avg
GP-GS AB R
H 2B 3B
HR RBI TB SLG% BB HBP
SO GDP OB% SF
SH SB-ATT PO
A E FLD%
1980.... .000
1-0 0 0
0 0 0
0 0 0 .000
0 0 0
0 .000 0
0 0-0 0
2 0 1.000
TOTAL... .000
1-0 0 0
0 0 0
0 0 0 .000
0 0 0
0 .000 0
0 0-0 0
2 0 1.000
------------------------------------------------------------------------------------------------------------------------------
Al Bell
Year Avg
GP-GS AB R
H 2B 3B
HR RBI TB SLG% BB HBP
SO GDP OB% SF
SH SB-ATT PO
A E FLD%
1977.... .161 16-0 31
10 5 0
0 0 3
5 .161 5 0 7
0 .278 0
0 0-0 45
16 7 .897
1978.... .235 22-0 51
6 12 2
0 0 8
14 .275 11 1 8
0 .381 0
0 0-0 71
18 0 1.000
1980.... .232 24-0 69
6 16 3
0 0 12
19 .275 3 0 6
0 .264 0
1 0-0 75
16 3 .968
TOTAL... .219
62-0 151 22
33 5 0
0 23 38
.252 19 1
21 0 .310
0 1 0-0