Rose-Hulman
Game-by-Game Results
Game Results
2006 Rose-Hulman Inst. of Tech. Baseball
Game Results for Rose-Hulman (as of May 08, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 25, 2006 vs Franklin 6-11 L 6 13 5/11 15 1 9 0- 1- 0 0- 0- 0 Lash (L 0-1) 100 3:11
!Feb 26, 2006 vs Johnson & Wales 2-10 L 2 6 2/10 12 3 9 0- 2- 0 0- 0- 0 Otto (L 0-1) 100 2:58
!Feb 27, 2006 vs Ohio Northern W 17-3 17 17 3/ 3 5 5 9 1- 2- 0 0- 0- 0 Bougrat (W 1-0) 75 2:45
!Feb 28, 2006 vs Loras 1-2 L 1 8 2/ 2 5 2 9 1- 3- 0 0- 0- 0 Clementoni (L 0-1) 80 2:10
!Mar 01, 2006 vs Catholic 4-5 L 4 7 3/ 5 11 2 9 1- 4- 0 0- 0- 0 Noah (L 0-1) 80 2:44
!Mar 02, 2006 vs Concordia (Minn.) W 9-4 9 11 1/ 4 12 3 9 2- 4- 0 0- 0- 0 Matsui (W 1-0) 85 2:33
!Mar 03, 2006 vs York W 10-5 10 13 3/ 5 12 5 9 3- 4- 0 0- 0- 0 Otto (W 1-1) 85 2:58
!Mar 04, 2006 vs Milwaukee Eng. W 12-7 12 15 7/ 7 10 1 9 4- 4- 0 0- 0- 0 Bougrat (W 2-0) 85 2:54
Mar 11, 2006 Manchester W 8-6 8 12 4/ 6 13 3 9 5- 4- 0 0- 0- 0 Otto (W 2-1) 125 2:33
Mar 12, 2006 Illinois Wesleyan 4-7 L 4 7 0/ 7 14 2 7 5- 5- 0 0- 0- 0 Bougrat (L 2-1) 175 2:00
Mar 12, 2006 Illinois Wesleyan 0-8 L 0 4 1/ 8 13 0 9 5- 6- 0 0- 0- 0 Clementoni (L 0-2) 120 2:13
Mar 18, 2006 Mount Union 4-7 L 4 5 2/ 7 13 3 7 5- 7- 0 0- 0- 0 Matsui (L 1-1) 100 1:58
Mar 18, 2006 Mount Union W 5-4 5 10 3/ 4 7 0 7 6- 7- 0 0- 0- 0 Otto (W 3-1) 100 1:56
Mar 19, 2006 Mount Union W 7-1 7 12 0/ 1 8 1 9 7- 7- 0 0- 0- 0 Clementoni (W 1-2) 150 2:30
Mar 25, 2006 Concordia (Ill.) W 11-1 11 14 0/ 1 8 2 9 8- 7- 0 0- 0- 0 Matsui (W 2-1) 175 2:38
Mar 26, 2006 Concordia (Ill.) W 8-5 8 10 0/ 5 8 4 9 9- 7- 0 0- 0- 0 Bougrat (W 3-1) 150 2:45
Mar 26, 2006 Concordia (Ill.) 1-6 L 1 7 2/ 6 7 2 9 9- 8- 0 0- 0- 0 Clementoni (L 1-3) 100 2:27
*Apr 01, 2006 Centre W 9-2 9 12 0/ 2 8 1 7 10- 8- 0 1- 0- 0 Matsui (W 3-1) 150 1:30
*Apr 01, 2006 Centre W 4-1 4 5 1/ 1 10 0 9 11- 8- 0 2- 0- 0 Bougrat (W 4-1) 125 1:51
*Apr 02, 2006 Centre 6-7 L 6 14 0/ 7 11 1 7 11- 9- 0 2- 1- 0 Clementoni (L 1-4) 110 1:39
*Apr 02, 2006 Centre W 13-3 13 14 3/ 3 10 1 7 12- 9- 0 3- 1- 0 Otto (W 4-1) 110 1:57
*Apr 08, 2006 at DePauw 3-9 L 3 9 1/ 9 12 1 7 12-10- 0 3- 2- 0 Matsui (L 3-2) 150 1:24
*Apr 08, 2006 at DePauw W 4-3 4 9 3/ 3 7 0 9 13-10- 0 4- 2- 0 Clementoni (W 2-4) 150 2:28
*Apr 09, 2006 at DePauw W 11-3 11 18 1/ 3 6 0 7 14-10- 0 5- 2- 0 Bougrat (W 5-1) 100 2:00
*Apr 09, 2006 at DePauw 4-5 L 4 7 1/ 5 9 1 9 14-11- 0 5- 3- 0 Otto (L 4-2) 175 2:09
Apr 12, 2006 at Transylvania W 15-11 15 20 3/11 17 1 9 15-11- 0 5- 3- 0 Zoss (W 1-0) 65 2:55
*Apr 14, 2006 at Sewanee W 4-1 4 7 4/ 1 6 0 7 16-11- 0 6- 3- 0 Bougrat (W 6-1) 150 1:45
*Apr 14, 2006 at Sewanee W 13-3 13 18 0/ 3 11 1 7 17-11- 0 7- 3- 0 Otto (W 5-2) 175 2:10
*Apr 15, 2006 at Sewanee W 7-4 7 10 4/ 4 7 0 7 18-11- 0 8- 3- 0 Matsui (W 4-2) 125 2:05
*Apr 15, 2006 at Sewanee W 9-8 9 10 3/ 8 14 0 9 19-11- 0 9- 3- 0 Noah (W 1-1) 175 3:10
Apr 18, 2006 Anderson W 7-3 7 8 0/ 3 8 1 9 20-11- 0 9- 3- 0 Otto (W 6-2) 175 2:16
Apr 19, 2006 Wabash W 10-3 10 11 2/ 3 8 3 9 21-11- 0 9- 3- 0 Lash (W 1-1) 150 2:33
*Apr 21, 2006 Oglethorpe 5-6 L 5 11 1/ 6 11 2 9 21-12- 0 9- 4- 0 Clementoni (L 3-5) 250 2:43
*Apr 22, 2006 Oglethorpe W 8-4 8 13 1/ 4 9 2 9 22-12- 0 10- 4- 0 Bougrat (W 7-1) 300 2:24
*Apr 23, 2006 Oglethorpe W 7-3 7 6 2/ 3 9 4 7 23-12- 0 11- 4- 0 Matsui (W 5-2) 150 1:44
*Apr 23, 2006 Oglethorpe W 16-0 16 19 0/ 0 4 1 7 24-12- 0 12- 4- 0 Otto (W 7-2) 150 2:14
#Apr 27, 2006 vs Rhodes 3-6 L 3 7 1/ 6 8 1 9 24-13- 0 12- 4- 0 Bougrat (L 7-2) 250 2:11
#Apr 28, 2006 vs Trinity 4-10 L 4 8 7/10 13 4 9 24-14- 0 12- 4- 0 Deters (L 0-1) 100 3:02
May 06, 2006 at Greenville W 2-1 2 8 1/ 1 2 0 7 25-14- 0 12- 4- 0 Otto (W 8-2) 100 1:40
May 06, 2006 at Greenville 6-8 L 6 8 4/ 8 8 4 7 25-15- 0 12- 4- 0 Clementoni (L 2-6) 140 1:50
May 13, 2006 Chicago 1 pm
May 13, 2006 Chicago 3:30 pm
* = SCAC game
# = SCAC Tournament game
! = Clearwater Classic game
() extra inning game
Team Game-by-Game
2006 Rose-Hulman Inst. of Tech. Baseball
Team Game-by-Game for Rose-Hulman (as of May 08, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2006 vs Franklin 40 6 13 6 3 0 1 2 0 0 0 1 1 0 0 10 27 16 5 .325
Feb 26, 2006 vs Johnson & Wales 34 2 6 1 1 0 0 3 0 1 0 1 0 0 1 7 24 10 2 .257
Feb 27, 2006 vs Ohio Northern 40 17 17 13 1 0 0 4 0 1 0 4 0 2 2 6 27 11 3 .316
Feb 28, 2006 vs Loras 32 1 8 1 1 0 0 1 0 0 0 2 0 0 2 4 24 14 2 .301
Mar 01, 2006 vs Catholic 34 4 7 4 2 0 0 5 0 2 0 3 1 0 0 1 27 10 3 .283
Mar 02, 2006 vs Concordia (Minn.) 36 9 11 8 2 0 1 5 0 1 0 1 0 1 3 3 27 13 1 .287
Mar 03, 2006 vs York 36 10 13 9 2 1 1 5 1 0 0 1 2 2 0 4 27 8 3 .298
Mar 04, 2006 vs Milwaukee Eng. 39 12 15 11 1 0 1 5 0 2 0 4 1 1 0 2 27 14 7 .309
Mar 11, 2006 Manchester 37 8 12 5 4 0 0 4 1 1 0 1 0 1 0 2 27 12 4 .311
Mar 12, 2006 Illinois Wesleyan 28 4 7 4 1 0 0 0 0 0 0 0 0 0 2 1 21 10 0 .306
Mar 12, 2006 Illinois Wesleyan 29 0 4 0 1 0 0 7 0 0 1 0 0 0 1 2 27 11 1 .294
Mar 18, 2006 Mount Union 28 4 5 3 0 0 0 2 0 0 0 1 0 0 0 8 21 10 2 .286
Mar 18, 2006 Mount Union 25 5 10 4 3 0 0 3 1 2 1 1 2 0 1 5 21 6 3 .292
Mar 19, 2006 Mount Union 32 7 12 7 3 0 1 1 0 0 0 4 2 1 1 1 27 10 0 .298
Mar 25, 2006 Concordia (Ill.) 35 11 14 11 7 0 0 5 0 1 1 4 2 0 0 5 27 10 0 .305
Mar 26, 2006 Concordia (Ill.) 35 8 10 6 2 0 1 7 1 2 1 0 0 1 0 4 27 11 0 .304
Mar 26, 2006 Concordia (Ill.) 32 1 7 1 2 0 0 2 0 0 0 0 0 1 2 4 27 10 2 .299
Apr 01, 2006 *Centre 28 9 12 8 2 1 2 2 0 0 0 0 1 1 0 2 21 6 0 .305
Apr 01, 2006 *Centre 27 4 5 4 1 1 1 0 0 0 0 1 0 1 1 1 27 10 1 .300
Apr 02, 2006 *Centre 31 6 14 6 1 1 1 0 0 0 0 2 1 1 1 3 21 13 0 .307
Apr 02, 2006 *Centre 30 13 14 12 1 0 2 4 0 2 0 3 1 0 0 2 21 7 3 .314
Apr 08, 2006 at *DePauw 29 3 9 2 1 0 0 0 0 0 0 0 0 1 1 4 18 11 1 .314
Apr 08, 2006 at *DePauw 36 4 9 4 1 0 1 3 1 2 0 0 0 0 0 2 27 13 3 .311
Apr 09, 2006 at *DePauw 38 11 18 10 6 1 1 1 0 1 0 0 0 0 1 4 21 9 1 .319
Apr 09, 2006 at *DePauw 34 4 7 3 3 0 2 2 0 1 0 0 0 0 1 9 24 12 1 .314
Apr 12, 2006 at Transylvania 43 15 20 15 2 2 3 4 0 1 0 3 0 0 2 6 27 15 3 .321
Apr 14, 2006 at *Sewanee 27 4 7 4 3 0 1 1 0 0 1 0 0 0 0 3 21 10 4 .320
Apr 14, 2006 at *Sewanee 36 13 18 13 4 0 0 2 0 0 1 1 0 1 0 4 21 13 0 .327
Apr 15, 2006 at *Sewanee 29 7 10 7 1 0 2 3 0 2 0 1 0 0 0 3 21 8 4 .327
Apr 15, 2006 at *Sewanee 35 9 10 9 5 0 2 6 0 1 0 4 0 0 1 5 27 11 3 .326
Apr 18, 2006 Anderson 27 7 8 7 2 0 0 7 0 2 1 2 3 1 1 3 27 14 0 .325
Apr 19, 2006 Wabash 32 10 11 8 2 0 0 4 0 0 1 3 1 0 2 8 27 11 2 .325
Apr 21, 2006 *Oglethorpe 39 5 11 4 1 1 1 2 0 1 0 0 0 0 0 4 27 14 1 .324
Apr 22, 2006 *Oglethorpe 35 8 13 5 0 0 0 6 0 0 0 3 0 0 2 2 27 12 1 .325
Apr 23, 2006 *Oglethorpe 25 7 6 6 0 1 0 6 2 0 0 1 1 1 0 2 21 7 2 .324
Apr 23, 2006 *Oglethorpe 35 16 19 15 3 1 0 4 0 0 0 1 0 2 0 5 21 14 0 .330
Apr 27, 2006 vs Rhodes 34 3 7 3 2 0 0 4 0 1 0 0 0 0 1 8 27 14 1 .327
Apr 28, 2006 vs Trinity 33 4 8 3 2 0 0 6 0 1 1 1 1 1 2 5 27 19 7 .324
May 06, 2006 at Greenville 25 2 8 2 1 0 0 1 1 0 0 0 2 1 0 4 21 8 1 .324
May 06, 2006 at Greenville 26 6 8 6 2 0 0 3 1 3 2 0 4 0 1 0 20 5 4 .324
Totals 1306 279 423 250 82 10 25 132 9 31 11 54 26 21 32 158 977 442 81 .324
2006 Rose-Hulman Inst. of Tech. Baseball
Team Game-by-Game for Rose-Hulman (as of May 08, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2006 vs Franklin 9.0 15 11 7 3 9 2 0 1 2 0 4 0 0 6-11 0-1 0 7.00
Feb 26, 2006 vs Johnson & Wales 8.0 12 10 7 5 5 0 1 0 2 0 0 0 0 2-10 0-2 0 7.41
Feb 27, 2006 vs Ohio Northern 9.0 5 3 0 1 5 1 0 0 0 0 3 1 0 17-3 1-2 0 4.85
Feb 28, 2006 vs Loras 8.0 5 2 1 2 5 1 0 0 1 0 0 2 0 1-2 1-3 0 3.97
Mar 01, 2006 vs Catholic 9.0 11 5 5 3 2 2 0 0 0 1 0 1 0 4-5 1-4 0 4.19
Mar 02, 2006 vs Concordia (Minn.) 9.0 12 4 2 2 5 1 0 1 2 0 0 1 0 9-4 2-4 0 3.81
Mar 03, 2006 vs York 9.0 12 5 4 3 7 2 0 0 0 0 1 1 0 10-5 3-4 1 3.84
Mar 04, 2006 vs Milwaukee Eng. 9.0 10 7 2 2 4 1 0 0 1 0 1 1 0 12-7 4-4 1 3.60
Mar 11, 2006 Manchester 9.0 13 6 5 4 5 2 0 0 1 0 0 0 0 8-6 5-4 2 3.76
Mar 12, 2006 Illinois Wesleyan 7.0 14 7 7 2 1 1 0 2 0 0 1 1 0 4-7 5-5 2 4.19
Mar 12, 2006 Illinois Wesleyan 9.0 13 8 8 3 6 1 0 2 2 1 2 2 1 0-8 5-6 2 4.55
Mar 18, 2006 Mount Union 7.0 13 7 3 4 3 3 0 0 0 0 0 0 0 4-7 5-7 2 4.50
Mar 18, 2006 Mount Union 7.0 7 4 1 3 5 0 0 1 1 0 0 0 0 5-4 6-7 3 4.29
Mar 19, 2006 Mount Union 9.0 8 1 1 2 10 1 0 0 0 0 0 0 0 7-1 7-7 3 4.04
Mar 25, 2006 Concordia (Ill.) 9.0 8 1 1 1 7 1 0 0 0 0 0 1 0 11-1 8-7 3 3.83
Mar 26, 2006 Concordia (Ill.) 9.0 8 5 5 3 2 1 0 0 0 0 0 0 0 8-5 9-7 3 3.90
Mar 26, 2006 Concordia (Ill.) 9.0 7 6 5 7 5 1 0 1 2 0 2 0 0 1-6 9-8 3 3.97
Apr 01, 2006 *Centre 7.0 8 2 2 1 2 1 0 0 1 0 0 2 0 9-2 10-8 3 3.91
Apr 01, 2006 *Centre 9.0 10 1 1 3 7 3 0 0 0 0 0 1 0 4-1 11-8 4 3.75
Apr 02, 2006 *Centre 7.0 11 7 7 3 8 1 0 0 2 0 0 2 0 6-7 11-9 4 3.96
Apr 02, 2006 *Centre 7.0 10 3 0 0 3 1 0 0 0 0 0 0 0 13-3 12-9 4 3.81
Apr 08, 2006 at *DePauw 6.0 12 9 3 1 2 1 2 0 2 0 3 2 0 3-9 12-10 4 3.83
Apr 08, 2006 at *DePauw 9.0 7 3 2 6 4 1 0 0 0 1 3 1 0 4-3 13-10 5 3.74
Apr 09, 2006 at *DePauw 7.0 6 3 3 1 0 1 0 0 1 0 0 0 0 11-3 14-10 5 3.75
Apr 09, 2006 at *DePauw 8.0 9 5 5 6 4 1 0 0 1 0 0 1 0 4-5 14-11 5 3.82
Apr 12, 2006 at Transylvania 9.0 17 11 10 4 3 1 0 1 1 0 1 3 0 15-11 15-11 5 4.08
Apr 14, 2006 at *Sewanee 7.0 6 1 1 0 3 1 0 0 0 0 2 1 0 4-1 16-11 5 3.99
Apr 14, 2006 at *Sewanee 7.0 11 3 3 3 1 3 0 0 0 0 0 3 0 13-3 17-11 5 3.99
Apr 15, 2006 at *Sewanee 7.0 7 4 0 1 4 2 0 0 0 0 0 0 0 7-4 18-11 6 3.87
Apr 15, 2006 at *Sewanee 9.0 14 8 5 3 3 2 0 0 1 0 1 1 0 9-8 19-11 7 3.91
Apr 18, 2006 Anderson 9.0 8 3 3 1 4 0 0 1 0 0 1 2 0 7-3 20-11 7 3.88
Apr 19, 2006 Wabash 9.0 8 3 3 4 2 3 0 0 0 0 1 0 0 10-3 21-11 8 3.85
Apr 21, 2006 *Oglethorpe 9.0 11 6 6 4 7 1 0 2 1 0 2 3 1 5-6 21-12 8 3.92
Apr 22, 2006 *Oglethorpe 9.0 9 4 4 4 5 4 1 0 0 0 0 1 1 8-4 22-12 8 3.92
Apr 23, 2006 *Oglethorpe 7.0 9 3 1 0 6 1 0 0 0 0 0 1 0 7-3 23-12 8 3.86
Apr 23, 2006 *Oglethorpe 7.0 4 0 0 2 3 0 0 0 0 0 0 0 0 16-0 24-12 8 3.77
Apr 27, 2006 vs Rhodes 9.0 8 6 6 4 4 2 0 2 2 1 0 2 0 3-6 24-13 8 3.83
Apr 28, 2006 vs Trinity 9.0 13 10 6 2 3 3 0 0 1 0 3 2 0 4-10 24-14 8 3.89
May 06, 2006 at Greenville 7.0 2 1 1 6 5 0 0 0 1 0 0 0 0 2-1 25-14 8 3.84
May 06, 2006 at Greenville 6.2 8 8 7 2 1 1 0 1 0 0 1 1 0 6-8 25-15 8 3.95
Totals 325.2 381 196 143 111 170 55 4 15 28 4 32 40 3 279-196 25-15 8 3.95
* = SCAC game
Team Situational Game-by-Game
2006 Rose-Hulman Inst. of Tech. Baseball
Team Game-by-Game for Rose-Hulman (as of May 08, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 25, 2006 vs Franklin 13-40 0-0 13-40 5-24 8-16 0-1 8-18 3-16 6-9 1-2 11
Feb 26, 2006 vs Johnson & Wales 6-34 1-7 5-27 3-14 3-20 0-1 1-11 1-11 3-9 0-1 9
Feb 27, 2006 vs Ohio Northern 17-40 0-0 17-40 12-28 5-12 1-4 3-11 9-17 4-8 5-8 9
Feb 28, 2006 vs Loras 8-32 8-32 0-0 2-17 6-15 0-0 0-7 2-6 5-9 0-0 7
Mar 01, 2006 vs Catholic 7-34 1-5 6-29 1-16 6-18 0-1 3-12 1-14 3-9 2-2 12
Mar 02, 2006 vs Concordia (Minn.) 11-36 0-0 11-36 6-17 5-19 0-2 4-14 4-13 3-9 2-3 7
Mar 03, 2006 vs York 13-36 2-5 11-31 8-25 5-11 0-2 5-15 5-16 7-8 5-5 12
Mar 04, 2006 vs Milwaukee Eng. 15-39 0-0 15-39 7-26 8-13 2-2 4-12 5-20 6-9 5-6 11
Mar 11, 2006 Manchester 12-37 9-31 3-6 7-22 5-15 1-5 4-13 3-13 2-8 2-6 11
Mar 12, 2006 Illinois Wesleyan 7-28 0-0 7-28 4-12 3-16 1-3 1-8 2-7 3-7 2-3 3
Mar 12, 2006 Illinois Wesleyan 4-29 4-25 0-4 1-13 3-16 0-0 2-11 0-7 3-9 0-1 9
Mar 18, 2006 Mount Union 5-28 0-3 5-25 3-15 2-13 1-1 1-9 2-5 2-7 2-2 6
Mar 18, 2006 Mount Union 10-25 10-24 0-1 5-17 5-8 0-1 1-7 2-12 3-6 2-3 8
Mar 19, 2006 Mount Union 12-32 12-32 0-0 7-14 5-18 0-1 3-9 4-9 2-8 4-4 7
Mar 25, 2006 Concordia (Ill.) 14-35 0-0 14-35 10-24 4-11 2-6 7-13 8-18 3-8 4-6 11
Mar 26, 2006 Concordia (Ill.) 10-35 0-0 10-35 5-20 5-15 1-2 5-14 3-15 2-8 1-3 11
Mar 26, 2006 Concordia (Ill.) 7-32 0-0 7-32 2-12 5-20 0-0 2-9 0-6 2-9 1-1 7
Apr 01, 2006 *Centre 12-28 0-0 12-28 6-14 6-14 0-1 1-7 4-12 4-6 2-5 5
Apr 01, 2006 *Centre 5-27 0-0 5-27 2-6 3-21 0-0 0-8 1-3 2-8 2-2 1
Apr 02, 2006 *Centre 14-31 0-0 14-31 5-17 9-14 1-2 1-7 3-12 3-7 3-6 8
Apr 02, 2006 *Centre 14-30 0-0 14-30 10-17 4-13 1-1 8-14 9-14 5-7 1-1 5
Apr 08, 2006 at *DePauw 9-29 0-0 9-29 4-12 5-17 0-0 4-12 1-5 3-7 2-3 6
Apr 08, 2006 at *DePauw 9-36 0-0 9-36 4-17 5-19 1-4 3-12 1-11 3-9 0-3 8
Apr 09, 2006 at *DePauw 18-38 0-0 18-38 11-26 7-12 0-0 4-11 8-15 5-7 2-3 7
Apr 09, 2006 at *DePauw 7-34 7-28 0-6 1-11 6-23 0-0 1-9 0-7 3-9 1-1 5
Apr 12, 2006 at Transylvania 20-43 9-23 11-20 13-25 7-18 4-6 3-10 10-20 6-9 7-11 8
Apr 14, 2006 at *Sewanee 7-27 0-0 7-27 3-10 4-17 0-0 3-9 3-6 2-7 0-0 3
Apr 14, 2006 at *Sewanee 18-36 0-0 18-36 12-22 6-14 2-3 5-11 10-13 2-7 3-4 6
Apr 15, 2006 at *Sewanee 10-29 2-4 8-25 4-14 6-15 0-0 3-9 3-7 3-7 2-2 5
Apr 15, 2006 at *Sewanee 10-35 5-8 5-27 7-25 3-10 0-1 0-7 5-15 5-9 1-1 9
Apr 18, 2006 Anderson 8-27 3-8 5-19 4-16 4-11 1-3 0-7 3-12 4-8 4-5 9
Apr 19, 2006 Wabash 11-32 5-20 6-12 8-22 3-10 0-1 0-6 7-16 6-8 3-5 6
Apr 21, 2006 *Oglethorpe 11-39 0-0 11-39 6-22 5-17 0-0 3-12 2-10 2-9 1-1 9
Apr 22, 2006 *Oglethorpe 13-35 0-0 13-35 8-23 5-12 0-2 9-18 5-13 5-8 0-0 12
Apr 23, 2006 *Oglethorpe 6-25 0-0 6-25 4-18 2-7 2-4 2-8 3-14 4-6 2-3 9
Apr 23, 2006 *Oglethorpe 19-35 0-0 19-35 15-29 4-6 0-3 3-8 12-22 4-6 9-12 8
Apr 27, 2006 vs Rhodes 7-34 7-31 0-3 4-19 3-15 0-1 3-11 3-12 4-9 1-1 8
Apr 28, 2006 vs Trinity 8-33 4-13 4-20 5-17 3-16 1-2 3-12 3-12 4-9 2-3 11
May 06, 2006 at Greenville 8-25 0-0 8-25 3-12 5-13 0-1 2-8 1-5 4-7 1-3 5
May 06, 2006 at Greenville 8-26 8-26 0-0 5-12 3-14 0-1 4-8 5-11 2-7 4-5 6
Totals 423-1306 97-325 326-981 232-722 191-584 22-68 119-417 156-472 144-316 91-136 310
.324 .298 .332 .321 .327 .324 .285 .331 .456 .669
2006 Rose-Hulman Inst. of Tech. Baseball
Team Game-by-Game for Rose-Hulman (as of May 08, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 25, 2006 vs Franklin 6-11 L 15-41 0-0 15-41 8-28 7-13 1-11 5-9 10 6 7.00
Feb 26, 2006 vs Johnson & Wales 2-10 L 12-34 1-1 11-33 7-19 5-15 4-14 4-8 9 9 7.41
Feb 27, 2006 vs Ohio Northern 17-3 W 5-32 2-7 3-25 1-11 4-21 0-10 2-9 9 10 4.85
Feb 28, 2006 vs Loras 1-2 L 5-27 0-0 5-27 1-7 4-20 1-10 3-8 11 5 3.97
Mar 01, 2006 vs Catholic 4-5 L 11-34 2-4 9-30 4-22 7-12 1-10 7-9 12 12 4.19
Mar 02, 2006 vs Concordia (Minn.) 9-4 W 12-38 1-1 11-37 7-22 5-16 3-11 5-9 10 10 3.81
Mar 03, 2006 vs York 10-5 W 12-40 0-5 12-35 8-25 4-15 2-12 4-9 8 11 3.84
Mar 04, 2006 vs Milwaukee Eng. 12-7 W 10-37 0-0 10-37 5-22 5-15 2-10 6-9 11 9 3.60
Mar 11, 2006 Manchester 8-6 W 13-40 5-9 8-31 6-29 7-11 1-10 7-9 13 7 3.76
Mar 12, 2006 Illinois Wesleyan 4-7 L 14-34 1-4 13-30 7-22 7-12 3-10 4-7 9 10 4.19
Mar 12, 2006 Illinois Wesleyan 0-8 L 13-36 1-5 12-31 7-16 6-20 4-11 3-9 10 8 4.55
Mar 18, 2006 Mount Union 4-7 L 13-31 2-11 11-20 7-17 6-14 4-11 3-7 6 8 4.50
Mar 18, 2006 Mount Union 5-4 W 7-29 4-9 3-20 3-14 4-15 2-10 2-8 5 10 4.29
Mar 19, 2006 Mount Union 7-1 W 8-35 3-13 5-22 2-16 6-19 2-11 2-9 10 7 4.04
Mar 25, 2006 Concordia (Ill.) 11-1 W 8-33 0-0 8-33 3-12 5-21 0-8 1-9 7 11 3.83
Mar 26, 2006 Concordia (Ill.) 8-5 W 8-32 0-0 8-32 8-10 0-22 3-10 0-9 11 11 3.90
Mar 26, 2006 Concordia (Ill.) 1-6 L 7-34 0-0 7-34 2-18 5-16 1-11 5-9 10 11 3.97
Apr 01, 2006 *Centre 9-2 W 8-25 3-9 5-16 3-12 5-13 1-7 4-7 6 11 3.91
Apr 01, 2006 *Centre 4-1 W 10-37 5-16 5-21 3-24 7-13 1-10 6-9 8 11 3.75
Apr 02, 2006 *Centre 6-7 L 11-28 5-10 6-18 7-14 4-14 3-7 1-7 9 2 3.96
Apr 02, 2006 *Centre 13-3 W 10-33 6-12 4-21 6-17 4-16 4-12 2-7 9 9 3.81
Apr 08, 2006 at *DePauw 3-9 L 12-27 1-4 11-23 7-18 5-9 2-7 3-6 9 5 3.83
Apr 08, 2006 at *DePauw 4-3 W 7-33 0-4 7-29 4-19 3-14 3-11 3-9 11 10 3.74
Apr 09, 2006 at *DePauw 11-3 W 6-27 0-3 6-24 3-10 3-17 1-8 1-7 9 12 3.75
Apr 09, 2006 at *DePauw 4-5 L 9-29 3-4 6-25 5-20 4-9 2-9 6-8 11 7 3.82
Apr 12, 2006 at Transylvania 15-11 W 17-41 4-6 13-35 9-21 8-20 9-19 3-9 13 8 4.08
Apr 14, 2006 at *Sewanee 4-1 W 6-29 3-7 3-22 2-15 4-14 3-10 2-7 9 8 3.99
Apr 14, 2006 at *Sewanee 13-3 W 11-28 2-7 9-21 6-18 5-10 4-8 5-7 8 8 3.99
Apr 15, 2006 at *Sewanee 7-4 W 7-29 2-7 5-22 1-16 6-13 0-7 5-7 7 7 3.87
Apr 15, 2006 at *Sewanee 9-8 W 14-41 4-8 10-33 10-26 4-15 6-15 5-9 11 11 3.91
Apr 18, 2006 Anderson 7-3 W 8-32 0-0 8-32 2-12 6-20 2-10 4-9 14 7 3.88
Apr 19, 2006 Wabash 10-3 W 8-35 3-13 5-22 3-14 5-21 0-10 2-9 11 13 3.85
Apr 21, 2006 *Oglethorpe 5-6 L 11-34 4-12 7-22 6-18 5-16 3-11 4-9 13 4 3.92
Apr 22, 2006 *Oglethorpe 8-4 W 9-35 5-11 4-24 5-15 4-20 1-9 2-9 10 11 3.92
Apr 23, 2006 *Oglethorpe 7-3 W 9-31 5-11 4-20 4-17 5-14 1-10 3-7 8 7 3.86
Apr 23, 2006 *Oglethorpe 16-0 W 4-23 1-8 3-15 1-8 3-15 0-6 1-7 9 7 3.77
Apr 27, 2006 vs Rhodes 3-6 L 8-34 0-0 8-34 3-13 5-21 2-10 4-9 11 11 3.83
Apr 28, 2006 vs Trinity 4-10 L 13-39 2-6 11-33 8-22 5-17 4-13 5-9 10 9 3.89
May 06, 2006 at Greenville 2-1 W 2-24 0-5 2-19 0-9 2-15 1-8 1-7 8 8 3.84
May 06, 2006 at Greenville 6-8 L 8-29 4-8 4-21 6-13 2-16 3-10 2-7 5 13 3.95
Totals 279-196 - 381-1310 84-240 297-1070 190-681 191-629 90-407 137-327 380 354 3.95
.291 .350 .278 .279 .304 .221 .419
Individual Game-by-Game