Rose-Hulman Football Player-by-Player Career History
(Through 2012)
RUSHING G Att Yds TD Lg Avg/C Avg/G
2012................ 9 28 235 3 31 8.4 26.1
TOTAL............... 9 28 235 3 31 8.4 26.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2012................ 9 235 0 235 26.1
TOTAL............... 9 235 0 235 26.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2012................ 9 49 505 6 42 5.4 10.3 56.1
TOTAL............... 9 49 505 6 42 5.4 10.3 56.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2012................ 9 9 3 6 0 0 0 0 54 6.0
TOTAL............... 9 9 3 6 0 0 0 0 54 6.0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2012................ 9 5 143 0 51 28.6 15.9
TOTAL............... 9 5 143 0 51 28.6 15.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2012................ 9 235 505 0 143 0 883 98.1
TOTAL............... 9 235 505 0 143 0 883 98.1
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2012................ 8 2 0 0 0 0.0 0.0
TOTAL............... 8 2 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2012................ 8 0 0 0 0 0 0 0.0
TOTAL............... 8 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2012................ 8 28 19 47 2.5-10 7 0 0 0
TOTAL............... 8 28 19 47 2.5-10 7 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
1968................ 8 11 47 0 0 4.3 5.9
1969................ 8 1 -4 0 0 -4.0 -0.5
1970................ 9 3 -6 0 0 -2.0 -0.7
1971................ 9 0 0 0 0 0.0 0.0
TOTAL............... 34 15 37 0 0 2.5 1.1
TOTAL OFFENSE G Rush Pass Total Avg/G
1968................ 8 47 0 47 5.9
1969................ 8 -4 0 -4 -0.5
1970................ 9 -6 0 -6 -0.7
1971................ 9 0 0 0 0.0
TOTAL............... 34 37 0 37 1.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1968................ 8 19 293 2 0 2.4 15.4 36.6
1969................ 8 25 506 5 0 3.1 20.2 63.2
1970................ 9 22 286 1 0 2.4 13.0 31.8
1971................ 9 9 93 0 0 1.0 10.3 10.3
TOTAL............... 34 75 1178 8 0 2.2 15.7 34.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1968................ 8 2 0 2 0 0 0 0 12 1.5
1969................ 8 5 0 5 0 0 0 0 30 3.8
1970................ 9 1 0 1 0 0 0 0 6 0.7
1971................ 9 0 0 0 0 0 0 0 0 0.0
TOTAL............... 34 8 0 8 0 0 0 0 48 1.4
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1968................ 8 0 0 0 0 0.0 0.0
1969................ 8 6 28 0 0 4.7 3.5
1970................ 9 0 0 0 0 0.0 0.0
1971................ 9 0 0 0 0 0.0 0.0
TOTAL............... 34 6 28 0 0 4.7 0.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1968................ 8 0 0 0 0 0.0 0.0
1969................ 8 7 153 0 0 21.9 19.1
1970................ 9 0 0 0 0 0.0 0.0
1971................ 9 0 0 0 0 0.0 0.0
TOTAL............... 34 7 153 0 0 21.9 4.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1968................ 8 47 293 0 0 0 340 42.5
1969................ 8 -4 506 28 153 0 683 85.4
1970................ 9 -6 286 0 0 0 280 31.1
1971................ 9 0 93 0 0 0 93 10.3
TOTAL............... 34 37 1178 28 153 0 1396 41.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 2 0 0 0 0.0-0 0 0 0 0
2004................ 6 2 0 2 0.0-0 0 0 0 0
TOTAL............... 8 2 0 2 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1999................ 8 4 1 5 0.0-0 0 0 0 0
2000................ 10 7 4 11 0.0-0 0 0 0 0
2001................ 9 7 3 10 0.0-0 0 0 1 0
2002................ 10 11 8 19 0.0-0 0 0 1 0
TOTAL............... 37 29 16 45 0.0-0 0 0 2 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1991................ 10 3 47 1 28 0.3 15.7 4.7
1992................ 10 15 171 0 28 1.5 11.4 17.1
TOTAL............... 20 18 218 1 28 0.9 12.1 10.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1991................ 10 1 0 1 0 0 0 0 6 0.6
1992................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 20 1 0 1 0 0 0 0 6 0.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1991................ 10 0 0 0 0 0.0 0.0
1992................ 10 1 3 0 3 3.0 0.3
TOTAL............... 20 1 3 0 3 3.0 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1991................ 10 0 47 0 0 0 47 4.7
1992................ 10 0 171 0 3 0 174 17.4
TOTAL............... 20 0 218 0 3 0 221 11.1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1978................ 7 1 0 0 0 0.0 0.0
TOTAL............... 7 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1978................ 7 0 0 0 0 0 0 0.0
TOTAL............... 7 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1978................ 7 3 1 4 0.0-0 0 0 0 0
TOTAL............... 7 3 1 4 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1986................ 10 1 2 3 0.0-0 0 0 0 0
TOTAL............... 10 1 2 3 0.0-0 0 0 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1974................ 8 1 33 0 33 33.0 4.1
1975................ 10 2 23 0 0 11.5 2.3
TOTAL............... 18 3 56 0 33 18.7 3.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1974................ 8 0 0 0 0 33 33 4.1
1975................ 10 0 0 0 0 23 23 2.3
TOTAL............... 18 0 0 0 0 56 56 3.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1974................ 8 4 3 7 0.0-0 1 0 0 0
1975................ 10 11 6 17 0.0-0 2 0 0 0
TOTAL............... 18 15 9 24 0.0-0 3 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1993................ 10 14 157 2 28 1.4 11.2 15.7
1994................ 10 7 118 0 28 0.7 16.9 11.8
1995................ 10 0 0 0 0 0.0 0.0 0.0
1996................ 6 0 0 0 0 0.0 0.0 0.0
TOTAL............... 36 21 275 2 28 0.6 13.1 7.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1993................ 10 2 0 2 0 0 0 0 12 1.2
1994................ 10 0 0 0 0 0 0 0 0 0.0
1995................ 10 0 0 0 0 0 0 0 0 0.0
1996................ 6 0 0 0 0 0 0 0 0 0.0
TOTAL............... 36 2 0 2 0 0 0 0 12 0.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1993................ 10 0 0 0 0 0.0 0.0
1994................ 10 1 9 0 9 9.0 0.9
1995................ 10 0 0 0 0 0.0 0.0
1996................ 6 0 0 0 0 0.0 0.0
TOTAL............... 36 1 9 0 9 9.0 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1993................ 10 0 157 0 0 0 157 15.7
1994................ 10 0 118 0 9 0 127 12.7
1995................ 10 0 0 0 0 0 0 0.0
1996................ 6 0 0 0 0 0 0 0.0
TOTAL............... 36 0 275 0 9 0 284 7.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1993................ 10 1 2 3 0.0-0 0 1 1 0
1994................ 10 0 0 0 0.0-0 0 0 0 0
1995................ 10 40 32 72 10.0-28 2 1 1 0
1996................ 6 13 12 25 5.0-13 1 0 1 0
TOTAL............... 36 54 46 100 15.0-41 3 2 3 0
SACKS G UA A Total Yds
1993................ 10 0 0 0.0 0
1994................ 10 0 0 0.0 0
1995................ 10 5 0 5.0 42
1996................ 6 2 0 2.0 9
TOTAL............... 36 7 0 7.0 51
PARTICIPATION G
2012................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 9 0 0 0 0 0.0 0.0
2004................ 8 0 0 0 0 0.0 0.0
2005................ 8 0 0 0 0 0.0 0.0
2006................ 10 1 14 0 14 14.0 1.4
TOTAL............... 35 1 14 0 14 14.0 0.4
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 9 0 0 0 0.0
2004................ 8 0 0 0 0.0
2005................ 8 0 0 0 0.0
2006................ 10 14 0 14 1.4
TOTAL............... 35 14 0 14 0.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 9 0 0 0 0 0 0 0 0 0.0
2004................ 8 0 0 0 0 0 0 0 0 0.0
2005................ 8 0 0 0 0 0 0 0 0 0.0
2006................ 10 1 0 0 1 0 0 0 6 0.6
TOTAL............... 35 1 0 0 1 0 0 0 6 0.2
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 9 3 5 0 5 1.7 0.6
2004................ 8 0 0 0 0 0.0 0.0
2005................ 8 0 0 0 0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0
TOTAL............... 35 3 5 0 5 1.7 0.1
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 9 0 0 0 0 0.0 0.0
2004................ 8 1 7 0 7 7.0 0.9
2005................ 8 1 4 0 4 4.0 0.5
2006................ 10 1 43 1 43 43.0 4.3
TOTAL............... 35 3 54 1 43 18.0 1.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 9 0 0 0 5 0 5 0.6
2004................ 8 0 0 0 0 7 7 0.9
2005................ 8 0 0 0 0 4 4 0.5
2006................ 10 14 0 0 0 43 57 5.7
TOTAL............... 35 14 0 0 5 54 73 2.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 9 2 1 3 0.0-0 0 0 0 1
2004................ 8 16 9 25 0.5-0 4 1 0 0
2005................ 8 28 30 58 2.5-7 7 0 0 0
2006................ 10 34 26 60 8.0-37 7 1 0 1
TOTAL............... 35 80 66 146 11.0-44 18 2 0 2
SACKS G UA A Total Yds
2003................ 9 0 0 0.0 0
2004................ 8 0 0 0.0 0
2005................ 8 0 0 0.0 0
2006................ 10 1 0 1.0 8
TOTAL............... 35 1 0 1.0 8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 9 0 0 0 0 0 0 0 0 0.0
2008................ 10 0 0 0 0 0 0 0 0 0.0
2009................ 10 1 0 0 1 0 0 0 6 0.6
2010................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 39 1 0 0 1 0 0 0 6 0.2
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 9 0 0 0 0 0.0 0.0
2008................ 10 0 0 0 0 0.0 0.0
2009................ 10 0 0 0 0 0.0 0.0
2010................ 10 1 10 0 10 10.0 1.0
TOTAL............... 39 1 10 0 10 10.0 0.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 9 1 17 0 17 17.0 1.9
2008................ 10 0 0 0 0 0.0 0.0
2009................ 10 0 0 0 0 0.0 0.0
2010................ 10 0 0 0 0 0.0 0.0
TOTAL............... 39 1 17 0 17 17.0 0.4
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2007................ 9 0 0 0 0 0.0 0.0
2008................ 10 1 0 0 0 0.0 0.0
2009................ 10 2 61 1 38 30.5 6.1
2010................ 10 1 0 0 0 0.0 0.0
TOTAL............... 39 4 61 1 38 15.2 1.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 9 0 0 0 17 0 17 1.9
2008................ 10 0 0 0 0 0 0 0.0
2009................ 10 0 0 0 0 61 61 6.1
2010................ 10 0 0 10 0 0 10 1.0
TOTAL............... 39 0 0 10 17 61 88 2.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 9 14 7 21 0.0-0 1 2 0 1
2008................ 10 34 8 42 0.0-0 5 0 1 0
2009................ 10 38 10 48 4.0-7 8 0 1 0
2010................ 10 53 6 59 1.0-2 10 3 1 1
TOTAL............... 39 139 31 170 5.0-9 24 5 3 2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2008................ 3 1 0 1 0.0-0 0 0 1 1
2009................ 5 1 0 1 1.0-3 0 0 0 0
TOTAL............... 8 2 0 2 1.0-3 0 0 1 1
PARTICIPATION G
2004................ 9 No other statistics
2005................ 10 No other statistics
2006................ 10 No other statistics
TOTAL............... 29 No other statistics
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
RUSHING G Att Yds TD Lg Avg/C Avg/G
1989................ 4 7 35 0 0 5.0 8.8
TOTAL............... 4 7 35 0 0 5.0 8.8
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1989................ 4 2- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 4 2- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
1989................ 4 35 0 35 8.8
TOTAL............... 4 35 0 35 8.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1989................ 4 35 0 0 0 0 35 8.8
TOTAL............... 4 35 0 0 0 0 35 8.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1975................ 5 0 0 0 0 0.0 0.0
1976................ 10 1 4 0 4 4.0 0.4
1977................ 10 0 0 0 0 0.0 0.0
1978................ 10 0 0 0 0 0.0 0.0
TOTAL............... 35 1 4 0 4 4.0 0.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1975................ 5 0 0 0 0 0 0 0.0
1976................ 10 0 0 0 4 0 4 0.4
1977................ 10 0 0 0 0 0 0 0.0
1978................ 10 0 0 0 0 0 0 0.0
TOTAL............... 35 0 0 0 4 0 4 0.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1975................ 5 0 1 1 0.0-0 0 0 0 0
1976................ 10 0 0 0 0.0-0 0 0 0 0
1977................ 10 5 2 7 0.0-0 0 0 0 0
1978................ 10 11 5 16 0.0-0 0 0 0 0
TOTAL............... 35 16 8 24 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
1990................ 10 1 -1 0 0 -1.0 -0.1
1991................ 10 0 0 0 0 0.0 0.0
TOTAL............... 20 1 -1 0 0 -1.0 -0.1
TOTAL OFFENSE G Rush Pass Total Avg/G
1990................ 10 -1 0 -1 -0.1
1991................ 10 0 0 0 0.0
TOTAL............... 20 -1 0 -1 -0.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1990................ 10 12 263 3 47 1.2 21.9 26.3
1991................ 10 23 314 3 55 2.3 13.7 31.4
TOTAL............... 20 35 577 6 55 1.8 16.5 28.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1990................ 10 3 0 3 0 0 0 0 18 1.8
1991................ 10 3 0 3 0 0 0 0 18 1.8
TOTAL............... 20 6 0 6 0 0 0 0 36 1.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1990................ 10 0 0 0 0 0.0 0.0
1991................ 10 1 0 0 0 0.0 0.0
TOTAL............... 20 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1990................ 10 -1 263 0 0 0 262 26.2
1991................ 10 0 314 0 0 0 314 31.4
TOTAL............... 20 -1 577 0 0 0 576 28.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 5 1 0 1 0.0-0 0 0 0 0
2012................ 2 0 0 0 0.0-0 0 0 0 0
TOTAL............... 7 1 0 1 0.0-0 0 0 0 0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1984................ 9 0 0 0 0 0 0 0 0 0.0
1985................ 9 0 0 0 0 0 0 0 0 0.0
1986................ 10 2 0 0 2 0 0 0 12 1.2
1987................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 38 2 0 0 2 0 0 0 12 0.3
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1984................ 9 0 0 0 0 0.0 0.0
1985................ 9 2 7 0 7 3.5 0.8
1986................ 10 3 97 2 79 32.3 9.7
1987................ 10 1 0 0 0 0.0 0.0
TOTAL............... 38 6 104 2 79 17.3 2.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1984................ 9 0 0 0 0 0 0 0.0
1985................ 9 0 0 0 0 7 7 0.8
1986................ 10 0 0 0 0 97 97 9.7
1987................ 10 0 0 0 0 0 0 0.0
TOTAL............... 38 0 0 0 0 104 104 2.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1984................ 9 2 10 12 0.0-0 0 0 0 0
1985................ 9 42 48 90 13.0-94 5 0 1 0
1986................ 10 34 46 80 5.0-9 7 0 3 2
1987................ 10 40 53 93 5.0-15 8 0 1 2
TOTAL............... 38 118 157 275 23.0-118 20 0 5 4
SACKS G UA A Total Yds
1984................ 9 0 0 0.0 0
1985................ 9 5 0 5.0 0
1986................ 10 6 0 6.0 0
1987................ 10 4 0 4.0 0
TOTAL............... 38 15 0 15.0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1983................ 10 0 0 0 0 0.0 0.0
1984................ 9 0 0 0 0 0.0 0.0
1985................ 9 1 0 0 0 0.0 0.0
1986................ 10 4 17 0 11 4.2 1.7
TOTAL............... 38 5 17 0 11 3.4 0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1983................ 10 0 0 0 0 0 0 0.0
1984................ 9 0 0 0 0 0 0 0.0
1985................ 9 0 0 0 0 0 0 0.0
1986................ 10 0 0 0 0 17 17 1.7
TOTAL............... 38 0 0 0 0 17 17 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1983................ 10 4 0 4 0.0-0 0 0 0 0
1984................ 9 6 14 20 0.0-0 0 0 0 0
1985................ 9 21 35 56 0.0-0 4 0 0 0
1986................ 10 43 36 79 0.0-0 17 0 0 0
TOTAL............... 38 74 85 159 0.0-0 21 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1980................ 10 8 3 0 0 0.4 0.3
1982................ 10 0 0 0 0 0.0 0.0
TOTAL............... 20 8 3 0 0 0.4 0.2
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1980................ 10 0 0 0 0 0.0 0.0
1982................ 10 2 2 0 0 1.0 0.2
TOTAL............... 20 2 2 0 0 1.0 0.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1980................ 10 0 0 3 0 0 3 0.3
1982................ 10 0 0 0 0 2 2 0.2
TOTAL............... 20 0 0 3 0 2 5 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1980................ 10 0 0 0 0.0-0 0 0 0 0
1982................ 10 13 8 21 0.0-0 2 0 0 0
TOTAL............... 20 13 8 21 0.0-0 2 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2000................ 8 7 27 0 19 3.9 3.4
2001................ 6 4 32 0 20 8.0 5.3
2002................ 6 2 12 0 8 6.0 2.0
2003................ 9 9 30 0 12 3.3 3.3
TOTAL............... 29 22 101 0 20 4.6 3.5
TOTAL OFFENSE G Rush Pass Total Avg/G
2000................ 8 27 0 27 3.4
2001................ 6 32 0 32 5.3
2002................ 6 12 0 12 2.0
2003................ 9 30 0 30 3.3
TOTAL............... 29 101 0 101 3.5
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2000................ 8 9 159 0 28 17.7 19.9
2001................ 6 8 97 0 34 12.1 16.2
2002................ 6 0 0 0 0 0.0 0.0
2003................ 9 0 0 0 0 0.0 0.0
TOTAL............... 29 17 256 0 34 15.1 8.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2000................ 8 27 0 0 159 0 186 23.2
2001................ 6 32 0 0 97 0 129 21.5
2002................ 6 12 0 0 0 0 12 2.0
2003................ 9 30 0 0 0 0 30 3.3
TOTAL............... 29 101 0 0 256 0 357 12.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2000................ 8 0 0 0 0.0-0 0 0 0 0
2001................ 6 0 0 0 0.0-0 0 0 0 0
2002................ 6 0 0 0 0.0-0 0 0 0 0
2003................ 9 1 0 1 0.0-0 0 0 0 0
TOTAL............... 29 1 0 1 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
1987................ 1 1 4 0 4 4.0 4.0
TOTAL............... 1 1 4 0 4 4.0 4.0
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1987................ 1 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 1 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
1987................ 1 4 0 4 4.0
TOTAL............... 1 4 0 4 4.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1987................ 1 4 0 0 0 0 4 4.0
TOTAL............... 1 4 0 0 0 0 4 4.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1996................ 10 2 18 0 9 0.2 9.0 1.8
1997................ 5 2 14 0 8 0.4 7.0 2.8
TOTAL............... 15 4 32 0 9 0.3 8.0 2.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1996................ 10 0 0 0 0 12 0 7 33 3.3
1997................ 5 0 0 0 0 8 0 2 14 2.8
TOTAL............... 15 0 0 0 0 20 0 9 47 3.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1996................ 10 0 18 0 0 0 18 1.8
1997................ 5 0 14 0 0 0 14 2.8
TOTAL............... 15 0 32 0 0 0 32 2.1
FIELD GOALS G Att Made Lg Pct
1996................ 10 11 7 41 63.6
1997................ 5 4 2 29 50.0
TOTAL............... 15 15 9 41 60.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1996................ 10 1 0 1 0.0-0 0 0 0 0
1997................ 5 1 0 1 0.0-0 0 0 0 0
TOTAL............... 15 2 0 2 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
1996................ 10 5 11 0 6 2.2 1.1
1997................ 10 86 411 0 50 4.8 41.1
1998................ 4 34 130 0 36 3.8 32.5
1999................ 10 168 578 6 44 3.4 57.8
TOTAL............... 34 293 1130 6 50 3.9 33.2
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1996................ 10 3- 2- 0 12 0 7 66.7 4.0 1.2 100.3
1997................ 10 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1998................ 4 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1999................ 10 2- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 34 5- 2- 0 12 0 7 40.0 2.4 0.4 60.2
TOTAL OFFENSE G Rush Pass Total Avg/G
1996................ 10 11 12 23 2.3
1997................ 10 411 0 411 41.1
1998................ 4 130 0 130 32.5
1999................ 10 578 0 578 57.8
TOTAL............... 34 1130 12 1142 33.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1996................ 10 14 153 0 20 1.4 10.9 15.3
1997................ 10 26 341 1 44 2.6 13.1 34.1
1998................ 4 13 131 2 23 3.2 10.1 32.8
1999................ 10 18 161 1 30 1.8 8.9 16.1
TOTAL............... 34 71 786 4 44 2.1 11.1 23.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1996................ 10 0 0 0 0 0 0 0 0 0.0
1997................ 10 1 0 1 0 0 0 0 6 0.6
1998................ 4 2 0 2 0 0 0 0 12 3.0
1999................ 10 7 6 1 0 0 0 0 42 4.2
TOTAL............... 34 10 6 4 0 0 0 0 60 1.8
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1996................ 10 17 86 0 26 5.1 8.6
1997................ 10 25 154 0 23 6.2 15.4
1998................ 4 6 9 0 6 1.5 2.2
1999................ 10 0 0 0 0 0.0 0.0
TOTAL............... 34 48 249 0 26 5.2 7.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1996................ 10 13 231 0 25 17.8 23.1
1997................ 10 7 123 0 27 17.6 12.3
1998................ 4 10 141 0 25 14.1 35.2
1999................ 10 7 112 0 24 16.0 11.2
TOTAL............... 34 37 607 0 27 16.4 17.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1996................ 10 11 153 86 231 0 481 48.1
1997................ 10 411 341 154 123 0 1029 102.9
1998................ 4 130 131 9 141 0 411 102.8
1999................ 10 578 161 0 112 0 851 85.1
TOTAL............... 34 1130 786 249 607 0 2772 81.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1996................ 10 1 1 2 0.0-0 0 0 0 0
1997................ 10 1 0 1 0.0-0 0 0 0 0
1998................ 4 0 0 0 0.0-0 0 0 0 0
1999................ 10 1 0 1 0.0-0 0 0 0 0
TOTAL............... 34 3 1 4 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1993................ 10 2 38 0 33 19.0 3.8
1994................ 10 0 0 0 0 0.0 0.0
TOTAL............... 20 2 38 0 33 19.0 1.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1993................ 10 0 0 38 0 0 38 3.8
1994................ 10 0 0 0 0 0 0 0.0
TOTAL............... 20 0 0 38 0 0 38 1.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1993................ 10 18 13 31 0.0-0 8 0 0 0
1994................ 10 0 1 1 0.0-0 0 0 0 0
TOTAL............... 20 18 14 32 0.0-0 8 0 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1975................ 10 1 15 0 15 15.0 1.5
1976................ 10 0 0 0 0 0.0 0.0
1977................ 10 0 0 0 0 0.0 0.0
1978................ 10 0 0 0 0 0.0 0.0
TOTAL............... 40 1 15 0 15 15.0 0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1975................ 10 0 0 0 0 15 15 1.5
1976................ 10 0 0 0 0 0 0 0.0
1977................ 10 0 0 0 0 0 0 0.0
1978................ 10 0 0 0 0 0 0 0.0
TOTAL............... 40 0 0 0 0 15 15 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1975................ 10 5 2 7 0.0-0 1 0 0 0
1976................ 10 9 5 14 0.0-0 0 0 0 0
1977................ 10 8 3 11 0.0-0 0 0 0 0
1978................ 10 24 17 41 0.0-0 0 0 0 0
TOTAL............... 40 46 27 73 0.0-0 1 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1974................ 8 8 6 14 0.0-0 0 0 0 0
1975................ 10 39 28 67 0.0-0 0 0 0 0
1976................ 10 44 13 57 0.0-0 0 0 0 0
TOTAL............... 28 91 47 138 0.0-0 0 0 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1974................ 8 0 0 0 0 0.0 0.0
1975................ 10 6 43 0 0 7.2 4.3
1976................ 10 1 34 0 34 34.0 3.4
TOTAL............... 28 7 77 0 34 11.0 2.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1974................ 8 0 0 0 0 0 0 0.0
