Volleyball Box Score |
| Bluffton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Otto, Dana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Krohn, Lindsay | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Phillips, Hailey | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Schierer, Heather | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 9 | Ruffer, Brooke | 3 | 3 | 2 | 19 | .053 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | |
| 11 | Lauber, Mackenzie | 3 | 1 | 0 | 4 | .250 | 34 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Brown, Jenny | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Parmenter, Kendra | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Hicks, Danica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Distel, Brooke | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 21 | Behnfeldt, Bethany | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Hovest, Kristyn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 42 | 20 | 120 | .183 | 38 | 5 | 5 | 5 | 48 | 1 | 4 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Boswell, Kira | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Weber, Anna | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | |
| 4 | Lewer, Anna | 3 | 11 | 3 | 29 | .276 | 0 | 3 | 1 | 0 | 9 | 1 | 2 | 3 | 0 | |
| 5 | Dangel, Kate | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 6 | Fiutem, Catherine | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Levitt, Casey | 3 | 12 | 1 | 24 | .458 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 3 | 0 | |
| 11 | McGuire, Erika | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jensen, Sarah | 3 | 5 | 1 | 12 | .333 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Raycraft, Claire | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 40 | 7 | 99 | .333 | 33 | 7 | 5 | 2 | 43 | 1 | 10 | 13 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Terre Haute, Ind. (Hulbert Arena)
Date: 10-30-12 Attend: 250 Time: 1:23 Referees: |
||||||||||||||||||||||||||