Volleyball Box Score |
| Earlham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Thompson, Morgan | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | Hedrick, Ashley | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Heberger, Ashlee | 3 | 0 | 0 | 4 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Ramos, Kazondra | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 6 | Huffmeyer, Meg | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Naderi, Sepideh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hayden, Heather | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Onyekweli, Eunice | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Skehan, Keely | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 13 | 71 | .042 | 14 | 5 | 6 | 2 | 27 | 1 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harvey, Briana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Boswell, Kira | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Weber, Anna | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Lewer, Anna | 3 | 12 | 1 | 20 | .550 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 5 | Dangel, Kate | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Fiutem, Catherine | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Nordquist, Kali | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Levitt, Casey | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Chirich, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McGuire, Erika | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Jensen, Sarah | 3 | 6 | 1 | 9 | .556 | 18 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 13 | Raycraft, Claire | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Pfaadt, Catherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 8 | 75 | .413 | 36 | 9 | 5 | 0 | 46 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Terre Haute, Ind. (Hulbert Arena)
Date: 10-24-12 Attend: 200 Time: 1:05 Referees: |
||||||||||||||||||||||||||