Volleyball Box Score |
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Boswell, Kira | 4 | 1 | 0 | 1 | 1.000 | 26 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Lewer, Anna | 4 | 18 | 5 | 44 | .295 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 2 | 0 |
| 6 | Fiutem, Catherine | 4 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 9 | Levitt, Casey | 4 | 13 | 3 | 34 | .294 | 0 | 9 | 2 | 0 | 13 | 0 | 2 | 0 | 0 |
| 12 | Jensen, Sarah | 4 | 12 | 2 | 23 | .435 | 22 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 | Raycraft, Claire | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Weber, Anna | 4 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Dangel, Kate | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 11 | McGuire, Erika | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Totals | 4 | 58 | 14 | 149 | .295 | 51 | 14 | 7 | 0 | 75 | 0 | 6 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defiance | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Anderson, Bree | 4 | 12 | 4 | 36 | .222 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 1 |
| 4 | Pierce, Alexis | 4 | 14 | 4 | 41 | .244 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 |
| 5 | Walchle, Haley | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| 7 | Hesterman, Caroline | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 12 | Seidenstricker, Chri | 4 | 5 | 4 | 25 | .040 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 15 | Kalik, Alicia | 4 | 1 | 0 | 8 | .125 | 37 | 0 | 0 | 0 | 20 | 1 | 0 | 2 | 1 |
| 1 | McDaniel, Lindsay | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| 6 | Kain, Rebecca | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 8 | Turton, Alyssa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ludeman, Chelsea | 4 | 8 | 5 | 33 | .091 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
| 13 | McQueary, Katey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 17 | 149 | .161 | 39 | 6 | 4 | 13 | 79 | 2 | 4 | 5 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Defiance, OH (Karl Weaner Center)
Date: 10-21-12 Attend: 106 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||