Volleyball Box Score |
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Boswell, Kira | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Lewer, Anna | 4 | 21 | 3 | 42 | .429 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 6 | Fiutem, Catherine | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Levitt, Casey | 4 | 5 | 0 | 14 | .357 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Jensen, Sarah | 4 | 6 | 3 | 24 | .125 | 20 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Raycraft, Claire | 4 | 3 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | Weber, Anna | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Dangel, Kate | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 11 | McGuire, Erika | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 43 | 10 | 99 | .333 | 42 | 6 | 6 | 1 | 44 | 0 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Schierer, Heather | 4 | 5 | 4 | 17 | .059 | 3 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Ruffer, Brooke | 4 | 15 | 1 | 28 | .500 | 2 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 11 | Lauber, Mackenzie | 4 | 5 | 0 | 8 | .625 | 44 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 12 | Brown, Jenny | 4 | 11 | 0 | 17 | .647 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Parmenter, Kendra | 4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 20 | Distel, Brooke | 4 | 7 | 4 | 16 | .188 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | |
| 4 | Krohn, Lindsay | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Phillips, Hailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Dowdy, Calista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Litwiller, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Behnfeldt, Bethany | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Hovest, Kristyn | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 57 | 13 | 116 | .379 | 53 | 8 | 9 | 6 | 39 | 0 | 8 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Bluffton, Ohio (Founders Hall)
Date: 10-20-12 Attend: 350 Time: 1:35 Referees: Kit Eridon, Steve DiBacco, Shunk, Jesse |
|||||||||||||||||||||||||||||||