Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Finnell, Heather | * | 4-9 | 4-7 | 2-3 | 2-5 | 7 | 2 | 14 | 2 | 4 | 0 | 1 | 40 |
| 25 | Williams, Sheree | * | 0-2 | 0-1 | 2-4 | 0-1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 21 |
| 42 | Gibbs, Grace | * | 4-9 | 0-0 | 0-2 | 1-10 | 11 | 0 | 8 | 3 | 4 | 0 | 0 | 39 |
| 45 | Dickerson, Alisa | * | 7-15 | 4-6 | 8-8 | 1-5 | 6 | 3 | 26 | 4 | 0 | 2 | 1 | 36 |
| 50 | Ploof, Kelsey | * | 6-12 | 0-0 | 6-8 | 5-7 | 12 | 5 | 18 | 1 | 3 | 0 | 1 | 32 |
| 30 | Dalton, Jaci | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 11 |
| 35 | Fuhs, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 52 | Rollins, Chris | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 8-14 | 20-29 | 12-33 | 45 | 17 | 72 | 15 | 17 | 2 | 3 | 200 | |
| 44.0% | 57.1% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 2-5 | 5-9 | |||||||||||
| 40.0% | 40.0% | 55.6% | ||||||||||||
| 2nd Half: | 12-25 | 6-9 | 15-20 | |||||||||||
| 48.0% | 66.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jasmine Grubbs | * | 2-5 | 0-1 | 2-2 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 20 |
| 14 | Evelyn Turner | * | 2-7 | 2-6 | 0-0 | 0-2 | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 28 |
| 21 | Olivia Moore | * | 1-4 | 0-0 | 3-6 | 0-4 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 22 |
| 24 | Hollie Anson | * | 7-12 | 5-8 | 0-0 | 1-1 | 2 | 2 | 19 | 1 | 2 | 1 | 0 | 33 |
| 44 | Sarah King | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 21 |
| 03 | Demi Wendt | - | 3-13 | 1-5 | 0-1 | 1-2 | 3 | 3 | 7 | 0 | 4 | 0 | 2 | 28 |
| 04 | Jessi Hodge | - | 3-6 | 0-2 | 1-3 | 1-0 | 1 | 2 | 7 | 3 | 1 | 0 | 2 | 27 |
| 40 | Holly Simons | - | 2-6 | 1-2 | 4-4 | 1-5 | 6 | 1 | 9 | 1 | 1 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-56 | 9-24 | 10-16 | 6-21 | 27 | 19 | 63 | 10 | 12 | 1 | 8 | 200 | |
| 39.3% | 37.5% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 7-16 | 4-5 | |||||||||||
| 46.7% | 43.8% | 80.0% | ||||||||||||
| 2nd Half: | 8-26 | 2-8 | 6-11 | |||||||||||
| 30.8% | 25.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rose-Hulman | 27 | 45 | 72 | Record: (3-8) |
| Brescia | 39 | 24 | 63 | Record: (7-9) |
|
Officials: Michelle Blizzard, Ronald Hawkins, Tim Carr
Technical fouls: Rose-Hulman-None. Brescia-TEAM. Attendance: 86 |
Play-by-Play |
| 19:39 | RHIT | GOOD! LAYUP by Ploof, Kelsey | RHIT 2 - BU 0 | (RHIT by 2) |
| 19:10 | BU | MISSED 3 PTR by Hollie Anson | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 18:56 | RHIT | TURNOVR by Williams, Sheree | ||
| 18:44 | BU | GOOD! 3 PTR by Evelyn Turner | BU 3 - RHIT 2 | (BU by 1) |
| ASSIST by Hollie Anson | ||||
| 18:28 | RHIT | TURNOVR by Williams, Sheree | ||
| 18:07 | BU | GOOD! LAYUP by Hollie Anson | BU 5 - RHIT 2 | (BU by 3) |
| 18:05 | RHIT | TIMEOUT 30sec | ||
| 17:53 | RHIT | GOOD! JUMPER by Gibbs, Grace (in the paint) | BU 5 - RHIT 4 | (BU by 1) |
| ASSIST by Dickerson, Alisa | ||||
| 17:36 | BU | MISSED 3 PTR by Evelyn Turner | ||
| REBOUND (DEF) by Gibbs, Grace | ||||
| 17:31 | BU | FOUL by Sarah King (1) | ||
| 17:25 | RHIT | TURNOVR by Finnell, Heather | ||
| 17:23 | BU | STEAL by Jessi Hodge | ||
| 17:22 | BU | GOOD! LAYUP by Jessi Hodge (fastbreak) | BU 7 - RHIT 4 | (BU by 3) |
| 17:08 | RHIT | MISSED LAYUP by Gibbs, Grace | ||
| REBOUND (DEF) by Olivia Moore | ||||
| 16:55 | BU | MISSED JUMPER by Olivia Moore | ||
| REBOUND (DEF) by Gibbs, Grace | ||||
| 16:26 | RHIT | MISSED LAYUP by Finnell, Heather | ||
| REBOUND (OFF) by Finnell, Heather | ||||
| 16:13 | RHIT | MISSED LAYUP by Ploof, Kelsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:59 | BU | GOOD! LAYUP by Sarah King | BU 9 - RHIT 4 | (BU by 5) |
| ASSIST by Evelyn Turner | ||||
| 15:46 | RHIT | MISSED JUMPER by Ploof, Kelsey | ||
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 15:41 | RHIT | GOOD! LAYUP by Ploof, Kelsey | BU 9 - RHIT 6 | (BU by 3) |
| 15:29 | BU | GOOD! 3 PTR by Hollie Anson | BU 12 - RHIT 6 | (BU by 6) |
| ASSIST by Holly Simons | ||||
| 15:07 | RHIT | GOOD! JUMPER by Dickerson, Alisa (in the paint) | BU 12 - RHIT 8 | (BU by 4) |
| 14:54 | BU | MISSED 3 PTR by Hollie Anson | ||
| REBOUND (DEF) by Finnell, Heather | ||||
| 14:40 | RHIT | MISSED JUMPER by Gibbs, Grace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:26 | RHIT | TURNOVR by Fuhs, Emily | ||
| 14:25 | BU | STEAL by Evelyn Turner | ||
| 14:22 | BU | GOOD! LAYUP by Jasmine Grubbs (fastbreak) | BU 14 - RHIT 8 | (BU by 6) |
| ASSIST by Evelyn Turner | ||||
| 14:05 | RHIT | GOOD! LAYUP by Dickerson, Alisa | BU 14 - RHIT 10 | (BU by 4) |
| 13:44 | BU | MISSED LAYUP by Demi Wendt | ||
| REBOUND (DEF) by Gibbs, Grace | ||||
| 13:10 | RHIT | TURNOVR by Finnell, Heather | ||
| 13:10 | BU | MISSED 3 PTR by Evelyn Turner | ||
| REBOUND (DEF) by Dalton, Jaci | ||||
| 12:52 | BU | FOUL by Olivia Moore (1) | ||
| 12:39 | RHIT | MISSED LAYUP by Ploof, Kelsey | ||
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 12:32 | BU | FOUL by Olivia Moore (2) | ||
| 12:32 | RHIT | GOOD! FT SHOT by Ploof, Kelsey | BU 14 - RHIT 11 | (BU by 3) |
| 12:32 | RHIT | GOOD! FT SHOT by Ploof, Kelsey | BU 14 - RHIT 12 | (BU by 2) |
| 12:20 | RHIT | FOUL by Dickerson, Alisa (1) | ||
| 12:14 | BU | GOOD! FT SHOT by Holly Simons | BU 15 - RHIT 12 | (BU by 3) |
| 12:09 | BU | GOOD! FT SHOT by Holly Simons | BU 16 - RHIT 12 | (BU by 4) |
| 12:04 | RHIT | TURNOVR by Dalton, Jaci | ||
| 12:02 | BU | STEAL by Holly Simons | ||
| 11:53 | RHIT | FOUL by Dalton, Jaci (1) | ||
| 11:53 | BU | GOOD! FT SHOT by Holly Simons | BU 17 - RHIT 12 | (BU by 5) |
| 11:53 | BU | GOOD! FT SHOT by Holly Simons | BU 18 - RHIT 12 | (BU by 6) |
| 11:43 | BU | FOUL by Olivia Moore (3) | ||
| 11:40 | RHIT | FOUL by Rollins, Chris (1) | ||
| 11:38 | RHIT | TURNOVR by Rollins, Chris | ||
| 11:28 | BU | MISSED LAYUP by Demi Wendt | ||
| 11:28 | RHIT | BLOCK by Dickerson, Alisa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:03 | BU | MISSED 3 PTR by Evelyn Turner | ||
| REBOUND (DEF) by Gibbs, Grace | ||||
| 10:42 | RHIT | MISSED LAYUP by Ploof, Kelsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:30 | BU | MISSED LAYUP by Holly Simons | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 10:21 | RHIT | MISSED JUMPER by Dickerson, Alisa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:05 | RHIT | FOUL by Rollins, Chris (2) | ||
| 09:53 | BU | TURNOVR by Demi Wendt | ||
| 09:46 | RHIT | TURNOVR by Ploof, Kelsey | ||
| 09:32 | BU | GOOD! 3 PTR by Demi Wendt | BU 21 - RHIT 12 | (BU by 9) |
| 09:28 | RHIT | TIMEOUT 30sec | ||
| 09:24 | RHIT | MISSED JUMPER by Gibbs, Grace | ||
| REBOUND (DEF) by Evelyn Turner | ||||
| 09:15 | BU | MISSED 3 PTR by Holly Simons | ||
| REBOUND (DEF) by Finnell, Heather | ||||
| 09:04 | RHIT | MISSED 3 PTR by Finnell, Heather | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:42 | BU | GOOD! 3 PTR by Hollie Anson | BU 24 - RHIT 12 | (BU by 12) |
| ASSIST by Evelyn Turner | ||||
| 08:18 | BU | FOUL by Sarah King (2) | ||
| 08:18 | RHIT | GOOD! FT SHOT by Ploof, Kelsey | BU 24 - RHIT 13 | (BU by 11) |
| 08:18 | RHIT | GOOD! FT SHOT by Ploof, Kelsey | BU 24 - RHIT 14 | (BU by 10) |
| 08:10 | BU | GOOD! LAYUP by Jasmine Grubbs | BU 26 - RHIT 14 | (BU by 12) |
| 07:46 | BU | FOUL by Hollie Anson (1) | ||
| 07:46 | RHIT | MISSED FT SHOT by Gibbs, Grace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:46 | RHIT | MISSED FT SHOT by Gibbs, Grace | ||
| REBOUND (DEF) by Holly Simons | ||||
| 07:34 | BU | MISSED 3 PTR by Hollie Anson | ||
| REBOUND (DEF) by Gibbs, Grace | ||||
| 07:08 | RHIT | MISSED 3 PTR by Dickerson, Alisa | ||
| REBOUND (DEF) by Evelyn Turner | ||||
| 06:44 | BU | MISSED 3 PTR by Demi Wendt | ||
| REBOUND (DEF) by Gibbs, Grace | ||||
| 06:27 | RHIT | GOOD! 3 PTR by Finnell, Heather | BU 26 - RHIT 17 | (BU by 9) |
| ASSIST by Dalton, Jaci | ||||
| 06:09 | BU | MISSED JUMPER by Hollie Anson | ||
| REBOUND (OFF) by Jessi Hodge | ||||
| 06:02 | BU | GOOD! 3 PTR by Evelyn Turner | BU 29 - RHIT 17 | (BU by 12) |
| ASSIST by Jessi Hodge | ||||
| 05:42 | RHIT | TURNOVR by Finnell, Heather | ||
| 05:30 | BU | FOUL by Sarah King (3) | ||
| 05:30 | BU | TURNOVR by Sarah King | ||
| 05:16 | RHIT | TURNOVR by Gibbs, Grace | ||
| 05:15 | BU | STEAL by Demi Wendt | ||
| 05:14 | RHIT | TIMEOUT TEAM | ||
| 05:07 | BU | GOOD! 3 PTR by Hollie Anson | BU 32 - RHIT 17 | (BU by 15) |
| ASSIST by Jessi Hodge | ||||
| 04:37 | RHIT | MISSED JUMPER by Dickerson, Alisa | ||
| REBOUND (OFF) by Dalton, Jaci | ||||
| 04:32 | BU | FOUL by Jasmine Grubbs (1) | ||
| 04:32 | RHIT | GOOD! FT SHOT by Dalton, Jaci | BU 32 - RHIT 18 | (BU by 14) |
| 04:32 | RHIT | MISSED FT SHOT by Dalton, Jaci | ||
| REBOUND (DEF) by Holly Simons | ||||
| 04:08 | BU | MISSED LAYUP by Demi Wendt | ||
| REBOUND (DEF) by Dalton, Jaci | ||||
| 04:02 | RHIT | GOOD! JUMPER by Dickerson, Alisa (in the paint) | BU 32 - RHIT 20 | (BU by 12) |
| 03:39 | BU | GOOD! LAYUP by Demi Wendt | BU 34 - RHIT 20 | (BU by 14) |
| 03:19 | RHIT | GOOD! LAYUP by Ploof, Kelsey | BU 34 - RHIT 22 | (BU by 12) |
| ASSIST by Dickerson, Alisa | ||||
| 03:08 | BU | MISSED 3 PTR by Demi Wendt | ||
| REBOUND (DEF) by Gibbs, Grace | ||||
| 02:44 | RHIT | MISSED JUMPER by Dalton, Jaci | ||
| REBOUND (DEF) by Sarah King | ||||
| 02:27 | BU | MISSED LAYUP by Sarah King | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 02:14 | RHIT | MISSED 3 PTR by Finnell, Heather | ||
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 01:59 | RHIT | MISSED JUMPER by Ploof, Kelsey | ||
| REBOUND (DEF) by Holly Simons | ||||
| 01:42 | BU | GOOD! LAYUP by Demi Wendt | BU 36 - RHIT 22 | (BU by 14) |
| 01:42 | RHIT | FOUL by Ploof, Kelsey (1) | ||
| 01:42 | BU | MISSED FT SHOT by Demi Wendt | ||
| REBOUND (DEF) by Finnell, Heather | ||||
| 01:29 | BU | FOUL by Sarah King (4) | ||
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 01:26 | RHIT | MISSED FT SHOT by Finnell, Heather | ||
| 01:12 | RHIT | GOOD! JUMPER by Gibbs, Grace | BU 36 - RHIT 24 | (BU by 12) |
| ASSIST by Dickerson, Alisa | ||||
| 00:47 | BU | GOOD! 3 PTR by Hollie Anson | BU 39 - RHIT 24 | (BU by 15) |
| 00:21 | RHIT | GOOD! 3 PTR by Finnell, Heather | BU 39 - RHIT 27 | (BU by 12) |
| ASSIST by Fuhs, Emily | ||||
| 00:02 | BU | TURNOVR by Demi Wendt |
| 19:58 | RHIT | MISSED 3 PTR by Dickerson, Alisa | BU 39 - RHIT 27 | (BU by 12) |
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 19:53 | RHIT | GOOD! LAYUP by Ploof, Kelsey | BU 39 - RHIT 29 | (BU by 10) |
| 19:26 | BU | TURNOVR by Hollie Anson | ||
| 19:23 | RHIT | STEAL by Ploof, Kelsey | ||
| 19:08 | RHIT | TURNOVR by Gibbs, Grace | ||
| 18:47 | BU | GOOD! 3 PTR by Hollie Anson | BU 42 - RHIT 29 | (BU by 13) |
| ASSIST by Jasmine Grubbs | ||||
| 18:39 | RHIT | TIMEOUT 30sec | ||
| 18:22 | RHIT | GOOD! 3 PTR by Dickerson, Alisa | BU 42 - RHIT 32 | (BU by 10) |
| ASSIST by Ploof, Kelsey | ||||
| 17:46 | BU | MISSED JUMPER by Jasmine Grubbs | ||
| REBOUND (OFF) by Demi Wendt | ||||
| 17:43 | BU | TURNOVR by (TEAM) | ||
| 17:30 | RHIT | MISSED 3 PTR by Finnell, Heather | ||
| REBOUND (DEF) by Jasmine Grubbs | ||||
| 17:22 | BU | TURNOVR by Jasmine Grubbs | ||
| 17:21 | RHIT | STEAL by Dickerson, Alisa | ||
| 17:17 | RHIT | MISSED LAYUP by Dickerson, Alisa | ||
| REBOUND (DEF) by Hollie Anson | ||||
| 17:04 | RHIT | FOUL by Dickerson, Alisa (2) | ||
| 17:04 | BU | MISSED 3 PTR by Jessi Hodge | ||
| 17:04 | RHIT | BLOCK by Dickerson, Alisa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:04 | RHIT | FOUL by Dalton, Jaci (2) | ||
| 16:37 | BU | TURNOVR by (TEAM) | ||
| 16:37 | RHIT | TURNOVR by Ploof, Kelsey | ||
| 16:37 | BU | STEAL by Demi Wendt | ||
| 16:11 | RHIT | FOUL by Dickerson, Alisa (3) | ||
| 16:11 | BU | TIMEOUT 30sec | ||
| 16:02 | BU | GOOD! 3 PTR by Holly Simons | BU 45 - RHIT 32 | (BU by 13) |
| ASSIST by Olivia Moore | ||||
| 15:30 | RHIT | MISSED JUMPER by Finnell, Heather | ||
| REBOUND (DEF) by Holly Simons | ||||
| 15:16 | RHIT | FOUL by Ploof, Kelsey (2) | ||
| 15:15 | BU | GOOD! LAYUP by Holly Simons | BU 47 - RHIT 32 | (BU by 15) |
| 14:51 | RHIT | FOUL by Ploof, Kelsey (3) | ||
| 14:51 | RHIT | TURNOVR by Ploof, Kelsey | ||
| 14:47 | RHIT | TIMEOUT TEAM | ||
| 14:28 | BU | MISSED LAYUP by Demi Wendt | ||
| REBOUND (DEF) by Gibbs, Grace | ||||
| 14:08 | RHIT | MISSED JUMPER by Gibbs, Grace | ||
| REBOUND (OFF) by Finnell, Heather | ||||
| 13:59 | RHIT | GOOD! LAYUP by Ploof, Kelsey | BU 47 - RHIT 34 | (BU by 13) |
| 13:38 | RHIT | FOUL by Williams, Sheree (1) | ||
| 13:38 | BU | GOOD! FT SHOT by Jasmine Grubbs | BU 48 - RHIT 34 | (BU by 14) |
| 13:38 | BU | GOOD! FT SHOT by Jasmine Grubbs | BU 49 - RHIT 34 | (BU by 15) |
| 13:23 | RHIT | TURNOVR by Gibbs, Grace | ||
| 13:22 | BU | STEAL by Olivia Moore | ||
| 13:12 | BU | MISSED JUMPER by Jasmine Grubbs | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 12:52 | RHIT | MISSED JUMPER by Ploof, Kelsey | ||
| REBOUND (DEF) by Holly Simons | ||||
| 12:31 | BU | MISSED JUMPER by Holly Simons | ||
| REBOUND (DEF) by Gibbs, Grace | ||||
| 12:01 | RHIT | TURNOVR by Gibbs, Grace | ||
| 12:01 | BU | STEAL by Olivia Moore | ||
| 12:00 | BU | GOOD! JUMPER by Olivia Moore (in the paint) | BU 51 - RHIT 34 | (BU by 17) |
| 11:49 | RHIT | GOOD! 3 PTR by Dickerson, Alisa | BU 51 - RHIT 37 | (BU by 14) |
| ASSIST by Finnell, Heather | ||||
| 11:35 | BU | MISSED 3 PTR by Demi Wendt | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 11:24 | RHIT | GOOD! 3 PTR by Finnell, Heather | BU 51 - RHIT 40 | (BU by 11) |
| ASSIST by Gibbs, Grace | ||||
| 10:59 | BU | TURNOVR by Demi Wendt | ||
| 10:57 | RHIT | STEAL by Finnell, Heather | ||
| 10:48 | RHIT | TURNOVR by Finnell, Heather | ||
| 10:45 | BU | STEAL by Jessi Hodge | ||
| 10:44 | BU | GOOD! LAYUP by Jessi Hodge (fastbreak) | BU 53 - RHIT 40 | (BU by 13) |
| 10:38 | BU | TIMEOUT TEAM | ||
| 10:24 | BU | MISSED LAYUP by Evelyn Turner | ||
| REBOUND (DEF) by Williams, Sheree | ||||
| 10:10 | RHIT | GOOD! 3 PTR by Dickerson, Alisa | BU 53 - RHIT 43 | (BU by 10) |
| ASSIST by Finnell, Heather | ||||
| 09:47 | BU | MISSED 3 PTR by Demi Wendt | ||
| REBOUND (DEF) by Gibbs, Grace | ||||
| 09:34 | RHIT | GOOD! LAYUP by Gibbs, Grace | BU 53 - RHIT 45 | (BU by 8) |
| ASSIST by Dickerson, Alisa | ||||
| 09:13 | RHIT | FOUL by Finnell, Heather (1) | ||
| 09:13 | BU | MISSED FT SHOT by Jessi Hodge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:13 | BU | MISSED FT SHOT by Jessi Hodge | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 08:55 | BU | FOUL by Olivia Moore (4) | ||
| 08:55 | RHIT | GOOD! FT SHOT by Ploof, Kelsey | BU 53 - RHIT 46 | (BU by 7) |
| 08:55 | RHIT | GOOD! FT SHOT by Ploof, Kelsey | BU 53 - RHIT 47 | (BU by 6) |
| 08:31 | BU | MISSED JUMPER by Demi Wendt | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 08:13 | RHIT | GOOD! LAYUP by Ploof, Kelsey | BU 53 - RHIT 49 | (BU by 4) |
| ASSIST by Gibbs, Grace | ||||
| 07:40 | BU | MISSED LAYUP by Hollie Anson | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 07:28 | BU | FOUL by Holly Simons (1) | ||
| 07:28 | RHIT | MISSED FT SHOT by Ploof, Kelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:28 | RHIT | MISSED FT SHOT by Ploof, Kelsey | ||
| REBOUND (DEF) by Olivia Moore | ||||
| 07:16 | RHIT | FOUL by Ploof, Kelsey (4) | ||
| 07:16 | BU | MISSED FT SHOT by Olivia Moore | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 06:52 | RHIT | GOOD! 3 PTR by Dickerson, Alisa | BU 53 - RHIT 52 | (BU by 1) |
| ASSIST by Gibbs, Grace | ||||
| 06:33 | BU | MISSED LAYUP by Holly Simons | ||
| REBOUND (OFF) by Holly Simons | ||||
| 06:28 | RHIT | FOUL by Ploof, Kelsey (5) | ||
| 06:28 | BU | MISSED FT SHOT by Olivia Moore | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 06:02 | RHIT | GOOD! 3 PTR by Finnell, Heather | RHIT 55 - BU 53 | (RHIT by 2) |
| ASSIST by Williams, Sheree | ||||
| 05:40 | BU | MISSED JUMPER by Olivia Moore | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:22 | RHIT | MISSED 3 PTR by Williams, Sheree | ||
| REBOUND (OFF) by Gibbs, Grace | ||||
| 05:18 | RHIT | MISSED JUMPER by Gibbs, Grace | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:16 | BU | BLOCK by Hollie Anson | ||
| 05:07 | BU | MISSED 3 PTR by Jasmine Grubbs | ||
| REBOUND (DEF) by Finnell, Heather | ||||
| 05:01 | RHIT | MISSED LAYUP by Rollins, Chris | ||
| REBOUND (OFF) by Rollins, Chris | ||||
| 04:41 | RHIT | MISSED JUMPER by Dickerson, Alisa | ||
| REBOUND (DEF) by Demi Wendt | ||||
| 04:33 | BU | TURNOVR by Hollie Anson | ||
| 04:19 | RHIT | MISSED LAYUP by Dickerson, Alisa | ||
| REBOUND (DEF) by Olivia Moore | ||||
| 04:12 | BU | TURNOVR by Jessi Hodge | ||
| 04:08 | BU | TIMEOUT TEAM | ||
| 03:55 | BU | FOUL by Jessi Hodge (1) | ||
| 03:55 | RHIT | MISSED FT SHOT by Williams, Sheree | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | RHIT | GOOD! FT SHOT by Williams, Sheree | RHIT 56 - BU 53 | (RHIT by 3) |
| 03:41 | BU | MISSED LAYUP by Olivia Moore | ||
| REBOUND (DEF) by Finnell, Heather | ||||
| 03:28 | RHIT | MISSED LAYUP by Williams, Sheree | ||
| REBOUND (DEF) by Olivia Moore | ||||
| 03:13 | BU | MISSED 3 PTR by Jessi Hodge | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 02:37 | RHIT | MISSED JUMPER by Dickerson, Alisa | ||
| REBOUND (OFF) by Dickerson, Alisa | ||||
| 02:35 | BU | FOUL by Demi Wendt (1) | ||
| 02:35 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | RHIT 57 - BU 53 | (RHIT by 4) |
| 02:35 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | RHIT 58 - BU 53 | (RHIT by 5) |
| 02:30 | RHIT | FOUL by Rollins, Chris (3) | ||
| 02:30 | BU | GOOD! FT SHOT by Olivia Moore | RHIT 58 - BU 54 | (RHIT by 4) |
| 02:30 | BU | GOOD! FT SHOT by Olivia Moore | RHIT 58 - BU 55 | (RHIT by 3) |
| 02:25 | RHIT | TURNOVR by Williams, Sheree | ||
| 02:13 | RHIT | FOUL by Rollins, Chris (4) | ||
| 02:13 | BU | GOOD! FT SHOT by Olivia Moore | RHIT 58 - BU 56 | (RHIT by 2) |
| 02:13 | BU | MISSED FT SHOT by Olivia Moore | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 02:04 | BU | FOUL by Olivia Moore (5) | ||
| 02:04 | RHIT | MISSED FT SHOT by Rollins, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:04 | RHIT | GOOD! FT SHOT by Rollins, Chris | RHIT 59 - BU 56 | (RHIT by 3) |
| 01:54 | BU | FOUL by Demi Wendt (2) | ||
| 01:54 | BU | TURNOVR by Demi Wendt | ||
| 01:54 | BU | FOUL TECHNCL by the bench | ||
| 01:54 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | RHIT 60 - BU 56 | (RHIT by 4) |
| 01:54 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | RHIT 61 - BU 56 | (RHIT by 5) |
| 01:36 | RHIT | GOOD! LAYUP by Gibbs, Grace | RHIT 63 - BU 56 | (RHIT by 7) |
| ASSIST by Rollins, Chris | ||||
| 01:27 | BU | MISSED 3 PTR by Evelyn Turner | ||
| REBOUND (OFF) by Hollie Anson | ||||
| 01:21 | BU | GOOD! LAYUP by Hollie Anson | RHIT 63 - BU 58 | (RHIT by 5) |
| 01:18 | BU | TIMEOUT TEAM | ||
| 01:11 | BU | FOUL by Hollie Anson (2) | ||
| 01:11 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | RHIT 64 - BU 58 | (RHIT by 6) |
| 01:11 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | RHIT 65 - BU 58 | (RHIT by 7) |
| 01:04 | BU | GOOD! LAYUP by Jessi Hodge | RHIT 65 - BU 60 | (RHIT by 5) |
| 01:04 | BU | GOOD! FT SHOT by Jessi Hodge | RHIT 65 - BU 61 | (RHIT by 4) |
| 01:04 | RHIT | FOUL by Finnell, Heather (2) | ||
| 01:00 | BU | FOUL by Demi Wendt (3) | ||
| 01:00 | RHIT | GOOD! FT SHOT by Finnell, Heather | RHIT 66 - BU 61 | (RHIT by 5) |
| 01:00 | RHIT | GOOD! FT SHOT by Finnell, Heather | RHIT 67 - BU 61 | (RHIT by 6) |
| 01:00 | RHIT | TIMEOUT TEAM | ||
| 00:51 | BU | GOOD! LAYUP by Sarah King | RHIT 67 - BU 63 | (RHIT by 4) |
| ASSIST by Jessi Hodge | ||||
| 00:43 | BU | FOUL by Sarah King (5) | ||
| 00:43 | RHIT | GOOD! FT SHOT by Williams, Sheree | RHIT 68 - BU 63 | (RHIT by 5) |
| 00:43 | RHIT | MISSED FT SHOT by Williams, Sheree | ||
| REBOUND (DEF) by Demi Wendt | ||||
| 00:31 | BU | TURNOVR by Holly Simons | ||
| 00:30 | RHIT | GOOD! LAYUP by Rollins, Chris (fastbreak) | RHIT 70 - BU 63 | (RHIT by 7) |
| ASSIST by Williams, Sheree | ||||
| 00:24 | BU | MISSED LAYUP by Demi Wendt | ||
| REBOUND (DEF) by Rollins, Chris | ||||
| 00:16 | BU | FOUL by Jessi Hodge (2) | ||
