Volleyball Box Score |
| Bluffton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Whitsel, Kyleigh | 5 | 1 | 0 | 3 | .333 | 47 | 1 | 1 | 0 | 27 | 0 | 2 | 0 | 1 |
| 2 | Duncan, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Krohn, Lindsay | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Wood, Nicole | 5 | 19 | 6 | 71 | .183 | 0 | 0 | 0 | 1 | 5 | 1 | 11 | 0 | 0 |
| 7 | Phillips, Hailey | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Schierer, Heather | 5 | 3 | 2 | 15 | .067 | 1 | 0 | 1 | 9 | 28 | 0 | 0 | 0 | 0 |
| 9 | Eshleman, Jenna | 5 | 14 | 6 | 37 | .216 | 0 | 1 | 2 | 5 | 26 | 0 | 1 | 0 | 1 |
| 14 | Zimmerman, Courtney | 5 | 10 | 1 | 29 | .310 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| 15 | Morrow, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Litwiller, Ashley | 3 | 1 | 4 | 7 | -.429 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Dodson, Meghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Behnfeldt, Bethany | 5 | 7 | 5 | 22 | .091 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 22 | Hovest, Kristyn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 55 | 25 | 191 | .157 | 52 | 3 | 11 | 16 | 111 | 4 | 19 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Boswell, Kira | 5 | 0 | 0 | 1 | .000 | 14 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Lewer, Anna | 5 | 16 | 6 | 46 | .217 | 0 | 0 | 2 | 0 | 17 | 1 | 0 | 0 | 0 |
| 5 | Dangel, Kate | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 6 | Williams, Morgan | 5 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 8 | Pelzel, Leah | 5 | 6 | 5 | 20 | .050 | 29 | 3 | 0 | 0 | 15 | 0 | 2 | 0 | 0 |
| 9 | Levitt, Casey | 5 | 13 | 3 | 31 | .323 | 1 | 5 | 5 | 0 | 13 | 0 | 1 | 0 | 0 |
| 11 | McGuire, Erika | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Fiutem, Catherine | 5 | 4 | 3 | 26 | .038 | 3 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| 13 | Hickman, Karah | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5 | 53 | 23 | 172 | .174 | 48 | 12 | 10 | 0 | 82 | 2 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Terre Haute, Ind. (Hulbert Arena)
Date: 10-22-11 Attend: 145 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||