Volleyball Box Score |
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harvey, Briana | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boswell, Kira | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Lewer, Anna | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Dangel, Kate | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Williams, Morgan | 4 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 8 | Pelzel, Leah | 4 | 10 | 0 | 14 | .714 | 28 | 3 | 2 | 0 | 13 | 0 | 1 | 0 | 0 |
| 9 | Levitt, Casey | 4 | 9 | 8 | 27 | .037 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | McGuire, Erika | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 12 | Fiutem, Catherine | 3 | 7 | 1 | 12 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Hickman, Karah | 4 | 3 | 6 | 10 | -.300 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4 | 51 | 20 | 114 | .272 | 48 | 7 | 5 | 0 | 60 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Terre Haute, Ind. (Hulbert Arena)
Date: 10-09-11 Attend: 140 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||