|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | DePauw | 321 | 322 | 643 | +67 | |
| 2 | Mount St. Joseph | 319 | 331 | 650 | +74 | |
| 3 | Vincennes | 320 | 334 | 654 | +78 | |
| 4 | Hanover | 340 | 335 | 675 | +99 | |
| 5 | Rose-Hulman | 341 | 336 | 677 | +101 | |
| 6 | Heidelberg | 348 | 331 | 679 | +103 | |
| 7 | Wabash | 351 | 348 | 699 | +123 | |
| 8 | Anderson | 352 | 349 | 701 | +125 | |
| 9 | Wabash B | 381 | 359 | 740 | +164 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ryan Berra | DePauw | 81 | 75 | 156 | +12 | |
| t | 2 | Phillip Gilmore | Mount St. Joseph | 79 | 79 | 158 | +14 |
| t | 2 | Cliff Parsons | Rose-Hulman | 79 | 79 | 158 | +14 |
| t | 4 | Lucas Crowley | DePauw | 77 | 82 | 159 | +15 |
| t | 4 | Travis Whithaus | Vincennes | 79 | 80 | 159 | +15 |
| 6 | Chase King | DePauw | 80 | 80 | 160 | +16 | |
| t | 7 | David Lilly | Heidelberg | 82 | 79 | 161 | +17 |
| t | 7 | Will Taylor | Hanover | 79 | 82 | 161 | +17 |
| t | 9 | Kenny Brosnan | Mount St. Joseph | 80 | 83 | 163 | +19 |
| t | 9 | Jeremy Nichols | Mount St. Joseph | 82 | 81 | 163 | +19 |
| t | 11 | Ben Beutler | Vincennes | 83 | 83 | 166 | +22 |
| t | 11 | Charlie Castino | DePauw | 79 | 87 | 166 | +22 |
| t | 11 | Blake Knotts | Rose-Hulman | 76 | 90 | 166 | +22 |
| t | 11 | Dean Kruschinski | Mount St. Joseph | 78 | 88 | 166 | +22 |
| t | 15 | Zack Markley | Heidelberg | 83 | 84 | 167 | +23 |
| t | 15 | Tyler Perrott | Vincennes | 80 | 87 | 167 | +23 |
| t | 17 | Brian Cline | Heidelberg | 89 | 80 | 169 | +25 |
| t | 17 | Zach Manley | Vincennes | 85 | 84 | 169 | +25 |
| t | 17 | Chase Smith | Vincennes | 78 | 91 | 169 | +25 |
| t | 20 | Devin Cain | Mount St. Joseph | 82 | 88 | 170 | +26 |
| t | 20 | Ronnie Harris | DePauw | 83 | 87 | 170 | +26 |
| t | 22 | Marcus El | Hanover | 89 | 82 | 171 | +27 |
| t | 22 | Conor McGarry | Mount St. Joseph | 89 | 82 | 171 | +27 |
| t | 22 | Michael Piggins | Wabash | 86 | 85 | 171 | +27 |
| t | 25 | Daniel Elliott | Anderson | 84 | 88 | 172 | +28 |
| t | 25 | Eric Kamer | Rose-Hulman | 85 | 87 | 172 | +28 |
| t | 25 | Paul O'Bold | Anderson | 88 | 84 | 172 | +28 |
| t | 25 | Austin Stagman | Hanover | 85 | 87 | 172 | +28 |
| t | 29 | Matt Coffin | DePauw | 88 | 85 | 173 | +29 |
| t | 29 | Vikram Ramjee | Hanover | 87 | 86 | 173 | +29 |
| t | 29 | John Rigitano | Rose-Hulman | 90 | 83 | 173 | +29 |
| t | 29 | Nathan Smith | DePauw | 88 | 85 | 173 | +29 |
| t | 29 | Tom Witterstaetter | Mount St. Joseph | 84 | 89 | 173 | +29 |
| t | 34 | Scott Morrison | Wabash B | 85 | 89 | 174 | +30 |
| t | 34 | Andrew Wibbels | Hanover | 89 | 85 | 174 | +30 |
| t | 36 | Jordan Koch | Wabash | 87 | 88 | 175 | +31 |
| t | 36 | Luke Moton | Wabash | 88 | 87 | 175 | +31 |
| t | 38 | Ben Schneider | Mount St. Joseph | 86 | 90 | 176 | +32 |
| t | 38 | Brandon Scroggins | Rose-Hulman | 89 | 87 | 176 | +32 |
| t | 40 | Ben Foster | Wabash B | 92 | 85 | 177 | +33 |
| t | 40 | Jordan Roberts | Anderson | 88 | 89 | 177 | +33 |
| 42 | Seth Hensley | Wabash | 90 | 88 | 178 | +34 | |
| 43 | Jeremy Redman | Anderson | 92 | 88 | 180 | +36 | |
| t | 44 | Andy Hill | DePauw | 90 | 91 | 181 | +37 |
| t | 44 | Andrew Palmer | Wabash B | 92 | 89 | 181 | +37 |
| t | 44 | Tyler Rinley | Vincennes | 95 | 86 | 181 | +37 |
| t | 47 | Jake German | Wabash | 94 | 88 | 182 | +38 |
| t | 47 | Cory Pierson | Heidelberg | 94 | 88 | 182 | +38 |
| 49 | Nathan Cooper | Anderson | 93 | 90 | 183 | +39 | |
| 50 | Aaron Kiraly | Rose-Hulman | 88 | 96 | 184 | +40 | |
| 51 | Ryan Treese | Heidelberg | 98 | 101 | 199 | +55 | |
| 52 | Steven Stoops | Rose-Hulman | 99 | 106 | 205 | +61 | |
| 53 | Terry Sullivan | Wabash B | 112 | 96 | 208 | +64 | |
| Michael Wittman | Wabash B | dq | 100 | DNF | |||
| Adam Geisler | Rose-Hulman | 108 | dq | DNF | |||
|
Team-by-Team Results |
Apr 2-3, 2011 -- Rose-Hulman Invitational
Hulman Links Golf Course -- Terre Haute, Ind.
Par 72, 6775 yards -- 9 teams, 55 players
| Anderson | 352 | 349 | 701 | +125 | 8th |
| Daniel Elliott | 84 | 88 | 172 | +28 | t-25th |
| Paul O'Bold | 88 | 84 | 172 | +28 | t-25th |
| Jordan Roberts | 88 | 89 | 177 | +33 | t-40th |
| Jeremy Redman | 92 | 88 | 180 | +36 | 43rd |
| Nathan Cooper | 93 | 90 | 183 | +39 | 49th |
| DePauw | 321 | 322 | 643 | +67 | 1st |
| Ryan Berra | 81 | 75 | 156 | +12 | 1st |
| Lucas Crowley | 77 | 82 | 159 | +15 | t-4th |
| Chase King | 80 | 80 | 160 | +16 | 6th |
| Charlie Castino# | 79 | 87 | 166 | +22 | t-11th |
| Ronnie Harris | 83 | 87 | 170 | +26 | t-20th |
| Matt Coffin | 88 | 85 | 173 | +29 | t-29th |
| Nathan Smith# | 88 | 85 | 173 | +29 | t-29th |
| Andy Hill# | 90 | 91 | 181 | +37 | t-44th |
| Hanover | 340 | 335 | 675 | +99 | 4th |
| Will Taylor | 79 | 82 | 161 | +17 | t-7th |
| Marcus El | 89 | 82 | 171 | +27 | t-22nd |
| Austin Stagman | 85 | 87 | 172 | +28 | t-25th |
| Vikram Ramjee | 87 | 86 | 173 | +29 | t-29th |
| Andrew Wibbels | 89 | 85 | 174 | +30 | t-34th |
| Heidelberg | 348 | 331 | 679 | +103 | 6th |
| David Lilly | 82 | 79 | 161 | +17 | t-7th |
| Zack Markley | 83 | 84 | 167 | +23 | t-15th |
| Brian Cline | 89 | 80 | 169 | +25 | t-17th |
| Cory Pierson | 94 | 88 | 182 | +38 | t-47th |
| Ryan Treese | 98 | 101 | 199 | +55 | 51st |
| Mount St. Joseph | 319 | 331 | 650 | +74 | 2nd |
| Phillip Gilmore | 79 | 79 | 158 | +14 | t-2nd |
| Kenny Brosnan | 80 | 83 | 163 | +19 | t-9th |
| Jeremy Nichols | 82 | 81 | 163 | +19 | t-9th |
| Dean Kruschinski | 78 | 88 | 166 | +22 | t-11th |
| Devin Cain# | 82 | 88 | 170 | +26 | t-20th |
| Conor McGarry# | 89 | 82 | 171 | +27 | t-22nd |
| Tom Witterstaetter | 84 | 89 | 173 | +29 | t-29th |
| Ben Schneider# | 86 | 90 | 176 | +32 | t-38th |
| Rose-Hulman | 341 | 336 | 677 | +101 | 5th |
| Cliff Parsons | 79 | 79 | 158 | +14 | t-2nd |
| Blake Knotts# | 76 | 90 | 166 | +22 | t-11th |
| Eric Kamer | 85 | 87 | 172 | +28 | t-25th |
| John Rigitano | 90 | 83 | 173 | +29 | t-29th |
| Brandon Scroggins | 89 | 87 | 176 | +32 | t-38th |
| Aaron Kiraly | 88 | 96 | 184 | +40 | 50th |
| Steven Stoops# | 99 | 106 | 205 | +61 | 52nd |
| Adam Geisler# | 108 | dq | 108 |
| Vincennes | 320 | 334 | 654 | +78 | 3rd |
| Travis Whithaus | 79 | 80 | 159 | +15 | t-4th |
| Ben Beutler | 83 | 83 | 166 | +22 | t-11th |
| Tyler Perrott | 80 | 87 | 167 | +23 | t-15th |
| Zach Manley | 85 | 84 | 169 | +25 | t-17th |
| Chase Smith | 78 | 91 | 169 | +25 | t-17th |
| Tyler Rinley# | 95 | 86 | 181 | +37 | t-44th |
| Wabash | 351 | 348 | 699 | +123 | 7th |
| Michael Piggins | 86 | 85 | 171 | +27 | t-22nd |
| Jordan Koch | 87 | 88 | 175 | +31 | t-36th |
| Luke Moton | 88 | 87 | 175 | +31 | t-36th |
| Seth Hensley | 90 | 88 | 178 | +34 | 42nd |
| Jake German | 94 | 88 | 182 | +38 | t-47th |
| Wabash B | 381 | 359 | 740 | +164 | 9th |
| Scott Morrison | 85 | 89 | 174 | +30 | t-34th |
| Ben Foster | 92 | 85 | 177 | +33 | t-40th |
| Andrew Palmer | 92 | 89 | 181 | +37 | t-44th |
| Terry Sullivan | 112 | 96 | 208 | +64 | 53rd |
| Michael Wittman | dq | 100 | 100 |
# Indicates individual player
|
AP-Style Tournament Results |
Rose-Hulman Invitational Hulman Links Golf Course Terre Haute, Ind. Dates: Apr 2-3, 2011 Par 72, 6775 yards Fin. Top 20 teams Scores Total Par 1 DePauw......................... 321 322 643 +67 2 Mount St. Joseph............... 319 331 650 +74 3 Vincennes...................... 320 334 654 +78 4 Hanover........................ 340 335 675 +99 5 Rose-Hulman.................... 341 336 677 +101 6 Heidelberg..................... 348 331 679 +103 7 Wabash......................... 351 348 699 +123 8 Anderson....................... 352 349 701 +125 9 Wabash B....................... 381 359 740 +164 Fin. Top 20 Players Team Scores Total Par 1 Ryan Berra........... DePauw......................... 81 75 156 +12 t 2 Phillip Gilmore...... Mount St. Joseph............... 79 79 158 +14 t 2 Cliff Parsons........ Rose-Hulman.................... 79 79 158 +14 t 4 Lucas Crowley........ DePauw......................... 77 82 159 +15 t 4 Travis Whithaus...... Vincennes...................... 79 80 159 +15 6 Chase King........... DePauw......................... 80 80 160 +16 t 7 David Lilly.......... Heidelberg..................... 82 79 161 +17 t 7 Will Taylor.......... Hanover........................ 79 82 161 +17 t 9 Kenny Brosnan........ Mount St. Joseph............... 80 83 163 +19 t 9 Jeremy Nichols....... Mount St. Joseph............... 82 81 163 +19 t 11 Ben Beutler.......... Vincennes...................... 83 83 166 +22 t 11 Charlie Castino...... DePauw......................... 79 87 166 +22 t 11 Blake Knotts......... Rose-Hulman.................... 76 90 166 +22 t 11 Dean Kruschinski..... Mount St. Joseph............... 78 88 166 +22 t 15 Zack Markley......... Heidelberg..................... 83 84 167 +23 t 15 Tyler Perrott........ Vincennes...................... 80 87 167 +23 t 17 Brian Cline.......... Heidelberg..................... 89 80 169 +25 t 17 Zach Manley.......... Vincennes...................... 85 84 169 +25 t 17 Chase Smith.......... Vincennes...................... 78 91 169 +25 t 20 Devin Cain........... Mount St. Joseph............... 82 88 170 +26 t 20 Ronnie Harris........ DePauw......................... 83 87 170 +26