Volleyball Box Score |
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Boswell, Kira | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 3 | Dangel, Kate | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lewer, Anna | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Jevons, Amanda | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Williams, Morgan | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Pelzel, Leah | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 9 | Levitt, Casey | 3 | 8 | 3 | 21 | .238 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | McGuire, Erika | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Hickman, Karah | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| Totals | 3 | 26 | 15 | 85 | .129 | 25 | 5 | 7 | 0 | 40 | 4 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Bluffton, Ohio (Bluffton University)
Date: 11-02-10 Attend: 125 Time: 1:15 Referees: |
||||||||||||||||||||||||||