|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Klass, Nicole | * | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 36 |
| 23 | Finnell, Heather | * | 3-12 | 1-7 | 0-0 | 1-2 | 3 | 3 | 7 | 2 | 4 | 1 | 6 | 37 |
| 45 | Dickerson, Alisa | * | 1-4 | 1-1 | 8-8 | 2-9 | 11 | 4 | 11 | 1 | 5 | 1 | 2 | 38 |
| 50 | Marsh, Donna | * | 3-7 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 35 |
| 54 | Ploof, Kelsey | * | 2-7 | 0-0 | 2-6 | 5-5 | 10 | 2 | 6 | 0 | 2 | 0 | 0 | 28 |
| 21 | Meadows, Lauren | - | 3-9 | 1-4 | 3-5 | 1-2 | 3 | 2 | 10 | 1 | 2 | 0 | 2 | 24 |
| 30 | Dalton, Jaci | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 4 | - | - | - |
| Totals.............. | - | 13-41 | 4-14 | 13-19 | 10-26 | 36 | 14 | 43 | 4 | 19 | 2 | 10 | 200 | |
| 31.7% | 28.6% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 2-7 | 3-4 | |||||||||||
| 31.8% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 6-19 | 2-7 | 10-15 | |||||||||||
| 31.6% | 28.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Poe, Ashley | * | 2-9 | 0-0 | 6-7 | 0-2 | 2 | 2 | 10 | 2 | 5 | 0 | 1 | 38 |
| 22 | DeMott, Kelsey | * | 1-5 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 1 | 4 | 0 | 2 | 29 |
| 34 | Starkey, Alexandra | * | 4-12 | 2-4 | 3-4 | 3-4 | 7 | 1 | 13 | 0 | 2 | 0 | 1 | 39 |
| 40 | Mello, Laine | * | 2-7 | 0-1 | 2-4 | 1-5 | 6 | 1 | 6 | 1 | 2 | 0 | 0 | 26 |
| 44 | Meiklejohn, Erynn | * | 4-5 | 0-0 | 0-0 | 0-3 | 3 | 4 | 8 | 0 | 0 | 1 | 1 | 29 |
| 11 | Moss, Janelle | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 13 |
| 23 | Schweitzer, Abby | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| 31 | Lowther, Sarah | - | 0-1 | 0-0 | 3-4 | 0-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-45 | 2-5 | 15-21 | 8-21 | 29 | 14 | 49 | 5 | 14 | 2 | 5 | 200 | |
| 35.6% | 40.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-3 | 6-10 | |||||||||||
| 30.8% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 8-19 | 1-2 | 9-11 | |||||||||||
| 42.1% | 50.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rose-Hulman | 19 | 24 | 43 | Record: (7-14, 5-9 HCAC) |
| Manchester | 23 | 26 | 49 | Record: (11-10, 9-5 HCAC) |
|
Officials: Cory Ross, Kyle Stackhouse, Todd Hoke
Technical fouls: Rose-Hulman-None. Manchester-None. Attendance: 340 Donna Marsh of Rose-Hulman scores 1,000th point in her career, coming into the game with 997. |
Play-by-Play |
| 19:32 | RHIT | TURNOVR by (TEAM) | ||
| 19:08 | WMAN | MISSED JUMPER by DeMott, Kelsey | ||
| REBOUND (OFF) by Starkey, Alexandra | ||||
| 19:05 | WMAN | GOOD! LAYUP by Starkey, Alexandra | WMAN 2 - RHIT 0 | (WMAN by 2) |
| 18:50 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 18:50 | WMAN | STEAL by DeMott, Kelsey | ||
| 18:48 | WMAN | MISSED LAYUP by Poe, Ashley | ||
| 18:48 | RHIT | BLOCK by Finnell, Heather | ||
| REBOUND (DEF) by Klass, Nicole | ||||
| 18:23 | RHIT | TURNOVR by Ploof, Kelsey | ||
| 18:02 | WMAN | MISSED JUMPER by DeMott, Kelsey | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 17:46 | RHIT | MISSED JUMPER by Marsh, Donna | ||
| REBOUND (DEF) by Poe, Ashley | ||||
| 17:38 | WMAN | MISSED JUMPER by Poe, Ashley | ||
| REBOUND (DEF) by Klass, Nicole | ||||
| 17:10 | RHIT | MISSED 3 PTR by Finnell, Heather | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:47 | WMAN | GOOD! JUMPER by Meiklejohn, Erynn | WMAN 4 - RHIT 0 | (WMAN by 4) |
| ASSIST by Poe, Ashley | ||||
| 16:47 | RHIT | MISSED LAYUP by Meadows, Lauren | ||
| 16:47 | WMAN | BLOCK by Meiklejohn, Erynn | ||
| REBOUND (DEF) by Meiklejohn, Erynn | ||||
| 16:47 | WMAN | TURNOVR by Mello, Laine | ||
| 16:47 | RHIT | STEAL by Finnell, Heather | ||
| 16:47 | RHIT | MISSED JUMPER by Finnell, Heather | ||
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 16:36 | WMAN | FOUL by Meiklejohn, Erynn (1) | ||
| 16:27 | RHIT | MISSED FT SHOT by Ploof, Kelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:23 | RHIT | GOOD! FT SHOT by Ploof, Kelsey | WMAN 4 - RHIT 1 | (WMAN by 3) |
| 15:39 | WMAN | MISSED 3 PTR by Mello, Laine | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 15:27 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (DEF) by Poe, Ashley | ||||
| 15:15 | WMAN | MISSED JUMPER by Poe, Ashley | ||
| REBOUND (OFF) by Mello, Laine | ||||
| 15:15 | RHIT | FOUL by Ploof, Kelsey (1) | ||
| 15:03 | RHIT | FOUL by Meadows, Lauren (1) | ||
| 15:03 | WMAN | MISSED FT SHOT by DeMott, Kelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | WMAN | GOOD! FT SHOT by DeMott, Kelsey | WMAN 5 - RHIT 1 | (WMAN by 4) |
| 14:41 | WMAN | FOUL by Meiklejohn, Erynn (2) | ||
| 14:35 | RHIT | GOOD! JUMPER by Marsh, Donna (in the paint) | WMAN 5 - RHIT 3 | (WMAN by 2) |
| 14:19 | WMAN | TURNOVR by Poe, Ashley | ||
| 14:18 | RHIT | STEAL by Finnell, Heather | ||
| 14:15 | RHIT | GOOD! LAYUP by Finnell, Heather | WMAN 5 - RHIT 5 | Tied |
| 14:01 | WMAN | TIMEOUT 30sec | ||
| 13:54 | RHIT | FOUL by Dickerson, Alisa (1) | ||
| 13:54 | WMAN | GOOD! FT SHOT by Mello, Laine | WMAN 6 - RHIT 5 | (WMAN by 1) |
| 13:54 | WMAN | MISSED FT SHOT by Mello, Laine | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 13:29 | RHIT | MISSED JUMPER by Meadows, Lauren | ||
| REBOUND (DEF) by Mello, Laine | ||||
| 13:14 | WMAN | MISSED LAYUP by Mello, Laine | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 12:40 | RHIT | TURNOVR by Meadows, Lauren | ||
| 12:20 | WMAN | MISSED JUMPER by Eltzroth, Melissa | ||
| REBOUND (OFF) by DeMott, Kelsey | ||||
| 12:17 | WMAN | GOOD! LAYUP by DeMott, Kelsey | WMAN 8 - RHIT 5 | (WMAN by 3) |
| 12:02 | WMAN | FOUL by Moss, Janelle (1) | ||
| 12:02 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | WMAN 8 - RHIT 6 | (WMAN by 2) |
| 12:02 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | WMAN 8 - RHIT 7 | (WMAN by 1) |
| 11:49 | RHIT | FOUL by Marsh, Donna (1) | ||
| 11:49 | WMAN | GOOD! FT SHOT by Lowther, Sarah | WMAN 9 - RHIT 7 | (WMAN by 2) |
| 11:49 | WMAN | MISSED FT SHOT by Lowther, Sarah | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 11:22 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 11:20 | WMAN | STEAL by Starkey, Alexandra | ||
| 11:18 | WMAN | TURNOVR by Starkey, Alexandra | ||
| 11:00 | RHIT | GOOD! LAYUP by Ploof, Kelsey | WMAN 9 - RHIT 9 | Tied |
| ASSIST by Meadows, Lauren | ||||
| 10:36 | WMAN | MISSED JUMPER by Mello, Laine | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 10:24 | RHIT | MISSED LAYUP by Marsh, Donna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:09 | WMAN | GOOD! 3 PTR by Starkey, Alexandra | WMAN 12 - RHIT 9 | (WMAN by 3) |
| ASSIST by Mello, Laine | ||||
| 09:46 | RHIT | MISSED LAYUP by Ploof, Kelsey | ||
| 09:46 | WMAN | BLOCK by Lowther, Sarah | ||
| REBOUND (DEF) by Lowther, Sarah | ||||
| 09:40 | WMAN | MISSED JUMPER by Poe, Ashley | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 09:23 | RHIT | MISSED JUMPER by Ploof, Kelsey | ||
| REBOUND (DEF) by Schweitzer, Abby | ||||
| 09:11 | RHIT | FOUL by Klass, Nicole (1) | ||
| 09:11 | WMAN | GOOD! FT SHOT by Starkey, Alexandra | WMAN 13 - RHIT 9 | (WMAN by 4) |
| 09:11 | WMAN | MISSED FT SHOT by Starkey, Alexandra | ||
| REBOUND (OFF) by Starkey, Alexandra | ||||
| 09:07 | WMAN | MISSED JUMPER by Starkey, Alexandra | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 08:54 | RHIT | TURNOVR by Finnell, Heather | ||
| 08:54 | RHIT | TIMEOUT 30sec | ||
| 08:30 | WMAN | MISSED JUMPER by Mello, Laine | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 08:17 | RHIT | GOOD! 3 PTR by Finnell, Heather | WMAN 13 - RHIT 12 | (WMAN by 1) |
| ASSIST by Dickerson, Alisa | ||||
| 07:55 | WMAN | MISSED LAYUP by Mello, Laine | ||
| REBOUND (DEF) by Klass, Nicole | ||||
| 07:54 | WMAN | FOUL by Moss, Janelle (2) | ||
| 07:39 | RHIT | TURNOVR by Finnell, Heather | ||
| 07:18 | WMAN | GOOD! LAYUP by Poe, Ashley | WMAN 15 - RHIT 12 | (WMAN by 3) |
| 06:46 | RHIT | TURNOVR by (TEAM) | ||
| 06:31 | WMAN | MISSED 3 PTR by Starkey, Alexandra | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 06:07 | RHIT | MISSED JUMPER by Finnell, Heather | ||
| REBOUND (DEF) by DeMott, Kelsey | ||||
| 06:03 | WMAN | TURNOVR by DeMott, Kelsey | ||
| 06:03 | RHIT | STEAL by Finnell, Heather | ||
| 05:41 | RHIT | TURNOVR by Ploof, Kelsey | ||
| 05:41 | RHIT | TIMEOUT TEAM | ||
| 05:20 | WMAN | MISSED JUMPER by DeMott, Kelsey | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 05:07 | RHIT | GOOD! JUMPER by Marsh, Donna (in the paint) | WMAN 15 - RHIT 14 | (WMAN by 1) |
| 04:45 | WMAN | GOOD! JUMPER by Meiklejohn, Erynn | WMAN 17 - RHIT 14 | (WMAN by 3) |
| 04:08 | RHIT | MISSED 3 PTR by Finnell, Heather | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:44 | WMAN | MISSED JUMPER by Lowther, Sarah | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 03:12 | RHIT | MISSED LAYUP by Ploof, Kelsey | ||
| REBOUND (DEF) by Meiklejohn, Erynn | ||||
| 03:04 | WMAN | MISSED LAYUP by Starkey, Alexandra | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 02:41 | RHIT | GOOD! JUMPER by Finnell, Heather | WMAN 17 - RHIT 16 | (WMAN by 1) |
| 02:14 | WMAN | TURNOVR by DeMott, Kelsey | ||
| 02:14 | RHIT | STEAL by Meadows, Lauren | ||
| 01:45 | RHIT | MISSED 3 PTR by Klass, Nicole | ||
| REBOUND (DEF) by Starkey, Alexandra | ||||
| 01:39 | WMAN | MISSED JUMPER by Starkey, Alexandra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:07 | RHIT | MISSED 3 PTR by Finnell, Heather | ||
| REBOUND (DEF) by DeMott, Kelsey | ||||
| 00:53 | WMAN | GOOD! JUMPER by Meiklejohn, Erynn | WMAN 19 - RHIT 16 | (WMAN by 3) |
| 00:52 | WMAN | TIMEOUT 30sec | ||
| 00:41 | RHIT | MISSED JUMPER by Dickerson, Alisa | ||
| REBOUND (DEF) by Starkey, Alexandra | ||||
| 00:34 | RHIT | FOUL by Meadows, Lauren (2) | ||
| 00:34 | WMAN | GOOD! FT SHOT by Lowther, Sarah | WMAN 20 - RHIT 16 | (WMAN by 4) |
| 00:34 | WMAN | GOOD! FT SHOT by Lowther, Sarah | WMAN 21 - RHIT 16 | (WMAN by 5) |
| 00:27 | RHIT | TURNOVR by Finnell, Heather | ||
| 00:25 | WMAN | STEAL by DeMott, Kelsey | ||
| 00:24 | WMAN | GOOD! LAYUP by Mello, Laine | WMAN 23 - RHIT 16 | (WMAN by 7) |
| 00:08 | RHIT | GOOD! 3 PTR by Klass, Nicole | WMAN 23 - RHIT 19 | (WMAN by 4) |
| ASSIST by Finnell, Heather | ||||
| 00:00 | WMAN | MISSED JUMPER by Poe, Ashley | ||
| REBOUND (DEF) by Meadows, Lauren |
| 19:24 | RHIT | TURNOVR by (TEAM) | WMAN 23 - RHIT 19 | (WMAN by 4) |
| 19:00 | WMAN | TURNOVR by Poe, Ashley | ||
| 18:59 | RHIT | STEAL by Dickerson, Alisa | ||
| 18:45 | RHIT | FOUL by Dickerson, Alisa (2) | ||
| 18:25 | WMAN | TURNOVR by Poe, Ashley | ||
| 18:22 | RHIT | TURNOVR by Meadows, Lauren | ||
| 17:58 | WMAN | GOOD! JUMPER by Meiklejohn, Erynn | WMAN 25 - RHIT 19 | (WMAN by 6) |
| 17:36 | WMAN | FOUL by Meiklejohn, Erynn (3) | ||
| 17:36 | RHIT | MISSED FT SHOT by Meadows, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:36 | RHIT | MISSED FT SHOT by Meadows, Lauren | ||
| REBOUND (DEF) by Mello, Laine | ||||
| 17:18 | WMAN | MISSED LAYUP by DeMott, Kelsey | ||
| REBOUND (DEF) by Finnell, Heather | ||||
| 17:00 | RHIT | MISSED LAYUP by Ploof, Kelsey | ||
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 16:36 | WMAN | FOUL by Mello, Laine (1) | ||
| 16:18 | RHIT | GOOD! 3 PTR by Meadows, Lauren | WMAN 25 - RHIT 22 | (WMAN by 3) |
| 15:58 | WMAN | TURNOVR by Starkey, Alexandra | ||
| 15:37 | RHIT | GOOD! LAYUP by Ploof, Kelsey | WMAN 25 - RHIT 24 | (WMAN by 1) |
| 15:26 | WMAN | MISSED LAYUP by Starkey, Alexandra | ||
| REBOUND (DEF) by Meadows, Lauren | ||||
| 15:03 | WMAN | FOUL by Lowther, Sarah (1) | ||
| 15:03 | WMAN | TIMEOUT TEAM | ||
| 15:01 | RHIT | MISSED FT SHOT by Ploof, Kelsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:01 | RHIT | MISSED FT SHOT by Ploof, Kelsey | ||
| REBOUND (DEF) by Mello, Laine | ||||
| 14:48 | RHIT | FOUL by Dickerson, Alisa (3) | ||
| 14:48 | WMAN | GOOD! FT SHOT by Mello, Laine | WMAN 26 - RHIT 24 | (WMAN by 2) |
| 14:48 | WMAN | MISSED FT SHOT by Mello, Laine | ||
| REBOUND (OFF) by Dickerson, Alisa | ||||
| 14:26 | RHIT | GOOD! JUMPER by Meadows, Lauren | WMAN 26 - RHIT 26 | Tied |
| 14:26 | WMAN | FOUL by DeMott, Kelsey (1) | ||
| 14:26 | RHIT | GOOD! FT SHOT by Meadows, Lauren | RHIT 27 - WMAN 26 | (RHIT by 1) |
| 14:12 | WMAN | TURNOVR by Mello, Laine | ||
| 14:08 | RHIT | STEAL by Dickerson, Alisa | ||
| 13:54 | RHIT | MISSED 3 PTR by Finnell, Heather | ||
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 13:48 | WMAN | FOUL by Poe, Ashley (1) | ||
| 13:21 | RHIT | MISSED JUMPER by Finnell, Heather | ||
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 13:10 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (DEF) by Starkey, Alexandra | ||||
| 13:01 | WMAN | MISSED 3 PTR by Starkey, Alexandra | ||
| REBOUND (OFF) by Starkey, Alexandra | ||||
| 12:35 | WMAN | MISSED JUMPER by Starkey, Alexandra | ||
| REBOUND (DEF) by Finnell, Heather | ||||
| 12:04 | RHIT | MISSED JUMPER by Dickerson, Alisa | ||
| REBOUND (OFF) by Dickerson, Alisa | ||||
| 12:04 | WMAN | FOUL by Starkey, Alexandra (1) | ||
| 12:04 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | RHIT 28 - WMAN 26 | (RHIT by 2) |
| 12:04 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | RHIT 29 - WMAN 26 | (RHIT by 3) |
| 11:52 | WMAN | GOOD! JUMPER by Moss, Janelle | RHIT 29 - WMAN 28 | (RHIT by 1) |
| 11:39 | RHIT | MISSED LAYUP by Marsh, Donna | ||
| REBOUND (OFF) by Finnell, Heather | ||||
| 11:16 | RHIT | MISSED LAYUP by Meadows, Lauren | ||
| REBOUND (OFF) by Meadows, Lauren | ||||
| 11:15 | RHIT | GOOD! LAYUP by Meadows, Lauren | RHIT 31 - WMAN 28 | (RHIT by 3) |
| 10:57 | WMAN | TURNOVR by Moss, Janelle | ||
| 10:56 | RHIT | STEAL by Meadows, Lauren | ||
| 10:40 | RHIT | MISSED LAYUP by Marsh, Donna | ||
| REBOUND (DEF) by Meiklejohn, Erynn | ||||
| 10:27 | WMAN | MISSED LAYUP by Starkey, Alexandra | ||
| REBOUND (OFF) by Schweitzer, Abby | ||||
| 10:23 | WMAN | GOOD! LAYUP by Schweitzer, Abby | RHIT 31 - WMAN 30 | (RHIT by 1) |
| 10:01 | RHIT | GOOD! LAYUP by Marsh, Donna | RHIT 33 - WMAN 30 | (RHIT by 3) |
| 09:38 | WMAN | MISSED JUMPER by Poe, Ashley | ||
| REBOUND (DEF) by Klass, Nicole | ||||
| 09:12 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (DEF) by Starkey, Alexandra | ||||
| 09:06 | RHIT | FOUL by Klass, Nicole (2) | ||
| 09:06 | WMAN | GOOD! FT SHOT by Starkey, Alexandra | RHIT 33 - WMAN 31 | (RHIT by 2) |
| 09:06 | WMAN | GOOD! FT SHOT by Starkey, Alexandra | RHIT 33 - WMAN 32 | (RHIT by 1) |
| 08:36 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 08:25 | WMAN | TURNOVR by Poe, Ashley | ||
| 08:20 | WMAN | FOUL by DeMott, Kelsey (2) | ||
| 08:20 | RHIT | GOOD! FT SHOT by Meadows, Lauren | RHIT 34 - WMAN 32 | (RHIT by 2) |
| 08:20 | RHIT | GOOD! FT SHOT by Meadows, Lauren | RHIT 35 - WMAN 32 | (RHIT by 3) |
| 08:13 | WMAN | TURNOVR by DeMott, Kelsey | ||
| 08:13 | RHIT | STEAL by Finnell, Heather | ||
| 07:52 | RHIT | TURNOVR by Marsh, Donna | ||
| 07:29 | WMAN | GOOD! JUMPER by Starkey, Alexandra | RHIT 35 - WMAN 34 | (RHIT by 1) |
| ASSIST by Schweitzer, Abby | ||||
| 07:15 | RHIT | MISSED LAYUP by Ploof, Kelsey | ||
| REBOUND (DEF) by Mello, Laine | ||||
| 06:46 | WMAN | GOOD! JUMPER by Moss, Janelle | WMAN 36 - RHIT 35 | (WMAN by 1) |
| 06:14 | RHIT | TURNOVR by (TEAM) | ||
| 05:59 | WMAN | MISSED JUMPER by Moss, Janelle | ||
| REBOUND (OFF) by Schweitzer, Abby | ||||
| 05:54 | WMAN | MISSED JUMPER by Meiklejohn, Erynn | ||
| REBOUND (OFF) by Moss, Janelle | ||||
| 05:52 | WMAN | MISSED LAYUP by Moss, Janelle | ||
| 05:52 | RHIT | BLOCK by Dickerson, Alisa | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 05:31 | RHIT | GOOD! 3 PTR by Dickerson, Alisa | RHIT 38 - WMAN 36 | (RHIT by 2) |
| ASSIST by Finnell, Heather | ||||
| 05:31 | RHIT | TIMEOUT TEAM | ||
| 05:15 | RHIT | FOUL by Dickerson, Alisa (4) | ||
| 04:55 | WMAN | MISSED JUMPER by Moss, Janelle | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 04:18 | RHIT | MISSED 3 PTR by Finnell, Heather | ||
| REBOUND (DEF) by Moss, Janelle | ||||
| 04:06 | RHIT | FOUL by Finnell, Heather (1) | ||
| 04:06 | WMAN | GOOD! FT SHOT by Poe, Ashley | RHIT 38 - WMAN 37 | (RHIT by 1) |
| 04:06 | WMAN | GOOD! FT SHOT by Poe, Ashley | WMAN 38 - RHIT 38 | Tied |
| 03:43 | RHIT | TURNOVR by Klass, Nicole | ||
| 03:41 | WMAN | STEAL by Poe, Ashley | ||
| 03:39 | WMAN | TURNOVR by Poe, Ashley | ||
| 03:36 | RHIT | STEAL by Finnell, Heather | ||
| 03:27 | WMAN | FOUL by Meiklejohn, Erynn (4) | ||
| 03:27 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | RHIT 39 - WMAN 38 | (RHIT by 1) |
| 03:27 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | RHIT 40 - WMAN 38 | (RHIT by 2) |
| 03:00 | WMAN | GOOD! 3 PTR by Starkey, Alexandra | WMAN 41 - RHIT 40 | (WMAN by 1) |
| ASSIST by Poe, Ashley | ||||
| 02:47 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 02:27 | WMAN | GOOD! JUMPER by Poe, Ashley | WMAN 43 - RHIT 40 | (WMAN by 3) |
| 02:27 | RHIT | FOUL by Finnell, Heather (2) | ||
| 02:27 | WMAN | GOOD! FT SHOT by Poe, Ashley | WMAN 44 - RHIT 40 | (WMAN by 4) |
| 02:17 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 02:15 | WMAN | STEAL by Meiklejohn, Erynn | ||
| 01:54 | WMAN | TURNOVR by DeMott, Kelsey | ||
| 01:53 | RHIT | STEAL by Finnell, Heather | ||
| 01:45 | RHIT | MISSED LAYUP by Dickerson, Alisa | ||
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 01:45 | WMAN | FOUL by DeMott, Kelsey (3) | ||
| 01:45 | RHIT | GOOD! FT SHOT by Ploof, Kelsey | WMAN 44 - RHIT 41 | (WMAN by 3) |
| 01:45 | RHIT | MISSED FT SHOT by Ploof, Kelsey | ||
| REBOUND (DEF) by Mello, Laine | ||||
| 01:32 | RHIT | FOUL by Ploof, Kelsey (2) | ||
| 01:32 | WMAN | GOOD! FT SHOT by Poe, Ashley | WMAN 45 - RHIT 41 | (WMAN by 4) |
| 01:32 | WMAN | MISSED FT SHOT by Poe, Ashley | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 01:10 | RHIT | MISSED 3 PTR by Finnell, Heather | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:40 | WMAN | MISSED JUMPER by Poe, Ashley | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 00:40 | WMAN | FOUL by Poe, Ashley (2) | ||
| 00:40 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | WMAN 45 - RHIT 42 | (WMAN by 3) |
| 00:40 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | WMAN 45 - RHIT 43 | (WMAN by 2) |
| 00:40 | RHIT | TIMEOUT 30sec | ||
| 00:36 | WMAN | TIMEOUT TEAM | ||
| 00:10 | WMAN | GOOD! LAYUP by Mello, Laine | WMAN 47 - RHIT 43 | (WMAN by 4) |
| ASSIST by DeMott, Kelsey | ||||
| 00:10 | RHIT | TIMEOUT 30sec | ||
| 00:07 | RHIT | TURNOVR by Finnell, Heather | ||
| 00:04 | RHIT | FOUL by Finnell, Heather (3) | ||
| 00:04 | WMAN | GOOD! FT SHOT by Poe, Ashley | WMAN 48 - RHIT 43 | (WMAN by 5) |
| 00:04 | WMAN | GOOD! FT SHOT by Poe, Ashley | WMAN 49 - RHIT 43 | (WMAN by 6) |
Newspaper Box Score |
Newspaper Box Score Rose-Hulman vs Manchester 02-05-11 5:30 p.m. at N. Manchester, Ind./Stauffer-Wolfe Arena At N. Manchester, Ind./Stauffer-Wolfe Arena MANCHESTER 49, ROSE-HULMAN 43 ROSE-HULMAN (7-14, 5-9 HCAC) Dickerson, Alisa 1-4 8-8 11; Meadows, Lauren 3-9 3-5 10; Finnell, Heather 3-12 0-0 7; Marsh, Donna 3-7 0-0 6; Ploof, Kelsey 2-7 2-6 6; Klass, Nicole 1-2 0-0 3; Dalton, Jaci 0-0 0-0 0. Totals 13-41 13-19 43. MANCHESTER (11-10, 9-5 HCAC) Starkey, Alexandra 4-12 3-4 13; Poe, Ashley 2-9 6-7 10; Meiklejohn, Erynn 4-5 0-0 8; Mello, Laine 2-7 2-4 6; Moss, Janelle 2-5 0-0 4; DeMott, Kelsey 1-5 1-2 3; Lowther, Sarah 0-1 3-4 3; Schweitzer, Abby 1-1 0-0 2. Totals 16-45 15-21 49. Rose-Hulman................... 19 24 - 43 Manchester.................... 23 26 - 49 3-point goals--Rose-Hulman 4-14 (Finnell, Heather 1-7; Meadows, Lauren 1-4; Dickerson, Alisa 1-1; Klass, Nicole 1-2), Manchester 2-5 (Starkey, Alexandra 2-4; Mello, Laine 0-1). Fouled out--Rose-Hulman-None, Manchester-None. Rebounds--Rose-Hulman 36 (Dickerson, Alisa 11), Manchester 29 (Starkey, Alexandra 7). Assists--Rose-Hulman 4 (Finnell, Heather 2), Manchester 5 (Poe, Ashley 2). Total fouls--Rose-Hulman 14, Manchester 14. Technical fouls--Rose-Hulman-None, Manchester-None. A-340 Donna Marsh of Rose-Hulman scores 1,000th point in her career, coming into the game with 997. |