|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Marsh, Donna | f | 5-7 | 0-0 | 4-6 | 2-11 | 13 | 3 | 14 | 0 | 1 | 2 | 1 | 30 |
| 45 | Dickerson, Alisa | f | 1-8 | 0-4 | 4-4 | 1-5 | 6 | 2 | 6 | 8 | 5 | 1 | 0 | 36 |
| 54 | Ploof, Kelsey | f | 4-6 | 0-0 | 1-4 | 1-4 | 5 | 2 | 9 | 0 | 2 | 0 | 1 | 36 |
| 21 | Meadows, Lauren | g | 3-13 | 2-7 | 0-2 | 3-0 | 3 | 3 | 8 | 3 | 4 | 0 | 1 | 35 |
| 23 | Finnell, Heather | g | 4-6 | 4-5 | 0-0 | 0-0 | 0 | 2 | 12 | 5 | 2 | 0 | 0 | 35 |
| 12 | Klass, Nicole | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 19 |
| 30 | Dalton, Jaci | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 18-43 | 6-18 | 9-16 | 8-22 | 30 | 12 | 51 | 17 | 18 | 3 | 3 | 200 | |
| 41.9% | 33.3% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-20 | 3-12 | 3-8 | |||||||||||
| 25.0% | 25.0% | 37.5% | ||||||||||||
| 2nd Half: | 13-23 | 3-6 | 6-8 | |||||||||||
| 56.5% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Miller, Kim | f | 2-4 | 0-0 | 0-0 | 0-6 | 6 | 4 | 4 | 5 | 3 | 0 | 3 | 27 |
| 40 | Hutton, Lauren | f | 5-10 | 0-1 | 2-4 | 0-1 | 1 | 3 | 12 | 2 | 1 | 0 | 1 | 32 |
| 14 | Meyer, Kim | g | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 27 |
| 15 | Daman, Rachel | g | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 17 |
| 33 | Stegmaier, Brittany | g | 6-12 | 3-6 | 5-8 | 2-2 | 4 | 1 | 20 | 1 | 1 | 0 | 1 | 32 |
| 11 | Runion, Kirstie | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 13 |
| 20 | Yoder, Beth | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 23 | Lewis, Brittany | - | 4-7 | 1-2 | 1-2 | 1-3 | 4 | 2 | 10 | 3 | 1 | 0 | 0 | 26 |
| 42 | Burkholder, Kylee | - | 1-4 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 15 |
| 43 | LeFever, Rachel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-47 | 4-13 | 10-16 | 7-18 | 25 | 15 | 58 | 16 | 10 | 1 | 8 | 200 | |
| 46.8% | 30.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 2-9 | 6-8 | |||||||||||
| 40.9% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 13-25 | 2-4 | 4-8 | |||||||||||
| 52.0% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rose-Hulman | 16 | 35 | 51 | Record: (4-9, 2-4 HCAC) |
| Bluffton | 26 | 32 | 58 | Record: (5-8, 2-4 HCAC) |
|
Officials: Geno Walker, Jeff Meeks, Sherell Stanley
Technical fouls: Rose-Hulman-None. Bluffton-None. Attendance: 300 |
Play-by-Play |
| 19:41 | RHIT | MISSED LAYUP by Dickerson, Alisa | ||
| REBOUND (DEF) by Daman, Rachel | ||||
| 19:30 | BU | MISSED 3 PTR by Meyer, Kim | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 18:57 | RHIT | MISSED JUMPER by Meadows, Lauren | ||
| REBOUND (DEF) by Stegmaier, Brittany | ||||
| 18:37 | BU | GOOD! JUMPER by Hutton, Lauren | BU 2 - RHIT 0 | (BU by 2) |
| ASSIST by Miller, Kim | ||||
| 18:08 | RHIT | GOOD! LAYUP by Marsh, Donna | BU 2 - RHIT 2 | Tied |
| ASSIST by Dickerson, Alisa | ||||
| 17:45 | BU | TURNOVR by Miller, Kim | ||
| 17:24 | BU | FOUL by Daman, Rachel (1) | ||
| 17:13 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 17:12 | BU | STEAL by Hutton, Lauren | ||
| 16:59 | BU | GOOD! LAYUP by Miller, Kim | BU 4 - RHIT 2 | (BU by 2) |
| ASSIST by Stegmaier, Brittany | ||||
| 16:43 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 16:37 | RHIT | MISSED 3 PTR by Dickerson, Alisa | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 16:37 | RHIT | FOUL by Marsh, Donna (1) | ||
| 16:25 | BU | MISSED LAYUP by Hutton, Lauren | ||
| REBOUND (OFF) by Stegmaier, Brittany | ||||
| 16:19 | BU | TURNOVR by Miller, Kim | ||
| 16:17 | RHIT | STEAL by Meadows, Lauren | ||
| 15:48 | RHIT | GOOD! 3 PTR by Finnell, Heather | RHIT 5 - BU 4 | (RHIT by 1) |
| ASSIST by Dickerson, Alisa | ||||
| 15:27 | BU | MISSED LAYUP by Stegmaier, Brittany | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 15:09 | RHIT | GOOD! 3 PTR by Finnell, Heather | RHIT 8 - BU 4 | (RHIT by 4) |
| ASSIST by Dickerson, Alisa | ||||
| 14:52 | BU | GOOD! LAYUP by Stegmaier, Brittany | RHIT 8 - BU 6 | (RHIT by 2) |
| 14:19 | RHIT | MISSED LAYUP by Dickerson, Alisa | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 14:02 | RHIT | FOUL by Finnell, Heather (1) | ||
| 14:02 | BU | GOOD! FT SHOT by Stegmaier, Brittany | RHIT 8 - BU 7 | (RHIT by 1) |
| 14:02 | BU | MISSED FT SHOT by Stegmaier, Brittany | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 13:45 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 13:44 | BU | STEAL by Miller, Kim | ||
| 13:34 | BU | TURNOVR by Yoder, Beth | ||
| 13:16 | RHIT | TURNOVR by Finnell, Heather | ||
| 13:16 | BU | STEAL by Miller, Kim | ||
| 13:16 | RHIT | FOUL by Dickerson, Alisa (1) | ||
| 12:59 | BU | MISSED 3 PTR by Stegmaier, Brittany | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 12:45 | RHIT | TURNOVR by Ploof, Kelsey | ||
| 12:44 | BU | STEAL by Runion, Kirstie | ||
| 12:24 | BU | MISSED 3 PTR by Stegmaier, Brittany | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 12:15 | RHIT | TIMEOUT 20sec | ||
| 11:59 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (DEF) by Runion, Kirstie | ||||
| 11:51 | BU | GOOD! 3 PTR by Lewis, Brittany | BU 10 - RHIT 8 | (BU by 2) |
| ASSIST by Runion, Kirstie | ||||
| 11:32 | RHIT | MISSED 3 PTR by Klass, Nicole | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 11:31 | BU | FOUL by Miller, Kim (1) | ||
| 11:29 | BU | FOUL by Miller, Kim (2) | ||
| 11:29 | RHIT | MISSED FT SHOT by Ploof, Kelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:29 | RHIT | MISSED FT SHOT by Ploof, Kelsey | ||
| REBOUND (DEF) by Yoder, Beth | ||||
| 11:12 | RHIT | FOUL by Finnell, Heather (2) | ||
| 11:12 | BU | GOOD! FT SHOT by Burkholder, Kylee | BU 11 - RHIT 8 | (BU by 3) |
| 11:12 | BU | GOOD! FT SHOT by Burkholder, Kylee | BU 12 - RHIT 8 | (BU by 4) |
| 11:03 | RHIT | TURNOVR by Ploof, Kelsey | ||
| 10:47 | BU | MISSED 3 PTR by Runion, Kirstie | ||
| REBOUND (OFF) by Lewis, Brittany | ||||
| 10:25 | BU | TURNOVR by Hutton, Lauren | ||
| 10:24 | RHIT | STEAL by Marsh, Donna | ||
| 10:18 | RHIT | MISSED 3 PTR by Klass, Nicole | ||
| REBOUND (DEF) by Runion, Kirstie | ||||
| 10:02 | BU | MISSED JUMPER by Hutton, Lauren | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 09:41 | RHIT | TURNOVR by Finnell, Heather | ||
| 09:35 | BU | MISSED 3 PTR by Meyer, Kim | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 09:15 | RHIT | MISSED JUMPER by Meadows, Lauren | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 09:12 | RHIT | MISSED LAYUP by Marsh, Donna | ||
| REBOUND (DEF) by Lewis, Brittany | ||||
| 09:02 | BU | GOOD! 3 PTR by Stegmaier, Brittany | BU 15 - RHIT 8 | (BU by 7) |
| ASSIST by Burkholder, Kylee | ||||
| 09:00 | RHIT | TIMEOUT TEAM | ||
| 08:31 | RHIT | MISSED 3 PTR by Dickerson, Alisa | ||
| REBOUND (DEF) by Burkholder, Kylee | ||||
| 08:22 | BU | MISSED LAYUP by Lewis, Brittany | ||
| 08:22 | RHIT | BLOCK by Marsh, Donna | ||
| REBOUND (OFF) by Stegmaier, Brittany | ||||
| 08:00 | BU | MISSED JUMPER by Burkholder, Kylee | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 07:47 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 07:31 | BU | GOOD! LAYUP by Stegmaier, Brittany | BU 17 - RHIT 8 | (BU by 9) |
| 07:06 | BU | FOUL by Lewis, Brittany (1) | ||
| 07:06 | RHIT | MISSED FT SHOT by Marsh, Donna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | RHIT | GOOD! FT SHOT by Marsh, Donna | BU 17 - RHIT 9 | (BU by 8) |
| 06:48 | BU | MISSED 3 PTR by Meyer, Kim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:32 | BU | FOUL by Hutton, Lauren (1) | ||
| 06:32 | RHIT | GOOD! FT SHOT by Marsh, Donna | BU 17 - RHIT 10 | (BU by 7) |
| 06:32 | RHIT | GOOD! FT SHOT by Marsh, Donna | BU 17 - RHIT 11 | (BU by 6) |
| 06:04 | BU | MISSED LAYUP by Stegmaier, Brittany | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 05:47 | RHIT | MISSED LAYUP by Meadows, Lauren | ||
| 05:47 | BU | BLOCK by Burkholder, Kylee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:35 | RHIT | GOOD! LAYUP by Ploof, Kelsey | BU 17 - RHIT 13 | (BU by 4) |
| ASSIST by Meadows, Lauren | ||||
| 05:28 | BU | TURNOVR by Stegmaier, Brittany | ||
| 05:27 | RHIT | STEAL by Ploof, Kelsey | ||
| 05:21 | BU | FOUL by Hutton, Lauren (2) | ||
| 05:14 | RHIT | TURNOVR by Meadows, Lauren | ||
| 05:14 | BU | TIMEOUT 20sec | ||
| 04:53 | BU | GOOD! LAYUP by Hutton, Lauren | BU 19 - RHIT 13 | (BU by 6) |
| ASSIST by Lewis, Brittany | ||||
| 04:20 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (OFF) by Meadows, Lauren | ||||
| 03:47 | RHIT | TURNOVR by (TEAM) | ||
| 03:30 | BU | GOOD! JUMPER by Stegmaier, Brittany (in the paint) | BU 21 - RHIT 13 | (BU by 8) |
| 03:02 | RHIT | GOOD! 3 PTR by Finnell, Heather | BU 21 - RHIT 16 | (BU by 5) |
| ASSIST by Meadows, Lauren | ||||
| 02:43 | RHIT | FOUL by Meadows, Lauren (1) | ||
| 02:43 | BU | GOOD! FT SHOT by Stegmaier, Brittany | BU 22 - RHIT 16 | (BU by 6) |
| 02:43 | BU | GOOD! FT SHOT by Stegmaier, Brittany | BU 23 - RHIT 16 | (BU by 7) |
| 02:15 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 02:04 | BU | TURNOVR by Runion, Kirstie | ||
| 01:53 | RHIT | TURNOVR by Klass, Nicole | ||
| 01:36 | BU | MISSED 3 PTR by Lewis, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:27 | RHIT | FOUL by Marsh, Donna (2) | ||
| 01:27 | BU | MISSED FT SHOT by Hutton, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:27 | BU | GOOD! FT SHOT by Hutton, Lauren | BU 24 - RHIT 16 | (BU by 8) |
| 01:00 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (OFF) by Meadows, Lauren | ||||
| 00:58 | RHIT | TURNOVR by Meadows, Lauren | ||
| 00:56 | BU | STEAL by Daman, Rachel | ||
| 00:46 | BU | GOOD! JUMPER by LeFever, Rachel | BU 26 - RHIT 16 | (BU by 10) |
| ASSIST by Lewis, Brittany | ||||
| 00:17 | BU | FOUL by Stegmaier, Brittany (1) | ||
| 00:17 | RHIT | MISSED FT SHOT by Meadows, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:17 | RHIT | MISSED FT SHOT by Meadows, Lauren | ||
| REBOUND (DEF) by Lewis, Brittany | ||||
| 00:06 | BU | FOUL by Runion, Kirstie (1) | ||
| 00:06 | BU | TURNOVR by Runion, Kirstie | ||
| 00:00 | RHIT | MISSED 3 PTR by Dickerson, Alisa | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:35 | RHIT | GOOD! JUMPER by Marsh, Donna (in the paint) | BU 26 - RHIT 18 | (BU by 8) |
| ASSIST by Finnell, Heather | ||||
| 19:22 | BU | MISSED JUMPER by Hutton, Lauren | ||
| REBOUND (OFF) by Daman, Rachel | ||||
| 19:20 | BU | GOOD! LAYUP by Daman, Rachel | BU 28 - RHIT 18 | (BU by 10) |
| 18:48 | RHIT | MISSED 3 PTR by Finnell, Heather | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 18:27 | RHIT | FOUL by Ploof, Kelsey (1) | ||
| 18:27 | BU | GOOD! FT SHOT by Hutton, Lauren | BU 29 - RHIT 18 | (BU by 11) |
| 18:27 | BU | MISSED FT SHOT by Hutton, Lauren | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 18:13 | RHIT | MISSED JUMPER by Meadows, Lauren | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 18:02 | BU | GOOD! JUMPER by Daman, Rachel | BU 31 - RHIT 18 | (BU by 13) |
| ASSIST by Miller, Kim | ||||
| 17:53 | RHIT | TIMEOUT 20sec | ||
| 17:29 | RHIT | GOOD! LAYUP by Ploof, Kelsey | BU 31 - RHIT 20 | (BU by 11) |
| ASSIST by Dickerson, Alisa | ||||
| 17:11 | BU | TURNOVR by Miller, Kim | ||
| 16:43 | RHIT | GOOD! JUMPER by Marsh, Donna | BU 31 - RHIT 22 | (BU by 9) |
| ASSIST by Dickerson, Alisa | ||||
| 16:43 | BU | FOUL by Hutton, Lauren (3) | ||
| 16:43 | RHIT | TURNOVR by (TEAM) | ||
| 16:23 | BU | GOOD! JUMPER by Hutton, Lauren | BU 33 - RHIT 22 | (BU by 11) |
| ASSIST by Daman, Rachel | ||||
| 16:06 | RHIT | TURNOVR by Meadows, Lauren | ||
| 16:04 | BU | STEAL by Miller, Kim | ||
| 16:00 | BU | MISSED LAYUP by Daman, Rachel | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 15:43 | RHIT | MISSED JUMPER by Finnell, Heather | ||
| REBOUND (OFF) by Meadows, Lauren | ||||
| 15:38 | BU | FOUL by Meyer, Kim (1) | ||
| 15:25 | RHIT | GOOD! LAYUP by Dickerson, Alisa | BU 33 - RHIT 24 | (BU by 9) |
| 15:01 | BU | MISSED LAYUP by Stegmaier, Brittany | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 14:41 | RHIT | TURNOVR by Klass, Nicole | ||
| 14:26 | BU | MISSED LAYUP by Lewis, Brittany | ||
| REBOUND (OFF) by Burkholder, Kylee | ||||
| 14:23 | BU | MISSED LAYUP by Burkholder, Kylee | ||
| REBOUND (DEF) by Dalton, Jaci | ||||
| 13:59 | RHIT | MISSED 3 PTR by Dickerson, Alisa | ||
| REBOUND (DEF) by Lewis, Brittany | ||||
| 13:50 | BU | GOOD! JUMPER by Burkholder, Kylee | BU 35 - RHIT 24 | (BU by 11) |
| ASSIST by Miller, Kim | ||||
| 13:18 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 13:16 | BU | STEAL by Burkholder, Kylee | ||
| 13:07 | BU | GOOD! 3 PTR by Stegmaier, Brittany | BU 38 - RHIT 24 | (BU by 14) |
| ASSIST by Meyer, Kim | ||||
| 13:00 | RHIT | TIMEOUT TEAM | ||
| 12:55 | BU | FOUL by Lewis, Brittany (2) | ||
| 12:41 | RHIT | GOOD! JUMPER by Klass, Nicole (in the paint) | BU 38 - RHIT 26 | (BU by 12) |
| ASSIST by Finnell, Heather | ||||
| 12:31 | BU | MISSED 3 PTR by Stegmaier, Brittany | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 12:20 | RHIT | GOOD! 3 PTR by Finnell, Heather | BU 38 - RHIT 29 | (BU by 9) |
| ASSIST by Dickerson, Alisa | ||||
| 11:57 | BU | GOOD! LAYUP by Lewis, Brittany | BU 40 - RHIT 29 | (BU by 11) |
| 11:38 | RHIT | GOOD! LAYUP by Marsh, Donna | BU 40 - RHIT 31 | (BU by 9) |
| ASSIST by Dickerson, Alisa | ||||
| 11:30 | BU | MISSED LAYUP by Burkholder, Kylee | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 11:16 | BU | FOUL by Burkholder, Kylee (1) | ||
| 11:16 | RHIT | MISSED FT SHOT by Marsh, Donna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | RHIT | GOOD! FT SHOT by Marsh, Donna | BU 40 - RHIT 32 | (BU by 8) |
| 10:59 | BU | GOOD! LAYUP by Lewis, Brittany | BU 42 - RHIT 32 | (BU by 10) |
| ASSIST by Hutton, Lauren | ||||
| 10:45 | RHIT | MISSED LAYUP by Meadows, Lauren | ||
| REBOUND (DEF) by Burkholder, Kylee | ||||
| 10:43 | RHIT | FOUL by Meadows, Lauren (2) | ||
| 10:15 | BU | MISSED LAYUP by Runion, Kirstie | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 09:39 | RHIT | GOOD! LAYUP by Ploof, Kelsey | BU 42 - RHIT 34 | (BU by 8) |
| ASSIST by Klass, Nicole | ||||
| 09:32 | BU | TURNOVR by Runion, Kirstie | ||
| 09:03 | RHIT | MISSED LAYUP by Dickerson, Alisa | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 08:43 | RHIT | FOUL by Ploof, Kelsey (2) | ||
| 08:43 | BU | GOOD! FT SHOT by Lewis, Brittany | BU 43 - RHIT 34 | (BU by 9) |
| 08:43 | BU | MISSED FT SHOT by Lewis, Brittany | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 08:17 | RHIT | MISSED LAYUP by Ploof, Kelsey | ||
| REBOUND (DEF) by Hutton, Lauren | ||||
| 08:11 | BU | GOOD! JUMPER by Yoder, Beth | BU 45 - RHIT 34 | (BU by 11) |
| ASSIST by Meyer, Kim | ||||
| 07:46 | RHIT | GOOD! LAYUP by Ploof, Kelsey | BU 45 - RHIT 36 | (BU by 9) |
| ASSIST by Finnell, Heather | ||||
| 07:31 | BU | GOOD! LAYUP by Hutton, Lauren | BU 47 - RHIT 36 | (BU by 11) |
| ASSIST by Lewis, Brittany | ||||
| 07:00 | RHIT | FOUL by Meadows, Lauren (3) | ||
| 07:00 | RHIT | TURNOVR by Meadows, Lauren | ||
| 06:36 | BU | MISSED JUMPER by Miller, Kim | ||
| 06:36 | RHIT | BLOCK by Marsh, Donna | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 06:09 | RHIT | GOOD! 3 PTR by Meadows, Lauren | BU 47 - RHIT 39 | (BU by 8) |
| ASSIST by Finnell, Heather | ||||
| 05:49 | BU | MISSED JUMPER by Hutton, Lauren | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 05:41 | RHIT | TIMEOUT TEAM | ||
| 05:22 | BU | FOUL by Miller, Kim (3) | ||
| 05:22 | RHIT | MISSED FT SHOT by Ploof, Kelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:22 | RHIT | GOOD! FT SHOT by Ploof, Kelsey | BU 47 - RHIT 40 | (BU by 7) |
| 05:06 | BU | TURNOVR by Lewis, Brittany | ||
| 04:55 | RHIT | GOOD! LAYUP by Meadows, Lauren | BU 47 - RHIT 42 | (BU by 5) |
| ASSIST by Dickerson, Alisa | ||||
| 04:39 | BU | GOOD! LAYUP by Lewis, Brittany | BU 49 - RHIT 42 | (BU by 7) |
| ASSIST by Hutton, Lauren | ||||
| 04:16 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (OFF) by Dickerson, Alisa | ||||
| 04:12 | BU | FOUL by Meyer, Kim (2) | ||
| 04:12 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | BU 49 - RHIT 43 | (BU by 6) |
| 04:12 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | BU 49 - RHIT 44 | (BU by 5) |
| 04:02 | BU | GOOD! 3 PTR by Stegmaier, Brittany | BU 52 - RHIT 44 | (BU by 8) |
| ASSIST by Miller, Kim | ||||
| 03:44 | RHIT | GOOD! 3 PTR by Meadows, Lauren | BU 52 - RHIT 47 | (BU by 5) |
| ASSIST by Finnell, Heather | ||||
| 03:25 | RHIT | FOUL by Dickerson, Alisa (2) | ||
| 03:25 | BU | MISSED FT SHOT by Stegmaier, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:25 | BU | GOOD! FT SHOT by Stegmaier, Brittany | BU 53 - RHIT 47 | (BU by 6) |
| 03:11 | RHIT | GOOD! LAYUP by Marsh, Donna | BU 53 - RHIT 49 | (BU by 4) |
| ASSIST by Meadows, Lauren | ||||
| 02:52 | BU | GOOD! JUMPER by Hutton, Lauren | BU 55 - RHIT 49 | (BU by 6) |
| ASSIST by Miller, Kim | ||||
| 02:28 | RHIT | TURNOVR by Marsh, Donna | ||
| 02:26 | BU | STEAL by Stegmaier, Brittany | ||
| 02:20 | BU | TIMEOUT TEAM | ||
| 01:57 | BU | MISSED 3 PTR by Hutton, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:50 | BU | GOOD! LAYUP by Miller, Kim | BU 57 - RHIT 49 | (BU by 8) |
| 01:33 | RHIT | MISSED JUMPER by Marsh, Donna | ||
| REBOUND (DEF) by Stegmaier, Brittany | ||||
| 01:11 | BU | MISSED LAYUP by Miller, Kim | ||
| 01:11 | RHIT | BLOCK by Dickerson, Alisa | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 01:10 | BU | FOUL by Miller, Kim (4) | ||
| 01:10 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | BU 57 - RHIT 50 | (BU by 7) |
| 01:10 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | BU 57 - RHIT 51 | (BU by 6) |
| 00:54 | BU | TIMEOUT 20sec | ||
| 00:43 | RHIT | FOUL by Marsh, Donna (3) | ||
| 00:43 | BU | GOOD! FT SHOT by Stegmaier, Brittany | BU 58 - RHIT 51 | (BU by 7) |
| 00:43 | BU | MISSED FT SHOT by Stegmaier, Brittany | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 00:24 | RHIT | MISSED LAYUP by Ploof, Kelsey | ||
| REBOUND (DEF) by Miller, Kim |
Newspaper Box Score |
Newspaper Box Score Rose-Hulman vs Bluffton 01-08-11 1 pm at Bluffton, Ohio - Founders Hall At Bluffton, Ohio - Founders Hall BLUFFTON 58, ROSE-HULMAN 51 ROSE-HULMAN (4-9, 2-4 HCAC) Marsh, Donna 5-7 4-6 14; Finnell, Heather 4-6 0-0 12; Ploof, Kelsey 4-6 1-4 9; Meadows, Lauren 3-13 0-2 8; Dickerson, Alisa 1-8 4-4 6; Klass, Nicole 1-3 0-0 2; Dalton, Jaci 0-0 0-0 0. Totals 18-43 9-16 51. BLUFFTON (5-8, 2-4 HCAC) Stegmaier, Brittany 6-12 5-8 20; Hutton, Lauren 5-10 2-4 12; Lewis, Brittany 4-7 1-2 10; Miller, Kim 2-4 0-0 4; Daman, Rachel 2-3 0-0 4; Burkholder, Kylee 1-4 2-2 4; Yoder, Beth 1-1 0-0 2; LeFever, Rachel 1-1 0-0 2; Meyer, Kim 0-3 0-0 0; Runion, Kirstie 0-2 0-0 0. Totals 22-47 10-16 58. Rose-Hulman................... 16 35 - 51 Bluffton...................... 26 32 - 58 3-point goals--Rose-Hulman 6-18 (Finnell, Heather 4-5; Meadows, Lauren 2-7; Dickerson, Alisa 0-4; Klass, Nicole 0-2), Bluffton 4-13 (Stegmaier, Brittany 3-6; Lewis, Brittany 1-2; Meyer, Kim 0-3; Runion, Kirstie 0-1; Hutton, Lauren 0-1). Fouled out--Rose-Hulman-None, Bluffton-None. Rebounds--Rose-Hulman 30 (Marsh, Donna 13), Bluffton 25 (Miller, Kim 6). Assists--Rose-Hulman 17 (Dickerson, Alisa 8), Bluffton 16 (Miller, Kim 5). Total fouls--Rose-Hulman 12, Bluffton 15. Technical fouls--Rose-Hulman-None, Bluffton-None. A-300 |