|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Lowden, Becki | f | 2-5 | 0-0 | 5-6 | 2-3 | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 19 |
| 22 | DeMott, Kelsey | f | 2-9 | 0-2 | 0-1 | 1-3 | 4 | 4 | 4 | 0 | 1 | 0 | 7 | 34 |
| 21 | Poe, Ashley | g | 2-6 | 1-1 | 0-1 | 0-2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 37 |
| 24 | Eltzroth, Melissa | g | 3-13 | 2-7 | 6-8 | 1-1 | 2 | 0 | 14 | 2 | 0 | 0 | 3 | 38 |
| 34 | Starkey, Alexandra | g | 6-10 | 2-5 | 3-6 | 2-0 | 2 | 3 | 17 | 3 | 1 | 1 | 2 | 27 |
| 11 | Moss, Janelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Bush, Brittani | - | 1-4 | 0-3 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 17 |
| 33 | Morr, Janelle | - | 2-3 | 0-0 | 0-2 | 1-2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 15 |
| 40 | Mello, Laine | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-53 | 5-18 | 14-24 | 13-18 | 31 | 18 | 59 | 13 | 8 | 2 | 12 | 200 | |
| 37.7% | 27.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-13 | 4-6 | |||||||||||
| 42.9% | 23.1% | 66.7% | ||||||||||||
| 2nd Half: | 8-25 | 2-5 | 10-18 | |||||||||||
| 32.0% | 40.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Dickerson, Alisa | f | 1-6 | 0-3 | 4-5 | 0-5 | 5 | 4 | 6 | 4 | 5 | 3 | 0 | 36 |
| 54 | Ploof, Kelsey | f | 3-4 | 0-0 | 3-4 | 3-7 | 10 | 3 | 9 | 2 | 1 | 0 | 1 | 37 |
| 35 | Marsh, Donna | c | 8-12 | 0-0 | 2-6 | 7-7 | 14 | 5 | 18 | 1 | 2 | 3 | 1 | 33 |
| 21 | Meadows, Lauren | g | 5-13 | 2-8 | 2-2 | 1-3 | 4 | 4 | 14 | 2 | 2 | 0 | 0 | 31 |
| 23 | Finnell, Heather | g | 0-6 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 6 | 1 | 2 | 34 |
| 12 | Klass, Nicole | - | 1-5 | 1-4 | 1-2 | 0-1 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 20 |
| 30 | Dalton, Jaci | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-46 | 3-17 | 12-19 | 15-25 | 40 | 21 | 51 | 11 | 21 | 7 | 4 | 200 | |
| 39.1% | 17.6% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-16 | 0-4 | 7-11 | |||||||||||
| 37.5% | 0.0% | 63.6% | ||||||||||||
| 2nd Half: | 12-30 | 3-13 | 5-8 | |||||||||||
| 40.0% | 23.1% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Manchester | 31 | 28 | 59 | Record: (6-6, 4-1 HCAC) |
| Rose-Hulman | 19 | 32 | 51 | Record: (4-8, 2-3 HCAC) |
|
Officials: John Coffey, Wayne Patterson, Ric Foxen
Technical fouls: Manchester-None. Rose-Hulman-None. Attendance: 250 |
Play-by-Play |
| 19:32 | RHIT | GOOD! TIP-IN by Marsh, Donna | RHIT 2 - WMAN 0 | (RHIT by 2) |
| ASSIST by Dickerson, Alisa | ||||
| 19:03 | WMAN | MISSED 3 PTR by Starkey, Alexandra | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 18:47 | RHIT | TURNOVR by Marsh, Donna | ||
| 18:37 | RHIT | FOUL by Finnell, Heather (1) | ||
| 18:27 | WMAN | MISSED 3 PTR by DeMott, Kelsey | ||
| REBOUND (OFF) by Eltzroth, Melissa | ||||
| 18:21 | WMAN | MISSED TIP-IN by Eltzroth, Melissa | ||
| 18:21 | RHIT | BLOCK by Dickerson, Alisa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:08 | WMAN | MISSED JUMPER by Lowden, Becki | ||
| REBOUND (OFF) by Starkey, Alexandra | ||||
| 18:01 | WMAN | MISSED 3 PTR by Eltzroth, Melissa | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 17:42 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 17:42 | WMAN | STEAL by DeMott, Kelsey | ||
| 17:42 | RHIT | FOUL by Dickerson, Alisa (1) | ||
| 17:15 | WMAN | GOOD! JUMPER by Eltzroth, Melissa | RHIT 2 - WMAN 2 | Tied |
| 16:59 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 16:59 | WMAN | MISSED JUMPER by DeMott, Kelsey | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 16:51 | RHIT | MISSED TIP-IN by Marsh, Donna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:23 | RHIT | MISSED JUMPER by Finnell, Heather | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 16:18 | RHIT | GOOD! TIP-IN by Marsh, Donna | RHIT 4 - WMAN 2 | (RHIT by 2) |
| 16:07 | WMAN | GOOD! TIP-IN by Lowden, Becki | RHIT 4 - WMAN 4 | Tied |
| ASSIST by Starkey, Alexandra | ||||
| 15:57 | RHIT | TURNOVR by Finnell, Heather | ||
| 15:55 | WMAN | STEAL by DeMott, Kelsey | ||
| 15:39 | WMAN | GOOD! JUMPER by Lowden, Becki | WMAN 6 - RHIT 4 | (WMAN by 2) |
| ASSIST by Starkey, Alexandra | ||||
| 15:29 | RHIT | GOOD! JUMPER by Meadows, Lauren | RHIT 6 - WMAN 6 | Tied |
| 15:06 | WMAN | GOOD! JUMPER by Starkey, Alexandra | WMAN 8 - RHIT 6 | (WMAN by 2) |
| ASSIST by Lowden, Becki | ||||
| 14:54 | RHIT | TURNOVR by Finnell, Heather | ||
| 14:52 | WMAN | STEAL by Starkey, Alexandra | ||
| 14:47 | WMAN | GOOD! 3 PTR by Starkey, Alexandra | WMAN 11 - RHIT 6 | (WMAN by 5) |
| ASSIST by Eltzroth, Melissa | ||||
| 14:45 | RHIT | TIMEOUT TEAM | ||
| 14:12 | RHIT | MISSED JUMPER by Dickerson, Alisa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:47 | WMAN | FOUL by Poe, Ashley (1) | ||
| 13:47 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | WMAN 11 - RHIT 7 | (WMAN by 4) |
| 13:47 | RHIT | MISSED FT SHOT by Dickerson, Alisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | WMAN 11 - RHIT 8 | (WMAN by 3) |
| 13:21 | WMAN | MISSED 3 PTR by DeMott, Kelsey | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 13:00 | RHIT | MISSED 3 PTR by Finnell, Heather | ||
| REBOUND (DEF) by Poe, Ashley | ||||
| 12:54 | WMAN | MISSED 3 PTR by Starkey, Alexandra | ||
| REBOUND (DEF) by Klass, Nicole | ||||
| 12:43 | RHIT | TURNOVR by Klass, Nicole | ||
| 12:40 | WMAN | STEAL by DeMott, Kelsey | ||
| 12:24 | RHIT | FOUL by Dickerson, Alisa (2) | ||
| 12:24 | WMAN | MISSED FT SHOT by Morr, Janelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:23 | WMAN | MISSED FT SHOT by Morr, Janelle | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 12:11 | RHIT | GOOD! TIP-IN by Marsh, Donna | WMAN 11 - RHIT 10 | (WMAN by 1) |
| 11:55 | WMAN | GOOD! TIP-IN by Morr, Janelle | WMAN 13 - RHIT 10 | (WMAN by 3) |
| ASSIST by Bush, Brittani | ||||
| 11:34 | RHIT | TURNOVR by Klass, Nicole | ||
| 11:18 | WMAN | TURNOVR by (TEAM) | ||
| 10:56 | RHIT | TURNOVR by Meadows, Lauren | ||
| 10:51 | WMAN | STEAL by Eltzroth, Melissa | ||
| 10:48 | WMAN | GOOD! 3 PTR by Eltzroth, Melissa (fastbreak) | WMAN 16 - RHIT 10 | (WMAN by 6) |
| ASSIST by Mello, Laine | ||||
| 10:37 | WMAN | FOUL by Morr, Janelle (1) | ||
| 10:15 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (DEF) by Bush, Brittani | ||||
| 10:09 | RHIT | FOUL by Klass, Nicole (1) | ||
| 09:44 | WMAN | GOOD! TIP-IN by DeMott, Kelsey | WMAN 18 - RHIT 10 | (WMAN by 8) |
| ASSIST by Lowden, Becki | ||||
| 09:23 | RHIT | TURNOVR by Klass, Nicole | ||
| 09:22 | WMAN | STEAL by DeMott, Kelsey | ||
| 09:18 | RHIT | FOUL by Meadows, Lauren (1) | ||
| 09:15 | WMAN | GOOD! FT SHOT by Eltzroth, Melissa | WMAN 19 - RHIT 10 | (WMAN by 9) |
| 09:15 | WMAN | GOOD! FT SHOT by Eltzroth, Melissa | WMAN 20 - RHIT 10 | (WMAN by 10) |
| 09:04 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 09:02 | WMAN | STEAL by DeMott, Kelsey | ||
| 08:41 | WMAN | TURNOVR by Bush, Brittani | ||
| 08:20 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 08:14 | WMAN | FOUL by Lowden, Becki (1) | ||
| 08:14 | RHIT | GOOD! FT SHOT by Marsh, Donna | WMAN 20 - RHIT 11 | (WMAN by 9) |
| 08:14 | RHIT | GOOD! FT SHOT by Marsh, Donna | WMAN 20 - RHIT 12 | (WMAN by 8) |
| 07:56 | WMAN | GOOD! 3 PTR by Poe, Ashley | WMAN 23 - RHIT 12 | (WMAN by 11) |
| ASSIST by Eltzroth, Melissa | ||||
| 07:37 | RHIT | TURNOVR by Finnell, Heather | ||
| 07:36 | WMAN | STEAL by DeMott, Kelsey | ||
| 07:36 | WMAN | GOOD! TIP-IN by DeMott, Kelsey | WMAN 25 - RHIT 12 | (WMAN by 13) |
| 07:36 | RHIT | TIMEOUT 30sec | ||
| 07:23 | WMAN | FOUL by Starkey, Alexandra (1) | ||
| 07:07 | WMAN | FOUL by Starkey, Alexandra (2) | ||
| 07:01 | RHIT | GOOD! TIP-IN by Ploof, Kelsey | WMAN 25 - RHIT 14 | (WMAN by 11) |
| ASSIST by Meadows, Lauren | ||||
| 06:46 | RHIT | FOUL by Marsh, Donna (1) | ||
| 06:29 | WMAN | MISSED JUMPER by Eltzroth, Melissa | ||
| 06:29 | RHIT | BLOCK by Finnell, Heather | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:26 | WMAN | TURNOVR by DeMott, Kelsey | ||
| 06:25 | WMAN | TIMEOUT 30sec | ||
| 06:15 | WMAN | FOUL by Moss, Janelle (1) | ||
| 06:07 | RHIT | MISSED JUMPER by Ploof, Kelsey | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 06:02 | WMAN | FOUL by Lowden, Becki (2) | ||
| 06:02 | RHIT | MISSED FT SHOT by Marsh, Donna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:02 | RHIT | MISSED FT SHOT by Marsh, Donna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | WMAN | MISSED JUMPER by Poe, Ashley | ||
| 05:44 | RHIT | BLOCK by Marsh, Donna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:27 | WMAN | MISSED 3 PTR by Eltzroth, Melissa | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:02 | RHIT | MISSED JUMPER by Finnell, Heather | ||
| REBOUND (DEF) by DeMott, Kelsey | ||||
| 04:32 | WMAN | MISSED 3 PTR by Eltzroth, Melissa | ||
| REBOUND (OFF) by DeMott, Kelsey | ||||
| 04:08 | WMAN | MISSED JUMPER by Poe, Ashley | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 03:53 | RHIT | TURNOVR by Klass, Nicole | ||
| 03:50 | WMAN | STEAL by Eltzroth, Melissa | ||
| 03:30 | WMAN | TURNOVR by Bush, Brittani | ||
| 03:29 | RHIT | STEAL by Finnell, Heather | ||
| 03:09 | RHIT | MISSED TIP-IN by Finnell, Heather | ||
| 03:09 | WMAN | BLOCK by Mello, Laine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:48 | RHIT | FOUL by Finnell, Heather (2) | ||
| 02:48 | WMAN | GOOD! FT SHOT by Eltzroth, Melissa | WMAN 26 - RHIT 14 | (WMAN by 12) |
| 02:48 | WMAN | GOOD! FT SHOT by Eltzroth, Melissa | WMAN 27 - RHIT 14 | (WMAN by 13) |
| 02:32 | RHIT | GOOD! JUMPER by Meadows, Lauren | WMAN 27 - RHIT 16 | (WMAN by 11) |
| ASSIST by Klass, Nicole | ||||
| 02:12 | WMAN | GOOD! TIP-IN by Mello, Laine | WMAN 29 - RHIT 16 | (WMAN by 13) |
| ASSIST by Morr, Janelle | ||||
| 01:45 | WMAN | FOUL by Bush, Brittani (1) | ||
| 01:45 | RHIT | GOOD! FT SHOT by Klass, Nicole | WMAN 29 - RHIT 17 | (WMAN by 12) |
| 01:45 | RHIT | MISSED FT SHOT by Klass, Nicole | ||
| REBOUND (DEF) by Morr, Janelle | ||||
| 01:31 | WMAN | MISSED 3 PTR by Bush, Brittani | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 01:31 | RHIT | TURNOVR by Marsh, Donna | ||
| 01:21 | WMAN | GOOD! TIP-IN by Bush, Brittani | WMAN 31 - RHIT 17 | (WMAN by 14) |
| 01:10 | RHIT | TURNOVR by Dickerson, Alisa | ||
| 00:56 | WMAN | MISSED 3 PTR by Bush, Brittani | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 00:30 | WMAN | FOUL by DeMott, Kelsey (1) | ||
| 00:30 | RHIT | GOOD! FT SHOT by Ploof, Kelsey | WMAN 31 - RHIT 18 | (WMAN by 13) |
| 00:30 | RHIT | GOOD! FT SHOT by Ploof, Kelsey | WMAN 31 - RHIT 19 | (WMAN by 12) |
| 00:15 | WMAN | MISSED 3 PTR by Eltzroth, Melissa | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 00:01 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (DEF) by Eltzroth, Melissa |
| 19:33 | RHIT | FOUL by Marsh, Donna (2) | WMAN 31 - RHIT 19 | (WMAN by 12) |
| 19:33 | WMAN | GOOD! FT SHOT by Lowden, Becki | WMAN 32 - RHIT 19 | (WMAN by 13) |
| 19:33 | WMAN | GOOD! FT SHOT by Lowden, Becki | WMAN 33 - RHIT 19 | (WMAN by 14) |
| 19:24 | RHIT | TURNOVR by Finnell, Heather | ||
| 19:23 | WMAN | STEAL by Starkey, Alexandra | ||
| 19:21 | RHIT | FOUL by Finnell, Heather (3) | ||
| 19:21 | RHIT | BLOCK by Marsh, Donna | ||
| 19:21 | WMAN | MISSED FT SHOT by Starkey, Alexandra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:21 | WMAN | MISSED FT SHOT by Starkey, Alexandra | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 19:08 | RHIT | GOOD! LAYUP by Marsh, Donna | WMAN 33 - RHIT 21 | (WMAN by 12) |
| ASSIST by Ploof, Kelsey | ||||
| 18:37 | WMAN | MISSED JUMPER by Lowden, Becki | ||
| REBOUND (OFF) by Lowden, Becki | ||||
| 18:20 | WMAN | TURNOVR by Lowden, Becki | ||
| 18:20 | WMAN | FOUL by Lowden, Becki (3) | ||
| 17:53 | RHIT | MISSED LAYUP by Meadows, Lauren | ||
| REBOUND (OFF) by Meadows, Lauren | ||||
| 17:52 | WMAN | FOUL by DeMott, Kelsey (2) | ||
| 17:41 | RHIT | GOOD! 3 PTR by Meadows, Lauren | WMAN 33 - RHIT 24 | (WMAN by 9) |
| ASSIST by Marsh, Donna | ||||
| 17:20 | WMAN | GOOD! JUMPER by Mello, Laine | WMAN 35 - RHIT 24 | (WMAN by 11) |
| ASSIST by Starkey, Alexandra | ||||
| 16:56 | RHIT | MISSED JUMPER by Meadows, Lauren | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 16:52 | RHIT | GOOD! LAYUP by Marsh, Donna | WMAN 35 - RHIT 26 | (WMAN by 9) |
| 16:38 | WMAN | GOOD! 3 PTR by Eltzroth, Melissa | WMAN 38 - RHIT 26 | (WMAN by 12) |
| ASSIST by Mello, Laine | ||||
| 16:24 | WMAN | FOUL by Mello, Laine (1) | ||
| 16:24 | WMAN | TIMEOUT 30sec | ||
| 16:24 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | WMAN 38 - RHIT 27 | (WMAN by 11) |
| 16:24 | RHIT | GOOD! FT SHOT by Dickerson, Alisa | WMAN 38 - RHIT 28 | (WMAN by 10) |
| 16:06 | WMAN | GOOD! LAYUP by Poe, Ashley | WMAN 40 - RHIT 28 | (WMAN by 12) |
| ASSIST by Mello, Laine | ||||
| 15:45 | RHIT | TURNOVR by Ploof, Kelsey | ||
| 15:44 | WMAN | STEAL by Eltzroth, Melissa | ||
| 15:44 | RHIT | FOUL by Meadows, Lauren (2) | ||
| 15:36 | WMAN | MISSED JUMPER by Eltzroth, Melissa | ||
| 15:36 | RHIT | BLOCK by Dickerson, Alisa | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 15:17 | RHIT | GOOD! LAYUP by Ploof, Kelsey | WMAN 40 - RHIT 30 | (WMAN by 10) |
| ASSIST by Dickerson, Alisa | ||||
| 14:54 | WMAN | MISSED 3 PTR by Eltzroth, Melissa | ||
| REBOUND (OFF) by Mello, Laine | ||||
| 14:49 | WMAN | MISSED JUMPER by Mello, Laine | ||
| REBOUND (DEF) by Dalton, Jaci | ||||
| 14:46 | WMAN | FOUL by Starkey, Alexandra (3) | ||
| 14:36 | RHIT | MISSED JUMPER by Marsh, Donna | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 14:31 | RHIT | MISSED JUMPER by Marsh, Donna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:12 | WMAN | MISSED LAYUP by Poe, Ashley | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 13:44 | RHIT | MISSED JUMPER by Finnell, Heather | ||
| REBOUND (DEF) by Bush, Brittani | ||||
| 13:34 | WMAN | MISSED JUMPER by DeMott, Kelsey | ||
| 13:34 | RHIT | BLOCK by Marsh, Donna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:29 | WMAN | MISSED JUMPER by DeMott, Kelsey | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 13:29 | WMAN | FOUL by DeMott, Kelsey (3) | ||
| 13:01 | RHIT | MISSED 3 PTR by Klass, Nicole | ||
| REBOUND (DEF) by Bush, Brittani | ||||
| 12:48 | WMAN | TURNOVR by Poe, Ashley | ||
| 12:47 | RHIT | STEAL by Finnell, Heather | ||
| 12:44 | RHIT | FOUL by Finnell, Heather (4) | ||
| 12:44 | RHIT | TURNOVR by Finnell, Heather | ||
| 12:37 | WMAN | MISSED JUMPER by Eltzroth, Melissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:20 | RHIT | GOOD! LAYUP by Marsh, Donna | WMAN 40 - RHIT 32 | (WMAN by 8) |
| ASSIST by Klass, Nicole | ||||
| 12:00 | RHIT | FOUL by Ploof, Kelsey (1) | ||
| 11:53 | RHIT | FOUL by Ploof, Kelsey (2) | ||
| 11:53 | WMAN | GOOD! FT SHOT by Lowden, Becki | WMAN 41 - RHIT 32 | (WMAN by 9) |
| 11:53 | WMAN | GOOD! FT SHOT by Lowden, Becki | WMAN 42 - RHIT 32 | (WMAN by 10) |
| 11:36 | RHIT | GOOD! 3 PTR by Klass, Nicole | WMAN 42 - RHIT 35 | (WMAN by 7) |
| ASSIST by Meadows, Lauren | ||||
| 11:15 | WMAN | MISSED 3 PTR by Bush, Brittani | ||
| REBOUND (DEF) by Meadows, Lauren | ||||
| 11:03 | RHIT | MISSED 3 PTR by Klass, Nicole | ||
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 10:58 | WMAN | FOUL by Lowden, Becki (4) | ||
| 10:58 | RHIT | GOOD! FT SHOT by Ploof, Kelsey | WMAN 42 - RHIT 36 | (WMAN by 6) |
| 10:58 | RHIT | MISSED FT SHOT by Ploof, Kelsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:45 | WMAN | TURNOVR by Morr, Janelle | ||
| 10:43 | RHIT | STEAL by Ploof, Kelsey | ||
| 10:26 | RHIT | GOOD! LAYUP by Marsh, Donna | WMAN 42 - RHIT 38 | (WMAN by 4) |
| ASSIST by Ploof, Kelsey | ||||
| 10:19 | WMAN | TIMEOUT TEAM | ||
| 09:53 | WMAN | GOOD! JUMPER by Starkey, Alexandra | WMAN 44 - RHIT 38 | (WMAN by 6) |
| 09:38 | RHIT | TURNOVR by Meadows, Lauren | ||
| 09:38 | RHIT | FOUL by Meadows, Lauren (3) | ||
| 09:24 | RHIT | FOUL by Marsh, Donna (3) | ||
| 09:24 | WMAN | MISSED FT SHOT by DeMott, Kelsey | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 09:07 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 09:02 | RHIT | GOOD! JUMPER by Ploof, Kelsey (in the paint) | WMAN 44 - RHIT 40 | (WMAN by 4) |
| 08:51 | WMAN | MISSED JUMPER by Poe, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (OFF) by Morr, Janelle | ||||
| 08:43 | WMAN | GOOD! JUMPER by Morr, Janelle (in the paint) | WMAN 46 - RHIT 40 | (WMAN by 6) |
| 08:35 | WMAN | MISSED JUMPER by Morr, Janelle | ||
| 08:25 | RHIT | MISSED 3 PTR by Dickerson, Alisa | ||
| REBOUND (DEF) by Morr, Janelle | ||||
| 08:12 | WMAN | MISSED 3 PTR by Starkey, Alexandra | ||
| REBOUND (DEF) by Dickerson, Alisa | ||||
| 07:35 | RHIT | MISSED JUMPER by Klass, Nicole | ||
| REBOUND (DEF) by Poe, Ashley | ||||
| 07:34 | WMAN | MISSED JUMPER by DeMott, Kelsey | ||
| REBOUND (DEF) by Meadows, Lauren | ||||
| 07:34 | WMAN | FOUL by Poe, Ashley (2) | ||
| 07:34 | RHIT | GOOD! FT SHOT by Meadows, Lauren | WMAN 46 - RHIT 41 | (WMAN by 5) |
| 07:34 | RHIT | GOOD! FT SHOT by Meadows, Lauren | WMAN 46 - RHIT 42 | (WMAN by 4) |
| 07:24 | WMAN | GOOD! JUMPER by Starkey, Alexandra (in the paint) | WMAN 48 - RHIT 42 | (WMAN by 6) |
| 06:55 | RHIT | TURNOVR by Finnell, Heather | ||
| 06:54 | WMAN | STEAL by DeMott, Kelsey | ||
| 06:50 | WMAN | MISSED JUMPER by Lowden, Becki | ||
| 06:50 | RHIT | BLOCK by Dickerson, Alisa | ||
| REBOUND (OFF) by Lowden, Becki | ||||
| 06:43 | WMAN | MISSED LAYUP by DeMott, Kelsey | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 06:23 | RHIT | GOOD! LAYUP by Dickerson, Alisa | WMAN 48 - RHIT 44 | (WMAN by 4) |
| 06:16 | RHIT | FOUL by Dickerson, Alisa (3) | ||
| 06:16 | WMAN | MISSED FT SHOT by Poe, Ashley | ||
| REBOUND (DEF) by Marsh, Donna | ||||
| 05:47 | RHIT | TURNOVR by (TEAM) | ||
| 05:19 | RHIT | FOUL by Ploof, Kelsey (3) | ||
| 05:19 | WMAN | GOOD! FT SHOT by Starkey, Alexandra | WMAN 49 - RHIT 44 | (WMAN by 5) |
| 05:19 | WMAN | GOOD! FT SHOT by Starkey, Alexandra | WMAN 50 - RHIT 44 | (WMAN by 6) |
| 04:56 | RHIT | MISSED JUMPER by Marsh, Donna | ||
| REBOUND (DEF) by Lowden, Becki | ||||
| 04:37 | WMAN | GOOD! 3 PTR by Starkey, Alexandra | WMAN 53 - RHIT 44 | (WMAN by 9) |
| ASSIST by Lowden, Becki | ||||
| 04:24 | RHIT | MISSED 3 PTR by Finnell, Heather | ||
| REBOUND (OFF) by Ploof, Kelsey | ||||
| 04:12 | WMAN | FOUL by Morr, Janelle (2) | ||
| 04:07 | RHIT | MISSED FT SHOT by Marsh, Donna | ||
| REBOUND (DEF) by Lowden, Becki | ||||
| 03:49 | WMAN | MISSED JUMPER by Eltzroth, Melissa | ||
| REBOUND (DEF) by Ploof, Kelsey | ||||
| 03:43 | RHIT | TIMEOUT TEAM | ||
| 03:40 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 03:37 | RHIT | GOOD! LAYUP by Marsh, Donna | WMAN 53 - RHIT 46 | (WMAN by 7) |
| 03:23 | RHIT | FOUL by Marsh, Donna (4) | ||
| 03:23 | WMAN | GOOD! FT SHOT by Lowden, Becki | WMAN 54 - RHIT 46 | (WMAN by 8) |
| 03:23 | WMAN | MISSED FT SHOT by Lowden, Becki | ||
| REBOUND (OFF) by Starkey, Alexandra | ||||
| 02:58 | WMAN | GOOD! JUMPER by Starkey, Alexandra | WMAN 56 - RHIT 46 | (WMAN by 10) |
| 02:43 | RHIT | GOOD! JUMPER by Meadows, Lauren (in the paint) | WMAN 56 - RHIT 48 | (WMAN by 8) |
| ASSIST by Dickerson, Alisa | ||||
| 02:18 | WMAN | TURNOVR by Starkey, Alexandra | ||
| 02:18 | RHIT | STEAL by Marsh, Donna | ||
| 01:51 | RHIT | MISSED JUMPER by Dickerson, Alisa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:49 | RHIT | TIMEOUT 30sec | ||
| 01:45 | RHIT | MISSED 3 PTR by Meadows, Lauren | ||
| REBOUND (OFF) by Marsh, Donna | ||||
| 01:45 | WMAN | FOUL by DeMott, Kelsey (4) | ||
| 01:45 | RHIT | MISSED FT SHOT by Marsh, Donna | ||
| REBOUND (DEF) by DeMott, Kelsey | ||||
| 01:32 | WMAN | MISSED JUMPER by Starkey, Alexandra | ||
| REBOUND (DEF) by Meadows, Lauren | ||||
| 01:11 | RHIT | MISSED 3 PTR by Dickerson, Alisa | ||
| REBOUND (DEF) by Lowden, Becki | ||||
| 01:03 | WMAN | TIMEOUT TEAM | ||
