|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Luderman, Rob | f | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
| 50 | Farley, Brent | f | 1-7 | 0-0 | 1-2 | 2-4 | 6 | 1 | 3 | 2 | 1 | 0 | 1 | 30 |
| 03 | Lee, Nick | g | 3-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 17 |
| 04 | Hill, Mychal | g | 8-17 | 3-8 | 5-7 | 1-1 | 2 | 3 | 24 | 1 | 1 | 0 | 1 | 30 |
| 12 | Fisher, Josh | g | 1-10 | 0-5 | 2-2 | 1-2 | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 30 |
| 11 | Heckelman, Nate | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 21 |
| 20 | Johnson, Josh | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 11 |
| 30 | Schnipke, Scott | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Kinn, Dustin | - | 4-6 | 0-0 | 0-1 | 2-6 | 8 | 2 | 8 | 1 | 2 | 1 | 1 | 27 |
| 34 | Saylor, Cam | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Pope, Will | - | 1-5 | 0-0 | 1-4 | 4-1 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 4-17 | 9-16 | 13-27 | 40 | 18 | 55 | 7 | 12 | 2 | 5 | 200 | |
| 37.5% | 23.5% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-7 | 7-10 | |||||||||||
| 40.7% | 14.3% | 70.0% | ||||||||||||
| 2nd Half: | 10-29 | 3-10 | 2-6 | |||||||||||
| 34.5% | 30.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Gerken, Jon | f | 5-8 | 0-1 | 1-3 | 1-7 | 8 | 3 | 11 | 2 | 1 | 2 | 3 | 31 |
| 54 | Harlan, Spencer | f | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 15 | Weatherford, Austin | g | 3-10 | 1-4 | 4-6 | 0-2 | 2 | 3 | 11 | 5 | 0 | 1 | 1 | 34 |
| 21 | Pillischafske, James | g | 4-7 | 4-7 | 0-1 | 0-3 | 3 | 1 | 12 | 1 | 1 | 0 | 1 | 28 |
| 31 | Strickland, Julian | g | 6-10 | 1-2 | 5-5 | 1-5 | 6 | 2 | 18 | 3 | 2 | 0 | 0 | 30 |
| 11 | Haslag, Jason | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 22 |
| 12 | Knotts, Blake | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 25 | Martin, Jordy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33 | Gissentanner, Nate | - | 4-9 | 0-0 | 0-1 | 0-3 | 3 | 3 | 8 | 3 | 3 | 0 | 1 | 20 |
| 51 | Balsbaugh, Brenton | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 7-15 | 10-16 | 4-25 | 29 | 15 | 65 | 18 | 7 | 6 | 6 | 200 | |
| 48.0% | 46.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-9 | 7-8 | |||||||||||
| 33.3% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 15-23 | 4-6 | 3-8 | |||||||||||
| 65.2% | 66.7% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bluffton | 30 | 25 | 55 | Record: (14-9, 7-9 HCAC) |
| Rose-Hulman | 28 | 37 | 65 | Record: (16-7, 10-6 HCAC) |
|
Officials: Tommy Short, Ron Grimes, Jason Enrique
Technical fouls: Bluffton-None. Rose-Hulman-None. Attendance: 600 Rose-Hulman clinches a bid to the 2011 HCAC Tournament. |
Play-by-Play |
| 19:28 | RHIT | MISSED LAYUP by Harlan, Spencer | ||
| REBOUND (DEF) by Luderman, Rob | ||||
| 19:15 | BU | GOOD! JUMPER by Hill, Mychal | BU 2 - RHIT 0 | (BU by 2) |
| ASSIST by Lee, Nick | ||||
| 18:48 | RHIT | MISSED JUMPER by Gerken, Jon | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 18:29 | BU | FOUL by Luderman, Rob (1) | ||
| 18:29 | BU | TURNOVR by Luderman, Rob | ||
| 18:06 | RHIT | MISSED 3 PTR by Pillischafske, James | ||
| REBOUND (DEF) by Luderman, Rob | ||||
| 17:57 | BU | TURNOVR by Fisher, Josh | ||
| 17:56 | RHIT | STEAL by Gerken, Jon | ||
| 17:30 | RHIT | MISSED 3 PTR by Strickland, Julian | ||
| REBOUND (DEF) by Luderman, Rob | ||||
| 17:30 | RHIT | FOUL by Harlan, Spencer (1) | ||
| 17:15 | BU | GOOD! 3 PTR by Hill, Mychal | BU 5 - RHIT 0 | (BU by 5) |
| ASSIST by Farley, Brent | ||||
| 17:01 | RHIT | GOOD! JUMPER by Weatherford, Austin (in the paint) | BU 5 - RHIT 2 | (BU by 3) |
| 16:50 | BU | GOOD! JUMPER by Hill, Mychal | BU 7 - RHIT 2 | (BU by 5) |
| 16:23 | BU | FOUL by Luderman, Rob (2) | ||
| 16:23 | RHIT | MISSED FT SHOT by Gerken, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:23 | RHIT | GOOD! FT SHOT by Gerken, Jon | BU 7 - RHIT 3 | (BU by 4) |
| 16:03 | BU | GOOD! LAYUP by Kinn, Dustin | BU 9 - RHIT 3 | (BU by 6) |
| ASSIST by Pope, Will | ||||
| 15:39 | RHIT | GOOD! JUMPER by Gerken, Jon | BU 9 - RHIT 5 | (BU by 4) |
| ASSIST by Harlan, Spencer | ||||
| 15:23 | BU | MISSED JUMPER by Pope, Will | ||
| 15:23 | RHIT | BLOCK by Gerken, Jon | ||
| REBOUND (OFF) by Pope, Will | ||||
| 15:20 | BU | MISSED JUMPER by Pope, Will | ||
| REBOUND (OFF) by Pope, Will | ||||
| 15:19 | RHIT | FOUL by Weatherford, Austin (1) | ||
| 15:19 | BU | MISSED FT SHOT by Pope, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:19 | BU | GOOD! FT SHOT by Pope, Will | BU 10 - RHIT 5 | (BU by 5) |
| 14:48 | RHIT | MISSED 3 PTR by Gerken, Jon | ||
| REBOUND (DEF) by Schnipke, Scott | ||||
| 14:36 | BU | MISSED JUMPER by Pope, Will | ||
| REBOUND (OFF) by Pope, Will | ||||
| 14:34 | RHIT | FOUL by Gerken, Jon (1) | ||
| 14:34 | BU | MISSED FT SHOT by Pope, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:34 | BU | MISSED FT SHOT by Pope, Will | ||
| REBOUND (DEF) by Pillischafske, James | ||||
| 14:19 | BU | FOUL by Johnson, Josh (1) | ||
| 14:19 | RHIT | GOOD! FT SHOT by Strickland, Julian | BU 10 - RHIT 6 | (BU by 4) |
| 14:19 | RHIT | GOOD! FT SHOT by Strickland, Julian | BU 10 - RHIT 7 | (BU by 3) |
| 13:47 | BU | MISSED 3 PTR by Johnson, Josh | ||
| REBOUND (DEF) by Strickland, Julian | ||||
| 13:21 | RHIT | MISSED JUMPER by Gerken, Jon | ||
| 13:21 | BU | BLOCK by Kinn, Dustin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:19 | RHIT | GOOD! LAYUP by Weatherford, Austin | BU 10 - RHIT 9 | (BU by 1) |
| ASSIST by Haslag, Jason | ||||
| 13:19 | BU | GOOD! LAYUP by Lee, Nick | BU 12 - RHIT 9 | (BU by 3) |
| 12:56 | RHIT | TURNOVR by Gissentanner, Nate | ||
| 12:55 | BU | STEAL by Hill, Mychal | ||
| 12:41 | BU | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Gissentanner, Nate | ||||
| 12:38 | BU | FOUL by Hill, Mychal (1) | ||
| 12:38 | RHIT | GOOD! FT SHOT by Weatherford, Austin | BU 12 - RHIT 10 | (BU by 2) |
| 12:38 | RHIT | GOOD! FT SHOT by Weatherford, Austin | BU 12 - RHIT 11 | (BU by 1) |
| 12:20 | BU | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Balsbaugh, Brenton | ||||
| 12:07 | RHIT | GOOD! 3 PTR by Knotts, Blake | RHIT 14 - BU 12 | (RHIT by 2) |
| ASSIST by Martin, Jordy | ||||
| 11:43 | RHIT | FOUL by Gissentanner, Nate (1) | ||
| 11:37 | BU | MISSED JUMPER by Farley, Brent | ||
| REBOUND (OFF) by Kinn, Dustin | ||||
| 11:34 | BU | GOOD! LAYUP by Kinn, Dustin | RHIT 14 - BU 14 | Tied |
| 10:57 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 10:48 | BU | GOOD! LAYUP by Hill, Mychal | BU 16 - RHIT 14 | (BU by 2) |
| 10:33 | RHIT | MISSED JUMPER by Balsbaugh, Brenton | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 10:15 | BU | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Gissentanner, Nate | ||||
| 09:52 | RHIT | GOOD! JUMPER by Gissentanner, Nate (in the paint) | RHIT 16 - BU 16 | Tied |
| 09:34 | RHIT | FOUL by Haslag, Jason (1) | ||
| 09:34 | BU | GOOD! FT SHOT by Fisher, Josh | BU 17 - RHIT 16 | (BU by 1) |
| 09:34 | BU | GOOD! FT SHOT by Fisher, Josh | BU 18 - RHIT 16 | (BU by 2) |
| 09:25 | BU | FOUL by Johnson, Josh (2) | ||
| 09:16 | RHIT | MISSED LAYUP by Weatherford, Austin | ||
| 09:16 | BU | BLOCK by Pope, Will | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 08:46 | BU | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Haslag, Jason | ||||
| 08:22 | RHIT | MISSED 3 PTR by Weatherford, Austin | ||
| REBOUND (OFF) by Gerken, Jon | ||||
| 08:08 | RHIT | TURNOVR by Strickland, Julian | ||
| 08:08 | BU | STEAL by Fisher, Josh | ||
| 07:54 | BU | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 07:49 | BU | FOUL by Farley, Brent (1) | ||
| 07:49 | BU | TURNOVR by Farley, Brent | ||
| 07:35 | RHIT | MISSED LAYUP by Strickland, Julian | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 07:14 | BU | MISSED JUMPER by Pope, Will | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 07:03 | RHIT | MISSED 3 PTR by Pillischafske, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:00 | BU | TIMEOUT 30sec | ||
| 06:27 | BU | GOOD! JUMPER by Hill, Mychal (in the paint) | BU 20 - RHIT 16 | (BU by 4) |
| 05:55 | RHIT | MISSED LAYUP by Weatherford, Austin | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 05:47 | BU | MISSED 3 PTR by Schnipke, Scott | ||
| REBOUND (DEF) by Strickland, Julian | ||||
| 05:23 | RHIT | MISSED JUMPER by Weatherford, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:02 | BU | MISSED JUMPER by Kinn, Dustin | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 04:36 | RHIT | GOOD! 3 PTR by Pillischafske, James | BU 20 - RHIT 19 | (BU by 1) |
| ASSIST by Strickland, Julian | ||||
| 04:23 | RHIT | FOUL by Pillischafske, James (1) | ||
| 04:14 | BU | GOOD! JUMPER by Kinn, Dustin (in the paint) | BU 22 - RHIT 19 | (BU by 3) |
| 03:56 | RHIT | GOOD! LAYUP by Harlan, Spencer | BU 22 - RHIT 21 | (BU by 1) |
| ASSIST by Gerken, Jon | ||||
| 03:37 | BU | MISSED 3 PTR by Saylor, Cam | ||
| REBOUND (DEF) by Strickland, Julian | ||||
| 03:32 | RHIT | GOOD! 3 PTR by Pillischafske, James (fastbreak) | RHIT 24 - BU 22 | (RHIT by 2) |
| ASSIST by Strickland, Julian | ||||
| 03:04 | BU | FOUL by Lee, Nick (1) | ||
| 03:04 | BU | TURNOVR by Lee, Nick | ||
| 02:41 | RHIT | MISSED 3 PTR by Weatherford, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:23 | BU | MISSED LAYUP by Fisher, Josh | ||
| 02:23 | RHIT | BLOCK by Balsbaugh, Brenton | ||
| REBOUND (DEF) by Harlan, Spencer | ||||
| 02:12 | RHIT | MISSED JUMPER by Strickland, Julian | ||
| REBOUND (OFF) by Harlan, Spencer | ||||
| 02:11 | RHIT | MISSED JUMPER by Harlan, Spencer | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 02:01 | RHIT | FOUL by Strickland, Julian (1) | ||
| 02:01 | BU | GOOD! FT SHOT by Hill, Mychal | RHIT 24 - BU 23 | (RHIT by 1) |
| 02:01 | BU | GOOD! FT SHOT by Hill, Mychal | RHIT 24 - BU 24 | Tied |
| 01:47 | RHIT | TURNOVR by Strickland, Julian | ||
| 01:46 | BU | STEAL by Heckelman, Nate | ||
| 01:42 | BU | MISSED LAYUP by Heckelman, Nate | ||
| REBOUND (DEF) by Strickland, Julian | ||||
| 01:42 | BU | FOUL by Kinn, Dustin (1) | ||
| 01:42 | RHIT | GOOD! FT SHOT by Strickland, Julian | RHIT 25 - BU 24 | (RHIT by 1) |
| 01:42 | RHIT | GOOD! FT SHOT by Strickland, Julian | RHIT 26 - BU 24 | (RHIT by 2) |
| 01:26 | BU | GOOD! JUMPER by Hill, Mychal (in the paint) | RHIT 26 - BU 26 | Tied |
| 00:55 | RHIT | MISSED JUMPER by Harlan, Spencer | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 00:47 | RHIT | FOUL by Gissentanner, Nate (2) | ||
| 00:47 | BU | GOOD! FT SHOT by Hill, Mychal | BU 27 - RHIT 26 | (BU by 1) |
| 00:47 | BU | GOOD! FT SHOT by Hill, Mychal | BU 28 - RHIT 26 | (BU by 2) |
| 00:34 | RHIT | GOOD! JUMPER by Strickland, Julian (in the paint) | RHIT 28 - BU 28 | Tied |
| 00:12 | BU | GOOD! JUMPER by Fisher, Josh (in the paint) | BU 30 - RHIT 28 | (BU by 2) |
| 19:37 | BU | GOOD! LAYUP by Lee, Nick | BU 32 - RHIT 28 | (BU by 4) |
| 19:26 | RHIT | TURNOVR by Pillischafske, James | ||
| 19:24 | BU | STEAL by Farley, Brent | ||
| 19:16 | BU | GOOD! JUMPER by Farley, Brent (in the paint) | BU 34 - RHIT 28 | (BU by 6) |
| 18:50 | RHIT | MISSED JUMPER by Weatherford, Austin | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 18:40 | BU | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 18:33 | RHIT | GOOD! JUMPER by Strickland, Julian (fastbreak) | BU 34 - RHIT 30 | (BU by 4) |
| ASSIST by Weatherford, Austin | ||||
| 18:09 | BU | GOOD! JUMPER by Luderman, Rob (in the paint) | BU 36 - RHIT 30 | (BU by 6) |
| 17:43 | BU | FOUL by Lee, Nick (2) | ||
| 17:40 | RHIT | GOOD! FT SHOT by Weatherford, Austin | BU 36 - RHIT 31 | (BU by 5) |
| 17:40 | RHIT | MISSED FT SHOT by Weatherford, Austin | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 17:24 | BU | TURNOVR by Fisher, Josh | ||
| 17:22 | RHIT | STEAL by Gerken, Jon | ||
| 17:10 | RHIT | MISSED 3 PTR by Weatherford, Austin | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 16:52 | BU | MISSED JUMPER by Farley, Brent | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 16:48 | BU | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 16:28 | RHIT | GOOD! JUMPER by Strickland, Julian (in the paint) | BU 36 - RHIT 33 | (BU by 3) |
| 16:02 | RHIT | FOUL by Balsbaugh, Brenton (1) | ||
| 16:02 | BU | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:02 | BU | GOOD! FT SHOT by Farley, Brent | BU 37 - RHIT 33 | (BU by 4) |
| 15:48 | BU | FOUL by Pope, Will (1) | ||
| 15:27 | RHIT | GOOD! 3 PTR by Strickland, Julian | BU 37 - RHIT 36 | (BU by 1) |
| ASSIST by Weatherford, Austin | ||||
| 15:08 | BU | TURNOVR by Johnson, Josh | ||
| 15:07 | RHIT | STEAL by Gerken, Jon | ||
| 14:48 | RHIT | MISSED 3 PTR by Pillischafske, James | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 14:38 | BU | MISSED JUMPER by Hill, Mychal | ||
| 14:38 | RHIT | BLOCK by Balsbaugh, Brenton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:28 | RHIT | FOUL by Weatherford, Austin (2) | ||
| 14:23 | BU | GOOD! JUMPER by Kinn, Dustin (in the paint) | BU 39 - RHIT 36 | (BU by 3) |
| 14:23 | RHIT | FOUL by Strickland, Julian (2) | ||
| 14:23 | BU | MISSED FT SHOT by Kinn, Dustin | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 14:14 | RHIT | FOUL by Gerken, Jon (2) | ||
| 14:14 | RHIT | TURNOVR by Gerken, Jon | ||
| 13:57 | BU | GOOD! 3 PTR by Hill, Mychal | BU 42 - RHIT 36 | (BU by 6) |
| ASSIST by Heckelman, Nate | ||||
| 13:38 | RHIT | GOOD! JUMPER by Strickland, Julian (in the paint) | BU 42 - RHIT 38 | (BU by 4) |
| 13:38 | BU | FOUL by Pope, Will (2) | ||
| 13:38 | RHIT | GOOD! FT SHOT by Strickland, Julian | BU 42 - RHIT 39 | (BU by 3) |
| 13:38 | BU | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (OFF) by Kinn, Dustin | ||||
| 13:38 | BU | GOOD! 3 PTR by Johnson, Josh | BU 45 - RHIT 39 | (BU by 6) |
| ASSIST by Kinn, Dustin | ||||
| 12:35 | BU | FOUL by Heckelman, Nate (1) | ||
| 12:22 | RHIT | MISSED LAYUP by Gissentanner, Nate | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 12:22 | RHIT | FOUL by Gissentanner, Nate (3) | ||
| 12:03 | BU | MISSED JUMPER by Kinn, Dustin | ||
| 12:03 | RHIT | BLOCK by Haslag, Jason | ||
| REBOUND (OFF) by Fisher, Josh | ||||
| 11:58 | BU | MISSED JUMPER by Fisher, Josh | ||
| REBOUND (DEF) by Balsbaugh, Brenton | ||||
| 11:49 | RHIT | GOOD! JUMPER by Strickland, Julian | BU 45 - RHIT 41 | (BU by 4) |
| ASSIST by Weatherford, Austin | ||||
| 11:31 | BU | TURNOVR by Kinn, Dustin | ||
| 11:30 | RHIT | STEAL by Weatherford, Austin | ||
| 11:19 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 11:13 | BU | TIMEOUT 30sec | ||
| 10:58 | BU | TURNOVR by Johnson, Josh | ||
| 10:42 | RHIT | TURNOVR by Gissentanner, Nate | ||
| 10:07 | BU | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Strickland, Julian | ||||
| 09:46 | RHIT | GOOD! JUMPER by Gissentanner, Nate (in the paint) | BU 45 - RHIT 43 | (BU by 2) |
| ASSIST by Weatherford, Austin | ||||
| 09:33 | BU | MISSED JUMPER by Heckelman, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:06 | RHIT | GOOD! JUMPER by Gerken, Jon (in the paint) | RHIT 45 - BU 45 | Tied |
| ASSIST by Gissentanner, Nate | ||||
| 08:51 | BU | TURNOVR by Fisher, Josh | ||
| 08:50 | RHIT | STEAL by Gissentanner, Nate | ||
| 08:48 | RHIT | MISSED LAYUP by Gissentanner, Nate | ||
| REBOUND (OFF) by Strickland, Julian | ||||
| 08:44 | RHIT | MISSED JUMPER by Strickland, Julian | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 08:28 | BU | GOOD! LAYUP by Luderman, Rob | BU 47 - RHIT 45 | (BU by 2) |
| ASSIST by Farley, Brent | ||||
| 08:09 | RHIT | MISSED JUMPER by Gissentanner, Nate | ||
| REBOUND (DEF) by Luderman, Rob | ||||
| 07:52 | BU | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 07:37 | RHIT | GOOD! JUMPER by Gissentanner, Nate (in the paint) | RHIT 47 - BU 47 | Tied |
| ASSIST by Pillischafske, James | ||||
| 07:27 | BU | TURNOVR by Fisher, Josh | ||
| 07:12 | BU | FOUL by Lee, Nick (3) | ||
| 06:54 | RHIT | GOOD! 3 PTR by Pillischafske, James | RHIT 50 - BU 47 | (RHIT by 3) |
| ASSIST by Gissentanner, Nate | ||||
| 06:45 | BU | TIMEOUT TEAM | ||
| 06:27 | BU | MISSED JUMPER by Fisher, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:22 | BU | GOOD! JUMPER by Lee, Nick | RHIT 50 - BU 49 | (RHIT by 1) |
| ASSIST by Hill, Mychal | ||||
| 05:50 | RHIT | GOOD! 3 PTR by Pillischafske, James | RHIT 53 - BU 49 | (RHIT by 4) |
| ASSIST by Gerken, Jon | ||||
| 05:39 | BU | MISSED JUMPER by Hill, Mychal | ||
| 05:39 | RHIT | BLOCK by Weatherford, Austin | ||
| REBOUND (OFF) by Hill, Mychal | ||||
| 05:35 | BU | MISSED JUMPER by Hill, Mychal | ||
| 05:35 | RHIT | BLOCK by Gerken, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:30 | RHIT | FOUL by Gerken, Jon (3) | ||
| 05:30 | BU | MISSED FT SHOT by Hill, Mychal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | BU | GOOD! FT SHOT by Hill, Mychal | RHIT 53 - BU 50 | (RHIT by 3) |
| 05:13 | RHIT | GOOD! LAYUP by Gerken, Jon | RHIT 55 - BU 50 | (RHIT by 5) |
| ASSIST by Weatherford, Austin | ||||
| 04:59 | BU | TURNOVR by Kinn, Dustin | ||
| 04:58 | RHIT | STEAL by Pillischafske, James | ||
| 04:46 | RHIT | GOOD! LAYUP by Gissentanner, Nate | RHIT 57 - BU 50 | (RHIT by 7) |
| 04:41 | BU | TIMEOUT TEAM | ||
| 04:25 | BU | FOUL by Hill, Mychal (2) | ||
| 04:25 | BU | TURNOVR by Hill, Mychal | ||
| 03:55 | RHIT | GOOD! 3 PTR by Weatherford, Austin | RHIT 60 - BU 50 | (RHIT by 10) |
| ASSIST by Gissentanner, Nate | ||||
| 03:45 | RHIT | FOUL by Weatherford, Austin (3) | ||
| 03:45 | BU | MISSED FT SHOT by Hill, Mychal | ||
| REBOUND (DEF) by Pillischafske, James | ||||
| 03:28 | RHIT | TURNOVR by Gissentanner, Nate | ||
| 03:26 | BU | STEAL by Kinn, Dustin | ||
| 03:19 | BU | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Gissentanner, Nate | ||||
| 03:08 | RHIT | TIMEOUT 30sec | ||
| 02:42 | RHIT | GOOD! LAYUP by Gerken, Jon | RHIT 62 - BU 50 | (RHIT by 12) |
| ASSIST by Strickland, Julian | ||||
| 02:30 | BU | MISSED JUMPER by Fisher, Josh | ||
| REBOUND (DEF) by Weatherford, Austin | ||||
| 02:02 | RHIT | GOOD! JUMPER by Gerken, Jon | RHIT 64 - BU 50 | (RHIT by 14) |
| ASSIST by Haslag, Jason | ||||
| 01:48 | BU | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Pillischafske, James | ||||
| 01:46 | BU | FOUL by Heckelman, Nate (2) | ||
| 01:46 | RHIT | MISSED FT SHOT by Pillischafske, James | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 01:26 | BU | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (OFF) by Pope, Will | ||||
| 01:23 | BU | GOOD! LAYUP by Pope, Will | RHIT 64 - BU 52 | (RHIT by 12) |
| 01:03 | BU | FOUL by Heckelman, Nate (3) | ||
| 01:03 | RHIT | MISSED FT SHOT by Gerken, Jon | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 00:49 | BU | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Gerken, Jon | ||||
| 00:42 | BU | FOUL by Hill, Mychal (3) | ||
| 00:42 | RHIT | MISSED FT SHOT by Gissentanner, Nate | ||
| REBOUND (DEF) by Pope, Will | ||||
| 00:36 | BU | GOOD! 3 PTR by Hill, Mychal | RHIT 64 - BU 55 | (RHIT by 9) |
| 00:32 | BU | FOUL by Kinn, Dustin (2) | ||
| 00:32 | RHIT | GOOD! FT SHOT by Weatherford, Austin | RHIT 65 - BU 55 | (RHIT by 10) |
| 00:32 | RHIT | MISSED FT SHOT by Weatherford, Austin | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 00:26 | BU | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Gerken, Jon |
Newspaper Box Score |
